Performance Data Sheet
AWG4520EXG
General Information
Model AWG4520EXG Refrigerant R-22
Test Condition ARI Performance Test Voltage 460V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
55
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 16900 15500 14000 12700 11300 10000 8800
Watts 1260 1350 1420 1480 1530 1570 1600
Amps 2.08 2.14 2.21 2.28 2.34 2.39 2.42
Lb/h 208 198 187 176 164 153 141
Btu/h 19200 17600 16100 14600 13100 11700 10300
Watts 1300 1400 1480 1560 1630 1680 1720
Amps 2.12 2.19 2.27 2.35 2.43 2.50 2.55
Lb/h 235 224 213 201 189 177 164
Btu/h 21600 20000 18400 16700 15100 13500 12000
Watts 1330 1440 1540 1630 1710 1780 1840
Amps 2.15 2.23 2.32 2.42 2.52 2.61 2.67
Lb/h 264 253 241 229 216 203 189
Btu/h 24300 22500 20800 19000 17200 15500 13800
Watts 1350 1470 1590 1700 1790 1880 1950
Amps 2.17 2.26 2.37 2.48 2.60 2.71 2.80
Lb/h 294 283 271 259 245 231 216
Btu/h 27200 25300 23400 21500 19600 17700 15800
Watts 1360 1500 1640 1760 1870 1970 2050
Amps 2.19 2.29 2.41 2.54 2.68 2.80 2.92
Lb/h 327 316 304 290 276 261 245
Btu/h 30300 28300 26200 24200 22100 20000 17900
Watts 1370 1520 1670 1810 1930 2050 2150
Amps 2.20 2.31 2.45 2.60 2.75 2.90 3.04
Lb/h 362 351 338 325 310 294 277
Btu/h 33600 31400 29200 27000 24800 22500 20300
Watts 1360 1540 1700 1850 2000 2130 2250
Amps 2.20 2.32 2.48 2.64 2.82 2.99 3.15
Lb/h 400 388 375 361 345 329 311
Btu/h 37100 34800 32500 30100 27700 25300 22800
Watts 1350 1540 1720 1890 2050 2200 2340
Amps 2.19 2.33 2.50 2.69 2.88 3.08 3.27
Lb/h 440 428 415 400 384 366 347
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.857613E+04 3.862305E+02 2.860299E+00 2.054223E+02
C2 3.563386E+02 -6.467459E+00 1.805292E-02 2.850913E+00
C3 -1.057436E+02 1.281214E+01 -3.605791E-02 -1.093702E+00
C4 3.995724E+00 -1.617674E-01 -2.530177E-04 3.128128E-02
C5 1.752863E-01 2.239125E-01 -2.282145E-04 2.453395E-02
C6 -2.609880E-01 -5.257397E-02 4.133818E-04 -2.952485E-04
C7 1.057729E-02 -2.798249E-04 -3.084247E-07 1.024021E-04
C8 -1.260733E-02 5.499948E-04 1.754895E-06 1.349494E-05
C9 -9.979094E-03 1.956510E-04 2.039230E-06 -1.707425E-04
C10 1.990600E-03 -3.307355E-05 -1.460443E-06 7.917706E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature