
Performance Data Sheet
AWF5524EVA
General Information
Model AWF5524EVA Refrigerant R-22
Test Condition ARI Performance Test Voltage 220V ~ 50HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 4980 3870
Watts 784 753
Amps 3.74 3.59
Lb/h 64.2 52.4
Btu/h 6500 5430 4330
Watts 873 860 841
Amps 4.13 4.06 3.98
Lb/h 83.3 72.5 60.7
Btu/h 8050 6990 5900 4780
Watts 949 953 951 941
Amps 4.46 4.47 4.47 4.43
Lb/h 102 92.4 81.5 69.6
Btu/h 9650 8570 7480 6360 5220
Watts 1010 1030 1050 1050 1050
Amps 4.73 4.82 4.89 4.93 4.94
Lb/h 122 113 102 90.9 78.6
Btu/h 11300 10200 9090 7940 6780
Watts 1060 1100 1130 1160 1170
Amps 4.94 5.10 5.26 5.38 5.46
Lb/h 142 133 123 112 101
Btu/h 13100 12000 10800 9570 8360 7140 5910
Watts 1100 1150 1200 1250 1280 1300 1300
Amps 5.10 5.34 5.57 5.77 5.94 6.04 6.08
Lb/h 164 155 145 134 123 110 96.3
Btu/h 15100 13800 12500 11300 9990 8700 7410
Watts 1120 1200 1260 1320 1370 1410 1430
Amps 5.20 5.53 5.84 6.12 6.36 6.54 6.66
Lb/h 187 178 168 157 146 133 119
Btu/h 17200 15800 14400 13100 11700 10300 8950
Watts 1140 1230 1310 1390 1460 1510 1550
Amps 5.27 5.67 6.06 6.42 6.74 7.01 7.20
Lb/h 211 202 192 181 169 156 143

Btu/h 19500 18000 16500 15000 13500 12000 10500
25
30
35
40
45
50
55
Watts 1150 1250 1360 1450 1530 1610 1660
Amps 5.29 5.77 6.24 6.68 7.08 7.43 7.70
Lb/h 238 229 218 207 194 181 167
Btu/h 22000 20400 18700 17100 15500 13800 12200
Watts 1140 1270 1390 1500 1600 1690 1770
Amps 5.27 5.84 6.39 6.91 7.39 7.81 8.17
Lb/h 268 257 246 234 221 207 193
Btu/h 24800 23000 21200 19400 17600 15800 14000
Watts 1130 1280 1410 1540 1660 1770 1860
Amps 5.22 5.87 6.50 7.10 7.66 8.17 8.60
Lb/h 300 289 277 264 250 235 220
Btu/h 27900 25900 23900 21900 19900 18000 16000
Watts 1120 1280 1430 1580 1710 1840 1950
Amps 5.15 5.87 6.59 7.27 7.91 8.50 9.01
Lb/h 335 323 310 296 281 266 249
Btu/h 31300 29000 26800 24600 22500 20300 18200
Watts 1090 1270 1440 1600 1760 1900 2030
Amps 5.04 5.85 6.65 7.41 8.13 8.80 9.40
Lb/h 374 360 346 331 315 298 281
Btu/h 35000 32600 30100 27700 25300 22900 20500
Watts 1060 1260 1440 1630 1800 1960 2100
Amps 4.92 5.81 6.69 7.53 8.34 9.09 9.76
Lb/h 417 402 386 369 352 334 315
Btu/h 39100 36400 33700 31000 28400 25700 23100
Watts 1030 1240 1450 1640 1830 2010 2170
Amps 4.78 5.75 6.71 7.64 8.53 9.35 10.1
Lb/h 464 447 429 411 392 372 352
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.712029E+04 9.288517E+02 5.226839E+00 1.715215E+02
C2 3.955502E+02 -1.567740E+01 -7.907170E-02 3.361336E+00
C3 -7.858469E+01 -2.861682E+00 -3.623280E-02 -3.867350E-01
C4 5.286079E+00 -2.485106E-01 -1.199631E-03 4.788543E-02
C5 -1.185759E+00 3.253149E-01 1.594053E-03 6.336455E-03
C6 -2.120621E-01 8.079106E-02 5.611775E-04 -2.226733E-03
C7 3.976739E-02 1.060382E-03 5.291861E-06 4.611665E-04
C8 -4.582300E-02 -5.608925E-05 7.614135E-07 -4.092868E-04
C9 4.094843E-03 1.152215E-04 -1.429708E-07 1.765104E-05
C10 3.355300E-04 -4.033067E-04 -2.326874E-06 -8.358305E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature

Performance Data Sheet
AWF5524EVA
General Information
Model AWF5524EVA Refrigerant R-22
Test Condition ARI Performance Test Voltage 265V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 5970 5220
Watts 1020 1000
Amps 4.49 4.44
Lb/h 77.3 69.8
Btu/h 7320 6410 5640
Watts 1110 1110 1100
Amps 4.79 4.78 4.75
Lb/h 94.1 85.5 78.0
Btu/h 8930 7870 6940 6090
Watts 1190 1200 1210 1210
Amps 5.06 5.09 5.11 5.09
Lb/h 114 104 95.8 87.6
Btu/h 10800 9590 8500 7490 6520
Watts 1270 1290 1310 1320 1320
Amps 5.30 5.38 5.44 5.48 5.47
Lb/h 137 126 117 107 97.4
Btu/h 12900 11600 10300 9140 7990
Watts 1330 1370 1410 1430 1450
Amps 5.50 5.64 5.75 5.84 5.89
Lb/h 163 151 140 130 119
Btu/h 15300 13800 12400 11000 9710 8390 7020
Watts 1390 1440 1490 1540 1560 1570 1570
Amps 5.68 5.86 6.04 6.18 6.28 6.33 6.31
Lb/h 191 179 167 156 144 130 114
Btu/h 17800 16200 14600 13100 11600 10200 8600
Watts 1430 1510 1570 1630 1670 1700 1710
Amps 5.82 6.06 6.29 6.49 6.66 6.77 6.81
Lb/h 221 208 196 184 171 156 139
Btu/h 20600 18800 17100 15400 13800 12100 10400
Watts 1470 1560 1640 1720 1780 1820 1850
Amps 5.92 6.23 6.52 6.78 7.01 7.18 7.29
Lb/h 254 240 228 215 201 185 167

Btu/h 23500 21600 19700 17900 16100 14300 12400
25
30
35
40
45
50
55
Watts 1490 1600 1700 1790 1870 1940 1980
Amps 5.99 6.36 6.71 7.04 7.33 7.57 7.75
Lb/h 288 275 261 248 233 217 198
Btu/h 26600 24600 22600 20600 18700 16700 14600
Watts 1500 1630 1750 1860 1960 2050 2110
Amps 6.03 6.46 6.88 7.27 7.63 7.94 8.19
Lb/h 324 310 297 283 267 250 230
Btu/h 29900 27700 25600 23500 21400 19200 16900
Watts 1510 1650 1790 1920 2040 2150 2230
Amps 6.03 6.53 7.01 7.47 7.90 8.28 8.61
Lb/h 362 348 334 320 304 286 265
Btu/h 33300 31000 28700 26500 24200 21900 19500
Watts 1500 1660 1820 1970 2110 2240 2340
Amps 5.99 6.56 7.11 7.65 8.15 8.60 9.00
Lb/h 401 387 373 358 342 324 302
Btu/h 36800 34400 32000 29600 27200 24700 22100
Watts 1470 1660 1840 2010 2180 2320 2450
Amps 5.92 6.55 7.18 7.79 8.37 8.90 9.38
Lb/h 441 427 413 398 382 363 341
Btu/h 40400 37900 35400 32900 30300 27600 24900
Watts 1440 1650 1850 2040 2230 2390 2540
Amps 5.80 6.51 7.22 7.90 8.56 9.17 9.73
Lb/h 482 468 454 439 423 404 382
Btu/h 44200 41500 38900 36200 33500 30700 27800
Watts 1390 1620 1850 2060 2270 2460 2630
Amps 5.65 6.44 7.22 7.98 8.72 9.41 10.1
Lb/h 524 510 496 481 465 446 423
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.895721E+04 1.215821E+03 5.453167E+00 3.494167E+02
C2 5.744450E+02 -8.302188E+00 -2.560860E-02 5.462313E+00
C3 -3.642444E+02 -5.194792E+00 -2.626370E-02 -4.966056E+00
C4 4.371107E+00 -3.095997E-01 -1.037428E-03 3.609978E-02
C5 -1.502092E+00 2.700966E-01 7.660335E-04 1.681021E-03
C6 2.195291E+00 1.173957E-01 4.717088E-04 3.889311E-02
C7 -1.950771E-02 -5.109208E-04 -1.043261E-06 -2.732207E-04
C8 5.928443E-03 1.550053E-03 5.059719E-06 2.296567E-04
C9 -8.618990E-03 1.029657E-04 1.362247E-06 -1.153001E-04
C10 -5.984715E-03 -5.570380E-04 -2.099124E-06 -1.251012E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature