Tecumseh Compressor Company
March 16, 2011
Indoor Condensing Units
Model: AWA2490ZXTXF BoM: 2C2155-1 R-404A 2.25 HP AIRCOOLED
Model
AWA2490ZXTXF
* F = Flare, S = Solder, RF or RS = Rotolock with Flare or Solder Connections, C = Compression Fitting
Evaporator T
°F PSIG BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T BTUH Watts Cond T
-30 10.7 5090 1533 88 4098 1492 97 3565 1468 107 --- --- ---
-25 14.0 6269 1676 89 5212 1650 98 4420 1622 108 3571 1558 117
-20 17.1 7499 1821 90 6365 1807 99 5344 1778 109 4348 1723 118
-15 19.3 8780 1966 92 7558 1963 101 6336 1936 111 5199 1891 120
-10 24.5 10113 2111 93 8790 2118 103 7396 2097 112 6123 2061 121
-5 28.8 11496 2257 95 10061 2271 104 8525 2261 113 7120 2234 123
0 33.5 12931 2403 97 11372 2423 106 9721 2427 115 8190 2409 124
5 36.5 14417 2549 99 12722 2573 108 10986 2595 117 9334 2587 126
10 43.7 15954 2697 101 14112 2722 110 12319 2767 119 10552 2767 127
25.0 33.5 19.5 14.7 7/8” S 3/8” S 16.46 lbs 1850 38.5 200
Dimensions, inches Line Connection* Pumpdown Air Oil Ch Gr. Wt.
L W H CH Suction Liquid
80F 90F 100F 110F
Return gas temp. 40F, 5F sub-cooling
90 F 90%
Ambient Temperatures
SCFM Oz. Lbs.
60 Hz Performance