Performance Data Sheet
AVD5545EXN
General Information
Model AVD5545EXN Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PTCS_CR
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 12800 11300
Watts 1720 1810
Amps 7.57 7.95
Lb/h 164 153
Btu/h 15400 13700 12000
Watts 1870 1940 2020
Amps 8.23 8.64 8.91
Lb/h 196 183 168
Btu/h 18300 16400 14500 12600
Watts 2020 2090 2160 2230
Amps 8.87 9.30 9.63 9.81
Lb/h 232 217 201 183
Btu/h 21600 19500 17300 15200 13200
Watts 2170 2230 2310 2380 2430
Amps 9.48 9.93 10.3 10.6 10.7
Lb/h 272 256 238 218 198
Btu/h 25200 22900 20500 18200 15900
Watts 2320 2380 2450 2530 2600
Amps 10.1 10.5 11.0 11.3 11.5
Lb/h 316 298 279 258 236
Btu/h 29100 26600 24000 21500 19000 16600 14400
Watts 2460 2520 2600 2690 2770 2820 2830
Amps 10.6 11.1 11.6 12.0 12.4 12.5 12.5
Lb/h 364 345 324 302 279 257 235
Btu/h 33400 30700 27900 25100 22300 19700 17300
Watts 2600 2650 2740 2840 2940 3020 3060
Amps 11.1 11.6 12.2 12.7 13.1 13.5 13.6
Lb/h 415 395 373 350 326 303 280
Btu/h 38100 35100 32000 29000 26000 23200 20600
Watts 2720 2780 2870 2990 3110 3220 3300
Amps 11.6 12.1 12.7 13.3 13.9 14.4 14.7
Lb/h 470 450 427 402 378 353 329
Btu/h 43100 39800 36600 33300 30100 27000 24100
25
30
35
40
45
50
55
Watts 2830 2890 3000 3130 3280 3420 3530
Amps 12.0 12.6 13.2 13.9 14.6 15.2 15.7
Lb/h 529 508 484 459 433 407 383
Btu/h 48400 44900 41400 37900 34400 31100 27900
Watts 2920 2990 3110 3270 3440 3610 3760
Amps 12.5 13.0 13.7 14.5 15.3 16.0 16.7
Lb/h 592 569 545 519 493 466 441
Btu/h 54100 50400 46600 42900 39100 35500 32100
Watts 3000 3070 3210 3380 3580 3790 3980
Amps 12.8 13.4 14.2 15.0 15.9 16.8 17.7
Lb/h 657 635 610 583 556 529 503
Btu/h 60200 56200 52200 48100 44200 40300 36600
Watts 3050 3130 3290 3490 3720 3960 4190
Amps 13.2 13.8 14.6 15.5 16.5 17.6 18.6
Lb/h 727 703 678 651 624 596 569
Btu/h 66600 62400 58100 53800 49500 45400 41400
Watts 3070 3170 3340 3570 3830 4110 4390
Amps 13.5 14.1 14.9 15.9 17.1 18.2 19.4
Lb/h 799 776 750 723 695 667 640
Btu/h 73300 68900 64300 59800 55200 50800 46600
Watts 3060 3180 3380 3630 3930 4250 4570
Amps 13.7 14.4 15.2 16.3 17.6 18.9 20.3
Lb/h 874 851 825 798 770 742 715
Btu/h 80500 75700 70900 66100 61300 56600 52100
Watts 3030 3160 3380 3670 4000 4360 4740
Amps 13.9 14.6 15.5 16.7 18.0 19.5 21.0
Lb/h 953 930 904 877 848 820 793
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.919822E+04 4.320579E+03 9.741791E+00 2.319010E+02
C2 1.007144E+03 8.401946E+01 3.130021E-01 1.048335E+01
C3 7.895758E+01 -7.726223E+01 -1.091761E-01 3.335422E+00
C4 7.620693E+00 -4.084140E-01 -4.463494E-04 5.643395E-02
C5 -3.735012E+00 -1.175365E+00 -4.985700E-03 -2.386678E-02
C6 -3.005754E+00 8.651161E-01 2.021076E-03 -4.602696E-02
C7 2.159305E-03 -3.936654E-03 -1.561340E-06 -1.175743E-04
C8 -9.591869E-03 4.498184E-03 -1.890816E-06 2.827473E-04
C9 -3.261078E-03 6.270991E-03 3.197256E-05 -2.839274E-05
C10 1.030466E-02 -2.940103E-03 -8.718738E-06 1.323734E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature