Performance Data Sheet
AVD5535EXT
General Information
Model AVD5535EXT Refrigerant R-22
Test Condition ARI Performance Test Voltage 230V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 8630 7630
Watts 1320 1250
Amps 4.77 4.69
Lb/h 112 103
Btu/h 11100 9950 8600
Watts 1450 1410 1380
Amps 5.07 5.01 4.98
Lb/h 142 133 120
Btu/h 13700 12400 10900 9310
Watts 1570 1550 1530 1530
Amps 5.33 5.30 5.30 5.31
Lb/h 174 165 151 134
Btu/h 16400 15000 13400 11600 9820
Watts 1680 1670 1680 1690 1710
Amps 5.57 5.57 5.60 5.64 5.69
Lb/h 208 198 183 166 147
Btu/h 19300 17800 16100 14100 12100
Watts 1770 1790 1810 1840 1870
Amps 5.77 5.81 5.87 5.95 6.04
Lb/h 244 233 218 200 180
Btu/h 22500 20800 18900 16800 14600 12500 10600
Watts 1850 1890 1930 1980 2030 2080 2130
Amps 5.94 6.02 6.12 6.24 6.37 6.48 6.56
Lb/h 281 270 255 236 215 194 172
Btu/h 25800 24100 22000 19700 17300 15000 12800
Watts 1920 1980 2050 2110 2180 2250 2310
Amps 6.09 6.21 6.35 6.52 6.68 6.84 6.96
Lb/h 321 310 294 275 253 230 207
Btu/h 29400 27500 25200 22800 20200 17700 15300
Watts 1980 2060 2150 2240 2320 2410 2490
Amps 6.21 6.37 6.57 6.77 6.99 7.19 7.36
Lb/h 363 352 336 316 293 269 245
Btu/h 33200 31200 28800 26100 23300 20600 17900
25
30
35
40
45
50
55
Watts 2020 2130 2240 2350 2460 2560 2660
Amps 6.31 6.52 6.76 7.01 7.27 7.52 7.75
Lb/h 407 396 380 359 336 311 286
Btu/h 37300 35100 32500 29700 26700 23700 20800
Watts 2050 2180 2320 2450 2580 2710 2820
Amps 6.38 6.64 6.93 7.24 7.55 7.85 8.13
Lb/h 454 443 427 406 382 356 330
Btu/h 41700 39300 36600 33500 30300 27100 24000
Watts 2070 2230 2390 2550 2700 2840 2980
Amps 6.42 6.74 7.08 7.45 7.82 8.18 8.51
Lb/h 504 493 477 456 431 405 377
Btu/h 46300 43800 40900 37700 34300 30800 27500
Watts 2080 2270 2450 2630 2810 2980 3130
Amps 6.44 6.82 7.22 7.64 8.07 8.49 8.89
Lb/h 557 546 530 508 483 456 428
Btu/h 51300 48600 45500 42100 38500 34800 31200
Watts 2080 2290 2500 2710 2910 3100 3270
Amps 6.44 6.88 7.34 7.83 8.32 8.80 9.26
Lb/h 614 603 586 565 539 511 482
Btu/h 56600 53700 50400 46800 43000 39100 35200
Watts 2060 2310 2550 2780 3010 3220 3420
Amps 6.42 6.92 7.45 8.00 8.56 9.10 9.63
Lb/h 673 663 646 624 599 570 540
Btu/h 62200 59200 55700 51900 47800 43700 39500
Watts 2040 2310 2580 2840 3090 3330 3550
Amps 6.38 6.95 7.54 8.16 8.79 9.40 10.0
Lb/h 736 727 710 688 662 633 602
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.885654E+03 2.482062E+03 8.307755E+00 -2.873219E+00
C2 6.457436E+02 -2.178082E+01 -6.034545E-03 5.789179E+00
C3 5.594733E+02 -2.213769E+01 -8.198678E-02 7.346268E+00
C4 4.234511E+00 -4.241150E-01 -1.106385E-03 2.539830E-02
C5 4.913637E-01 6.352143E-01 5.806394E-04 3.224337E-02
C6 -6.610039E+00 1.921049E-01 7.862702E-04 -7.495657E-02
C7 2.053932E-02 3.163805E-04 1.228442E-06 2.426564E-04
C8 -7.134615E-03 1.986019E-03 6.436188E-06 1.264112E-04
C9 -1.817128E-02 -1.386506E-03 5.082161E-07 -2.265854E-04
C10 1.966794E-02 -5.120531E-04 -2.373675E-06 2.013038E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature