Performance Data Sheet
AVB5538EXG
General Information
Model AVB5538EXG Refrigerant R-22
Test Condition ARI Performance Test Voltage 460V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 10600 9190
Watts 1460 1480
Amps 2.91 2.98
Lb/h 137 123
Btu/h 12700 11200 9680
Watts 1580 1620 1630
Amps 3.04 3.12 3.15
Lb/h 164 149 135
Btu/h 15100 13500 11800 10200
Watts 1700 1760 1790 1800
Amps 3.17 3.25 3.30 3.32
Lb/h 193 178 163 147
Btu/h 17800 16000 14200 12400 10700
Watts 1810 1890 1950 1970 1970
Amps 3.29 3.39 3.45 3.48 3.49
Lb/h 226 211 194 177 160
Btu/h 20800 18800 16800 14800 12900
Watts 1900 2010 2090 2140 2160
Amps 3.40 3.52 3.60 3.64 3.66
Lb/h 262 246 229 211 192
Btu/h 24000 21900 19800 17600 15400 13400 11600
Watts 1990 2120 2230 2300 2350 2370 2360
Amps 3.49 3.63 3.73 3.80 3.84 3.86 3.85
Lb/h 301 285 267 247 228 208 189
Btu/h 27600 25300 23000 20600 18200 16000 13900
Watts 2060 2220 2350 2450 2520 2570 2590
Amps 3.58 3.74 3.86 3.96 4.02 4.06 4.08
Lb/h 343 327 308 288 267 245 224
Btu/h 31500 29100 26500 23900 21300 18800 16400
Watts 2110 2300 2460 2590 2690 2760 2800
Amps 3.64 3.83 3.98 4.10 4.19 4.26 4.30
Lb/h 389 372 353 332 309 287 264
Btu/h 35700 33100 30300 27500 24700 21900 19300
25
30
35
40
45
50
55
Watts 2160 2370 2560 2710 2840 2940 3010
Amps 3.68 3.91 4.09 4.24 4.36 4.45 4.53
Lb/h 438 421 401 379 356 331 307
Btu/h 40300 37500 34500 31500 28400 25300 22400
Watts 2180 2420 2640 2820 2980 3110 3210
Amps 3.71 3.96 4.18 4.36 4.52 4.64 4.75
Lb/h 491 474 454 431 406 380 354
Btu/h 45300 42200 39000 35700 32400 29100 25800
Watts 2180 2460 2710 2920 3110 3260 3390
Amps 3.70 4.00 4.25 4.47 4.66 4.82 4.97
Lb/h 548 531 510 486 460 433 405
Btu/h 50600 47300 43900 40300 36700 33100 29600
Watts 2170 2480 2750 3000 3220 3400 3560
Amps 3.67 4.00 4.30 4.56 4.79 4.99 5.18
Lb/h 609 591 570 545 519 490 460
Btu/h 56300 52800 49100 45300 41400 37500 33600
Watts 2140 2480 2790 3060 3310 3530 3720
Amps 3.61 3.99 4.33 4.63 4.90 5.15 5.37
Lb/h 673 655 634 609 581 551 520
Btu/h 62300 58600 54700 50600 46400 42200 38000
Watts 2080 2450 2800 3110 3390 3640 3860
Amps 3.52 3.94 4.33 4.68 5.00 5.29 5.56
Lb/h 742 724 702 676 647 616 583
Btu/h 68800 64900 60700 56300 51800 47300 42800
Watts 2000 2410 2790 3130 3450 3730 3990
Amps 3.39 3.86 4.30 4.70 5.07 5.41 5.73
Lb/h 814 796 774 748 718 686 651
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.333275E+04 -2.659961E+01 6.792088E-01 2.166532E+02
C2 6.585970E+02 -1.973403E+01 -4.970412E-03 5.440712E+00
C3 1.047996E+02 3.687509E+01 5.765273E-02 2.370555E+00
C4 7.307951E+00 -3.825170E-01 -7.269355E-04 5.581754E-02
C5 2.915177E-01 5.217303E-01 3.725822E-04 4.174836E-02
C6 -3.012649E+00 -1.857795E-01 -3.679974E-04 -3.723911E-02
C7 1.542535E-02 -1.602462E-03 -3.335961E-06 1.248574E-04
C8 -1.919246E-02 2.065670E-03 6.571676E-06 9.292194E-05
C9 -1.852665E-02 -2.640987E-04 -2.949743E-07 -3.029019E-04
C10 1.049273E-02 1.438787E-04 6.870841E-07 1.128324E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature