Performance Data Sheet
AKA8515EXC
General Information
Model AKA8515EXC Refrigerant R22
Test Condition ASHRAE Test Voltage 240V ~ 50HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type PSC
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140 150
Btu/h 7830 6880
Watts 507 592
Amps 4.86 5.24
Lb/h 94.8 83.3
Btu/h 7510 6570 5800
Watts 520 596 670
Amps 4.56 4.91 5.20
Lb/h 91.6 80.4 71.8
Btu/h 7390 6450 5680 5050
Watts 542 610 677 738
Amps 4.34 4.67 4.94 5.15
Lb/h 90.7 79.7 71.2 64.8
Btu/h 7470 6530 5750 5100 4570
Watts 573 633 694 751 799
Amps 4.20 4.51 4.76 4.95 5.09
Lb/h 92.0 81.1 72.7 66.3 61.4
Btu/h 7740 6790 5990 5330 4770
Watts 609 663 719 772 819
Amps 4.13 4.42 4.66 4.84 4.97
Lb/h 95.5 84.8 76.4 69.9 64.9
Btu/h 8200 7230 6410 5710 5120 4610 4140
Watts 651 698 750 801 846 881 899
Amps 4.11 4.39 4.61 4.79 4.92 5.01 5.06
Lb/h 101 90.5 82.2 75.6 70.4 66.1 62.2
Btu/h 8830 7840 6990 6260 5630 5060 4550
Watts 694 737 786 836 881 917 938
Amps 4.14 4.40 4.62 4.79 4.92 5.02 5.09
Lb/h 109 98.3 90.0 83.3 77.9 73.3 69.0
Btu/h 9630 8610 7720 6950 6270 5660 5090 4530
Watts 739 778 825 874 920 958 983 991
Amps 4.20 4.45 4.66 4.84 4.98 5.09 5.16 5.22
Lb/h 119 108 99.9 93.1 87.4 82.4 77.7 72.7
Btu/h 10600 9530 8610 7790 7060 6390 5750 5130
25
30
35
40
45
50
55
Watts 783 820 865 914 962 1000 1030 1050
Amps 4.28 4.53 4.74 4.92 5.07 5.19 5.29 5.36
Lb/h 130 120 112 105 98.8 93.5 88.2 82.7
Btu/h 11700 10600 9640 8770 7970 7230 6530 5830
Watts 825 859 904 954 1000 1050 1090 1110
Amps 4.37 4.62 4.84 5.03 5.19 5.33 5.45 5.55
Lb/h 144 134 125 118 112 106 101 94.5
Btu/h 13000 11800 10800 9870 9010 8200 7410 6630
Watts 863 896 941 993 1050 1100 1140 1170
Amps 4.47 4.72 4.95 5.15 5.32 5.48 5.63 5.76
Lb/h 160 150 141 134 127 121 115 108
Btu/h 14400 13200 12100 11100 10200 9270 8400 7530
Watts 894 928 974 1030 1090 1150 1200 1240
Amps 4.56 4.81 5.05 5.27 5.46 5.65 5.82 5.99
Lb/h 177 167 159 151 144 138 131 124
Btu/h 15900 14700 13500 12400 11400 10400 9490 8520
Watts 919 953 1000 1060 1120 1190 1250 1300
Amps 4.62 4.89 5.14 5.38 5.60 5.81 6.02 6.22
Lb/h 197 187 178 170 163 156 149 141
Btu/h 17600 16300 15000 13900 12800 11700 10700 9590
Watts 933 969 1020 1090 1160 1230 1300 1360
Amps 4.66 4.94 5.21 5.47 5.72 5.97 6.21 6.46
Lb/h 218 208 199 191 184 176 168 159
Btu/h 19400 18000 16700 15400 14200 13100 11900 10700
Watts 937 976 1030 1100 1180 1260 1340 1410
Amps 4.66 4.96 5.25 5.54 5.82 6.10 6.38 6.67
Lb/h 241 231 222 214 206 198 189 180
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.367547E+04 7.297761E+02 -7.848210E-01 3.176772E+02
C2 5.332876E+00 2.926057E+01 4.513443E-02 -6.285981E-01
C3 -3.276372E+02 -1.503349E+01 9.420391E-02 -4.878175E+00
C4 4.841678E+00 -2.355622E-02 7.075217E-04 4.685645E-02
C5 8.355684E-01 -4.060531E-01 -1.182411E-03 2.294761E-02
C6 1.882981E+00 2.300405E-01 -4.404533E-04 3.142586E-02
C7 -9.533303E-03 -2.293112E-03 -1.409729E-05 -5.038610E-05
C8 -1.283130E-02 1.839784E-03 7.431381E-06 -4.139901E-05
C9 -5.741987E-03 1.560561E-03 4.485990E-06 -1.142917E-04
C10 -3.994891E-03 -8.329786E-04 5.307855E-07 -7.140133E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature