Performance Data Sheet
AKA5511CXD
General Information
Model AKA5511CXD Refrigerant R-407C
Test Condition ASHRAE Performance Test Voltage 230V ~ 60HZ
Return Gas 35°C (95°F) RETURN GAS Motor Type CSR
Performance Information
Evap Temp (°F)
-15
-10
-5
0
5
10
15
20
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h
Watts 576 466
Amps 4.21 3.83
Lb/h 58.0 48.3
Btu/h 1030 547
Watts 665 576 479
Amps 4.44 4.13 3.79
Lb/h 62.4 53.7 44.0
Btu/h 2280 1800 1250 629
Watts 739 671 594 510
Amps 4.63 4.39 4.12 3.83
Lb/h 67.6 59.6 50.7 41.0
Btu/h 3490 2990 2430 1810 1130
Watts 800 750 694 630 559
Amps 4.79 4.61 4.41 4.19 3.94
Lb/h 73.7 66.2 58.0 49.1 39.3
Btu/h 4680 4140 3560 2930 2240
Watts 850 817 779 735 684
Amps 4.92 4.80 4.66 4.51 4.33
Lb/h 80.9 73.8 66.1 57.8 48.8
Btu/h 5870 5280 4660 4000 3290 2530 1720
Watts 890 873 852 826 794 755 708
Amps 5.03 4.97 4.89 4.80 4.69 4.55 4.40
Lb/h 89.4 82.6 75.3 67.4 58.9 49.7 39.7
Btu/h 7080 6430 5750 5050 4300 3520 2690
Watts 921 919 914 904 890 870 843
Amps 5.12 5.11 5.09 5.05 5.00 4.94 4.85
Lb/h 99.5 92.7 85.6 78.1 70.0 61.4 52.0
Btu/h 8330 7600 6860 6090 5300 4480 3620
Watts 947 958 967 973 975 972 963
Amps 5.19 5.23 5.27 5.29 5.30 5.29 5.26
Lb/h 111 105 97.5 90.1 82.3 74.0 65.1
Btu/h 9660 8830 8000 7160 6300 5430 4520
25
30
35
40
45
50
55
Watts 968 991 1010 1030 1050 1060 1070
Amps 5.26 5.35 5.43 5.50 5.56 5.61 5.65
Lb/h 125 118 111 104 95.8 87.7 79.2
Btu/h 11100 10100 9200 8270 7340 6390 5420
Watts 986 1020 1050 1090 1120 1140 1170
Amps 5.32 5.45 5.57 5.69 5.81 5.91 6.00
Lb/h 141 134 126 119 111 103 94.6
Btu/h 12600 11500 10500 9450 8420 7390 6350
Watts 1000 1050 1090 1130 1180 1220 1260
Amps 5.38 5.54 5.71 5.88 6.04 6.19 6.34
Lb/h 160 152 144 136 128 120 111
Btu/h 14200 13000 11900 10700 9580 8440 7310
Watts 1020 1070 1130 1180 1230 1280 1340
Amps 5.44 5.64 5.85 6.05 6.26 6.46 6.65
Lb/h 181 172 164 155 147 138 130
Btu/h 16100 14700 13400 12100 10800 9580 8340
Watts 1040 1100 1160 1220 1280 1350 1410
Amps 5.51 5.74 5.98 6.22 6.47 6.71 6.95
Lb/h 205 195 186 177 168 159 150
Btu/h 18000 16500 15000 13600 12200 10800 9460
Watts 1060 1130 1200 1260 1340 1410 1480
Amps 5.58 5.85 6.12 6.40 6.68 6.96 7.24
Lb/h 232 221 211 201 192 182 173
Btu/h 20200 18500 16900 15300 13700 12200 10700
Watts 1090 1160 1230 1310 1390 1470 1550
Amps 5.68 5.97 6.27 6.57 6.89 7.20 7.52
Lb/h 263 251 239 228 218 208 198
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 6.306930E+03 1.062711E+03 5.824112E+00 1.180414E+02
C2 3.519456E+02 -1.089953E+01 -5.102666E-02 1.356570E+00
C3 -2.844121E+01 -2.656104E+00 -1.121217E-02 -4.811474E-01
C4 1.978778E+00 -1.497540E-02 2.740065E-05 4.826905E-02
C5 -2.199932E+00 1.958569E-01 7.798577E-04 -9.491086E-03
C6 -6.732143E-03 2.299759E-03 9.660099E-06 1.625442E-04
C7 2.971623E-02 2.301475E-03 5.716026E-06 2.903894E-04
C8 -3.028975E-02 -2.676727E-03 -7.152652E-06 -3.219974E-04
C9 9.853226E-03 9.719411E-04 2.734142E-06 1.126730E-04
C10 -9.650978E-04 -1.262990E-04 -3.901516E-07 -1.352481E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature