Performance Data Sheet
AGA4543AXN
General Information
Model AGA4543AXN Refrigerant R-12
Test Condition ASHRAE Performance Test Voltage 230V ~ 60HZ
Return Gas 35°C (95°F) RETURN GAS Motor Type CSR
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
55
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 39000 34900 31200 27700 24700 22200 20200
Watts 2840 3040 3190 3290 3360 3390 3400
Amps 15.5 15.4 15.6 15.8 16.0 16.1 16.1
Lb/h 574 532 492 455 423 396 377
Btu/h 42800 38900 35100 31600 28400 25700 23400
Watts 2870 3110 3290 3440 3540 3610 3660
Amps 16.3 16.3 16.4 16.7 17.0 17.2 17.4
Lb/h 629 591 554 518 487 460 439
Btu/h 47300 43400 39600 36000 32700 29800 27200
Watts 2960 3230 3450 3620 3760 3860 3940
Amps 17.1 17.1 17.3 17.6 18.0 18.4 18.6
Lb/h 695 661 626 592 561 534 512
Btu/h 52200 48300 44500 40900 37400 34300 31500
Watts 3090 3380 3630 3830 3990 4120 4230
Amps 18.0 17.9 18.1 18.5 19.0 19.5 19.9
Lb/h 769 738 706 674 644 617 593
Btu/h 57400 53600 49700 46000 42400 39000 36000
Watts 3240 3560 3830 4050 4240 4390 4520
Amps 18.8 18.7 18.9 19.4 20.0 20.6 21.2
Lb/h 848 821 792 762 733 705 681
Btu/h 62800 58900 55100 51300 47500 44000 40600
Watts 3410 3740 4030 4270 4470 4640 4790
Amps 19.5 19.5 19.7 20.2 20.9 21.6 22.4
Lb/h 930 907 881 853 824 796 771
Btu/h 68100 64300 60500 56600 52700 48900 45200
Watts 3570 3920 4220 4470 4690 4870 5030
Amps 20.2 20.2 20.4 21.0 21.8 22.6 23.6
Lb/h 1010 993 970 944 916 888 862
Btu/h 73400 69600 65700 61700 57700 53700 49700
Watts 3720 4070 4380 4640 4860 5050 5220
Amps 20.8 20.7 21.1 21.7 22.6 23.6 24.6
Lb/h 1090 1080 1060 1030 1010 978 951
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 7.833603E+04 9.399328E+02 2.317324E+01 9.956019E+02
C2 -6.690419E+02 -1.735963E+02 3.615746E-01 -1.764768E+01
C3 -6.330075E+02 6.898923E+01 -3.466979E-01 -4.763192E+00
C4 2.649042E+01 3.339661E+00 2.319653E-03 4.655380E-01
C5 1.214040E+01 1.176991E+00 -5.978738E-03 2.375397E-01
C6 -1.318663E-01 -5.367914E-01 3.793513E-03 -3.451148E-02
C7 -1.904766E-01 -1.927620E-02 -2.952371E-05 -3.484850E-03
C8 -6.467384E-03 -9.811457E-03 3.050414E-06 1.142419E-04
C9 -6.341802E-02 2.617071E-05 3.297737E-05 -9.979733E-04
C10 1.041674E-02 1.041841E-03 -1.354155E-05 2.328179E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature