Tecumseh Hermetic
Condensing Units
Model: AEA4444YX*PA R-134a 1/3 HP Air Cooled
August 14, 2000
Note: Dimensioning = Inches [mm]
Model
AEA4444YXAPA 12.6 10.2 10.1 8.5 5/16” S ¼” S - 180 10 TBD
* F = Flare, S = Solder, RF or RS = Rotolock with Flare or Solder Connections, C = Compression Fitting
Factory charge: 20 PSIG Nitrogen – MUST BE EVACUATED
L W H CH Suction Liquid
Dimensions, inches Line Connection* Pumpdown Air Oil Ch Gr. Wt.
90 °F 90%
SCFM Oz. Lbs.
60 Hz Performance
Ambient Temperature
Evaporator 80 º F 90 º F 100 ºg F 110 º F
T, º F PSIG BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
10 11.9 2394 479 125 100 2209 492 145 108 1973 498 168 118 1788 499 191 127
15 15.0 2672 511 132 103 2480 524 151 111 2233 530 174 121 2027 536 197 129
20 18.4 2972 545 139 106 2766 559 158 113 2499 567 182 123 2269 577 205 132
25 22.1 3295 583 146 109 3069 599 165 116 2773 608 190 126 2514 622 213 135
30 26.1 3641 624 154 112 3387 642 173 119 3054 654 199 129 2761 670 222 138
35 30.4 4008 668 163 115 3721 688 182 122 3342 704 208 132 3010 723 232 141
40 35.0 4398 716 172 119 4072 738 192 126 3637 759 219 135 3262 778 244 144
45 40.0 4811 766 182 122 4438 792 203 130 3940 819 230 139 3517 838 256 147
50 45.4 5246 819 193 126 4820 849 215 134 4249 883 241 142 3774 901 269 150
55 51.2 5703 876 204 130 5219 910 227 139 4566 952 253 146 4033 969 284 153
Based on 65°F return gas (for all condensing temps), 5°F subcooling.
Specifications: AEA4444YX*PA R-134a 1/3 HP Air Cooled
Model AEA4444YXAPA AEB4444YXCPA AEA4444YXDPA
Nominal Volts-Hz-Ph 115-60-1 220/240-50-1 208/230-60-1
Unit Bill of Material 2E328-2, 2E342-1 2E343-1 2E330-2, 2E344-1
Voltage Range 103.5 - 126.5 198 – 264 187 – 253
Min. Circuit Ampacity 10.8 4.9 6.9
Max. Fuse Size (amps) 15 15 15
Compressor Model AEA4448YXA AEB4448YXC AEA4448YXD
Comp. Bill of Material AE660AT-724-P2 AE660KT-724-P2 AE660ET-724-P2
Alt. Comp. Bill of Mat. n/a AE660KR-716-A2 n/a
Compressor RLA/LRA 8.14 / 40.0 3.7 / 17.5 5.3 / 24.5
Overload 8300MRTM74 8300MRPM76 8300MRAN90
Relay 8200EMBJ73 8200EMBE43 8200EMBH89
Alternate Relay 82473 n/a n/a
Start Capacitor 85PS110C92 85PS220D22 85PS250D08
Start Capacitor Rating
Fan Motor 810M009B48 810M009B47 810M009B47
Alternate Fan Motor 810G009B24 810G009B25 810G009B25
Fan Blade 51567 51567 51567
Condenser 50866 50866 50866
Condenser Shroud 71092 71092 71092
Unit Drawing SU 1924 SU 1924 SU 1924
Electrical Drawing DEAE-2 DEAE-2 DEAE-2
270-324 µfd @ 110 V 53-64 µfd @ 220 V 72-88 µfd @ 250 V