Performance Data Sheet
AEA3414YXC
General Information
Model AEA3414YXC Refrigerant R-134a
Test Condition ARI Performance Test Voltage 240V ~ 50HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type RSIR
Performance Information
Evap Temp (°F)
20
25
30
35
40
45
50
55
Condensing Temperature (°F)
80 90 100 110 120 130 140
Btu/h 925 833 763 706 654 598 530
Watts 138 152 160 164 166 168 172
Amps 1.19 1.20 1.22 1.24 1.26 1.28 1.29
Lb/h 11.8 11.2 10.8 10.6 10.4 10.1 9.56
Btu/h 1070 952 859 784 717 650 575
Watts 149 162 170 174 176 178 182
Amps 1.22 1.23 1.25 1.27 1.29 1.31 1.32
Lb/h 13.8 12.9 12.2 11.8 11.4 11.0 10.5
Btu/h 1250 1100 988 894 812 734 652
Watts 157 171 179 184 186 188 192
Amps 1.25 1.26 1.28 1.30 1.32 1.34 1.36
Lb/h 16.2 15.0 14.1 13.5 13.0 12.5 11.9
Btu/h 1450 1280 1140 1030 932 843 754
Watts 164 179 187 192 195 198 202
Amps 1.28 1.29 1.31 1.33 1.35 1.37 1.39
Lb/h 19.1 17.5 16.4 15.6 15.0 14.4 13.9
Btu/h 1670 1470 1310 1180 1070 968 872
Watts 170 185 195 200 204 207 213
Amps 1.30 1.31 1.33 1.36 1.38 1.41 1.42
Lb/h 22.1 20.3 19.0 18.0 17.2 16.6 16.1
Btu/h 1900 1670 1490 1340 1210 1100 999
Watts 175 191 202 208 213 217 223
Amps 1.32 1.34 1.36 1.39 1.41 1.44 1.46
Lb/h 25.4 23.3 21.7 20.6 19.7 19.1 18.5
Btu/h 2130 1880 1670 1500 1360 1240 1130
Watts 180 197 209 216 222 227 235
Amps 1.34 1.36 1.38 1.41 1.44 1.47 1.50
Lb/h 28.6 26.3 24.5 23.2 22.3 21.6 21.1
Btu/h 2350 2080 1850 1660 1500 1370 1250
Watts 184 203 216 225 232 239 248
Amps 1.35 1.37 1.40 1.44 1.47 1.51 1.54
Lb/h 31.7 29.2 27.2 25.8 24.8 24.1 23.6
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.970381E+03 -5.053201E+02 1.354907E+00 1.801963E+01
C2 5.067676E+01 6.160716E+00 1.929372E-02 6.702292E-01
C3 -3.853557E+01 1.458550E+01 -1.349365E-02 -3.580376E-01
C4 1.416662E+00 -1.053794E-01 -1.990900E-04 1.931984E-02
C5 -1.176832E+00 -2.099657E-02 -1.486346E-04 -1.699979E-02
C6 4.152902E-01 -1.183963E-01 1.580049E-04 4.813276E-03
C7 -1.016706E-02 4.208047E-04 8.243319E-08 -1.530731E-04
C8 -9.978940E-05 4.690575E-04 1.604585E-06 2.330982E-05
C9 3.850204E-03 1.403393E-06 3.250655E-07 5.661320E-05
C10 -1.418401E-03 3.291767E-04 -5.023641E-07 -1.766736E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature