Color |
1. (4. 14)
|
---|---|
(К) | Black Type |
SE-M100
(DIN 45 500)
20 Hz~20 kHz continuous power outp | out | ||||||
---|---|---|---|---|---|---|---|
both channels driven | 2 | × | 115 | W | (8 | Ω) | |
2 | × | 160 | W | (4 | Ω) | ||
1 kHz continuous power output (DIN) | |||||||
both channels driven | 2 | × | 125 | W | (8 | Ω) | |
2 | × | 180 | w | (4 | Ω) | ||
Total harmonic distortion | |||||||
rated power at 20 Hz~20 kHz | 0 | .005 | % | (8 | Ω) | ||
0 | .007 | % | (4 | Ω) | |||
rated power at 1 kHz | 0.0 | 0007 | % | (8 | Ω) | ||
half power at 20 Hz~20 kHz | 0 | .003 | % | (8 | Ω) | ||
half power at 1 kHz | 0.0 | 0007 | % | (8 | Ω) | ||
-26 dB power at 1 kHz | 0 | .001 | % | (4 | Ω) | ||
50 mW power at 1 kHz | 0 | .003 | % | (4 | Ω) | ||
Intermodulation distortion | |||||||
rated power at 50 Hz: 7 kHz = 4:1, S | MPT | E, 1 | BC | 2 | 0.0 | 05 | % |
Residual hum and noise | 0 | .3 | mV | ||||
Damping factor | 110 | 3) (8 | Ω), | 55 | (4 | Ω) | |
Headphones output level and impeda | nce | 7 | 20 m | V/: | 330 | Ω | |
Load impedance | |||||||
A or B, Bi-wiring | 4 | Ω~ | - 16 | Ω | |||
A and B | 8 | Ω~ | - 16 | Ω | |||
Input sensitivity and impedance | |||||||
Fixed | 1 | V/ | 18 | kΩ | |||
Variable | 1 | V/ | 18 | kΩ | |||
S/N | |||||||
rated power (4 Ω) | |||||||
Fixed 1 | 05 dE | 3 (1 | HF | 66 | 12 | 20 | dB) |
Variable 1 | 05 dE | 3 (1 | HF | ' 66 | 12 | 20 | dB) |
DIGITAL SECTION
otal harmonic distortion (1 kHz) | 0.005 % (EIAJ) |
---|---|
5/N | 112 dB (EIAJ) |
Dynamic range | 100 dB (EIAJ) |
requency response | 2 Hz~20 kHz |
+0.3 dB0.3 dB |
Power consumpt | ion | 920 W |
---|---|---|
Power supply | ||
For Great Brita | in and Australia | AC 50 Hz/60 Hz, 240 V |
For Continenta | l Europe | AC 50 Hz/60 Hz, 220 V |
For others | AC 50 Hz/60 H | lz, 110 V/127 V/220 V/240 V |
Dimensions (W× | H × D) | 430 × 161 × 403 mm |
(16- | 15/16" × 6-11/32" × 15-7/8") | |
Welght | 16.5 kg (36.3 lb.) | |
Matsushita Electric Industrial Co., Ltd. Central P.O. Box 288, Osaka 530-91, Japan
DOCTEOTION OF THE PROPERTY OF | |
PROTECTION CIRCUITRY | |
ACCESSORIES | |
LOCATION OF CONTROLS | |
DISASSEMBLY INSTRUCTIONS | |
MEASUREMENTO AND AD MOTORS | |
MEASUREMENTS AND ADJUSTMENTS | |
BLOCK DIAGRAM 11~13 | |
WIRING CONNECTION DIAGRAM | |
PRINTED CIRCUIT BOARDS |
CULTINATIO DIAGDAN | age | |
---|---|---|
SCHEMATIC DIAGRAM | 10 | ~30 |
TERMINAL GUIDE OF IC'S TRANSISTORS AND
DIODES |
13 | - 50 |
23 | ||
DIGITAL DIRECT-DRIVE CIRCUITRY | 21 | |
FUNCTIONS OF IC TEDMINALO | 31 | |
FONOTIONS OF IC TERMINALS | 32 | ~34 |
RESISTORS AND CAPACITORS | 04 | 00 |
REPLACEMENT DADTO LICT | 34 | ~39 |
HEFLACEWENT PARTS LIST | 40 | ~44 |
EXPLODED VIEW | ||
45 |
(1)Turn off the power supply. Using a 100, 5W resistor connect both ends of power supply capacitors (C501~C504 10000 μF, C505, C506 4700 μF) in order to discharge the voltage.
(2)Before turning the power supply on , after completion of repair , slowly apply the primary voltage by using a power supply voltage controller to make sure that the consumed current at 50Hz/60Hz in NO SIGNAL mode should be shown below with respect to supply voltage 110V/127V/220V/240V.
Power supply voltage | AC 110 V | AC 127 V | AC 220 V | AC 240 V |
---|---|---|---|---|
Consumed current 50 Hz | 600~1000 mA | 500~950 mA | 250~550 mA | 250~550 mA |
Consumed current 60 Hz | 500~950 mA | 400~800 mA | 200~500 mA | 200~500 mA |
The protection circuitry may have operated if either of the following conditions is noticed:
The function of this circuitry is to prevent circuitry damage if, for example, the positive and negative speaker connection wires are "shorted", or if speaker systems with an impedance less than the indicated rated impedance of this unit are used. If this occurs, follow the procedure outlined below:
When the protection circuitry functions, the unit will not operate unless the power is first switched OFF and then ON again.
- 2 -
|
1 | |
---|---|---|
•AC plug adaptor (SJP9215)
•AC power cord (SFDAC05E03) |
1 |
for
for |
32 kHz: For digital signals with the 32-kHz mode sampling frequency
44.1 kHz: CD and others
48 kHz: For digital signals with the 48-kHz mode sampling frequency
digital: Set to this position to select a digital component connected to one of the "DIGITAL INPUT" terminals (and then select which component by pressing one of the digital input selectors).
variable: Set to this position to select the compact disc player connected to the "VARIABLE" terminals.
fixed: Set to this position to select the analog component connected to a control amplifier, etc.
6 DAT monitor switch/indicator
off: No sound will be heard from the speaker systems. A: Sound can be heard from the speaker systems connected
to the "A" terminals. B: Sound can be heard from the speaker systems connected
to the "B" terminals. A+B/bi-wiring: Sound can be heard simultaneously from
the speaker systems connected to the "A" terminals and the "B" terminals.
Or, if bi-wired speaker systems are connected, sound can be heard from them.
- 3 -
- 5 - 1
- 6 -
.......................................
-9-
.
■ SCH
(This schemati |
EMATIC DI |
AGRAM (
ied at any time with |
Parts list on pa | ige 34~43) |
Ta ACIRC
(J801) |
VIT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of new technol | ogy.) | OG INPUT | _ | |||||||||||
•S1:
•S2: |
Power switch in "
Voltage selector s (110 V/127 V/220 |
n" position.
witch in "220 V" po V/240 V) for EB, G |
osition.
and GL areas. |
B TERM
Analog sig |
INAL CIRCUIT | |||||||||
•S101: |
Input selector swit
(digital/variable/f |
ch in "digital" pos
ixed) |
ition. | |||||||||||
•$451: |
Speaker selector s
(off/ A/B/ A+B bi- |
witch in "off" posi
wiring) |
tion. | ۲ ν | 13K | |||||||||
•$701-1~$70 |
11-3: Digital input select
[$701-1:1, $701- |
or switches.
1:2, $701-3:3] |
ANALOG I | NPUT | L104 | I Jus | ||||||||
•$701-4: |
DAT monitor swite
(DAT in/digital) |
h in " digital " posi | ion. | FIXED | th 0 10 1 | 1001 200K | ||||||||
→>- | Positive voltage line | <> | Negative voltage lir | e | EeT_ | Ţ₿ | VRIO | |||||||
Digital signal | Analog signal | |||||||||||||
Indicated vol the DC electr standard. Th |
age values are the stand
onic circuit tester (high-ii prefore, there may exist |
ard values for the
npedance) with the |
unit measured by
e chassis taken as voltage values. |
Caution!
IC and LSI are so Secondary troub |
ensitive to static e | electricity. | furino repair. | LED CI |
CTH NO TS3~755
LN3466P-C UN3466P-C SAMPLING FREQUENC |
n | ||||
depending or
Important sal Components for safety. W |
the internal impedance
ety notice: identified by A mark ha nen replacing any of the |
of the DC circuit te
ve special characte e components, us |
eristics important |
*Cover the parts I
*Ground the sold *Put a conductive *Do not touch the |
boxes made of pla
ering iron. e mat on the work legs of IC or LSI |
astics with aluminu
table. with the fingers dir |
um foil.
rectly. |
المع
المعالم مستقدم المعالم |
||||||
manufacture | 's specified parts. | 220 |
Q451 2SCI845EF LED DRIVE
9-
-
The various sound sources that we enjoy today are making steady progress toward digitalization. Technics, too, has been making remarkable progress in the field of digitalization, using the vast resources of its digital technology know-how to develop the disht source smellifes an using with
" Dipidal Direct Drive " circuitry ... new circuitry designed to display to the maximum degree the features of digital sound ces. "Dividad Direct Deriv
put of the DAC (dipital/analog converters) is input directly to the voltage amplification gain 1 (0 dB) power amplifier. (Fig. 1) As a result, Technics has come close to the ultimate ideal for digital amplifier: to make the analog signal path as short as
Fig. 1: Digital Direct-Drive Configuration
one of those which is very important is the avoidance loration of the signal-to-noise (S/N) ratio during at a low volume level. The reason for this is, due to
Furthermore, the expressive capability of music is als improved as a result of the application of such technology as the 4-DAC linear 20-bit 8-fold oversamplin
As a result or such technology, the excellence of digital sources can be satisfactorily extracted and reproduced to an extent that is guite appropriate to this age of digital audio.
The problem of zero-cross DACs The problem of zero-cross distortion has been resolved through the employment of a total of four digital/audio converters, one each for the positive signal and negative signal for each (left and right) channel.
High-resolution linear 20-bit 8-fold oversampling Through the use of a highly precise 20-bit 8-fold oversampling digital filter, 20-bit high-resolution operation has now become a reality. In addition, the reproduction capability for very minute
Pin No. | Name | 1/O | Function |
---|---|---|---|
1 | VDD1 | - | This is the power connection terminal (+5 V). |
2 | ADJ | Т | This terminal is for the adjustment of the VCO oscillation frequency, but it is not used in this unit. |
3 | VCO | ٧O | This is the external condenser terminal for the VCO circuitry. |
4 | VSS2 | This is the ground connection terminal of the system. | |
5 | хо | 0 | This is the output terminal for the crystal vibrator (16.9344 MHz). |
6 | ×I | - L - 1 | This is the input terminal for the crystal vibrator. |
7 | KMODE | I (PU) |
At a high levelthe PLL circuitry is activated when the DIN terminal receives an input signal.
Otherwise, the crystal Worstor is activated. It a low levelthe crystal Worstor is activated regardless of the DIN terminal input. |
8 | ØA | 0 |
This terminal outputs a 16.3044-MHz frequency when the crystal vibrator functions. When the PLL
circuity is activated, the frequency varies according to the speed of input data of the DIN terminal (5 = about 16.3944 MHz when its 44.2 MHz). |
9 | ØB | 0 |
The frequency of this terminal is divided into a third of that of terminal ØA when the crystal vibrator
functions. When the PLL circuitry is activated, the frequency varies according to the speed of input data of the DIN terminal (Is about 16.5944 when it is 44.2 NH2). |
10 | т1 | I (PU) | This is the input terminal for checking the internal circuitry. |
11 | T2 | I (PU) | This is the input terminal for checking the internal circuitry. |
12 | BCO | 0 | Used to output the time-clock signal from the DO terminal. |
13 | SYNC | 0 | Used to output the synchronization signal. |
14 | VSS1 | 0 | This is the ground connection terminal of the system (+0 V). |
15 | UR | 0 |
At a high leveldata on the left channel is output from the DO terminal.
At a low leveldata on the right channel is output from the DO terminal. |
16 | DEF | 0 |
At a high levelinput data is emphasized.
At a low levelinput data is not emphasized. |
17 | DO | 0 | Outputs 16-bit data. |
18 | WC . | 0 | This is the terminal for checking data output to the DO terminal. |
19 | DIGR | 0 | This terminal outputs the signal for the right channel. |
20 | DIGI | 0 | This terminal outputs the signal for the left channel |
Error detection terminal. H—Error is found during parity check L=No error Error detection terminal. H—Error is found during parity check L=No error Colspan="2">Colspan="2">Colspan="2" Colspan="2">Colspan="2" L Colspan="2" Colspan="2" L Colspan="2" Interview <th colspan="2"<
SE-M100
■ FUNCTIONS OF IC TERMINALS
I (PU)
SDO
•IC708 (YM3623B) DIGITAL INTERFACE RECEPTION
Pin
No. |
Mark |
I/O
Division |
Function |
---|---|---|---|
1 | GAINL | ٥ |
Gain select signal (Lch).
[High signal (0~-42dB): "H" Low signal (less than -42dB): "L" |
2 | SHL | 0 |
Sampling hold signal (Loh).
(At sampling: "H" (At hold: "L" |
3 | BIT20L | 0 | Output signal of 20 bits (Lch). |
4 | BIT19L | 0 | Output signal of 19 bits (Lch). |
5 | BIT18L | 0 | Output signal of 18 bits (Lch). |
6 | BIT17L | 0 | Output signal of 17 bits (Lch). |
7 | VDD | Т | Power supply (connected to +5V). |
8 | VSS | 1. | GND terminal. |
9 | NC | - | Not connected. |
10 | BCOAL | 0 | Bit clock of DOAL data signal. |
11 | WCOAL | 0 | Word clock of DOAL data signal. |
12 | DOAL | 0 | Input data signal to (+) DAC (Lch). |
13 | VSS | 1 | GND terminal. |
14 | BCOBL | 0 | Bit clock of DOBL data signal. |
15 | WCOBL | 0 | Word clock of DOBL data signal. |
16 | DOBL | 0 | Input data signal to (-) DAC (Lch). |
17 | GAINR | 0 |
Gain select signal (Rch).
[High signal (0~ - 42dB): "H" Low signal (less than - 42dB): "L"] |
18 | SHR | 0 |
Sampling hold signal (Rch).
[At sampling: "H"] At hold: "L" |
19 | BIT20R | 0 | Output signal of 20 bits (Rch). |
20 | BIT19R | ٥ | Output signal of 19 bits (Rch). |
21 | BIT18R | 0 | Output signal of 18 bits (Rch). |
22 | BIT17R | 0 | Output signal of 17 bits (Rch). |
23 | NC | - | Not connected. |
24 | VSS | GND terminal. | |
25 | VDD | 1 | Power supply (connected to +5V) |
26 | BCOAR | 0 | Bit clock of DOAR data signal. |
27 | WCOAR | 0 | Word clock of DOAR data signal. |
28 | DOAR | 0 | Input data signal to (+) DAC (Rch). |
29 | VDD | , I | Power supply (connected to +5V). |
30 | BCOBR | ٥ | Bit clock of DOBR data signal. |
31 | WCOBR | 0 | Word clock of DOBR data signal. |
92 | 0000 | 0 | leave data aleast to ( ) D10 (Data |
-111100 | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Mark |
I/O
Division |
Funct | lon | ||||
NNS | 1 |
Input signal to set NS of serial data
(MDT). [NS ON: "L" |NS OFF: "H"] |
||||||
LRPL | 1 |
Use to set the LRPL of the mode
setting serial data (MDT) for digital filter. (Set to "L" to start operation at the rising edge of LRCI. Set to "H" to start operation at the failing edge of LRCI. |
||||||
SLDG | I |
Use to select silent or ordinary
degritching. ("Set to "H" to activate silent degritching. Set to "L" to select ordinary degritching. |
||||||
SIFT |
,
I |
Use to switch in the small signal
mode at a play signal level of less than -420B. (Set to "H" to switch in the S.S. mode. Set to "L" to remain out of the S.S. mode. |
||||||
HALF |
n
The |
Use to switch in the half-wave (non-
zero cross) operation at a play signal level of less than -42dB. ("H" : Half-wave operation "L" : Full-wave operation |
||||||
NTEST1 |
The small signal mode is switched
in with the delay time selected with these pins after the play signal level is reduced to less than -420B. |
|||||||
1 | NTEST1 | NTEST2 | Delay time | |||||
н | н | 186/1640 | ||||||
NTEST2 | н | L | 93msec | |||||
L | н | 93msec | ||||||
· · . · | L L | | L | 2.0ysec (1 sample) | |||||
NTEST3 | L. |
Use to reset all the chip's internal
D-FFs and T-FFs when the chip requires checkout (active "L"). |
||||||
PHASE | , É., |
Use to invert the polarity of input
data, DIL and DIR, to invert overall system phase ("H" to invert). |
||||||
H16L18 | I |
This is the input to select the order
of the output data bits. [At "H": 16 bits DAC [At "L": 18 bits DAC] |
||||||
H1L2BS |
1
1 |
Input sign
the bit shi (At "H" : (At "L" : 2 |
al to set th
ft. 1 bit shift 1 bit shift |
he data bits of | ||||
DOBINY | , 1 - 2 |
Use to inv
data, DOB invert). |
ert the pol |
arity of output
BR ("H" to |
Pin
No. |
Mark |
I/O
Division |
Function |
Pin
No. |
Mark | ||
---|---|---|---|---|---|---|---|
1 | DIN | 1 | Serial data input signal. | 1. | - - | T | |
2 | BCKI | 1 | Serial bit clock input signal. | 16 | OW20 | ||
3 | CKSL | Input terminal to select input | 1 | 1 | |||
4 | CKDV | 1 ' | frequency of XTI terminal. | 17 | OW18 | ||
5 | NG | , I. | Not used, connected to GND. | 18 | NC | t | |
6 | хті | 1 |
Clock input terminal.
(384fs: CKSL = "H" CKDV = "L" |
19 | NC | t | |
7 | хто | 0 | Clock output terminal. | 1. | 20 | DG | |
8 | V331 | сц., | GND terminal. | 1 | 21 | VSS2 | Τ |
9 | ско | ٥ |
Clock output terminal
(Not used, open). |
22 | VDD | t | |
10 | SYN | 1 |
Use to select either Jitter free
mode or forced sync. mode ("H" for |
23 | DOR | ||
sync. mode). | 24 | DOL | |||||
11 | NC | Mode select control signal | 25 | wско | t | ||
12 | (MS2MS3) | mode select control signal. | incito | ⊢ | |||
13 | NG (MDT) | 1. | Mode select data signal. | 26 | BCKO | ||
14 | RST | Reset signal input (reset at "L" ). | 27 | FSCO | |||
15 | COB | 1.1 |
Use to select either two's
complement or COB ("H" for two's complement: "L" for COB). |
28 | LRCI | ||
F F |
RESIST
: * Importan Compone manufact * Brackete Parts with |
TORS
t safety notili ents identifie lurer's speci d indication hout these in |
AND CAPACITOF
to : d y mark have special character fied parts. is n Remarks columns specify the area. () dications can be used for all areas. |
IS
istics i teler to |
mportar
the first p |
nt for safety.
age for area.) |
w |
Numb | ering System | For Resisto | Resistor | Туре | Т |
Pin
No. |
Mark |
I/O
Division |
Function | |||||
---|---|---|---|---|---|---|---|---|
16 | OW20 |
Input terminal
data. |
to sele | ct outp | ut bit | |||
Output bit | 16 | 18 | 20 | |||||
1 . | OW18 | н | L | н | ||||
17 | OW18 | OW20 | н | н | L | |||
18 | NC | - | Not used, con | nected | to GND | ). | ||
19 | NC | Not used, ope | n. | |||||
20 | DG | 0 | Deglitch control clock signal. | |||||
21 | VSS2 | Т., с | GND terminal. | |||||
22 | VDD | 1 | Power supply | connec | ted to | +5V) | ||
23 | DOR | ٥ | ôfs output dat | a signal | l (fich). | |||
24 | DOL | ٥ | 8fs output data | a signal | l (Loh). | |||
25 | WCKO | ٥ | Word clock of | output | data si | gnal. | ||
26 | BCKO | 0 | Bit clock of ou | tput da | ta signi | al. | ||
27 | FSCO | 0 |
Internal operat
with a period of |
ion timi
fs (Not |
ng cloc
used, c |
k
open). |
||
28 | LRCI | 1 |
Sample rate (fs
("H" : Lch, "L" |
clock ( | of input | data |
Туре |
Wallage
(1/4W) |
Shape | Tolerance |
Value
(1KΩ) |
---|---|---|---|---|
ERX | 2 | AN | J | 471 |
Туре |
Wattage
(2W) |
Shape | Tolerance |
Value
(470Ω) |
Numbering System For Capacitors Esempter: ECKD: 1H 2 F Type Voltage Voltage Tolerances Unique (SOV) (DOVI)P) Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2">Colspan="2" COLA 0 M Colspan="2">Colspan="2" Type Voltage Characteristics Voltage (SOV) Characteristics (J3p/F) Colspan="2"
Capacity values are in microlarads (µF) unless specified otherwise, P = Pico-larads (pF). F = Farads (F). Resistance values are in othms (Ω), unless specified otherwise. IX = 1,500,0 M = 1,000,Ω
Resistor Type | Wa | ittage | Tolerance |
---|---|---|---|
ERD : Carbon | 10 : 1/8W | 12 : 1/2W | J: ±5% |
ERG : Metal Oxide | 14 : 1/4W | 25:1/4W | F: ± 1% |
ERQ : Fuse Type Metal | 1A : 1W | 18:1/8W | G: ±2% |
ERX : Metal Film | S2:1/4W | $1:1/2W | J: ±5% |
ERD L : Carbon (chip) | 2F: 1/4W | 50 : 1/2W | K: ±10% |
ERO K : Metal Film (chip) | 2A : 2W | 3A : 3W | M : ±20% |
ERC : Solid | 6G : 1/10W | 8G : 1/8W | |
ERF : Incombustible | 1 | ||
Box-Shaped | |||
ERM : Wire-Wound | |||
RRJ : Chip Resistor | |||
ERU : Chip Resistor | |||
Capacitor Type | Ve | linge | Tolerance |
ECE : Electrolytic | GJ : 6.3V | 1A: 10V | K: ±10% |
ECCD : Ceramic | 1C : 16V | 1E : 25V | M: ±20% |
ECKD : Ceramic Capacitor | 1H : 50V | 1V:35V | 2. +80 |
ECOM Delvester | 50 : 50V | 05 : 50V | |
COMM : POLYBRIDE | 1. + 444 | ||
ECOP : Polypropylene | 2H : 500V | 2A : 100V | |
ECOP : Polypropylene
ECG : Ceramic |
2H : 500V
1 : 100V |
2A : 100V
1J : 63V |
G: ±2% |
ECOP : Polypropylane
ECO : Ceramic ECEA N : Non Polar Electrolytic |
2H : 500V
1 : 100V KC : 400V AC |
2A : 100V
1J : 63V |
G: ±2%
F: ±1% |
ECOP : Polypropylene
ECG : Ceramic ECEA N : Non Polar Electrolytic CCU : Ceramic (Chip Type) |
2H : 500V
1 : 100V KC : 400V AC KC : 125V AC |
2A : 100V
1J : 63V |
G: ±2%
F: ±1% C: ±0.25p |
ECCB : Polypropylene
ECCB : Ceramic ECCB : Ceramic ECCA N : Non Polar Electrolytic CCU : Ceramic (Chip Type) ECUX : Ceramic (Chip Type) |
2H : 500V
1 : 100V KC : 400V AC KC : 125V AC (UL) |
2A : 100V
1J : 63V |
G: ±2%
F: ±1% C: ±0.25pi D: ±0.5pf |
ECOR : Polyeopylane
ECOR : Coramic ECEA N : Non Polar Electrolytic CCUI : Caramic (Chip Type) ECUX : Caramic (Chip Type) ECF : Semiconductor |
2H : 500V
1 : 100V KC : 400V AC KC : 125V AC (UL) |
2A : 100V
1J : 63V |
0: ±2%
F: ±1% C: ±0.25p D: ±0.5pF |
ECGP : Dispropriate
ECGP : Dispropriate ECGA N : Non Polar Electrolytic CCU : Ceramic (Chip Type) ECUX : Ceramic (Chip Type) ECF : Semiconuctor ECCW : Liquid electrolyte |
2H : 520V
1 : 100V KC : 400V AC KC : 125V AC (UL) |
2A : 100V
1J : 63V |
0: ±2%
F: ±1% C: ±0.25pl D: ±0.5pf |
-33-
Ref. No. | Part No. | Part Name | & Descrip | otion | Remarks | Ref. No. | Part No. | Part Name | e & Descr | iption | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
R218 | ERD25FVJ222T | C. RESISTOR | 1/4₩ | 2. 2K | Δ | ||||||
RESISTORS | 8219 | E8D25FV.1222T | C. RESISTOR | 1/4₩ | 2. 2K | A | |||||
B220 | ERD25FV.I222T | C. RESISTOR | 1/4₩ | 2. 2K | |||||||
01 | FRDAS3G224T | C RESISTOR | 1/4₩ | 220K | R221 | ERD25EV.I561T | C RESISTOR | 1/4₩ | 560 | ||
102 | ERDAS3C224T | C DECISTOR | 1/19 | 2201 | B222 | ERD25EV IS61T | C RESISTOR | 1/4₩ | 560 | A | |
102 | EDDAS2C192T | C DECISTOR | 1/4 | 1 01/ | D222 | EDD25EV IS61T | C DESIGION | 1/4 | 560 | ||
143 | ERDASJGIOZI | C. RESISION | 1/41 | 1. 01 | B224 | ERDZJE VJJULI | C DECISTOD | 1/4 | 560 | ||
104 | ERDAS3G1821 | C. RESISION | 1/4₩ | 1. ON | R224 | ERD23FVJ3011 | C. RESISTOR | 1/41 | 1001 | A | |
105 | ERDAS3G1221 | C. RESISTOR | 1/41 | 1. Zh | R223 | CRUSZ IJ 1041 | C. RESISION | 1/4 | 1001 | ||
105 | ERDASJGIZZI | C. RESISTOR | 1/41 | 1. ZK | RZZD | ERUSZIJ1041 | C. RESISION | 1/4 | 1006 | ||
107 | ERDAS3G3331 | C. RESISTOR | 1/4₩ | 33K | RZ51 | ERDZSEVJZZZI | C. RESISTOR | 1/4 | 2. 2h | ||
108 | ERDAS3G333T | C. RESISTOR | 1/4W | 33K | R252 | ERD25FVJ222T | C. RESISTOR | 1/4₩ | 2. 2K | ||
109 | ERDS2TJ823T | C. RESISTOR | 1/4₩ | 82K | R253 | ERD25FVJ222T | C. RESISTOR | 1/4₩ | 2. 2K | ||
110 | ERDS2TJ823T | C. RESISTOR | 1/4₩ | 82K | R254 | ERD25FVJ222T | C. RESISTOR | 1/4₩ | 2. 2K | Δ | |
113 | ERDS2TJ151T | C. RESISTOR | 1/4₩ | 150 | R259 | ERDS2TJ332T | C. RESISTOR | 1/4₩ | 3. 3K | ||
114 | ERDS2TJ151T | C. RESISTOR | 1/4₩ | 150 | R260 | ERDS2TJ332T | C. RESISTOR | 1/4W | 3. 3K | ||
115 | ERDS2TJ221T | C. RESISTOR | 1/4₩ | 220 | · · | R261 | ERD25FVJ222T | C. RESISTOR | 1/4₩ | 2. 2K | Δ |
116 | ERDS2TJ221T | C. RESISTOR | 1/4W | 220 | R262 | ERD25FVJ222T | C. RESISTOR | 1/4W | 2. 2K | Δ | |
117 | ERDS2TJ221T | C. RESISTOR | 1/4W | 220 | 5 | R263 | ERDS2TJ102T | C. RESISTOR | 1/4₩ | 1K | |
118 | ERDS2TJ221T | C. RESISTOR | 1/4₩ | 220 | R264 | ERDS2TJ102T | C. RESISTOR | 1/4₩ | 1K | ||
119 | ERDS2TJ101T | C. RESISTOR | 1/4₩ | 100 | 1.1 | R265 | ERDS2TJ393T | C. RESISTOR | 1/4₩ | 39K | |
120 | ERDS2TJ101T | C. RESISTOR | 1/4₩ | 100 | R266 | ERDS2TJ393T | C. RESISTOR | 1/4₩ | 39K | 100 4 | |
121 | ERDS2TJ152T | C. RESISTOR | 1/4₩ | 1. 5K | R267 | ERD25FVJ101T | C. RESISTOR | 1/4W | 100 | Δ | |
122 | ERDS2TJ152T | C. RESISTOR | 1/4W | 1. 5K | R268 | ERD25FVJ101T | C. RESISTOR | 1/4₩ | 100 | Δ | |
123 | ERDS2TJ124T | C. RESISTOR | 1/4₩ | 120K | R269 | ERD25FV.I101T | C. RESISTOR | 1/4₩ | 100 | A | |
124 | FRDS2T.1124T | C RESISTOR | 1/4₩ | 120K | R270 | FR025FV.I101T | C RESISTOR | 1/4₩ | 100 | ||
125 | FRD25FV.I121T | C RESISTOR | 1/4₩ | 120 | A | B271 | FRDS2T.1223T | C RESISTOR | 1/4₩ | 22K | A |
126 | FRD25FV1121T | C RESISTOR | 1/19 | 120 | R272 | FRDS2T 1223T | C RESISTOR | 1/4₩ | 22K | ||
