SEBUDV5407S//
In the interests of user-safety (required by safety regulations in some countries) the set should be restored to its original condition and only parts identical to those specified should be used.
Im Interesse der Benutzersicherheit (in einigen Länder durch Sicherheitsvorschriften gefordert) sollte dieses Gerät wieder auf seinen ursprünglichen Zustand eingestellt und nur die vorgeschriebenen Teile verwendet werden.
INHALT | |||
---|---|---|---|
ELECTRICAL SPECIFICATIONS IMPORTANT SERVICE NOTES SERVICE ADJUSTMENTS TROUBLESHOOTING TABLES CHASSIS LAYOUT DIAGRAM PRINTED WIRING BOARDS SCHEMATIC DIAGRAMS AND WAVEFORMS BLOCK DIAGRAMS PARTS LIST |
Page
2 3 5-7 8-14 25-26 27-29 30-38 39-42 47-56 |
TECHNISCHE DATEN WICHTIGE SERVICE-HINWEISE SERVICE-EINSTELLUNG FEHLERSUCHTABELLEN CHASSISANORDNUNGSPLAN LEITERPLATTENEINHEITEN SCHEMATISCHER SCHALTPLAN UND SIGNALFORMEN BLOCKSCHALTPLAN ERSATZTEILLISTE |
Seite
2 4 15-17 18-24 25-26 27-29 30-38 43-46 47-56 |
Aerial input Impedance | 75 ohm unbalanced |
---|---|
Convergence Self | Converging System |
Focus Bipo | otential electrostatic |
Audio Power Output Rating | 2×4 Watt (M.P.O.) |
Intermediate Frequencies | |
Picture IF Carrier Frequency | 38.9 MHz |
Sound IF Carrier Frequency | 33.4 MHz |
Colour Sub-Carrier Frequency . | |
(Nominal) |
Power Input | 220/240 Volts AC 50 Hz |
---|---|
Power Consumption | 68 Wh |
Speaker Size | 10 cm (Round) |
Voice Coil Impedance | 8 ohms |
Sweep Deflection | Magnetic |
Tuning Ranges | 48.25 MHz-855.25 MHz |
CATV Special channels |
Specifications are subject to change without prior notice.
Eingangsimpedanz | 75 o | hm ui | nsyn | nmetrisch | |
---|---|---|---|---|---|
Konvergenz | Selbs | tkonve | ergier | ende | s System |
Scharfeinstellung | ا | Bipote | ntial e | elekt | rostatisch |
Ton-Ausgangsleistung | 2 | ×4 V | V (M.P.O.) | ||
Zwischenfrequenzen | |||||
Bild-ZF-Trägerfrequ | enz | ••••• | 38,9 MHz | ||
Ton-ZF-Trägerfreque | enz | •••• | 33,4 MHz | ||
Farb-Hilfsträgerfreg | uenz | 34 | 1.47 N | 1Hz ( | Nominal) |
Netzspannung | 220/240 V Netzstrom, 50 Hz |
---|---|
Leistungsaufnahme | 68 Wh |
Lautsprechergröße | 10 cm (Rund) |
Schwingspulenimpedanz | 8 ohm |
Ablenkung | Magnetisch |
Abstimmbereiche | 48,25 MHz-855,25 Mhz |
Sonderkanäle | |
Technische Änderungen vorbehalten
The chassis in this receiver is partially hot. Use an isolation transformer between the line cord plug and power receptacle, when servicing this chassis.
To prevent electric shock, do not remove cover. No user – serviceable parts inside. Refer servicing to qualified service personnel.
Das Chassis dieses Empfangsgerätes steht teilweise unter hohen Spannungen. Bei Wartungsarbeiten an diesem Chassis muß deshalb ein Isolationstransformator zwischen dem Netzkabelstecker und der Steckdose verwendet werden.
Um elektrische Schläge zu vermeiden, darf das Abdeckgehäuse nicht entfernt werden. Im Inneren des Gerätes befinden sich keine von Benutzer einstellbaren Teile. Wartung und Reparaturarbeiten müssen qualifiziertem Service-Personal überlassen werden.
Maintenance and repair of this receiver should be carried out by qualified service personnel only.
When servicing the high voltage system, remove static charge from it by connecting a 10 k ohm resistor in series with an insulated wire (such as a test probe) between picture tube ground tag and high voltage lead (AC line cord should be disconnected from AC outlet).
This receiver is designed so that any X-Ray radiation is kept to an absolute minimum. Since certain malfunctions or servicing may produce potentially hazardous radiation with prolonged exposure at close range, the following precautions should be observed.
Before returning the receiver to the user, perform the following safety checks.
Wartung und Reparaturarbeiten an diesem Empfänger sollten nur von qualifizierten kundendiensttechnikern ausgeführt werden.
Bei Wartung des Hochspannungssystems leiten Sie dessen Statische Aufladung durch Zwischenschalten eines 10-kiloohm-Widerstandes mit Hilfe eines isolierten Drahtes (wie z.B. einer Prüfsonde) zwischen die leitende Graphitschicht der Bildröhre und die 2. Anodenleitung ab. (Der Netzkabelstecker sollte dabei aus der Netzsteckdose gezogen werden.)
Dieser Empfänger wurde so gebaut, daß Röntgenstrahlung auf einem absolutes Minimum gehalten wird. Da durch bestimmte Funktionsstörungen und Wartungsarbeiten beim längeren Ausgesetztsein in unmittelbarer Nähe eine eventuell gefährliche Strahlung verursacht werden kann, sollten die folgenden Vorsichtsmaßregeln beachtet werden:
Bevor der Empfänger an den Kunden zürückgegeben wird, sollten Sie die folgenden Sicherheitsüberprüfungen vornehmen.
3. Adjust T200 (Adj. -S Trap) and T201 (Adj. -P Trap) so that traps are (P+2.5 MHz) and (P-6.5 MHz).
Most of the adjustment required by this TV set can be made through the Remote Control Unit or by means of the push buttons on the television itself.
The first step is to remove the rear cover and connect a jump wire between terminals 2 and 6 (CN 1) of the Video Unit (PWB-B).
The required adjustments can then be made from the Remote Control Unit. Having finalized the adjustment, the jump wire between 2 and 6 of CN 1 should be connected again to restore the television to its normal function.
In Service Mode the Remote Control buttons change their function. The only buttons required are the following: V CH A for movement in adjustment options menu; V A are used to carry out an adjustment in said menu; ON/OFF is used to memorize a new adjustment.
No adjustment required.
Colour adjustment
Red
7. NVM storage location settings variants
In order to have access to the desired storage location, buttons and TV/Video should be pressed, as requiered, to obtain a higher or lower location, respectively. Bear in mind that, for storage location indication a hexadecimal numerical system is used, instead of a decimal system.
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D. E, F, 10, 11, ..............................
From the last location FF to the first 00 can be reached by increasing and from first to last by decreasing.
To increase press
The changes introduced can be memorized by pressing button 0. The screen will display STORED. If a new adjustment is required, repeat previous instruction paragraphs.
The following adjustments are only required when the Picture Tube is changed.
10-15. "CUT R", "CUT G", "CUT B", "GAIN R", "GAIN G", "GAIN B".
NOTE:
Locations: CUT R / GAIN R alter 'X' coordinate; CUT G / GAIN G alter the 'Y' coordinates: CUT B / GAIN B alter the 'X' and 'Y' coordinates.
The new coordinate settings should be memorized after each step.
ZUM OSZILLOSCOPE 10kΩ 1000 pf 47kΩ 1000 pF 750
3. Stellen Sie T200 (S-Falle) und T201 (P-Falle) genauso ein das die Fallen für P+2,5 MHz und P-6,5 MHz sind.
Die meisten Einstellungen, die an diesem Fernsehgerät erforderlich werden, können per Fernbedienung beziehungsweise durch die am Gerät angebrachten Tasten durchgeführt werden.
Verbinden Sie Punkt 2 und 6 (CN 1) an der Video-Einheit.
Sobald das Gerät auf dem Service-Mode ist, erscheint auf dem Bildschirm "SHARP Service Mode
Dann können die notwendigen Einstellungen von der Fernbedienungseinheit aus durchgeführt werden. Nachdem die Einstellungen beendet sind, wird der Service-Knopf noch einmal gedrückt und dadurch die normale Fernseh-Funktion wiederhergestellt.
Im Service-Mode verändern die Tasten der Fernbedienungseinheit ihre Funktion. Die einzigen Tasten, die dann nötig sind, sind folgende: VCHA, um die Bewegungen des Optionsmenüs für die Einstellung durchzuführen; √∠ ∧werden benutzt, um die Einstellungen im besagten Menü vorzunehmen; ON/OFF wird verwendet, um die neue Einstellung abzuspeichern
Das Einstellungsmenü sieht wie folgt aus:
Erfordert keine Einstellung.
Veränderung der Werte der NVM Speicher.
NVM VALUE XX XX Assignater Wert Stellung der Speicher
Um die Stellung der Speicher zu verändern ist die Taste und TV/Video zu drücken. Beachten Sie, daß die Specheranzeige über ein hexadecimales System arbeitet.
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F, 10, 11, ..............................
Von der letzten Stellung "FF" aus, kann "00" erreicht werden durch erhöhen des Wertes und umgekehrt durch verringert. Drücken Sie die Lautstärke-Knopf für (+)
Speichern Sie die Veränderung mit der Taste 01. Auf dem Bildschirm erscheint "STORED". Wenn eine neue Einstellung gewünscht wird, wiederholen Sie die vorhergehenden Abschnitte.
a) Empfangen Sie das Philips-Test-Bild
"CUT R", "CUT G", "CUT B", "GAIN R", "GAIN G", "GAIN B".
j. Verlassen Sie den Service-Mode und überprüfen Sie die Farbkoordinaten 'X' und 'Y' von 20 bis 120 NITS. Es kann möglich sein die Einstellung nochmals durchzuführen.
HINWEIS:
Die Positionen: CUT / GAIN R verändern die Koordinate 'X'; CUT / GAIN G verändern die Koordinaten 'Y'; CUT / GAIN B verändern die Koordinaten 'X' und 'Y'.
Die neue koordinaten - Einstellungs muß nach jedem Schritt gespeichert werden.
PWB-C
PWB-C
1/2 PWB - B
1/2 PWB - B
1/2 PWB-D
1/2 PWB-D
1/2 PWB-E
PARTS MARKED WITH " ( ) ARE IMPORTANT FOR MAINTAINING THE SAFETY OF THE SET. BE SURE TO REPLACE THESE PARTS WITH SPECIFIED ONES FOR MAINTAINING THE SAFETY AND PERFORMANCE OF THE SET.
The area enclosed by this line (----) is directly connected with AC Mains Voltage. When servicing the area connect an isolating transformer between TV receiver and AC line to eliminate hazard of electric shock.
MIT "A" ( BEZEICHNETEN TEILE SIND BESONDERS WICHTIG FÜR DIE AUFRECHTERHALTUNG DER SICHERHEIT. BEIM WECHSELN DIESER TEILE SOLLTEN DIE VORGESCHRIEBENEN TEILE IMMER VERWENDET WERDEN, UM SOWOHL DIE SICHERHEIT ALS AUCH DIE LEISTUNG DES GERÄTES AUFRECHTZUERHALTEN.
Daß mit dieser Linie (- · - · -) eingefaßte Gebiet ist direkt an der Wechselspannung angeschlossen. Bei der Wartung des Gebietes einen Trenntransformator zwischen Fernsehgerät und Wechselstromnetz anschließen, um elektrische Schläge zu vermeiden.
Colour bar generator signal of 70 dB from RF input.
Das Farbbalkensignal von 70 dB aus RF Eingang.
(* SMD COMPONENT)
DV-5407S DV
DV-5407S
PWB - A/PWB-C
DV-5407S DV-5407S
LAN
PWB - B
SCHEMATIC DIAGRAM SCHEMATISCHER SCHALTPLAN
PWB-A
PWB-C
DV-5407S DV-5407S
PWB-B
BLOCKSCHALTPLAN
DV-5407S
44
DV-5407S DV-5407S
BILDRÖHRE
45
DV-5407S
10
46
8
7S
Replacement parts which have special safety characteristics are identified in this manual. Electrical components having such features are identified by A in the Replacement Parts list.
The use of a substitute replacement part which does not have the same safety characteristics as the factory recommended replacement parts shown in this service manual may create shock, fire or other hazards.
To have your order completed promptly and correctly please supply the following information.
1. MODEL NUMBER 3. PART NO. 5. CODE
2. REF. NO. 4. DESCRIPTION 6. QUANTITY
Ersatzteile, die besondere Sicherheitseigenschaften haben, sind in dieser Anleitung markiert. Elektrische Komponenten mit solchen Eigenschaften sind in dem Ersatzteil durch Agekennzeichnet. Der Gebrauch von Ersatzteilen, die nicht dieselben Sicherheitseigenschaften haben wie die vom Hersteller empfohlenen und in der Bedienungsanleitung, angegebenen, können zur Ursache von Blitzeinschlägen, Bränden und anderen Gefahren werden.
Damit Ihre Bestellung prompt und korrekt ausgeführt wird, geben Sie bitte folgende Informationen.
1. MODELL NR. 3. ERSATZTEIL NR. 5. KODE
2. REF. NR. 4. BESCHREIBUNG 6. QUANTITÄT
★ MARK: S | SPARE | PARTS DELIVERY SECTION * MARK | |||
---|---|---|---|---|---|
REF. NO.
REF. NR. |
PART NO.
TEIL NR. |
* | DESCRIPTION | BESCHREIBUNG | CODE |
PICTURE TUBE | BILDRÖHRE | ||||
VB51EAL3011*N
RCILG0408BMZZ |
S
S |
CRT
Degaussing Coil |
Kathodenstrahlröhre
Entmagnetisierungsspüle |
CL
A'P |
|
PRINTED WIRING BOARD ASSEMBLIES
(Not replacement item, except Video Unit) |
LEITERPLATTENEINHEITEN
(keine Ersatzartikel, ausgenommen Video-Einheit) |
||||
PWB-A
PWB-B PWB-C PWB-D PWB-E |
_
DUNTK7061CJV0 _ _ _ |
Mother Unit
Video Unit CRT Socket Unit IF Unit IGR Unit |
Hauptplatine
Video-Einheit Bildröhrenplatine ZF-Einheit Audio-Einheit |
CF |
|
PWB-A | MOTHER UNIT | HAUPTPLATINE | |||
- | TUNER | TUNER | × | ||
NOTE: The parts shown here are supplied as an assembly but no separately. | HINWEIS: Die hier aufgeführten Bauteile werden nur als ganzer Bausatz geliefert. | ||||
VTUVTERE8-075 | s | Hyperband Tuner | Hyperband Tuner | BR | |
· | INTEGRATED CIRCUITS | INTEGRATIONSKREISE | |||
|
RH-IX1430BMZZ RH-IX1446BMZZ RH-IX1413BMZZ VHIUPC358C/-1 RH-IX1424BMZZ RH-IX1424BMZZ RH-IX1429BMZZ RH-IX1429BMZZ RH-IX14185BMZZ RH-IX145BMZZ RH-IX1411BMZZ CH-IX1456CJS1 VHIPST529C2-1 VHIUPC358C/-1 |
1 1 8 1 1
1 8 8 1 1 |
AD
AK AN AD AN AE AD AZ AS AN AD |
REF. NO.
REF. NR. |
PART NO.
TEIL NR. ★ DESCRIPTION |
DESCRIPTION | BESCHREIBUNG |
CODE
KODE |
||
---|---|---|---|---|---|---|
÷ | TRANSISTORS | TRANSISTOREN | ||||
0.0302 | BH-TX0106BM77 | s | BC 547 | AB | ||
0.0303 | RH-TX0104BM77 | s | BC 557 | |||
0 0402 | BH-TX0106BM77 | s | BC 547 | |||
0403 | Ŭ | |||||
0403, | ||||||
0404, | ||||||
0405 | V62602271 D1A | Ι. | 25 C 2271 | |||
0.0000 | V525C2271-DTA | 23 C 2271 | AD | |||
0.0502 | V52501554//2E | 25 0 1554 | AL | |||
0.0700 | RH-TX010/BMZZ | S | BF 487 | AC | ||
0.0701 | RH-TX0118BMZZ | 3 | BC 635 IS > 100 | AC | ||
0.0702 | RH-TX0119BMZZ | S | MJF 18006 | AL | ||
0.0703 | RH-TX0106BMZZ | S | BC 54/ | AB | ||
0.0753 | VS2SD1913S/1E | J | 2S D 19135 | AD | ||
Q 0756, | RH-TX0106BMZZ | S | BC 547 | AB | ||
0757 | ||||||
Q 0758 | RH-TX0112BMZZ | s | BC 636 | AC | ||
Q 1001 | RH-TX0106BMZZ | s | BC 547 | AB | ||
Q 1002, | RH-TX0104BMZZ | S | BC 557 | AA | ||
1003 | ||||||
DIODES | DIODEN | |||||
· | 1 | Υ | ||||
D 0400 | RH-DX0045BMZZ | S | 1N4148 | AA | ||
D 0407 | RH-EX0408BMZZ | S | BZX79C5V1 | AB | ||
D 0408 | RH-EX0416BMZZ | S | BZX79C11 | AB | ||
C 0419 | RH-EX0408BMZZ | S | BZX79C5V1 | AB | ||
D 0500 | RH-DX0110CEZZ | J | AB | |||
D 0501 | RH-DX0045BMZZ | S | 1N4148 | AA | ||
D 0502 | RH-EX0437BMZZ | s | Zener Diode 12 V 1 W | Zenerdiode | AC | |
D 0503 | RH-DX0502BMZZ | s | 1N4005 | AA | ||
D 0602 | RH-DX0073CEZZ | J | AD | |||
D 0603 | RH-DX0127CEZZ | J | AC | |||
D 0604, | RH-DX0045BMZZ | S | 1N4148 | AA | ||
0605, | ||||||
0606, | ||||||
0607 | ||||||
D 0608 | RH-DX0512BMZZ | s | 1N4936 | AB | ||
D 0609 | RH-EX0413BMZZ | s | Zener Diode BZX79C8V2 | Zenerdiode | AB | |
D 0610, | RH-DX0045BMZZ | s | 1N4148 | AA | ||
0615 | ||||||
D 0700, | RH-DX0110CEZZ | J | AB | |||
0701, | : | |||||
0702, | ||||||
0703 | ||||||
D 0704 | RH-EX0419BMZZ | S | Zener Diode BZX79C15 | Zenerdiode | AB | |
D 0705 | RH-DX0045BMZZ | s | 1N4148 | AA | ||
D 0706 | RH-DX0509BMZZ | S | 1N4933 | AB | ||
D 0708, | RH-DX0510BMZZ | s | 1N4934 | AB | ||
0709 | ||||||
D 0710 | RH-DX0512BMZZ | s | 1N4936 | AB | ||
D 0711 | RH-DX0509BMZZ | s | 1N4933 | AB | ||
D 0713 | RH-DX0510BMZZ | s | 1N4934 | AB | ||
D 0715, | RH-DX0045BMZZ | s | 1N4148 | ₩AA | ||
0717, | ||||||
0719, | ||||||
0720, | ||||||
0721 | · · | |||||
D 0750 | RH-DX0246CEZZ | J | 1 AD | |||
D 0751 | RH-DX0226CEZZ | J | AC | |||
D 0752 | RH-DX0301BMZZ | s | BY 299 | AD | ||
D 0753 | RH-DX0510BMZZ | s | 1N4934 | ∗AB | ||
D 0754 | RH-EX0410BMZZ | s | Zener Diode BZX79C6V2 | Zenerdiode | AB | |
D 0755 | RH-DX0045BMZZ | s | 1N4148 | AA |
REF. NO.
REF. NR. |
PART NO.
TEIL NR. |
* | DESCRIPTION | BESCHREIBUNG | CODE |
---|---|---|---|---|---|
D 0758 | RH-DX0512BMZZ | s | 1N4936 | AR | |
D 0759 | RH-PX0146CEZZ | J | LED | LED | AF |
D 0760, | RH-DX0045BMZZ | s | 1N4148 | ||
0761, | |||||
0763, | |||||
0765, | |||||
1001, | |||||
1002 | |||||
D 1003 | RH-PX0146CEZZ | J | LED | LED | AE |
D 1005 | RH-DX0045BMZZ | S | 1N4148 | AA | |
PACKAGED CIRCUIT | SCHALTANORDNUNG IN EINHEIT | - | |||
POB 0700 | BMPTP0028CE77 | PTC | 1 | ||
X 1001 | BCBSB0201BMZZ | 5 | 0 | AG | |
Quarz | AG | ||||
COILS | SPULEN | ||||
J 0129 | VP-DF3R3K0000 | J | 3.3 μH | AB | |
FB 301, | VP-CF3R3K0000 | J | 3.3 μΗ | AB | |
302 | |||||
L 301, | |||||
302 | |||||
L 0400 | VP-DF100K0000 | J | 10 μΗ | AB | |
L 0401, | VP-DF3R3K0000 | J | 3.3 μH | AB | |
0402, | |||||
0403, | |||||
0404, | |||||
0406 | |||||
L 0500, | VP-DF120K0000 | J | 12 μH | AB | |
1.0600 | , | 111 | |||
1 0601 | 12Η | AB | |||
1 0602 | VP-CE100K0000 | 12 μH | AB | ||
L 0603 | BCIL 20505CEZZ | DelayLine | AB | ||
L 0604 | RCILP0088CEZZ | J | Peaking Coil | AF | |
∆ L0700, | RCILF0104BMZZ | s | Mains Filter | Netz Filter | AG |
∆L0701 | |||||
L 0703 | VP-CF120K0000 | J | 12 μΗ | ||
L 0752, | RCILP0213BMZZ | s | 13.5 μH | ||
0753 | · | ||||
L 0754 | VP-DF101K0000 | J | 100 μΗ | AB | |
L 0755 | VP-CF150K0000 | S . | 15 μΗ | AB | |
L 0756 | VP-CF100K0000 | J | 10 μΗ | AB | |
R 0425 | VP-CFR33M0000 | J | 3.3 μΗ | AB | |
R 0757 | RCILP0213BMZZ | s | 13.5 μΗ | AF | |
CERAMIC FILTER | KERAMIKFILTER | ||||
CF 0400 | RFILC0117CEZZ | s | Filter 6.5 MHz | AD | |
• l. | TRANSFORMERS | TRANSFORMATOREN | |||
AT0600 | RTRNF0069PF77 | F.B.T. | Rücklauftransformato- | ||
T 0601 | RTRNZ0059CFZZ | Ĵ | Driver | BF | |
∆т0700 | RTRNZ0514BMZZ | s | Chopper | Zerhacker | |
AU | |||||
····· | CONTROL | REGLER | |||
R 0755 | RVR-M4156GEZZ | J | 330 Ω (+ B adjust) | АВ | |
R 0755 | RVR-M4156GEZZ | J |
CONTROL
330 Ω (+ B adjust) |
REGLER | A |
REF. NO.
REF. NR. |
PART NO.
TEIL NR. |
* | DESCRIPTION | BESCHREIBUNG |
CODE
KODE |
|||
---|---|---|---|---|---|---|---|---|
: | CAPACIT | ORS | KONDENSATOREN | |||||
C 0272, | VCEAGA1CW108M | J | 1000 | 16 V | Electrolytic | Elektrolyt | AD | |
0370, | ||||||||
0371 | ||||||||
C 0372, | RC-FZ9104BMNJ | s | 0.1 | 63 V | Mylar | Mylar | AB | |
0373 | ||||||||
C 0374 | VCEAGA1CW227M | J | 220 | 16 V | Electrolytic | Elektrolyt | AC | |
C 0375, | RC-FZ9105BMNJ | s | | 1 | 63 V | Mylar | Mylar | AD | |
0377 | 200 | 101/ | ||||||
C 0378 | J | 220 | 16 V | Electrolytic | Elektrolyt | AC | ||
C 03/9 | VCEAGA1EW/77M | 470 |
03 V
25 V |
Electrolytic | ||||
C 0401 | VCEAGA1EW107M | 100 | 25 V | Electrolytic | Elektrolyt | AB | ||
C 0402 | VCEAGA1AW477M | J | 470 | 10 V | Electrolytic | Elektrolyt | AD | |
C 0403, | VCCSPA1HL101J | J | 100p | 50 V | Ceramic | Keramik | AA | |
0404 | ||||||||
C 0411 | RC-FZ9104BMNJ | s | 0.1 | 63 V | Mylar | Mylar | AB | |
C 0415 | VCCSPA1HL101J | J | 100p | 50 V | Ceramic | Keramik | AA | |
C 0417 | VCCCPA1HH390J | J | 39p | 50 V | Ceramic | Keramik | AA | |
C 0418 | RC-FZ9684BMNJ | s | 0.68 | 63 V | Mylar | Mylar | AD | |
C 0501 | RC-FZ9683BMNJ | s | 0.068 | 63 V | Mylar | Mylar | AB | |
C 0502 | RC-FZ9224BMNJ | s | 0.22 | 63 V | Mylar | Mylar | AB | |
C 0503 | VCEAGA1VW107M | J | 100 | 35 V | Electrolytic | Elektrolyt | AC | |
C 0504 | VCEAAH1VW108M | J | 1000 | 35 V | Electrolytic | Elektrolyt | AE | |
C 0505 | VCCSPA1HL101J | J | 100p | 50 V | Ceramic | Keramik | AA | |
C 0506 | RC-FZ9474BMNJ | s | 0.47 | 63 V | Mylar | Mylar | AD | |
C 0507 | VCSATA1VE105K | J | 1 | 35 V | Tantalum | Tantal | AD | |
C 0508 | VCEAGH1EW228M | J | 2200 | 25 V | Electrolytic | Elektrolyt | AE | |
C 0601 | VCEAGA2AW225M | J | 2.2 | 100 V | Electrolytic | Elektrolyt | AB | |
C 0602 | J | 2/0p | 500 V | Ceramic | Keramik | |||
0 0604 | RC-FZ6564BIVINJ | 5 | 0.56 | 250 V | Mylar | Mylar | ||
0,0605 | RC-FZ04/4BIVINJ | 0 | 0.47 | Mular | Mylar | |||
0607 | NC-FZU144DIVIZZ | 3 | 5000p | 1.5 KV | iviyiai | AC | ||
C 0608 | 1000n | 500 V | Ceramic | Keramik | ||||
C 0609 | VCEAAA2EW106M | L. | 10000 | 250 V | Electrolytic | Flektrolyt | ||
C 0610 | VCKYPA2HB102K | J | 1000p | 500 V | Ceramic | Keramik | AA | |
C 0612 | RC-FZ9224BMNJ | s | 0.22 | 63 V | Mylar | Mylar | AC | |
C 0616 | VCKYPA2HB121K | J | 120p | 500 V | Ceramic | Keramik | AB | |
C 0617 | VCKYPA2HB102K | J | 1000p | 500 V | Ceramic | Keramik | AA | |
C 0620 | VCEAGA0JW337M | J | 330 | 6.3 V | Electrolytic | Elektrolyt | AB | |
C 0622 | RC-KZ0038CEZZ | J | 470p | 2 kV | Ceramic | Keramik | AB | |
C 0700 | RC-FZ0145BMZZ | s | 0.1 | 300 V | Mylar | Mylar | AD | |
C 0701 | RC-KZ0029CEZZ | J | 0.01 | 250 V | Ceramic | Keramik | AC | |
C 0702 | RC-FZ0145BMZZ | S | 0.1 | 300 V | Mylar | Mylar | AD | |
C 0703, | RC-KZ0029CEZZ | 0.01 | 250 V | Ceramic | Keramik | AC | ||
0704 | _ | . – | ||||||
C 0705 | RC-EZ0104BMZZ | S | 150 | 400 V | Electrolytic | Elektrolyt | AP | |
C 0706 | HC-KZ0029CEZZ | J | 0.01 | 250 V | Ceramic | AC | ||
J | 33 | Electrolytic |
Ciektrolyt
Karamik |
AC | ||||
VUNTFAZEDIUZK | | | тооор | 900 V | Ceramic | ||||
0/09 | BC-E79105BMN I | e | 1 | 63 1/ | Mylar | Mylar | ||
C 0711 | VCCSPA1HL321 L | 330n | 50 V | Ceramic | Keramik | |||
C 0712 | BC-FZ9103BMN | s | 0.01 | 63 V | Mylar | Mylar | ||
C 0714 | BC-FZ9102BMNJ | s | 1000n | 63 V | Mylar | Mylar | AB | |
C 0715 | RC-KZ0024CEZZ | J | 1000n | 2 kV | Ceramic | Keramik | AC | |
∆C 0717 | RC-KZ0156CEZZ | s | 3300p | 4 kV | Ceramic | Keramik | AD | |
C 0720 | RC-FZ9104BMNJ | s | 0.1 | 63 V | Mylar | Mylar | AB | |
C 0722 | VCEAGA1CW107M | J | 100 | 16 V | Electrolytic | Elektrolyt | AB | |
· C 0750, | VCKYPA2HB102K | IJ | 1000p | 500 V | Ceramic | Keramic | AA |
REF. NO.
REF. NR. |
PART NO.
TEIL NR. |
* | DESCRIPTIC | )N | BESCHREIBUNG |
CODE
KODE |
|
---|---|---|---|---|---|---|---|
0751, | |||||||
0752 | |||||||
C 0753 | RC-EZ0258CEZZ | J | 100 | 200 V | Electrolytic | Elektrolyt | AH |
C 0754 | VCEAGA1EW477M | J | 470 | 25 V | Electrolytic | Elektrolyt | AD |
C 0755 | VCEAAA1EW108M | J | 1000 | 25 V | Electrolytic | Elektrolyt | AE |
C 0756 | VCEAGH1EW228M | J | 2200 | 16 V | Electrolytic | Elektrolyt | AF |
C 0757 | VCKYPA2HB102K | J | 1000p | 500 V | Ceramic | Keramik | AA |
C 0759 | VCEAGA1AW108M | J | 1000 | 10 V | Electrolytic | Elektrolyt | AD |
C 0760, | VCEAGA1EW107M | J | 100 | 25 V | Electrolytic | Elektrolyt | AB |
0761 | |||||||
C 0764 | VCEAGA2AW225M | J | 2.2 | 100 V | Electrolytic | Elektrolyt | AB |
C 0766 | VCEAGA1EW227M | J | 220 | 25 V | Electrolytic | Elektrolyt | AC |
C 0768 | VCEAGA1EW107M | J | 100 | 25 V | Electrolytic | Elektrolyt | AB |
C 0772 | VCEAAH2EW476M | J | 47 | 50 V | Ceramic | Keramik | AA |
C 1003 | VCCSPA1HL101J | J | 100p | 50 V | Ceramic | Keramik | AA |
C 1006 | RC-FZ9104BMNJ | s | 0.1 | 63 V | Mylar | Mylar | AB |
RESISTORS | 3 | WIDERSTÄNDE | |||||
R 0370. | RR-XZ0200BMZZ | s | 1 | 1/2 W | Fuse Resistor | Sicherungswiderstand | AB |
0371, | |||||||
0502 | |||||||
R 0600 | VRG-RL2HB221J | J | 220 | 1/2 W | Fuse Resistor | Sicherungswiderstand | AB |
R 0610 | RR-XZ0222BMZZ | s | 68 | 1/2 W | Fuse Resistor | Sicherungswiderstand | *AB |
R 0611 | VRW-KX3HC5R6K | J | 5.6 | 5 W | Cement |
AD
A |
|
R 0612 | RR-XZ0204BMZZ | S | 2.2 | 1/2 W | Fuse Resistor | Sicherungswiderstand | •AD |
R 0620 | VKN-VV3AB3R3J | J | 3.3 | 1/2 \/ |
ivietai riim
Euse Resistor |
Sicherungswiderstand | |
R 0632 | RK-XZU2U8BMZZ | S c | 4.7 |
1/2 VV
1/3 W/ |
ruse nesistor
Fuse Resistor |
Sicherungswiderstand | AB |
R 0534 | 82 | 7 W | Cement | Zement | AD | ||
B 0705 | BB-X702428M77 | s | 3.3 K | 1/2 W | Fuse Resistor | Sicherungswiderstand | AB |
B 0706 | RR-XZ0206BMZZ | s | 3.3 | 1/2 W | Fuse Resistor | Sicherungswiderstand | AB |
