FILE NO. G-0909
*FXC-503LD only
PRODUCT CODE No. 147 826 01 (FXC-503LD) 147 826 03 (FXR-403LD)
| CASSETTE DECK SI | ECTION | |
|---|---|---|
| Wow & Flutter (WTD I | RMS) | 0.25% |
| Frequency Response | 40-15000Hz | |
| Crosstalk | 40dB | |
| Signal to Noise Ratio | (NORMAL) | 50dB |
| (METAL) | 52dB | |
| N | ||
| Usable Sensitivity | 40dB | |
| Signal to Noise Ratio | 40dB | |
| MW TUNER SECTIO | N | |
| Usable Sensitivity | 35dB | |
| Signal to Noise Ratio | 45dB | |
| Usable Sensitivity | .18dBµV |
|---|---|
| Signal to Noise Ratio | .50dB |
| Stereo Separation | .20dB |
| GENERAL | |
| Operation Voltage | .13.2V |
| Dimensions | .188 x 155 x 58 (mm) |
| Weight | 1.9kg |
Specifications are subject to change without notice
REFERENCE No. SM800010
* Location of components for alignment are shown in ADJUSTMENT LOCATION.
V.V.(TT)
OSCILOSCOPE
1. Set Up Diagram
- 0-
DC POWER SUPPLY
Fia. 1
BLOCK DIAGRAM (FXC-503LD 1/2)
Downloaded from www.Manualslib.com manuals search engine
Downloaded from www.Manualslib.com manuals search engine
| Ref. No. PA | RT No. | DESCRIPTION | Q'ty | Ref. No. | PART No. | DESCRIPTION | Q'ty |
|---|---|---|---|---|---|---|---|
| AC | CESSORIES | ⊢ 23 | 644 005 5037 | SHEET,LAMP | 1 | ||
|
412
644 644 644 |
051 2900
005 6669 005 2906 001 1286 003 4797 |
SPECIAL SCREW (Mounting Screw)
ASSY,CARRYING CASE BEZEL REMOVER CAP,REAR (Mounting Grommet) CRADI E (Mounting Bracket) |
1
1 2 1 |
- 24
- 25 - 48 - 82 - 90 |
644 003 2861
644 003 2878 644 003 2090 411 025 9501 411 020 3603 |
SPRING,COMP,FF/REW
SPRING,COMP,DETACH MOUNT-M SCR S-TPG PAN 2X8 SCR PAN PCS 2X4 |
3
1 2 1 2 |
|
644
644 |
005 2814
005 8472 |
40
41 42 43 |
644 003 9105
644 003 4742 644 003 2809 644 003 4827 |
COVER,CAUTION LABEL 12P
LID,CASSETTE PANEL,TOP BUTTON.FF/REW MECHA |
1 1 2 | ||
| I 644 -2 644 -3 644 -4 644 -5 644 -6 644 -7 644 -9 644 -11 644 -11 644 -12 644 -13 644 -14 -14 -15 644 -16 644 -17 644 -18 644 -14 644 -15 644 -16 644 -17 644 -18 644 |
006 1632
003 2724 003 9129 003 9402 003 2533 003 2557 003 2564 003 2565 003 2663 003 2663 003 2663 003 2663 003 2748 003 2748 003 2748 003 2762 003 2762 |
ASSY CASE BEZEL
GOVER SECUTCHEON COVER CAUTION L 12P ESCUTCHEON BUTTON ESE BUTTON DETACH BUTTON CD BUTTON CD BUTTON CD BUTTON SEL BUTTON SEL BUTTON SEL BUTTON SEL BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA BUTTON PECA |
1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
44
45 46 47 51 52 53 53 54 80 81 83 84 83 84 85 86 87 88 88 88 88 88 88 88 88 88 88 88 88 |
644 003 4834
644 005 8663 644 006 8863 644 003 2836 644 003 2786 644 003 2786 644 003 2856 644 003 2856 644 003 2502 411 028 9200 411 028 5096 411 028 5096 411 028 5096 411 028 5096 411 023 9800 411 041 3309 411 041 3309 |
BUTTON,EJECT MECHA
HOOK,DETACH CHASSIS ASSY BRACKET-M.DECK BASE,ESCUTCHEON HEAT SINK SPRING,PLATE,HOOK DETACH SPRING,PLATE ELASE SPRING,PLATE ELASE SPRING,PLATE ELASE SCR STOR FAND XAS SCR STOR FAND XAS SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR STOR FAND X SCR |
1
1 1 1 1 1 1 1 1 1 2 1 4 2 3 4 1 6 1 4 1 |
OTES: 1. Part orders must contain Model Number, Part Number and Description 2. Ordering quantity of screws and resistors must be multiple of 10 peop
- 9 -
| Ref. | No. | PART No. | DESCRIPTION | Q'ty | Ref. No. | PART No. | DESCRIPTION | Q |
|---|---|---|---|---|---|---|---|---|
| A | CESSORIES | ⊢ 23 | 644 005 5037 | SHEET.LAMP | ||||
| - | 440.054.0000 | - 24 | 644 003 2861 | SPRING,COMP,FF/REW | ||||
| 412 051 2900 | SPECIAL SCREW (Mounting Screw) | - 25 | 644 003 2878 | SPRING,COMP.DETACH | · · | |||
| 644 005 6669 | ASSY,CARRYING CASE BEZEL | - 48 | 644 003 2090 | MOUNT-M | | 1 | |||
| 644 005 2906 | REMOVER | 2 | - 82 | 411 025 9501 | SCR S-TPG PAN 2X8 | 1 | ||
| 644 001 1286 | CAP, HEAR (Mounting Grommet) | L 90 | 411 020 3603 | SCR PAN PCS 2X4 | 2 | |||
| 644 003 4797 | CHADLE (Mounting Bracket) | 40 | 644 003 9105 | COVER, CAUTION LABEL 12P | | · | |||
| 644 005 2814 | WIREASSY, IZP (USA, EUR) | 41 | 644 003 4704 | LID,CASSETTE | | · | |||
| 644 005 84/2 | INSTRUCTION MANUAL | 42 | 644 003 2809 | PANEL, TOP | 1 . | |||
| CABI | NET & CHASSIS | 43 | 644 003 4827 | BUTTON, FF/REW MECHA | 12 | |||
| 044.000 4040 | ACCV CACE DEZEL | 44 | 644 003 4834 | BUTTON, EJECT MECHA | 1 | |||
| 2 | 644 000 1049 | COVER ESCUTCHEON | 45 | 644 005 8663 | HOOK, DETACH | 1 | ||
| 2 | 644 003 2724 | COVER,ESCUTCHEON | 46 | 644 006 4862 | CHASSIS | 1 | ||
| Γ. | 044 003 9129 | COVER,CAUTION L 12P | 47 | 644 003 2632 | BRACKET-M, DECK | 1 | ||
| C# | 644 004 7551 | BUTTONLOUD | 49 | 644 003 2786 | BASE, ESCUTCHEON | 1 1 | ||
| 5 | 644 003 4050 | BUTTON DETACH | 51 | 644 003 2823 | HEAT SINK | 1 | ||
| E: | 644 003 2557 | BUTTON VOI | 52 | 644 005 8656 | SPRING, PLATE, HOOK DETACH | | 1 | ||
| Lå | 644 003 2393 | BADOE | 53 | 644 003 2212 | SPRING, PLATE, BASE | 1 | ||
| E 10 | 644 000 0338 | BUTTON SEL | 54 | 644 005 6768 | SPRING, PLATE CLIP | 2 | ||
| E | 644 003 2018 | BUITTON TUNE/SEEK | 55 | 644 003 2502 | SPRING, WIRE, LID CASSETTE | | 1 | ||
| Lia | 644 003 2025 | BUTTON B SCANLO/DY AS/C | 80 | 411 028 9201 | SCR S-TPG PAN 3X4 | 4 | ||
| E 12 | 644 003 2030 | BUTTON OFFICI OCK | 81 | 411 002 5007 | SCR PAN 2X6 | 2 | ||
| Eia | 644 003 2003 | BUTTON CE | 83 | 411 028 6200 | SCR S-TPG PAN 2.6X6 | 3 | ||
| E 14 | 644 003 2731 | BUITTON DESET | 84 | 411 028 6606 | SCR S-TPG PAN 2.6X8 | 4 | ||
| E 15 | 644 003 2748 | BUTTON REW | 85 | 411 028 5609 | SCR S-TPG PAN 2.6X4 | | 1 | ||
| L 10 | 644 003 2755 | BUTTON FIERT | 86 | 411 028 5906 | SCR S-TPG PAN 2.6X5 | | e | ||
| E 10 | 644 003 2762 | BUTTON BAND | 87 | 411 023 9800 | SCR S-TPG PAN 3X8 | | 1 | ||
| E 10 | 644 005 5792 | BUTTON TARE | 88 | 411 041 3309 | SCR PAN 3X3 | 4 | ||
| Lia | 044 005 5785 | DEFICITOR | 89 | 411 025 9204 | SCR S-TPG PAN 2X6 | 1 | ||
| E 21 | 044 003 2519 | DEFLECTOR LID | 110 | 644 005 7604 | ASSY, BRACKET-M | 1 | ||
| - 22 | 044 003 383/ | | HEFLEUI UN,LIU |
VTES: 1. Part orders must contain Model Number, Part Number and Description 2. Ordering quantity of screws and resistors must be multiple of 10 pcs.
|
FXC-5
4-BIT |
03LD
SINGI |
IC601(µPD
_E-CHIP MI |
75517GF-2
CROPROC |
78-3B9)
ESSOR |
NOTE I: Input O: Output | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pin
No. |
1/0 |
Signal
Name |
Terminal
Name |
Function |
Pin
No. |
i/O |
Signal
Name |
Terminal
Name |
Function | |
| 1 | Т | AN0 | NC | 1 | 41 | Т | P30 | NC | ||
| 2 | 1 | AV Ref | AVREF | AD converter reference input | 42 | 1 | P23/BUZ | NC | ||
| 3 | - | VDD | VDD |
voltage
+5V |
43 | 0 | ACC-ON | P22/PCL |
Power ON/OFF output.
L: Power on |
|
| 4 | - | | VDD | VDD | +5V | 44 | 0 | P21 | NC | ||
| 5 | 0 | KST1 | P113 | Option setting (key matrix) | 45 | 0 | CD-DO | P20/PTO0 | Data output for CD changer | |
| 6 | 0 | KST2 | P112 | Option setting (key matrix) | 46 | 1 | P13/TIO | NC | ||
| 7 | 0 | KST3 | P111 | Option setting (key matrix) | 47 | 1 | _ | P12/INT2 | NC | |
| 8 | 0 | KST4 | P110 | Option setting (key matrix) | 48 | 1 | _ | P11/INT1 | NC | |
| 9 | 1 | KRT3 | P103 | Option setting (key matrix) | 49 | CD-DI | P10/INT0 | Data input for CD changer | ||
| 10 | 1 | KRT2 | P102 | Option setting (key matrix) | 50 | 1 | P03/SI0/SB1 | NC | ||
| 11 | 1 | KRT1 | P101 | Option setting (key matrix) | 51 | 1 | P02/SO0/SB0 | NC | ||
| 12 | 1 | KRTO | P100 | Option setting (key matrix) | 52 | 1 | - | P01/SCK0 | NC | |
| 13 | 0 | LCD-RESET | P93 | Control signal for LCD driver IC | 53 | Т | ACC IN | P00/INT4 | POWER SW ON/OFF input. | |
| 14 | 0 | LCD-CE | P92 | Control signal for LCD driver IC | = 4 | VCC | VCC | H: POWER SW ON. | ||
| 15 | 0 | LCD-DO | P91 | Control signal for LCD driver IC | 54 | - | V 00 | V SS | ||
| 16 | 0 | LCD-CLK | P90 | Control signal for LCD driver IC | 55 | XII | XII | Crystal oscillator input for clock | ||
| 17 | 1 | LCD-DI | SI1/P83 | Control signal for LCD driver IC | 50 | 10 | Crystal oscillator output for clock | |||
| 18 | 1 | SO1/P82 | NC | 57 | 1. | Control and line in the line of the line o | ||||
| 19 | - | | SCK1/P81 | NC | 58 |
X1
X0 |
Crystal oscillator input | ||||
| 20 | 0 | BEEP | PP0/P80 | Beep output | 59 | X2 | Crystal oscillator output | |||
| 21 | 0 | POWER-ON | KR7/P73 |
Power amplifier IC ST-BY ON/OFF.
H: ON |
60
61 |
RESET | P143 | Microprocessor reset input | ||
| 22 | 0 | AF-MUTE | KB6/P72 | AF-MUTE ON/OFF. L: MUTE | 62 | 0 | PLL-CE | P142 | Control signal for PLL-IC | |
| 23 | 0 | KB5/P71 | NC . | 63 | 0 | PLL-DO | P141 | Control signal for PLL-IC | ||
| 24 | KB4/P70 | NC | 64 | 0 | PLL-CLK | P140 | Control signal for PLL-IC | |||
| 25 | 0 | _ | KB3/P63 | NG | 65 | - | PLL-DI | P133 | Control signal for PLL-IC | |
| 26 | 0 | LIGHT | KB2/P62 | LCD backlight ON/OFF | 66 | ST | P132 | Stereo input H: Stereo | ||
| H: ON | 67 | 0 | P131 | NC | ||||||
| 27 | 1 | — | KR1/P61 | NC | 68 | 0 | P130 | NG | ||
| 28 | ο | — | KR0/P60 | NC | 69 | 0 | P123 | NC | ||
| 29 | Т | — | P53 | NC | 70 | 0 | P122 | NC | ||
| 30 | 1 |
P52
P51 |
NC | ĺ | 71 | 0 | TAPE+B | P121 | Tape system circuit power ON/OFF. | |
| 32 | P50 | NC | 72 | P120 | NC | |||||
| 33 | - | VSS | VSS | GND | 73 | AV-GND | AVSS | Analog GND | ||
| 34 | P43 | NC | 74 | EWD/REV | AN7/P153 | Judges play direction of tape | ||||
| 35 | i | P42 | NG | - Homer | 100 | H: FWD | ||||
| 36 | 1 | — | P41 | NC | 75 | 1 | FF/REW | AN6/P152 | Judges FF/REW of tape. | |
| 37 | 1 | — | P40 | NC | 76 | TAPE-IN | AN5/P151 | H: Tape inserted | ||
| 38 | 0 | EVOL-DATA | P33 |
Control signal for electrical volume
(IC301), and ESE equalizer (IC302) |
77 | 1 | AN4/P150 | NC | ||
| 39 | 0 | EVOL-CLK | P32 | Control signal for electrical volume | 78 | 1 | AN3 | NC | ||
| 1 | (IC301), and ESE equalizer (IC302) | 79 | 1 | AN2 | NC | |||||
| 40 | Т | P31 | NC | 80 | Т | V-SM | AN1 |
Judges intensity of radio reception
signal. |
FXC-503LD IC402/FXR-403LD IC403 (TDA7370)
IC302 (TDA7317) (FXC-503LD only)
FXC-503LD/FXR-403LD IC201 (LA3161) 2-CHANNEL PREAMPLIFIER
1/3 DUTY LCD DRIVER WITH KEY INPUT
IC701 (NJM-2103M-TE3) (FXC-503LD only SYSTEM RESET IC
IC801 (BA3121F-T1) (FXC-503LD only) GROUND ISOLATION AMPLIFIER
| PIN | SY | MBOL | FUNCTIONAL EXPLANATION | PIN | SYN | MBOL | FUNCTIONAL EXPLANATION |
|---|---|---|---|---|---|---|---|
| NO. | IN | OUT | NO. | IN | OUT | 1 | |
| 1 | IN | NC | 33 | S-29 | SEGMENT SIGNAL 29 OUTPUT for LCE | ||
| 2 | NC | 34 | S-30 | SEGMENT SIGNAL 30 OUTPUT for LCE | |||
| 3 | NC | 35 | NC | ||||
| 4 | 36 | NC | |||||
| 5 | S-1 | SEGMENT SIGNAL 1 OUTPUT for LCD | 37 | NC | |||
| 6 | S-2 | SEGMENT SIGNAL 2 OUTPUT for LCD | 38 | NC | |||
| 7 | S-3 | SEGMENT SIGNAL 3 OUTPUT for LCD | 39 | NC | |||
| 8 | S-4 | SEGMENT SIGNAL 4 OUTPUT for LCD | 40 | NC | |||
| 9 | S-5 | SEGMENT SIGNAL 5 OUTPUT for LCD | 41 | C-3 | COMMON SIGNAL 3 output for LCD | ||
| 10 | S-6 | SEGMENT SIGNAL 6 OUTPUT for LCD | 42 | C-2 | COMMON SIGNAL 2 output for LCD | ||
| 11 | S-7 | SEGMENT SIGNAL 7 OUTPUT for LCD | 43 | C-1 | COMMON SIGNAL 1 output for LCD | ||
| 12 | S-8 | SEGMENT SIGNAL 8 OUTPUT for LCD | 44 | KS1 | KEY SCAN 1 output | ||
| 13 | S-9 | SEGMENT SIGNAL 9 OUTPUT for LCD | 45 | KS2 | KEY SCAN 2 output | ||
| 14 | S-10 | SEGMENT SIGNAL 10 OUTPUT for LCD | 46 | KS3 | |||
| 15 | S-11 | SEGMENT SIGNAL 11 OUTPUT for LCD | 47 | KS4 | |||
| 16 | S-12 | SEGMENT SIGNAL 12 OUTPUT for LCD | 48 | KS5 | |||
| 17 | S-13 | SEGMENT SIGNAL 13 OUTPUT for LCD | 49 | NC | |||
| 18 | S-14 | SEGMENT SIGNAL 14 OUTPUT for LCD | 50 | KI1 | KEY SCAN 1 input | ||
| 19 | S-15 | SEGMENT SIGNAL 15 OUTPUT for LCD | 51 | KI2 | KEY SCAN 2 input | ||
| 20 | S-16 | SEGMENT SIGNAL 16 OUTPUT for LCD | 52 | KI3 | KEY SCAN 3 input | ||
| 21 | S-17 | SEGMENT SIGNAL 17 OUTPUT for LCD | 53 | KI4 | KEY SCAN 4 input | ||
| 22 | S-18 | SEGMENT SIGNAL 18 OUTPUT for LCD | 54 | KI5 | KEY SCAN 5 input | ||
| 23 | S-19 | SEGMENT SIGNAL 19 OUTPUT for LCD | 55 | RES | Reset input | ||
| 24 | S-20 | SEGMENT SIGNAL 20 OUTPUT for LCD | 56 | V | DD | ||
| 25 | S-21 | SEGMENT SIGNAL 21 OUTPUT for LCD | 57 | VC | D1 | ||
| 26 | S-22 | SEGMENT SIGNAL 22 OUTPUT for LCD | 58 | VC | D2 | ||
| 27 | S-23 | SEGMENT SIGNAL 23 OUTPUT for LCD | 59 | V | ss | ||
| 28 | S-24 | SEGMENT SIGNAL 24 OUTPUT for LCD | 60 | OSC | OSC input | ||
| 29 | S-25 | SEGMENT SIGNAL 25 OUTPUT for LCD | 61 | DO | Data output | ||
| 30 | S-26 | SEGMENT SIGNAL 26 OUTPUT for LCD | 62 | CE | Chip enable | ||
| 31 | S-27 | SEGMENT SIGNAL 27 OUTPUT for LCD | 63 | CL | Clock | ||
| 32 | 5.28 | SEGMENT SIGNAL 28 OUTPUT for LCD | 64 | DI | Data input |
- 21 -
- 23 -
- 25
- 27 -
- 28 -
- 29 -
| IC PIN | 1 | 2 - | ~ 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 1 | 12 | 1 | 3 | 14 | 15 | 16 | ) (V | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IC002 | 2.4 |
5
(I |
.0
H) 0 |
5.0
(H) 0 |
0 | 0 |
5.0
(H) 0 |
0.7 | 0 |
5
(F |
i.0
M) 0 |
(F |
0
FM) 3.6 |
(FM, |
.2
LW) .6 |
(RA
8 |
).3
IDIO) 8.7 |
0 | 0 | |
| ( | Ĺ) | (L) | (L) | (MW | (, LW) | (MW | /, LW) | (M | W) | (CD, | TAPE | |||||||||
| 17 | 1 | 8 | 1 | 9 | 20 | 2 | 21 | 22 | 23 | 24 | ||||||||||
| 0.5 |
(F
2 (MW |
M)
.6 , LW) |
(F
(MW |
.0
M) ) , LW) |
5.0 |
1.01-
(SE |
~1.33
EK) |
0 | 0 | 2.4 | ||||||||||
| C201: T | APE F | IEAD | AMPL | IFIER | IC3 | 01: E | LECT | OLUM | E | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ic | PIN | 1 | 2 | З | 4 ~ | 25 | 26 | 27 | 28 | |||
| IC201 | 1.3 | 0.8 | 2.9 | 8.2 | 1.3 | 2.9 | 0.8 | 1.3 | IC | 301 | 4.3 | 8.7 | 0 | 4.3 | 3 | 0 | 5.0 | 5.0 | ||
| C401: P | RE-AI | IER | 4 | - | 10 | 10 | 10 | 14 | 1 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | ~ 10 | 11 | 12 | 13 | 14 | |||||||||||
| C401 |
4.6
OWEI |
4.0
R AME |
4.8
PLIEIE |
0.0
R |
4 | .0 | 4.0 | 4.0 | 4.0 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ] | |||||
| IC402 | 6.5 | 6.5 | 13.1 | 0.6 | 0.6 | 0.6 | 4.5 | 0 | 0 | 0 | 0.6 | 0.6 | 13.1 | 6.5 | 6.5 | 1 | ||||
| C601: M | ICRO | PRO | ESS | DR | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 ^ | ~ 12 | 13 | 14 ~ | ~ 16 | 1 | 7 | 18 | 19 | 2 | :0 | 21 | 1 | 22 | 23 | 24 | |
| IC601 | 0 | 5.0 | 5.0 | 5.0 | D | 5.0 |
()
(DA |
)
3 .5 .TA) |
0V j
whil |
.0
oulse e key ration |
0 | 0 |
(
2 (BE |
0
& .0 EP) |
5.0 | (MUT |
0
E ON) .0 E OFF) |
5.0 | 0 | |
| 25 | 26 | 27 - | ~ 30 | з | 1 | 32 - | ~ 37 | з | 8 | з | 19 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| 0 | 5.0 | ( | D |
4
(META) |
.7
L TAPE) D |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 |
H: 5
L: 0 |
0 | ο | |||
| 40 | 40 | 50 | E 1 | (NURMA | E IAPE) | 54 | 66 | E7 | 60 | E0 | 60 | 61 | 62 | 62 | 64 | 65 | - | |||
| 0 |
43
3.7 (H) 0.6 |
0 | 0 | 0 | 5.0 | 0 | 1.9 | 1.9 | 0 | 2.4 | 2.5 | 5.0 | 0 | 02 | 0 | 0 | 5.0 | (STE |
.8
REO |
|
| 67 | (L) | 70 | _ | 70 | 70 | 7 | - | 77 | 70 | 70 | - | |||||||||
| 67 | 68 | 69 | 70 | 2 | 2 | 12 | /3 | 5 | 4 | 0 | 5 | 0 | - // | 10 | /3 | c | ||||
| 0 | 0 | 0 | 0 |
(TÂ
(RAD) |
.PE)
0 0, CD) |
0 | 0 |
(TAPE
(TAPE |
FWD)
FWD) REV) |
(PL
3 (FF, |
AY)
7 REW) |
(TAP |
E IN)
OUT) |
5.0 | 0 | 2.0 |
1.4-
(SE |
~4.6
EK) |
||
| C701: A | CC V | OLTA | GE DE | TECT | ION | 1 | ||||||||||||||
| IC PIN | 1 | 2 | : | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| IC701 | 1.5 | 2.9 |
(ACC
7 (ACC |
0
0 ON) .0 OFF) |
0 | 5.0 | 2.0 | 5.0 | 5.0 | |||||||||||
| C801: C | D PR | E-AM | R | J | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
| IC801 | 4.7 | 4.7 | 4.7 | 0 | 4.7 | 4.7 | 4.7 | 8.6 | ||||||||||||
| C901: L0 | CD DF | RIVEF | 1 | 5 | 40 | 10 | 50 | 50 | 67 | 50 | 50 | 61 | ~ · | |||||||
| 10 | 1 | 2 | 3 | 4 | 5 | ~ 43 | 44 - | ~ 48 | 49 | 50 - | ~ 54 | 55 | 56 | 5/ | 58 | 59 | • | 10 | 61 - | ~ 64 |
| IC901 | 4.8 | 0 | 0 | 0 | 2 | .5 | 0 |
0
& .5 Ise) |
5.0 |
Key Sw
0 & 5.0 Norr |
itch ON:
) (pulse) nal: O |
5.0 | 5.0 | 3.3 | 1.7 | 0 |
- TOus
Ma |
5
(DA |
0
8. .0 .TA) |
| (V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q001 | Q003 | Q203, Q204 | Q205 | Q206 | Q401,Q402,Q403,Q404 | Q405 | Q408 | Q409 | |
| В |
0.4
(FM) 8.4 (MW) |
0.3
(RADIO) 8.5 (TAPE, CD) |
0
(NORMAL) 0.9 (FF/REW) |
12.2 |
2.0
(TAPE) 0 (RADIO, CD) |
0 (NORMAL)
1.1 (MUTE) 12.2 (ACC OFF, One Pulse) |
13.0
(One Pulse) |
5.0
(NORMAL) 0 (MUTE) |
5.0
(NORMAL) 0 (MUTE) |
| с |
8.3
(FM) 0 (MW) |
8.4
(RADIO) 0 (TAPE, CD) |
12.9 |
0.1
(TAPE) |
0 |
12.5
(ACC OFF, One Pulse) |
0
(NORMAL) 5.0 (MUTE) |
0
(NORMAL) 1.8 (MUTE) |
|
| E | 8.4 |
8.5
(RADIO) 0 (TAPE, CD) |
0 | 12.9 | 0 | . — | 13.1 | 5.0 |
0
(NORMAL) 1.9 (MUTE) |
