FORM NO. A11-191 REV. 4
Supersedes Form No. A11-191 Rev. 3
13AJL SERIES
Features
■ Painted louvered steel cabinet
■ Easily accessible control box
■ Condenser coils constructed with copper tubing and
enhanced aluminum fins
■ Grille/Motor mount for quiet fan operation
■ Bi-Directional Filter Drier (shipped – not installed)
Applications
Outdoor condensing unit designed for ground level or
rooftop installations. These units offer comfort and dependability for single, multi-family and light commercial
applications.
Accessories
■ Low Pressure Control (RXAC-A07)
■ High Pressure Control (RXAB-A07)
■ Low Ambient Control (RXAD-A08)
■ Compressor Time Delay Control
■ Crankcase Heater
■ Sound Enclosure
13 SEER
CONDENSING UNITS
Featuring
New Industry Standard
R-410A Refrigerant
13.0
2 Rheem Heating, Cooling and Water Heating
Model Number Identification
13 A J L 18
NOMINAL COOLING CAPACITY
18 = 18,000 BTU/HR [5.28 kW]
24 = 24,000 BTU/HR [7.03 kW]
30 = 30,000 BTU/HR [8.79 kW]
36 = 36,000 BTU/HR [10.55 kW]
42 = 42,000 BTU/HR [12.31 kW]
48 = 48,000 BTU/HR [14.07 kW]
60 = 60,000 BTU/HR [17.58 kW]
A 01
13 SEER A = AIR CONDITIONER VOLTAGE
J = 208-230
SINGLE PHASE
DESIGN
SERIES
L = R-410A
CABINET
A = FULL METAL JACKET
RHEEM
VALUE
SERIES
Performance Data @ ARI Standard Conditions—Cooling
➀ Highest sales volume tested combination required by D.O.E. test procedures. [ ] Designates Metric Conversions
Model Numbers
Outdoor
Unit
13AJL
Rev.
7/29/09
18
24
RCFL-H*2417 ➀
RCFL-A*2414 18,500 [5.4] 13,400 [3.9] 5,100 [1.5] 11.40 13.00 74 650 [307]
RCFL-A*2417 18,500 [5.4] 13,400 [3.9] 5,100 [1.5] 11.40 13.00 74 650 [307]
RCFL-A*2417 (RGFD-06?MCK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417 (RGFD-07?MCK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417 (RGGD-06?MCK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-A*2417 (RGGD-07?MCK?) 19,000 [5.6] 13,750 [4.0] 5,250 [1.5] 12.50 15.00 74 625 [295]
RCFL-A*2417 (RGLR-07?AMK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-A*2417 (RGPR-05?BMK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417 (RGPR-07?AMK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-A*2417 (RGRM-04?MAE?) 18,600 [5.4] 13,250 [3.9] 5,350 [1.6] 12.00 14.50 74 575 [271]
RCFL-A*2417 (RGRM-06?MAE?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417 (RGRM-07?MAE?) 18,900 [5.5] 13,700 [4.0] 5,200 [1.5] 12.00 14.50 74 625 [295]
RCFL-H*2414 18,500 [5.4] 13,400 [3.9] 5,100 [1.5] 11.40 13.00 74 650 [307]
RCFL-H*2417 (RGFD-06?MCK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417 (RGFD-07?MCK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417 (RGGD-06?MCK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-H*2417 (RGGD-07?MCK?) 19,000 [5.6] 13,750 [4.0] 5,250 [1.5] 12.50 15.00 74 625 [295]
RCFL-H*2417 (RGJD-06?MCK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-H*2417 (RGJD-07?MCK?) 19,000 [5.6] 13,750 [4.0] 5,250 [1.5] 12.50 15.00 74 625 [295]
RCFL-H*2417 (RGLR-07?AMK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-H*2417 (RGPR-05?BMK?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417 (RGPR-07?AMK?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.50 15.00 74 600 [283]
RCFL-H*2417 (RGRM-04?MAE?) 18,600 [5.4] 13,250 [3.9] 5,350 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417 (RGRM-06?MAE?) 18,800 [5.5] 13,450 [3.9] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417 (RGRM-07?MAE?) 18,900 [5.5] 13,700 [4.0] 5,200 [1.5] 12.00 14.50 74 625 [295]
RBHP-17 (RCHL-24A2) 18,200 [5.3] 13,050 [3.8] 5,150 [1.5] 12.40 14.00 74 600 [283]
RCHL-24A2 (RGRM-04?MAE?) 18,500 [5.4] 12,750 [3.7] 5,750 [1.7] 12.00 14.50 74 575 [271]
RCHL-24A2 (RGRM-06?MAE?) 18,500 [5.4] 12,750 [3.7] 5,750 [1.7] 12.00 14.50 74 600 [283]
RCHL-24A2 (RGRM-07?MAE?) 18,400 [5.4] 12,650 [3.7] 5,750 [1.7] 12.00 14.50 74 625 [295]
RHLL-HM2417 (RCSL-H*2417) 18,800 [5.5] 13,600 [4.0] 5,200 [1.5] 12.70 14.00 74 600 [283]
RHSL-HM1817 (RCSL-H*2417) 18,500 [5.4] 13,400 [3.9] 5,100 [1.5] 11.85 13.00 74 600 [283]
RCFL-H*2417 ➀
RCFL-A*2414 24,200 [7.1] 17,450 [5.1] 6,750 [2.0] 11.15 13.00 74 800 [378]
RCFL-A*2417 24,200 [7.1] 17,450 [5.1] 6,750 [2.0] 11.15 13.00 74 800 [378]
RCFL-A*2417 (RGFD-06?MCK?) 24,400 [7.1] 17,600 [5.2] 6,800 [2.0] 11.50 14.00 74 800 [378]
RCFL-A*2417 (RGFD-07?MCK?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 800 [378]
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
18,500 [5.4] 13,400 [3.9] 5,100 [1.5] 11.40 13.00
24,200 [7.1] 17,450 [5.1] 6,750 [2.0] 11.15 13.00 74 800 [378]
80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air
Net
Sensible
BTU/H [kW]
BTU/H [kW]
Net
Latent
EER SEER
Sound
Rating
dB
74
Indoor
CFM [L/s]
650 [307]
Rheem Heating, Cooling and Water Heating 3
Performance Data @ ARI Standard Conditions—Cooling (con’t.)
➀ Highest sales volume tested combination required by D.O.E. test procedures. [ ] Designates Metric Conversions
Model Numbers
Outdoor
Unit
13AJL
Rev.
7/29/09
24
30
RCFL-A*2417 (RGGD-07?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-A*2417 (RGLR-07?AMK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 12.00 14.50 74 800 [378]
RCFL-A*2417 (RGPR-05?BMK?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 775 [366]
RCFL-A*2417 (RGPR-07?AMK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 12.00 14.50 74 800 [378]
RCFL-A*2417 (RGRM-04?MAE?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-A*2417 (RGRM-06?MAE?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 825 [389]
RCFL-A*2417 (RGRM-07?MAE?) 24,600 [7.2] 17,950 [5.3] 6,650 [1.9] 11.00 13.50 74 850 [401]
RCFL-H*2414 24,200 [7.1] 17,450 [5.1] 6,750 [2.0] 11.15 13.00 74 800 [378]
RCFL-H*2417 (RGFD-06?MCK?) 24,400 [7.1] 17,600 [5.2] 6,800 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGFD-07?MCK?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGGD-06?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGGD-07?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGJD-06?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGJD-07?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGLR-07?AMK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 12.00 14.50 74 800 [378]
RCFL-H*2417 (RGPR-05?BMK?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 775 [366]
RCFL-H*2417 (RGPR-07?AMK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 12.00 14.50 74 800 [378]
RCFL-H*2417 (RGRM-04?MAE?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCFL-H*2417 (RGRM-06?MAE?) 24,400 [7.1] 17,550 [5.1] 6,850 [2.0] 11.50 14.00 74 825 [389]
RCFL-H*2417 (RGRM-07?MAE?) 24,600 [7.2] 17,950 [5.3] 6,650 [1.9] 11.00 13.50 74 850 [401]
RCHL-24A2 23,200 [6.8] 16,250 [4.8] 6,950 [2.0] 10.60 13.00 74 800 [378]
RBHP-17 (RCHL-24A2) 23,600 [6.9] 16,750 [4.9] 6,850 [2.0] 11.50 14.00 74 800 [378]
RCHL-24A2 (RGRM-04?MAE?) 23,600 [6.9] 16,500 [4.8] 7,100 [2.1] 11.50 14.00 74 800 [378]
RCHL-24A2 (RGRM-06?MAE?) 23,600 [6.9] 16,500 [4.8] 7,100 [2.1] 11.50 14.00 74 825 [389]
RCHL-24A2 (RGRM-07?MAE?) 23,600 [6.9] 16,650 [4.9] 6,950 [2.0] 11.00 14.00 74 850 [401]
RHLL-HM2417 (RCSL-H*2417) 24,800 [7.3] 17,850 [5.2] 6,950 [2.0] 12.60 14.00 74 775 [366]
RHSL-HM2417 (RCSL-H*2417) 24,200 [7.1] 17,500 [5.1] 6,700 [2.0] 11.45 13.00 74 800 [378]
RCFL-H*3617 ➀
RCFL-A*3617 29,600 [8.7] 22,500 [6.6] 7,100 [2.1] 11.55 13.00 73 1,000 [472]
RCFL-A*3617 (RGFD-06?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 13.50 73 1,000 [472]
RCFL-A*3617 (RGFD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3617 (RGGD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3617 (RGGD-07?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-A*3617 (RGLR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-A*3617 (RGPR-05?BMK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3617 (RGPR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3617 (RGRM-06?MAE?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 14.00 73 1,000 [472]
RCFL-A*3617 (RGRM-07?MAE?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.50 14.00 73 850 [401]
RCFL-A*3621 29,600 [8.7] 22,500 [6.6] 7,100 [2.1] 11.55 13.00 73 1,000 [472]
RCFL-A*3621 (RGFD-06?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 13.50 73 1,000 [472]
RCFL-A*3621 (RGFD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3621 (RGGD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3621 (RGGD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-A*3621 (RGLR-07?AMK?) 30,200 [8.8] 23,000 [6.7] 7,200 [2.1] 12.00 14.50 73 1,025 [484]
RCFL-A*3621 (RGLR-07?BRQ?) 30,200 [8.8] 22,950 [6.7] 7,250 [2.1] 12.00 14.50 73 1,000 [472]
RCFL-A*3621 (RGPR-05?BMK?) 30,000 [8.8] 22,850 [6.7] 7,150 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3621 (RGPR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-A*3621 (RGPR-07?BRQ?) 30,200 [8.8] 22,950 [6.7] 7,250 [2.1] 12.00 14.50 73 1,000 [472]
RCFL-A*3621 (RGRM-07?MAE?) 29,400 [8.6] 21,650 [6.3] 7,750 [2.3] 11.50 14.00 73 850 [401]
RCFL-A*3621 (RGRM-07?YBG?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.00 13.50 73 975 [460]
RCFL-H*3617 (RGFD-06?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 13.50 73 1,000 [472]
RCFL-H*3617 (RGFD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
29,600 [8.7] 22,500 [6.6] 7,100 [2.1] 11.55 13.00 73 1,000 [472]
80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air
Net
Sensible
BTU/H [kW]
BTU/H [kW]
Net
Latent
EER SEER
Sound
Rating
dB
Indoor
CFM [L/s]
800 [378] RCFL-A*2417 (RGGD-06?MCK?) 24,600 [7.2] 17,750 [5.2] 6,850 [2.0] 11.50 14.00 74
4 Rheem Heating, Cooling and Water Heating
Performance Data @ ARI Standard Conditions—Cooling (con’t.)
➀ Highest sales volume tested combination required by D.O.E. test procedures. [ ] Designates Metric Conversions
Model Numbers
Outdoor
Unit
13AJL
Rev.
7/29/09
30
36
RCFL-H*3617 (RGGD-07?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-H*3617 (RGJD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3617 (RGJD-07?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1]
RCFL-H*3617 (RGLR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-H*3617 (RGPR-05?BMK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3617 (RGPR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3617 (RGRM-06?MAE?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 14.00 73 1,000 [472]
RCFL-H*3617 (RGRM-07?MAE?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.50 14.00 73 850 [401]
RCFL-H*3621 29,600 [8.7] 22,500 [6.6]
RCFL-H*3621 (RGFD-06?MCK?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.50 13.50 73 1,000 [472]
RCFL-H*3621 (RGFD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3621 (RGGD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3621 (RGGD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73
RCFL-H*3621 (RGJD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3621 (RGJD-07?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,025 [484]
RCFL-H*3621 (RGLR-07?AMK?) 30,200 [8.8] 23,000 [6.7] 7,200 [2.1] 12.00 14.50 73 1,025 [484]
RCFL-H*3621 (RGLR-07?BRQ?) 30,200 [8.8] 22,950 [6.7] 7,250 [2.1] 12.00 14.50 73 1,000 [472]
RCFL-H*3621 (RGPR-05?BMK?) 30,000 [8.8] 22,850 [6.7] 7,150 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3621 (RGPR-07?AMK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73 1,000 [472]
RCFL-H*3621 (RGPR-07?BRQ?)
RCFL-H*3621 (RGRM-07?MAE?) 29,400 [8.6] 21,650 [6.3] 7,750 [2.3] 11.50 14.00 73 850 [401]
RCFL-H*3621 (RGRM-07?YBG?) 29,800 [8.7] 22,650 [6.6] 7,150 [2.1] 11.00 13.50 73 975 [460]
RCHL-36A1 28,400 [8.3] 20,950 [6.1] 7,450 [2.2] 11.10 13.00 73 1,000 [472]
RBHP-21 (RCHL-36A1) 29,200 [8.6] 21,700 [6.4] 7,500 [2.2] 12.35 14.00 73 1,000 [472]
RCHL-36A1 (RGRM-04?MAE?) 28,400 [8.3] 20,950 [6.1] 7,450 [2.2] 11.00
RCHL-36A1 (RGRM-06?MAE?) 28,400 [8.3] 20,950 [6.1] 7,450 [2.2] 11.00 13.50 73 1,000 [472]
RCHL-36A1 (RGRM-07?MAE?) 28,200 [8.3] 20,800 [6.1] 7,400 [2.2] 11.00 13.00 73 1,025 [484]
RCHL-36A1 (RGRM-07?YBG?) 28,400 [8.3]
RHLL-HM3617 (RCSL-H*3617) 30,200 [8.8] 23,050 [6.8] 7,150 [2.1] 12.70 14.00 73 1,000 [472]
RHSL-HM3017 (RCSL-H*3617) 29,600 [8.7] 22,550 [6.6] 7,050 [2.1] 11.90 13.00 73 950 [448]
RCFL-H*3617 ➀
RCFL-A*3617 34,800 [10.2] 25,250 [7.4] 9,550 [2.8] 11.50 13.00 75 1,050 [495]
RCFL-A*3617 (RGFD-06?MCK?) 34,800 [10.2] 24,950 [7.3] 9,850 [2.9] 11.50 13.50
RCFL-A*3617 (RGFD-07?MCK?) 35,000 [10.3]
RCFL-A*3617 (RGGD-06?MCK?) 35,000 [10.3] 25,100 [7.4] 9,900 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3617 (RGGD-07?MCK?) 35,200 [10.3] 25,550 [7.5] 9,650 [2.8] 11.50 14.00 75 1,025 [484]
RCFL-A*3617 (RGLR-07?AMK?) 35,400 [10.4] 25,700 [7.5] 9,700 [2.8] 12.00 14.50 75 1,025 [484]
RCFL-A*3617 (RGPR-05?BMK?) 34,800 [10.2] 24,950 [7.3] 9,850 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3617 (RGPR-07?AMK?) 35,000 [10.3] 25,100 [7.4] 9,900 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3617 (RGRM-04?MAE?) 35,200 [10.3] 25,550 [7.5] 9,650 [2.8] 11.00 13.50 75 1,025 [484]
RCFL-A*3617 (RGRM-06?MAE?) 34,800 [10.2] 24,950 [7.3] 9,850 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3621 34,800 [10.2] 25,250 [7.4] 9,550 [2.8] 11.50 13.00 75 1,050 [495]
RCFL-A*3621 (RGFD-06?MCK?) 34,800 [10.2] 24,950 [7.3] 9,850 [2.9] 11.50 13.50 75 1,000 [472]
RCFL-A*3621 (RGFD-07?MCK?) 35,000 [10.3] 25,100 [7.4] 9,900 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3621 (RGFD-09?ZCM?) 35,800 [10.5] 26,600 [7.8] 9,200 [2.7] 11.50 14.00 75 1,150 [543]
RCFL-A*3621 (RGFD-10?ZCM?) 35,800 [10.5] 26,700 [7.8] 9,100 [2.7] 11.50 14.00 75 1,175 [554]
RCFL-A*3621 (RGGD-06?MCK?) 35,000 [10.3] 25,100 [7.4] 9,900 [2.9] 11.50 14.00 75 1,000 [472]
RCFL-A*3621 (RGGD-07?MCK?) 35,200 [10.3] 25,550 [7.5] 9,650 [2.8] 11.50 14.00 75 1,025 [484]
RCFL-A*3621 (RGGD-09?ZCM?) 36,000 [10.5] 26,900 [7.9] 9,100 [2.7] 11.50 14.00 75 1,175 [554]
RCFL-A*3621 (RGGD-10?ZCM?) 36,000 [10.5] 26,900 [7.9] 9,100 [2.7] 11.50 14.00 75 1,175 [554]
RCFL-A*3621 (RGLR-07?AMK?) 35,400 [10.4] 25,700 [7.5] 9,700 [2.8] 12.00 14.50 75 1,025 [484]
RCFL-A*3621 (RGLR-07?BRQ?) 35,200 [10.3] 25,250 [7.4] 9,950 [2.9] 12.00 14.50 75 1,000 [472]
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
30,200 [8.8] 22,950 [6.7] 7,250 [2.1] 12.00 14.50 73 1,000 [472]
34,800 [10.2] 25,250 [7.4] 9,550 [2.8] 11.50 13.00 75 1,050 [495]
80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air
Net
Sensible
BTU/H [kW]
20,950 [6.1] 7,450 [2.2] 11.00 13.50 73 975 [460]
25,150 [7.4] 9,850 [2.9] 11.50 14.00 75 1,000 [472]
Net
Latent
BTU/H [kW]
7,100 [2.1] 11.55 13.00 73 1,000 [472]
EER SEER
11.75 14.00 73 1,025 [484]
13.50 73 1,025 [484]
Sound
Rating
dB
75 1,000 [472]
Indoor
CFM [L/s]
1,000 [472] RCFL-H*3617 (RGGD-06?MCK?) 30,000 [8.8] 22,800 [6.7] 7,200 [2.1] 11.75 14.00 73
1,025 [484]