Roadstar CD-776RD Service Manual

R
- CD-776RD
- CD-776RD
CD-776RD
Service Manual
Service Manual
NO ITEM CODE DESCRIPTION QTY SYMBOL
1 001-0000S-B90 P.C.B FILTER BOX 1
2 001-3909S-N80 P.C.B MAIN BOARD 1
3 002-01140-A09 I.C LA1140 1 IC201
4 002-03370-A09 I.C LA3370 1 IC301
5 002-2313L-B00 I.C PT2313L 1 IC601
7 002-1923F-G07 I.C BU1923F 1 IC403
8 002-07381-J06 I.C TDA7381 1 IC401
9 002-07035-T00 I.C KIA7035 1 Q30
10 002-75823-H00 I.C LC75823 1 U1
11 002-78L05-F00 I.C KIA78L05 1 Q29
12 003-0966Y-A02 TRANSISTOR 2SA966Y PNP TO-92 2 Q11.34
13 003-01368-C00 TRANSISTOR KTB1368 1 Q23
14 003-1267Y-A00 TRANSISTOR KTA1267Y 1 Q5
15 003-03205-E03 TRANSISTOR C3205 1 Q26
16 003-3192Y-D03 TRANSISTOR KTC3192Y 1 Q2
Q18.4.20.3.19.33.7.6.12.
17 003-3199Y-A00 TRANSISTOR KTC3199Y 18
18 003-3203Y-D03 TRANSISTOR STC3203Y 1 Q15
1.24.25.9.16.13.10.8.21
19 004-04001-000 DIODE IN4001 2 ? . FILTER BOX
D40.41.16.1.3.6.7.4.9.27.10.
11.38.35.39.25.15.8. (D24.28.For
20 004-04148-000 DIODE IN4148 20
21 005-00039-A00 ZENER DIODE 1/2W 3.9V 1 ZD7
22 005-00051-A00 ZENER DIODE 1/2W 5.1V 2 ZD2.1
23 005-00056-A00 ZENER DIODE 1/2W 5.6V 1 ZD4
24 005-00075-A00 ZENER DIODE 1/2W 7.5V 1 ZD6
25 005-00100-A00 ZENER DIODE 1/2W 10V 2 ZD5.3
EUROPE)
NO ITEM CODE DESCRIPTION QTY SYMBOL
26 006-04500-000 CRYSTAL HC-49U 4.5MHz 1 XT1
27 006-04330-000 CRYSTAL HC-49U 4.33MHz 1 XT2
28 007-05046-7GY I.F.T 7x7mm K5046 GREY 1 T1
29 008-80282-C01 LCD DISPLAY 80282BMM2TTN-P (RED) 1
30 009-0201V-A02 TUNER (FM) KCF-201V 1
31 010-A0222-000 CHOCK COIL 22mH 1 L1
32 011-A010F-200 RES 1/2W ±5% 1 OHM 1 R168
33 011-A100D-200 RES 1/4W ±5% 10 OHM 1 R127
34 011-A100A-200 RES 1/16W ±5% 10 OHM 1 R98
35 011-A101A-200 RES 1/16W ±5% 100 OHM 5 R117.118.119.120.105
D5.R83.81.32.26.108.
36 011-A102A-200 RES 1/16W ±5% 1K OHM 13
37 011-A103A-200 RES 1/16W ±5% 10K OHM 21
109.110.111.55.54.88.1 R33.140.4.56.40.41.128.121.122
.60.77.92.123.163.50.124.101.
61.65.148.116
38 011-A104A-200 RES 1/16W ±5% 100K OHM 3 R21.97.99
39 011-A105A-200 RES 1/16W ±5% 1M OHM 1 R103
40 011-A151A-200 RES 1/16W ±5% 150 OHM 1 R80
41 011-A152A-200 RES 1/16W ±5% 1.5K OHM 4 R79.85.87.82
42 011-A153A-200 RES 1/16W ±5% 15K OHM 2 R11.12
43 011-A181A-200 RES 1/16W ±5% 180 OHM 1 R53
45 011-A220A-200 RES 1/16W ±5% 22 OHM 2 R72.68
46 011-A221A-200 RES 1/16W ±5% 220 OHM 1 R90
47 011-A222A-200 RES 1/16W ±5% 2.2K OHM 3 R125.126.59
R15.19.9.114.10.104.24.
48 011-A223A-200 RES 1/16W ±5% 22K OHM 15
49 011-A224A-200 RES 1/16W ±5% 220K OHM 2 R102.18
50 011-A330A-200 RES 1/16W ±5% 33 OHM 3 R28.17.6
8.115.94.30.31.37.38.63
51 011-A331A-200 RES 1/16W ±5% 330 OHM 2 R5.7
52 011-A332A-200 RES 1/16W ±5% 3.3K OHM 6 R25.29.44.52.149.150
53 011-A333A-200 RES 1/16W ±5% 33K OHM 2 R20
54 011-A334A-200 RES 1/16W ±5% 330K OHM 3 R23.57.58
NO ITEM CODE DESCRIPTION QTY SYMBOL
55 011-A471A-200 RES 1/16W ±5% 470 OHM 3 R84.91.71
56 011-A472A-200 RES 1/16W ±5% 4.7K OHM 9 R112.113.78.2.42.151.64.16.86
57 011-A473A-200 RES 1/16W ±5% 47K OHM 8 R107.14.13.27.39.106.69.89
58 011-A474A-200 RES 1/16W ±5% 470K OHM 4 R47.43.51.48
59 011-A513A-200 RES 1/16W ±5% 51K OHM 1 R34
60 011-A561A-200 RES 1/16W ±5% 560 OHM 4 R46.142.49.43
61 011-A562A-200 RES 1/16W ±5% 5.6K OHM 6 R100.35.36.156.157.22
62 011-A821A-200 RES 1/16W ±5% 820 OHM 2 R67.62
63 012-C105F-300 ELEC CAP 1uF 50V 5x11mm 7 C15.42.13.21.23.82.83
64 012-B106C-300 ELEC CAP 10uF 16V 4x7mm 1 C63
65 012-C106C-300 ELEC CAP 10uF 16V 5x11mm 3 C9.24.18
66 012-C107C-300 ELEC CAP 100uF 16V 5x11mm 6 C99.104.74.55.56.57
67 012-C224F-300 ELEC CAP 0.22uF 50V 5x11mm 1 C79
C53.50.95.96.97.76.
68 012-C474F-300 ELEC CAP 0.47uF 50V 5x11mm 10
69 012-C335F-300 ELEC CAP 3.3uF 50V 5x11mm 2 C27.22
70 012-B475F-300 ELEC CAP 4.7uF 50V 4x7mm 1 C64
71 012-C475F-300 ELEC CAP 4.7uF 50V 5x11mm 13
72 012-C476C-300 ELEC CAP 47uF 16V 5x11mm 7 C92.90.86.94.35.70.81
73 012-P108D-300 ELEC CAP 1000uF 25V 13x20mm 1 FILTER BOX
74 012-L108C-300 ELEC CAP 1000uF 16V 10x18mm 1 C87
75 012-U228C-300 ELEC CAP 2200uF 16V 10x30mm 1 C62
76 013-A103A-400 MYLAR CAP ±10% 0.01uF 2 C19.78
77 013-A223A-400 MYLAR CAP ±10% 0.022uF 2 C25.26
98.112.103.113
C28.29.105.32.31.47.
48.49.84.34.93.33.54
78 013-A272A-400 MYLAR CAP ±10% 0.0027uF 2 C30.36
79 013-B102A-400 POLY CAP 1000PF 50V 1 C20
80 014-A101C-500 CER CAP ±10% 100PF 50V 2 C16.11
81 014-A102C-500 CER CAP ±10% 0.001PF 50V 4 C80.58.77.59
82 014-A103C-500 CER CAP ±10% 0.01PF 50V 5 C60.40.100.110.107
C111.110.46.71.69.37.38.65.66.
83 014-A104C-500 CER CAP ±10% 0.1uF 50V 18
84 014-A222C-500 CER CAP ±10% 0.0022uF 50V 3 C108.109.14
89.85.2.43.44.45.114.52.107
Loading...
+ 9 hidden pages