Roadstar CD-652 Service Manual

R
- CD-652
- CD-652
CD-652
Service Manual
Service Manual
:
_
** PRODUCT SPECIFICATION **
Description Tuner :
FM/RDS/MP3-CD PLAYER W/USB/MMC PORT
CET-2023 Others : Power Source : BAND
NO TEST POINT UNIT NORM LIMIT SAMPLE
12Frequency Range
DC14.4V
FM BAND
TEST ITEM
HIGH END MHz 108 +/-0.2 108
90MHz dBu 9 15 8
Sensitivity 30dB S/N
98MHz dBu 9 15 9
106MHz dBu 9 15 8
90MHz dBu 20 +/-5 20
3
Auto Stop Sensitivity 22.5K DEV
98MHz dBu 20 +/-5 20
106MHz dBu 20 +/-5 20
Intermediate Frequency
4
IF REJECTION
5
Image Rejection
6
S/N Ratio 60dBu
7
Output Power(THD 10%) 60dBU 75K DEV
8
AM Suppresion AM 30% MOD
9
THD FOR R.O.P 60dBU 98M
10
DE-Emphasis For 10KHz 98MHz
11
LOCAL Effect
12
3dB Limiting Sense 60dBu
13
Stereo Seperation 98M 60dBu
14
Stereo Indicator Sense
15
Strong Signal FM75K 100dBu
16
90MHz MHz 10.7M 0.3 10.71 90MHz dB 80 50 70
106MHz dB 60 40 64
98M dB 65 40 58
98M W 11.5 FM 75K dB 60 40 45 FM 75K % 0.5 3 0.3
75uS dB 0 +/-5 98MHz dB 20 20 98MHz dBu 15 25 4
dBu 35 25 31
dBu 8 20
98M % 1 5
17
Loudness Effect Line Output 22.5k 60dBu
18
CD Input Sense
19
EQ Effect
20
100Hz dB 12 9 13
10k dB
98M mv 200 +/-100
mV 200 +/-100
BASS dB 12 +/-3 12
Treble dB 12 +/-3 12
** PRODUCT SPECIFICATION **
Description Deck Mecha
FM/RDS MP3 CD PLAYER W/USB/MMC PORT
CDX-100 Others Power Source :
NO UNIT NORM LIMIT ENG
MAX Outout Power
1
Output Power (THD 10%)
2
T.H.Distortion 1K/1W
3
4
Seperation TCD-781
CDC 14.4V
TEST ITEM
TCD-781 W 15 TCD-781 W 12
TCD-781 % 1 0.2 .28
125Hz dB 0 +/-3 60
1KHz dB 0 +/-3 61 10KHz dB 0 +/-3 61 125Hz dB 0 +/-3 -1
Frequency Response TCD-781
5
S/N Ratio REF: OdB
6
L/R Unbalance
7
Section Gain Diff CD-3dB FM75K
8
Black DOT
9
Interruption
10
FINGERPRINT
11
Noise Level TCD-781
12
REMARK:
1KHz dB 0 +/-3 0 10KHz dB 0 +/-3
dB 60 40 68 dB 0 +/-3 0.2 dB 0 +/-6 MM 1 0.5 1.0 MM 1 0.5 1.0
-1
uM 75 65 75
VR MIN mV 1 3 0.6
VR MAX mV 5 30 4
Bill of Materials
NO ITEM CODE DESCRIPTION QTY SYMBOL
1 001-3300S-W00 P.C.B MAIN BOARD 1
2 001-3300D-A90 P.C.B ISO BOARD 1
3 002-1923F-G07 I.C BU1923F RDS DECODE 1 IC7
4 002-01140-A09 I.C LA1140 IF SIP 1 IC4
5 002-03370-A09 I.C LA3370 1 IC2
6 002-04558-G00 I.C TJM4558 OP-AMP 2 IC3.5
7 002-2313L-B00 I.C PT2313L AUIO CONTROL 1 IC6
8 002-790NR-H00 I.C DSC-790NRF (NEO) 1 IC1
9 002-07384-J06 I.C TDA7384 POWER-AMR 1 U1
10 002-78R05-F00 I.C KIA78R05API 1 Q40
11 002-07035-T00 I.C KIA7035 1 Q30
12 002-78L05-F00 I.C KIA78L05 5V-1A REGULATOR 1 Q32
13 003-01923-A00 TRANSISTOR C1923 1 Q5
14 003-01303-D00 TRANSISTOR D1303 4 Q1.8.9.10
15 003-1267Y-A00 TRANSISTOR KTA1267Y 3 Q3.34.36
Q20.2.16.18.15.14.33.13.24.25.
16 003-3199Y-H03 TRANSISTOR C3199 NPN TO-92S 14
17 003-01368-C00 TRANSISTOR B1368 1 Q23
18 003-0966Y-A02 TRANSISTOR A966 2 Q17.11
19 003-3203Y-D03 TRANSISTOR C3203 2 Q26.28
37.12.4.27
20 003-CPN20-J00 TRANSISTOR ICP-20 (IC-PROTECTOR 1 PTC1
D4.1.10.11.3.15.16.7.41.9.12.34.
21 004-04148-000 DIODE IN4148 20
22 004-04001-000 DIODE IN4001 1 D6
23 004-05404-000 DIODE IN5404/IN5403 1
24 005-00036-A00 ZENER DIODE 1/2W 3.6V 2 ZD9.7
35.39.28.31.21.8.19.22
NO ITEM CODE DESCRIPTION QTY SYMBOL
25 005-00051-A00 ZENER DIODE 1/2W 5.1V 4 ZD1.2.8.10
26 005-00056-A00 ZENER DIODE 1/2W 5.6V 1 ZD4
27 005-00075-A00 ZENER DIODE 1/2W 7.5V 1 ZD6
28 005-00100-A00 ZENER DIODE 1/2W 10V 2 ZD3.5
29 006-09000-400 CRYSTAL 9.0000MHz HC-49US 1 XT1
30 006-04330-000 CRYSTAL 4.33MHz HC-49U 1 XT2
31 007-05046-7GY I.F.T 7x7mm K5046 GREY 1 T1
32 009-02023-A02 TUNER FM CET-2023S/V 1 TUNER1
33 010-A0122-000 CHOCK COIL 1.2mH 1 L1
Toroid Coil 350uH +-20% SIZE=D21x14mm
34 010-N0357-200
35 011-A010F-200 RES 1/2W +-5% 1 OHM 2 R98.168
(WIRE 1.0x27Ts) AK161008-PW30-100 1
36 011-A100A-200 RES 1/16W +-5% 10 OHM 2 R174.116
37 011-A101A-200 RES 1/16W +-5% 100 OHM 4 R118.119.120.179
R144.177.37.38.71.24.68.1.120.
38 011-A102A-200 RES 1/16W +-5% 1K OHM 11
39 011-A103A-200 RES 1/16W +-5% 10K OHM 25
40 011-A104A-200 RES 1/16W +-5% 100K OHM 6 R97.99.173.83.176.17
41 011-A122A-200 RES 1/16W +-5% 1.2K OHM 2 R135.134
42 011-A123A-200 RES 1/16W +-5% 12K OHM 1 R153
43 011-A152A-200 RES 1/16W +-5% 1.5K OHM 4 R85.86.82.66
44 011-A153A-200 RES 1/16W +-5% 15K OHM 2 R8.9
45 011-A151A-200 RES 1/16W +-5% 150 OHM 1 R67
46 011-A182A-200 RES 1/16W +-5% 1.8K OHM 1 R2
88.20 R84.25.92.164.165.166.167.150.
41.64.76.78.60.61.56.86.117.
141.148.142.149.77.101.3.79
47 011-A181A-200 RES 1/16W +-5% 180 OHM 1 R53
48 011-A105A-200 RES 1/16W +-5% 1M OHM 4 R180.96.103.107
49 011-A222A-200 RES 1/16W +-5% 2.2K OHM 3 R152.151.59
50 011-A272A-200 RES 1/16W +-5% 2.7K OHM 1 R181
R63.125.22.23.6.15.11.81.80.7.
51 011-A223A-200 RES 1/16W +-5% 22K OHM 14
52 011-A224A-200 RES 1/16W +-5% 220K OHM 3 R85.94.14
53 011-A220A-200 RES 1/16W +-5% 22 OHM 3 R28.31.54
74.146.65.45
NO ITEM CODE DESCRIPTION QTY SYMBOL
54 011-A221A-200 RES 1/16W +-5% 220 OHM 1 R90
55 011-A330A-200 RES 1/16W +-5% 33 OHM 3 R13.147.21
56 011-A331A-200 RES 1/16W +-5% 330 OHM 2 R4.5
57 011-A332A-200 RES 1/16W +-5% 3.3K OHM 5 R140.115.161.162.163
58 011-A333A-200 RES 1/16W +-5% 33K OHM 2 R16.40
59 011-A334A-200 RES 1/16W +-5% 330K OHM 4 R58.57.73.70
60 011-A471A-200 RES 1/16W +-5% 470 OHM 3 R91.72.30
R10.95.34.106.155.42.47.49.50.
61 011-A473A-200 RES 1/16W +-5% 47K OHM 16
62 011-A472A-200 RES 1/16W +-5% 4.7K OHM 4 R75.160.175.12
63 011-A562A-200 RES 1/16W +-5% 5.6K OHM 13
64 011-A822A-200 RES 1/16W +-5% 8.2K OHM 4 R55.51.44.48
69.89.169.157.154.43.48
R100.111.110.108.109.36.35.129 .
65 011-A820A-200 RES 1/16W +-5% 82 OHM 1 R123
66 011-A821A-200 RES 1/16W +-5% 820 OHM 2 R27.62
67 011-A561A-200 RES 1/16W +-5% 560 OHM 1 R105
C50.53.54.56.90.47.48.71.73.49.
68 012-C105F-300 ELEC CAP 1uF 50V 5x11mm 13
69 012-C106C-300 ELEC CAP 10uF 16V 5x11mm 5 C117.63.74.122.42
70 012-C224F-300 ELEC CAP 0.22uF 50V 5x11mm 1 C92
71 012-C335F-300 ELEC CAP 3.3uF 50V 5x11mm 2 C67.72
72 012-C474F-300 ELEC CAP 0.47uF 50V 5x11mm 4 C96.97.98.95
73 012-C475F-300 ELEC CAP 4.7uF 50V 5x11mm 10
74 012-C107C-300 ELEC CAP 100uF 16V 5x11mm 9 C61.68.79.86.55.52.103.124.82
75 012-C476C-300 ELEC CAP 47uF 16V 5x11mm 6 C35.81.118.94.121.102
76 012-J108C-300 ELEC CAP 1000uF 16V 10x16mm 1 C87
91.51.106
C48.105.28.29.33.34.64.119.93. 126
77 012-U228C-300 ELEC CAP 2200uF 16V 10x30mm 1 GND1
78 013-A272A-400 MYLAR CAP +-10% 0.0027uF 2 C30.36
79 013-A103A-400 MYLAR CAP +-10% 0.01uF 2 C1.15
80 013-A223A-400 MYLAR CAP +-10% 0.022uF 2 C69.70
81 013-B102A-300 POLY CAP +-10% 1000PF 1 C16
82 014-A101C-500 CER CAP +-10% 100PF 50V 6 C14.11.103.100.31.32
NO ITEM CODE DESCRIPTION QTY SYMBOL
83 014-A102C-500 CER CAP +-10% 0.001uF 50V 5 C59.77.80.58.123
84 014-A103C-600 CER CAP +-20% 0.01uF 50V 5 C60.40.57.78.109
C43.44.45.46.65.41.127.38.37.
85 014-A104B-800 CER CAP +-80-20% 0.1uF 25V 18
86 014-A150C-A00 CER CAP +-10% 15PF 50V NPO 1 C10
87 014-A200C-A00 CER CAP +-10% 20PF 50V NPO 2 C2.17
88 014-A222C-500 CER CAP +-10% 0.0022uF 50V 3 C21.22.13
89 014-A223C-600 CER CAP +-20% 0.022uF 50V 7 C39.4.6.9.5.12.88
90 014-A271C-500 CER CAP +-10% 270PF 50V 1 C25
91 014-A300C-A00 CER CAP +-10% 30PF 50V NPO 2 C27.20
92 014-A330C-A00 CER CAP +-10% 33PF 50V NPO 1 C101
93 014-A473C-600 CER CAP +-20% 0.047uF 50V 1 C7
107.110.111.66.24.26.3.89.85
94 014-A502C-500 CER CAP +-20% 0.005uF 50V 2 C?.?
95 014-A561C-500 CRE CAP +-10% 560PF 50V 1 C19
96 015-H0103-E00 SEMIFIXED 10KB 1 VR3
97 015-H0203-E00 SEMIFIXED 20KB 1 VR2
98 015-H0503-E00 SEMIFIXED 50KB 1 VR1
99 016-C0300-000 TRIMMER CAP 30PF 1 C8
100 017-B0107-400 CER FILTER 10.7MJA 2 CF1.2
101 022-C7500-100 FUSE 7.5A 125/250V 1
102 023-A0050-RD0 LED RED 5mm 1 D20
103 025-TA040-385 4P TACT SW 3.85mm 169G/F 1 KEY
104 029-B0001-000 ANTENNA JACK DOUBLE SCREW 1
105 033-S1000-GY0 28# 1P SHIELD WIRE 100mm 1
106 034-A0808-104 I.S.O 8P CONNECTOR W/8P WIRE 1
107 034-A0804-102 I.S.O 8P CONNECTOR W/4P WIRE 1
108 035-B0400-BK1 JUMPER WIRE #20 40mm BLACK 1
109 035-B0900-BK1 JUMPER WIRE #20 90mm BLACK 2
110 035-E1200-RD1 JUMPER WIRE #26 120mm RED 1
111 036-D0100-173 17PIN CONNECTOR PITCH P=1.0mm 1 CON2
NO ITEM CODE DESCRIPTION QTY SYMBOL
112 036-D0100-163 16PIN CONNECTOR PITCH P=1.0mm 1 CON4
113 036-A0200-070 7PIN WAFER P=2.0mm 1 CON1
114 036-A0200-040 4PIN WAFER P=2.0mm 1 CON5
115 036-J0250-120 DETACHABLE CON 12P SOCKET 1 J3
116 036-K0250-120 12Pin P=2.5mm PCB Connector Right Angle 1
117 037-G0300-203 RCA 2xSH L=300mm GREY W/O H'ING 1
118 043-33000-A00 TERMINAL-FUSE 2 COPPER NICKEL
119 043-33000-B00 TERMINAL-CONTACT 12 COPPER NICKEL
120 221-S0040-040 BARE WIRE D=0.4x40mm 70
121 230-100BK-100 PLASTICTIE L=100mm 1
FRONT PCB
122 001-3300D-S30 P.C.B FRONT BOARD 1
123 001-3990D-A60 P.C.B LED BOARD 1
124 002-06523-H00 I.C LC75823ED/PT6523 1 U1
125 008-80235-C00 LCD DISPLAY 80235BMTTN 1
126 011-C221A-200 1206 RES CHIP +-5% 220 OHM 1 R34
127 011-C561A-200 1206 RES CHIP +-5% 560 OHM 1 R29
128 011-S102A-200 0805 RES CHIP +-5% 1K OHM 2 R21.10
129 011-S122A-200 0805 RES CHIP +-5% 1.2K OHM 1 R14
130 011-S152A-200 0805 RES CHIP +-5% 1.5K OHM 2 R11.22
131 011-S181A-200 0805 RES CHIP +-5% 180 OHM 2 R5.16
132 011-S221A-200 0805 RES CHIP +-5% 220 OHM 2 R17.6 (3.044)
133 011-S222A-200 0805 RES CHIP +-5% 2.2K OHM 2 R23.12
134 011-S331A-200 0805 RES CHIP +-5% 330 OHM 2 R7.18
135 011-S332A-200 0805 RES CHIP +-5% 3.3K OHM 2 R13.24
136 011-S471A-200 0805 RES CHIP +-5% 470 OHM 2 R8.19
137 011-S473A-200 0805 RES CHIP +-5% 47K OHM 1 R35
138 011-S472A-200 0805 RES CHIP +-5% 4.7K OHM 4 R30.25.31.32
139 011-S513A-200 0805 RES CHIP +-5% 51K OHM 1 R15
NO ITEM CODE DESCRIPTION QTY SYMBOL
140 011-S681A-200 0805 RES CHIP +-5% 680 OHM 7 R27.28.9.2.1.20.4
141 011-S822A-200 0805 RES CHIP +-5% 8.2K OHM 2 R33.26
142 014-S104C-500 0805 CER CAP +-10% 0.1uF 1 C1 (2.044)
143 014-S681C-500 0805 CER CAP +-10% 680PF 1 C3
144 023-D0000-BE0 0603 LED BJS170TS-JPH BLUE 10
SMD LED RF-WNA30TS-N WHITE
145 023-F2835-WE2
146 025-TA020-430 TACT SW 2P 4.3mm 180G 15
147 025-TA02S-430 TACT SW 2P 4.3mm SMD 180G 3
148 036-H0250-120 DETACHABLE CON 12P PLUG P=2.5mm 1
149 049-E1141-050
800-1000mcd 2.8x3.5x1.9
VOL 12mm Encoder Sw 30DET 15PUS
E1141A3A L=11.5mm
USB (MMC) BOARD
1
1
150 001-3300D-B01 P.C.B USB MMC BOARD 1
151 029-F0836-00C USB 4P SOCKET ANGLE DIP TYPE 1
152 036-K0200-130 13Pin P=2.0mm PCB Connector Right Angle 1
153 029-7S021-00F SD CARD CONNECTOR P7S021P18 1
CDP BOARD
154 001-3303D-J70 P.C.B CDP BOARD 1
155 002-0016M-P00 I.C 16M DRAM 1 IC5
156 002-51F01-H00 I.C TMC51F01M 1 IC100
157 002-09279-H00 I.C SAMSUNG9279 1 IC2
158 002-09226-S01 I.C SIL9226X RF/SSP (LQFP48) 1 IC3
159 002-01117-U33 I.C S1117-33Q(3.3V) 1 IC102
160 002-01117-U18 I.C S1117-18Q(1.8V) 1 IC4
161 002-04001-A01 I.C KA9259D/IP4001 1 IC1
162 003-01504-B03 TRANSISTOR KTA1504S/2SA1980S/F SMD 8 Q7.3.1.6.4.5.102.101
163 003-03875-G00 TRANSISTOR KTC3875S/2SC5343S/F SMD 1 Q104
164 004-04148-000 DIODE IN4148 1 D4
165 004-04148-S00 CHIP DIODE CD4148 0805 6 D1.3.5.102.101.6
166 004-SR23G-000 PHOTO DIODE SR-23G 2 IR1.3
NO ITEM CODE DESCRIPTION QTY SYMBOL
167 006-16934-000 CRYSTAL 16.9344MHz (2PIN) 1 X1
168 006-12000-400 CRYSTAL 12.000MHz 49US 1 XM1
169 010-F0226-000 FIXED INDUCTOR 22uH AXIS TYPE 1 L101
170 011-B102A-200 RES CHIP ±5% 0603 1K OHM 9 R129.130.58.59.34.83.84.56.123
171 011-B100A-200 RES CHIP ±5% 0603 10 OHM 1 R1
172 011-B101A-200 RES CHIP ±5% 0603 100 OHM 5 R132.31.35.32.36
R76.54.97.89.74.16.55.
173 011-B103A-200 RES CHIP ±5% 0603 10K OHM 15
174 011-B104A-200 RES CHIP ±5% 0603 100K OHM 8 R81.82.28.19.131.151.28.155
175 011-B105A-200 RES CHIP ±5% 0603 1M OHM 3 R12.136.78
176 011-B123A-200 RES CHIP ±5% 0603 12K OHM 2 R11.13
177 011-B124A-200 RES CHIP ±5% 0603 120K OHM 2 R22.152
128.127.95.96.17.18.73.30
178 011-B153A-200 RES CHIP ±5% 0603 15K OHM 3 R21.146.145
179 011-B154A-200 RES CHIP ±5% 0603 150K OHM 3 R20.2.7
180 011-B224A-200 RES CHIP ±5% 0603 220K OHM 5 R24.33.85.29.10
181 011-B223A-200 RES CHIP ±5% 0603 22K OHM 1 R25
R114.101.102.103.104.105.106.
107.108.109.110.111.112.113.
182 011-B022A-200 RES CHIP ±5% 0603 22 OHM 20
183 011-B203A-200 RES CHIP ±5% 0603 20K OHM 1 R15
184 011-B222A-200 RES CHIP ±5% 0603 2.2K OHM 5 R125.126.79.67.65
185 011-B390A-200 RES CHIP ±5% 0603 39 OHM 2 R133.134
186 011-B333A-200 RES CHIP ±5% 0603 33K OHM 1 R23
187 011-B472A-200 RES CHIP ±5% 0603 4.7K OHM 1 R9
188 011-B473A-200 RES CHIP ±5% 0603 47K OHM 8 R90.94.93.77.120.119.121.28
138.139.142.143.140.141
189 011-B563A-200 RES CHIP ±5% 0603 56K OHM 1 R26
190 011-B680A-200 RES CHIP ±5% 0603 68 OHM 1 R51
191 011-B683A-200 RES CHIP ±5% 0603 68K OHM 5 R6.5.4.3.27
192 011-B820A-200 RES CHIP ±5% 0603 82 OHM 1 R8
193 011-B821A-200 RES CHIP ±5% 0603 820 OHM 1 R37
194 011-B822A-200 RES CHIP ±5% 0603 8.2K OHM 1 R14
195 013-D227L-50D Tantal Chip CAP 220uF 10V ±20% "D-Size" 1 E9
NO ITEM CODE DESCRIPTION QTY SYMBOL
196 013-D107L-50D Tantal Chip CAP 100uF 10V ±20% "D-Size" 1 E16
197 013-D107J-50C Tantal Chip CAP 100uF 6.3V ±20% "C-Size" 9 E101.103.102.12.10.21.15.11.20
198 013-D106L-50A Tantal Chip CAP 10uF 10V ±20% "A-Size" 5 E7.17.18.13.14
199 013-D474L-50A Tantal Chip CAP 0.47uF 50V ±20% "A-Size" 1 E6
200 013-D475L-50A Tantal Chip CAP 4.7uF 50V ±20% "A-Size" 1 E5
201 013-D476L-50B Tantal Chip CAP 47uF 10V ±20% "B-Size" 5 E8.1.3.2.4
202 014-B080C-A00 CER CAP CHIP ±10% 0603 8PF 50V NPO 2 C7.6
203 014-B102C-500 CER CAP CHIP ±10% 0603 0.001uF 50V 4 C10.1.2.3
204 014-B103C-600 CER CAP CHIP ±20% 0603 0.01uF 50V 5 C18.102.19.11.4
C108.109.107.101.103.62.68.67.
110.21.61.27.26.5.15.12.13.8.57.
205 014-B104B-800 CER CAP CHIP ±80-20% 0603 0.1uF 25V 29
31.60.59.69.28.72.56.70.111.66
206 014-B222C-500 CER CAP CHIP ±10% 0603 0.0022uF 50V 2 C14.23
207 014-B152C-500 CER CAP CHIP ±10% 0603 0.0015uF 50V 2 C63.64
208 014-B270C-A00 CER CAP CHIP ±10% 0603 27PF 50V NPO 2 C52.51
209 014-B220C-A00 CER CAP CHIP ±10% 0603 22PF 50V NPO 2 C105.104
210 014-B122C-500 CER CAP CHIP ±10% 0603 0.0012uF 50V 3 C53.54.55
211 014-B333C-600 CER CAP CHIP ±20% 0603 0.033uF 50V 2 C25.16
212 014-B391C-500 CER CAP CHIP ±10% 0603 390PF 50V 2 C24.22
213 014-B472C-500 CER CAP CHIP ±10% 0603 0.0047uF 50V 1 C9
214 014-B474B-800 CER CAP CHIP ±80-20% 0603 0.47uF 25V 1 C17
215 014-B683C-600 CER CAP CHIP ±20% 0603 0.068uF 50V 1 C20
216 014-B821C-500 CER CAP CHIP ±10% 0603 820PF 50V 1 C106
217 025-TA020-330 SWITCH 2P 3.3mm SW-111 HC-49S 1 (small type)
218 031-0120U-170 FFC CABLE 17PIN 120mm 1.0mm 1 C30
219 031-0120U-160 FFC CABLE 16PIN 120mm 1.0mm 1 C29
220 032-E1000-031 RAINBOW WIRE 3P 1 3+100+3
221 036-B0200-041 4P SOCKET 53015-0410 (ROHM) 1
222 036-G0100-171 17P SMD SOCKET P=1.0mm 1
H'ING 4P P=2.0mm #26 DECK CONAR
223 037-A5180-4A0
224 037-A5180-7A0
4x180mm 1 CON5 (RAINBOW-WIRE) H'ING 7P P=2.0mm #26 DECK CONAR 7x180mm 1 CON1 (RAINBOW-WIRE)
NO ITEM CODE DESCRIPTION QTY SYMBOL
225 057-102T0-S02 BEAD CHIP 0603 FCM1608K-102T02 8 BD101.5.6.3.7.1.2.4
226 203-8008S-C2E CD DECK CDM-211 1
227 209-11880-K00 RELEASE SPRING 1 FOR RELEASE KNOB
228 209-30910-V00 HOOK-SPRING 1 SUS T=0.4
229 209-39870-T00 PUSH-SPRING 1 SUS T0.35
230 212-52090-14S SPRING WASHER (Ф5.2) 3 SET:1 ACC:2
231 212-52100-05P PLATE WASHER (Ф5.2) 2 ACC:2
232 214-DECK0-A00 CD FIBER 105x95x0.5mm 1 FOR CD KMC DECK
233 214-33000-A00 RCA JACK FIBER 40x27x0.5mm 1 FOR RCA JACK FIBER
234 214-33000-B00 MOTOR-COVER-FIBRE 10x27mm 1 FIBRE T=0.5mm
235 216-3300B-C00 HEAT SINK-S 1 AL WHITE IRIN T=0.4
236 216-3300A-C00 HEAT-SINK 1 AL (WHITE) 128g
237 217-1001E-E12 MOUNTING STRIP 1 EGI T=1.2mm
238 217-3300P-C05 AL-ORNAMENT 1 AL T=0.5
239 218-3300E-E10 IC-BRACKET 1 EGI T=1.0mm
240 218-3300K-E06 BOTTOM-COVER 1 EGI T=0.6mm
241 218-3300X-E10 DECK BRAKET RIGHT 1 EGI T=1.0mm
242 218-3300Z-E10 DECK BRAKET FRONT 1 EGI T=1.0mm
243 218-3300Y-E10 DECK BRAKET LEFT 1 EGI T=1.0mm
244 222-3910B-E10 MAIN-CHASSIS 1 EGI T=1.0mm
245 222-3896S-E06 SLEEVE CASE 1 EGI T=1.0mm
246 222-3300J-E06 TOP-COVER 1 EGI T=0.6mm
247 223-3300B-E10 SIDE-CHASSIS-L 1 EGI T=1.0mm
248 225-09007-400 CUSHION BOTTOM 3 81100304
249 225-38970-A00 RUBBER-BAND 1 RUBBER Black
CASE CUSHION (BLACK) (WITH STIKER
250 227-78030-EA5
251 228-3888A-000 CD-FELT (60g/m2) 1 CLOTH (BLACK)
252 228-3896D-000 DUSTPROOF-FABRIC 1
253 233-N030W-H00 HEX NUT:M3 2 IC:2
TAPE) 1 SPONGE T=15mm
NO ITEM CODE DESCRIPTION QTY SYMBOL
254 233-N050W-H00 HEX NUT:M5 1 ACC:1
255 234-BMT20-040 SCREW: TTP 2x4 BM TAP TYPE 4 SUB PCB:4
256 234-HEX50-120 HEX BOLT: 5x12mm DOUBLE HEAD 1 CARBON STEEL D.Zn (WHITE)
257 234-MS030-050 SCREW: MS 3x5 (5.5x1x5) 3 BASE PANEL:3
258 234-PA020-10B SCREW: TS 2x10 PA BLACK 4 N/BACK:4
259 234-PA030-080 SCREW: TS 3x8 PA 2 LINE SOCKEY:2
260 234-PA050-160 SCREW: TS 5x16 PA 1 ACC:1
261 234-PM026-130 SCREW: TS 2.6x13 PM 2 IC:2
262 234-PM030-060 SCREW: TS 3x6 PM 2 IC:2
263 234-PT026-040 SCREW: TS 2.6x4 TAP TYPE 5 DECK BRT:5
264 234-PT026-080 SCREW: TTP 2.6x8 TAP TYPE (C) 2 HEAT-SINK+SIDE CHASSIS:2
265 234-PT026-120 SCREW: TTP 2.6x12 TAP TYPE (C) 1 HEAT-SINK+SIDE CHASSIS:1
MAIN-PCB+SIDECHAS:3 DECK­BKT+SIDECHAS:3
266 234-PT030-050 SCREW: TTP 3x5 TAP TYPE (C) 8
267 234-PT030-060 SCREW: TTP 3x6 TAP TYPE (C) 1
268 235-38960-H10 SET KEY 2 EGI T=1.0mm
269 301-0C025-060 POLY BAG 1 OPEN 2.5"x6"XT0.04
270 301-0C070-105 POLY BAG 1 OPEN 7"x10.5"XT0.05
271 301-0C110-140 POLY BAG 1 OPEN 11"x14"XTo.04
272 303-0010A-A10 POLYFOAM BOX 2
273 304-3300A-A10 GIFT BOX 1
274 305-3300A-A10 INSTRUCTION MANUAL 1
275 306-33000-A06 CARTON BOX 1/6 1
ANTENNAJACK:2 DECK BKT+TRANSFOR MERBOX:1
276 313-38880-A00 P.V.C CD GUIDE SHEET BLACK 1 T=0.5 WHITE STICKER
277 313-38960-Q00 VFD-SIDE-COVER-L 1 PVC T=0.3 BLACK
278 313-38960-R00 VFD-SIDE-COVER-W 2 PVC T=0.3 BLACK
279 313-33000-A00 MAIN-INSULATING-PC-SHEET 1 PC CLEAR T=0.2mm
280 314-3300T-000 TOP LABEL 1
281 314-3300W-000 WARRANTY LABEL 1
282 315-33000-A00 LCD-FILTER 1 DRAW PAPER T=0.1
NO ITEM CODE DESCRIPTION QTY SYMBOL
283 315-33000-B00 LED-SIDE-COVER 1 REFLECTOR-PAPER
REFLECTOR PAPER WHITE
284 315-33000-CWE REFLECTOR-PAPER 1
285 315-33000-DWE REFLECTOR-PAPER 2 REFLECTOR PAPER T=0.1
286 315-33000-EWE KNOB-FILT-PAPER 2 WHITE PAPER T=0.1mm
287 316-WE142-044 SIDE-REFLECTIONAL-PAPER 2 GLOSS SILVER
288 319-00000-010 SILICA GEL 1 PACK 1gM
289 402-3300A-3BK BASE-PANEL 1 PC BLACK
290 402-3300B-1BK NOSE-PIECE 1 ABS BLACK
291 402-3300C-1BK NOSE-PIECE-BACK 1 ABS BLACK
292 402-3300S-4BK NOSE PIECE CASE 1 PP BLACK
T=0.1
293 413-3300A-2CR WINDOW 1 ACRYL CLEAR
294 413-3300D-2SE SENSOR-LENS 1 ACRYL (SKY BLUE)
295 414-33001-2SE REFLECTOR-CIRCLE 1 ACRYL (SKY BLUE)
296 414-3300L-2CR EQ-BAND-SOURCE-KNOB-REFLECTOR 1 ACRYL CLEAR
297 414-3300P-2CR LCD-REFLECTOR 1 ACRYL CLEAR
298 414-3300R-2CR EJ-TA-AF-KNOB-REFLECTOR 1 ACRY CLEAR
299 414-3300V-2CR MEMERY-KNOB-REFLECTOR 1 ACRY CLEAR
300 419-3300A-INL REW-KNOB 1 ABS NATURAL
301 425-3300A-2SE EQ-KNOB 1 ACRYL (SKY BLUE)
302 425-3300B-3WR EQ-SOURCE-KNOB-BASE 1 PC (WHITE CLEAR)
303 426-3987A-3BK PUSH-KNOB 1 PC BLACK
304 427-3300A-1NL PWR-KNOB 1 ABS NATURAL
305 427-3300B-3CR PWR-BAND-KNOB-BASE 1 PC CLEAR
306 428-7801C-1BK VOLUME-KNOB 1 ABS (BLACK D.CR)
307 430-3300A-2SE EJ-KNOB 1 ACRYL (SKY BLUE)
308 430-3300B-3WR EJ-AF-KNOB-BASE 1 PC (WHITE CLEAR)
309 431-33001-1NL MEMERY-KNOB-1 1 ABS NATURAL
310 431-33002-1NL MEMERY-KNOB-2 1 ABS NATURAL
311 431-33003-1NL MEMERY-KNOB-3 1 ABS NATURAL
NO ITEM CODE DESCRIPTION QTY SYMBOL
312 431-33004-1NL MEMERY-KNOB-4 1 ABS NATURAL
313 431-33005-1NL MEMERY-KNOB-5 1 ABS NATURAL
314 431-33006-1NL MEMERY-KNOB-6 1 ABS NATURAL
315 431-3300B-3CR MEMERY-A-PS-KNOB-BASE 1 PC CLEAR
316 439-3300A-1NL RELEASE-KNOB 1 ABS NATURAL
317 440-3987A-3BK HOOK 1 PC BLACK
318 441-3300A-1BK TRIM COVER 1 ABS BLACK
319 442-3300A-1NL A/PS-KNOB 1 ABS NATURAL
320 446-3300A-1NL TA-KNOB 1 ABS NATURAL
