Power-Sonic PS-12400VO User Manual

VO Series
(10yr Design Life in Float Service at 20ºC)
Dimensions (mm)
PS-12400 12V 40AH
143 2
156 2
170 2
Standard terminal (mm)
T6 Threaded Insert 6mm Stud
16
M6
Torque 3.9 ~5.4 Nm
165 2
158
2
197 2
6
Discharge Characteristics (25ºC, 77ºF)
Physical Specification
Nominal Voltage Nominal Capacity (20HR)
Length
Dimension
Weight
Standard Terminal
Width
Height To terminal
Container Height
12V
40.0 AH
+
197
2 mm
-
+
165
2 mm
+
2 mm
156
-
+
170
2 mm
-
Approx 13.2kg
T6
Rated
Capacity
Capacity
Affected by
Temperature
20hRate(1.80V/cell) 40.00AH 10hRate(1.80V/cell) 38.00AH 5hRate(1.75V/cell) 33.05AH 3hRate(1.75V/cell) 29.64AH 1hRate(1.60V/cell) 23.60AH
40°C (104°F)
25°C (77°F)
0°C (32°F)
103%
100%
86%
Internal Resistance mΩ
10.0 mΩ
e g
har C
e g
ta ol
V t
an st
n o
C
Initial Charging Current Less than 10.0A
Cycle
Voltage 14.40V ~ 15.0V at 25°C (77°F)
Recommended Charge
Standby
Current less than 10.0A Voltage 13.5V ~
13.8V at 25°C (77°F)
Constant Current Discharge (Amperes) at 25°C (77°F )
F.V/Time
1.85V/cell 44.5 37.4 33.2 27.5 21.2 18.2 11.8 8.84 7.24 6.09 5.34 4.28 3.68 1.96
1.80V/cell 50.9 42.0 36.7 29.9 22.9 19.2 12.6 9.50 7.70 6.46 5.66 4.51 3.80 2.00
1.75V/cell 57.8 47.3 40.5 32.5 25.0 20.9 13.1 9.88 7.97 6.61 5.83 4.66 3.90 2.08
1.70V/cell 65.3 52.5 44.7 35.5 26.9 22.1 13.9 10.4 8.32 6.99 6.11 4.85 4.05 2.14
1.65V/cell 70.1 56.2 47.6 37.4 28.5 22.9 14.4 10.8 8.65 7.21 6.33 5.02 4.17 2.20
1.60V/cell 77.1 61.6 51.7 39.9 29.6 23.6 14.7 11.1 8.84 7.39 6.46 5.11 4.25 2.24
10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
Constant Power Discharge (Watts/cell) at 25°C (77°F )
F.V/Time
1.85V/cell 83.0 70.5 63.2 53.0 41.2 35.4 23.1 17.4 14.3 12.1 10.6 8.54 7.36 3.93
1.80V/cell 93.9 78.1 68.9 56.7 44.1 37.2 24.6 18.6 15.1 12.7 11.2 8.96 7.58 4.06
1.75V/cell 104.9 87.0 75.4 61.1 47.7 40.3 25.5 19.3 15.6 13.0 11.5 9.24 7.78 4.16
1.70V/cell 115.9 95.2 82.6 66.3 51.2 42.5 26.8 20.2 16.3 13.7 12.0 9.62 8.07 4.26
1.65V/cell 123.3 101.1 87.2 69.4 53.7 43.7 27.7 21.0 16.8 14.1 12.4 9.92 8.29 4.39
1.60V/cell 132.6 109.0 93.7 73.6 55.5 44.8 28.2 21.4 17.2 14.4 12.6 10.1 8.45 4.45
10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
3 Buckingham Square, Wickford, Essex, SS11 8YQ Tel: +44 (0)1268 560686 Fax: +44 (0)1268 560902
In the event of further technical development we reserve the right to alter our design, specification and price without notice. E&O.E
Power-Sonic Europe Limited
sales@power-sonic.co.uk
www.power-sonic.co.uk
Rev3 07-13
Loading...