Power-Sonic PG-2v270 User Manual

PG Range
(15yr Design Life in Float Service at 20ºC)
Dimensions (mm)
PG-2V270
34 2
335 2
328 2
350 2
Standard terminal (mm)
T11 Threaded Insert 8mm Stud
20
M8
Torque 11.0 -14.7 Nm
110 2
120 2
170 2
6
Discharge Characteristics (25ºC, 77ºF)
Nominal Voltage Nominal Capacity
Length
Width
Dimension
Container Height
Total Height (with terminal)
Weight
PhysicalSpecification
2V
270.0 AH
+
170
2 mm
-
+
2 mm
110
+
328
2 mm
-
+
350
2 mm
-
Approx 14.5kg
Rated
Capacity
Capacity
Affected by
Temperature
20hRate(1.80V/cell) 270.00AH 10hRate(1.80V/cell) 250.00AH
8hRate(1.75V/cell) 245.60AH 5hRate(1.75V/cell) 217.50AH 1hRate(1.60V/cell) 155.00AH
40°C (104°F)
25°C (77°F)
0°C (32°F)
103%
100%
86%
ge
Char ge
nt Volta a
st
Con
Initial Charging Current Less than 67.5A
Cycle
Voltage 2.4V ~ 2.5V at 25°C (77°F)
Standby
Recommended Charge Current less than 67.5A Voltage 2.25V ~ 2.3V at 25°C (77°F)
Internal ResistancemΩ
Standard Terminal
F.V/Time 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 292.5 246.0 218.3 181.0 139.7 119.5 77.4 58.2 47.7 40.1 35.1 28.2 24.2 12.9
1.80V/cell 334.7 276.2 241.3 196.6 150.7 126.1 83.2 62.5 50.7 42.5 37.2 29.7 25.0 13.5
1.75V/cell 380.1 311.3 266.7 213.6 164.3 137.5 86.5 65.0 52.4 43.5 38.4 30.7 25.7 13.7
1.70V/cell 429.3 345.4 294.3 233.2 177.0 145.5 91.1 68.4 54.8 46.0 40.2 31.9 26.7 14.1
1.65V/cell 461.0 369.8 313.1 246.1 187.3 150.5 94.5 71.2 56.9 47.5 41.6 33.0 27.4 14.5
1.60V/cell \ 405.1 340.2 262.6 194.7 155.0 96.9 73.0 58.2 48.6 42.5 33.6 28.0 14.7
F.V/Time 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 546.2 464.0 415.8 348.6 271.3 232.9 151.8 114.6 94.1 79.4 69.8 56.2 48.4 25.9
1.80V/cell 617.7 514.1 453.0 372.9 290.4 244.5 162.1 122.4 99.5 83.8 73.6 59.0 49.9 26.7
1.75V/cell 690.4 572.3 495.9 401.9 313.7 265.3 168.0 126.8 102.6 85.5 75.7 60.8 51.2 27.4
1.70V/cell 762.3 626.2 543.3 436.4 336.7 279.9 176.6 133.2 107.0 90.2 79.2 63.3 53.1 28.0
1.65V/cell 811.2 665.4 573.7 456.8 353.1 287.5 182.0 138.0 110.8 92.8 81.7 65.3 54.5 28.9
1.60V/cell \ 716.9 616.5 484.0 365.0 294.5 185.7 140.9 112.9 94.7 83.2 66.3 55.6 29.3
T11
Constant Current Discharge (Amperes) at 25 °C (77°F )
Constant Power Discharge (Watts/cell) at 25°C (77°F )
1.0mΩ
3 Buckingham Square, Wickford, Essex, SS11 8YQ Tel: +44 (0)1268 560686 Fax: +44 (0)1268 560902
In the event of further technical development we reserve the righttoalterourdesign,specification and price without notice. E&O.E
Power-Sonic Europe Limited
sales@power-sonic.co.uk
www.power-sonic.co.uk
Rev6 04/13
Loading...