ORDER NO. ARP2932
| Tuno | Model | Peuver Requirement | Bomarka | ||
|---|---|---|---|---|---|
| туре | SD- T5 0W1 | SD-T43W1 | Hemarks | ||
| SL | 0 | 0 | AC110V/120-127V/220-230V/240V | ||
| 6. PCB PARTS LIST |
|---|
| 7. ADJUSTMENTS103 |
| 8. REPLACING THE CRT ASSY148 |
| 9. WIRING DIAGRAM······150 |
| 10. PANEL FACILITIES151 |
| 11. SPECIFICATIONS ······152 |
PIONEER ELECTRONIC CORPORATION 4-1, Meguro 1-Chome, Meguro-ku, Tokyo 153, Japan PIONEER ELECTRONICS SERVICE, INC. P.O. Box 1760, Long Beach, CA 90801-1760, U.S.A. PIONEER ELECTRONIC (EUROPE) N.V. Haven 1087, Keetberglaan 1, 9120 Melsele, Belgium PIONEER ELECTRONICS ASIACENTRE PTE. LTD. 501 Orchard Road, #10-00 Lane Crawford Place, Singapore 0923 © PIONEER ELECTRONIC CORPORATION 1996 0-ISC JUNE 1996 Printed in Japan
This service manual is intended for qualified service technicians; it is not meant for the casual do-it-yourselfer. Qualified technicians have the necessary test equipment and tools, and have been trained to properly and safely repair complex products such as those covered by this manual.
Improperly performed repairs can adversely affect the safety and reliability of the product and may void the warranty. If you are not qualified to perform the repair of this product properly and safely, you should not risk trying to do so and refer the repair to a qualified service technician.
Lead in solder used in this product is listed by the California Health and Welfare agency as a known reproductive toxicant which may cause birth defects or other reproductive harm (California Health & Safety Code, Section 25249.5).
When servicing or handling circuit boards and other components which contain lead in solder, avoid unprotected skin contact with the solder. Also, when soldering do not inhale any smoke or fumes produced.
Fuse symbols - (fast operating fuse) and/or - (slow operating fuse) on PCB indicate that replacement parts must be of identical designation.
Les symboles de fusible - (fusible de type rapide) et/ou - (fusible de type lent) sur CCI indiquent que les pièces de remplacement doivent avoir la même désignation.
NOTICE: Comply with all cautions and safety related notes located on or inside the cabinet and on the chassis or picture tube.
The following precautions should be observed
Do not install, remove, or handle the picture tube in any manner unless shatterproof goggles are worn. People not so equipped should be kept away while picture tubes are handled.
Keep picture tube away from the body while handling.
Extra precaution should be taken to assure correct lead dress in the high voltage circuitry area.
Always use the manufacturer's replacement components. Especially critical components as indicated on the circuit diagram should not be replaced by other manufacture's.
Furthermore where a short circuit has occurred, replace those components that indicate evidence of overheating.
6. Before returning a serviced set to the customer, the service technician must thoroughly test the unit to be certain that it is completely safe to operate without danger of electrical shock, and be sure that no protective device built into the set by the manufacturer has become defective, or inadvertently defeated during servicing.
Therefore, the following checks should be performed for the continued protection of the customer and service technician.
With the AC plug removed from the 110/120 - 127/220 - 230/240V AC 50/60Hz source, place a jumper across the two plug prongs. Turn the AC power switch on. Using an insulation tester (DC 500V), connect one lead to the jumpered AC plug and touch the other lead to each exposed metal part (input/output terminals, screwheads, metal overlays, control shafts, etc.), particularly any exposed metal part having a return path to the chassis. Exposed metal parts having a return path to the chassis should have a minimum resistor reading of 0.3MΩ and a maximum resistor reading of 5MΩ. Any resistor value below or above this range indicates an abnormality which requires corrective action. Exposed metal parts not having a return path to the chassis will indicate an open circuit.
Plug the AC line cord directly into a 110/120 - 127/220 - 230/240V AC 50/60Hz outlet ( do not use an isolation transformer for this check). Turn the AC power switch on. Using a "Leakage Current Tester(Simpson Model 229 equivalent)", measure for current from all exposed metal parts of the cabinet(input/output terminals, screwheads, metal overlays, control shaft, etc.), particularly any exposed metal part having a return path to the chassis, to a known earth ground(water pipe, conduit, etc.). Any current measured must not exceed 0.5mA.
AC Leakage Test
ANY MEASUREMENTS NOT WITHIN THE LIMITS OUTLINED ABOVE ARE INDICATIVE OF A POTENTIAL SHOCK HAZARD AND MUST BE CORRECTED BEFORE RETURNING THE SET TO THE CUSTOMER.
This set is provided with a X-ray protection for clearly indicating that voltage has increased in excess of a predetermined value. Comply with all notes described in this Service Manual regarding this hold down circuit when servicing, so that this X-ray protection may correctly be operated.
In the status of the black picture (video muting is being applied) when no signal is input, high voltage of this set during operation is less than 30.9kV. In case any component having some relation to the high voltage is replaced, confirm that the high voltage is lower than 30.9kV in the status of the black picture when no signal is input
To measure H.V. use a high impedance H.V. meter. Connect (-) to earth and (+) to the FBT anode cable connector. (Refer to page 145.)
TUBE: The primary source of X - radiation in this set is the picture tube.
For continued X - radiation protection, the replacement tube must be the same type as the original, PIONEER approved type.
The picture tube (CRT assy R, G, B) used in this set holds complete guarantee against X-ray radiation when the Xray is sealed (See page 4). Accordingly, when the current in flowing to the picture tube (CRT assy R, G, B), be sure to perform it by putting the tube into X-ray sealed applied state. Avoid absolutely to flow the current to the picture tube (CRT assy R, G, B) itself. Moreover, when the voltage of the high voltage circuit becomes abnormally a little higher, the picture tube radiates X-rays. Accordingly, when servicing the high voltage circuit be sure to replace as an assy with the POWER SUPPLY assy in the manner in which has been adjusted to perform normal operation.
Many electrical and mechanical parts in PIONEER set have special safety related characteristics. These are often not evident from visual inspection nor the protection afforded by them necessarily can be obtained by using replacement components rated for higher voltage, wattage, etc. Replacement parts which have these special safety characteristics are identified in this Service Manual.
Electrical components having such features are identified by marking with a A on the schematics and on the parts list in this Service Manual.
The use of a substitute replacement component which does not have the same safety characteristics as the PIONEER recommended replacement one, shown in the parts list in this Service Manual, may create shock, fire, X-radiation, or other hazards.
Product Safety is continuously under review and new instructions are issued from time to time. For the latest information, always consult the current PIONEER Service Manual. A subscription to, or additional copies of PIONEER Service Manual may be obtained at a nominal charge from PIONEER.
The circuit in which the commercial AC power is used as it is without passing through the power supply transformer If the charged section is touched, there is a risk of electric shock. In addition, the measuring equipment can be damaged if it is connected to the GND of the charged section and the GND of the non-charged section while connecting the set directly to the commercial AC power supply. In this case, be sure to connect the set via an insulated transformer and supply the current.
Fig. 1 Charged section and high voltage generating section
The place where voltage of over 100V is generated.
1100V at peak
Moreover, the anode voltage of the CRT assy R. G. B. should always be kept not higher than the predetermined value (in the minimum brightness and picture state when non signal input is higher than 30.9kV). Be sure to drive the CRT assy R, G, B by using a completely functional POWER SUPPLY assy which have been adjusted completely in the combined state. (When the voltage abnormally becomes high, the X-ray protection circuit will operate)
Fig. 2 Component parts for X - ray protection
NOTES
| Mark | No. | Description | Part No. | Mark | No. | Description | Part No. |
|---|---|---|---|---|---|---|---|
| 1 | CONVERGENCE ASSY | AWV1520 | 43 | SPEAKER 66 (SD-T50W1 ONLY) | D66AP45-56L | ||
| 2 | VIDEO-UCOM ASSY | AWV1542 | 44 | SPEAKER 12 (SD-T50W1) | SWM1030 | ||
| 3 | TUNER ASSY | AWZ6075 | 44 | SPEAKER 12 (SD-T43W1) | B13DC65-51DW | ||
| 4 | R CONV DAC ASSY (SD-T50W1) | AWZ6076 | ٨ | 45 | AC POWER CORD | ADG1107 | |
| 4 | R CONV DAC ASSY (SD-T43W1) | AWZ6152 | Ā | 46 | AC POWER CORD | ADG1109 | |
| 1 | 1. DOTOD | ADOTTOU | |||||
| 5 | G CONV DAC ASSY (SD-T50W1) | A\26077 | 47 | J2 1P LEAD WIRE | ADX1307 | ||
| 5 | G CONV DAC ASSY (SD-T43W1) | AWZ6153 | 48 | J3 1P LEAD WIRE | ADX1308 | ||
| 6 | B CONV DAC ASSY (SD-T50W1) | AWZ6078 | 49 | J4 1P LEAD WIRE | ADX1309 | ||
| 6 | B CONV DAC ASSY (SD-T43W1) | A\Z6154 | ⚠ | 50 | J5 1P LEAD WIRE | ADX1310 | |
| 7 | A CONNECTOR ASSY | AWZ6079 | 51 | J8 4P HOUSING WIRE | ADX1315 | ||
| 8 | B CONNECTOR ASSY | AWZ6080 | ٨ | 52 | J7 1P LEAD WIRE | ADX2173 | |
| Ğ | C CONNECTOR ASSY | AWZ6081 | * | 53 | 16 1P LEAD WIRE | ADX2174 | |
| 10 | AV I/O ASSY | AWZ6082 | 54 | 19 8P LEAD WINT HOUSING | ADX2221 | ||
| 11 | FRONT CONTROL ASSY | AW76083 | 01 | NDKEEDI | |||
| 12 | AND ACCY | AW76084 | 5.4 | 4082222 | |||
| 12 | AV2 A331 | A#20004 | 34 | (SD-T43W1) | RUALLLL | ||
| NSP | 13 | S TERMINAL ASSY | AWZ6085 | ||||
| 14 | AUDIO ASSY | AWZ6086 | 55 | J18 WIRE HARNESS A | ADX2242 | ||
| 15 | R CRT DRIVE ASSY | AWZ6087 | 56 | 119 WIRE HARNESS B | ADX2243 | ||
| 16 | G CRT DRIVE ASSY | AW26088 | 57 | 110 3P LEAD WINT HOUSING | ADX2244 | ||
| 17 | B CRT DRIVE ASSY | AWZ6089 | 58 | III WIRE HARNESS C | ADX2244 | ||
| 17 | B CRI DRIVE ADDI | A#20003 | 50 | PAPER SHEET (50) | AUR1151 | ||
| 19 | AC IN ASSY | 1876000 | 55 | (SD_TAREI ONLY) | ANDITOT | ||
| 10 | AWZ60090 | ||||||
| 19 | AW20091 | C 0 | LENC ACCV (10) | MD9COA | |||
| 20 | D CONNECTOR ASSI | AWZ6092 | ¥ | 60 | LENS ASSI (40) | AMRZ6U4 | |
| 21 | POWER DOWN ASSI | AWZ6093 | 61 | (SD-143W1 UNLI) | 1100070 | ||
| 22 | RELAY DRIVE ASSY | AW26094 | 61 | (SD-T43W1 ONLY) | AMR28/3 | ||
| ~ | 23 | POWER SUPPLY ASSY | AWV1546 | NSP | 62 | FRONT COVER PANEL | ANG1953 |
| ~ | 24 | DIGITAL ASSY | AWV1548 | (SD-T43W1 ONLY) | |||
| 25 | DOOR | AAN1416 | |||||
| 26 | CONTROL PANEL | AMR2524 | 63 | SCREW (SD-T43W1 ONLY) | BYCAOP180FMC | ||
| 20 | AmDGUZA | 64 | SCREW (SD-T43W1 ONLY) | VP730P080FMC | |||
| 21 | ٨ | 65 | 1) ANODE CABLE | ADV1019 | |||
| A | 20 | VD1 FOCUS VP | 1082 | 66 | AD11012 | ||
| 20 | ACC7000 | NCD | 67 | COT EDGNT EDAME (ED) | ANA 1433 | ||
| 29 | LI DEELECTION YOKE | ACG7009 | NSP | 01 | (SD TEOWI) | ANAISII | |
| 30 | (SD-150W1) | ||||||
| 31 | LZ DEFLECTION YORE | AILIIIZ | NOD | ||||
| Δ | 32 | L3 DEFLECTION YOKE | ATLITIZ | NSP | 61 |
CRT_FRONT_FRAME
(SD-T43W1) |
ANA1494 |
| Â | 33 | T1 POWER TRANSFORMER | ATS1555 | NSP | 68 | CRT REAR FRAME (50) | ANA1512 |
| 1 | 34 | S1 VOLTAGE SELECTOR | AKX7001 | nor | 00 | (SD-T50W1) | AUTO 10 |
| 7 | 35 | S2 POWER SWITCH | ASG1082 | NSP | 68 | CRT REAR FRAME | ANA 1495 |
| /\ | 20 | AKD102 | NOL | 00 | (SD-TA2W1) | ANA1455 | |
| 20 | IF AC INCEI | AKT 1021 | (SD-145W1) | ||||
| NSP | 57 | FAL SULLEI | MA-202 | NSP | 69 | CHASSIS ASSY | ANA 1526 |
| ٨ | 3.8 | FULLOG FUSE (TROOM& 250V) | AFK-507 | 101 | 70 | REAR PANEL (SD-T50W1) | ANC2276 |
| ^ | 30 | FUID2 FUSE (TAA 250V) | AFK-514 | 70 | REAR PANEL (SD-TASWI) | ANC2277 | |
| ^ | 10 | FULOS FUSE (TAK 250V) | AFK-51A | NSP | 71 | BACK COVER PLATE | ANE 1520 |
| A | 40 | FUID7 FUSE (T6 24 250V) | AEK-516 | Nor | 72 | CASTED | AMD 2720 |
| 41 |
FUIDI FUSE(ID. SA, 2307)
FUGD1 FUSE(TA SA SEOV) |
AEK-010 | 12 | CASIER | AMIN 2129 | ||
| /1\ | 46 | FUSUI FUSE(IO. SM, 23UV) | VEV1032 |
| Mark | No. | Description | Part No. | Mark | No. | Description | Part No. |
|---|---|---|---|---|---|---|---|
| NSP | 73 | PCB_FRAME | ANG1849 | 111 | MIRROR (SD-750W1) | AMR2850 | |
| NSP | 74 | SWITCH HOLDER | ANG1945 | 111 | MIRROR (43) (SD-T43W1) | AMP2813 | |
| NCD | 75 | MIDDOD UDDED STAV I | 110 | AMIN 2013 | |||
| NOD | 10 | MIRROR UPPER STAT L | ANO1940 | 112 | SCREW (SIEEL) | ABAIUZU | |
| NSP | 76 | MIRROR UPPER STAY C | ANG1947 | 113 | SCREW (STEEL) | ABA1089 | |
| NSP | 77 | MIRROR UPPER STAY R | ANG1948 | 114 | SCREW | ABA1099 | |
| NSP | 78 | MIRROR UNDER STAY | ANG1949 | 115 | SPECIAL SCREW | ABA1121 | |
| NSP | 79 | VR HOLDER | ANG1956 | 116 | • | ||
| NSP | 80 | SCREEN HOLDER H (50) | ANG2029 | 117 | SPECIAL SCREW(FE) | ABA1198 | |
| NSP | 80 |
(SD-T50¥1)
SCREEN HOLDER H (43) |
ANG2025 | 11.8 |
(SD-T50₩1 ONLY)
SCRF₩ |
ADA1210 | |
| NO1 | 00 | (SD-T43W1) | 102023 | 110 | SCREW | ADA1215 | |
| NOD | 119 | SCREW | ABA1224 | ||||
| NSP | 81 | SCREEN HULDER V (50) | ANG2030 | 120 | SCREW (SD-T50W1) | BYC40P250FMC | |
| (SD-T50\1) | 120 | SCREW (SD-T43W1) | BYC40P120FZK | ||||
| NSP | 81 | SCREEN HOLDER V (43) | ANG2026 | 121 | HEXAGONAL DUCT NUT | ABN-087 | |
| (SD-T43₩1) | 122 | SCREW | ABZ30P080FZK | ||||
| NSP | 82 | SCREEN HOLDER UH (50) | ANG2031 | ||||
| • | (SD-T50W1) | 123 | SCREW | 487/00120FMC | |||
| 120 | SCDEW | ACZ ADDOROENC | |||||
| NCD | 0.0 | SCREEN HOLDED HH (12) | ANC2027 | 104 | SCREW SCREW | ACZ40PU80PMC | |
| Nor | 02 | SCREEN HOLDER UN (43) | ANGZUZI | 145 | SCREW | AMZ4UPU8UFZK | |
| (SD-143W1) | 126 | SCREW | BBZ30P080FCU | ||||
| NSP | 83 | AC IN ASSY HOLDER | ANG2060 | 127 | SCREW | BBZ30P080FZK | |
| NSP | 84 | CORD PLATE | ANG2061 | ||||
| NSP | 85 | PCB HOLDER (S) | ANG2062 | 128 | SCREW | BBZ30P100FMC | |
| NSP | 86 | BOTTOM RAIL HOLDER | ANG2082 | 129 | SCREW (SD-T50W1 ONLY) | BYC35P120FZK | |
| (SD-T50₩1_ONLY) | 130 | SCREW (SD-T50W1 ONLY) | BYC35P160F7K | ||||
| 131 | SCREW | BYCAODI 20F7K | |||||
| 87 | SHIFLD COVER | ANH1166 | 132 | SCDE# | DIC40112012A | ||
| 01 | NYLON DINDED | ADC 001 | 152 | SCREW | DIC40P140F2K | ||
| 00 | NILUN DINUER | AEC-093 | 100 | 6000 F | BUG ( 0 - 1 - 0 - 1 - | ||
| 89 | RIVEL | AEC-441 | 133 | SCREW | BYC40P160FMC | ||
| 90 | BINDER | AEC-826 | 134 | SCREW | FBT40P120FZK | ||
| 91 | CATCHER | AEC1012 | 135 | SCREW | PMB30P080FZK | ||
| 136 | SCREW | PMB50P250FZB | |||||
| NSP | 92 | PURSE LOCK S | AEC1261 | • | 137 | SCREW | PPZ40P120FMC |
| NSP | 93 | NYLON CLAMPER | AEC1321 | ||||
| NSP | 94 | CABLE CLIP | AFC1369 | 138 | SCREW | PVC AOT 1 AOF 79 | |
| NCD | 05 | AEC1492 | 120 | SCIEW | VDT20D000C2K | ||
| 1101 | 50 | DUDGE LOCK L | AEC1540 | 133 | VDI JUPUOUP ZK | ||
| 90 | FURSE LOCK | AEC1340 | 140 | SCREW | VCZ30P060FMC | ||
| 141 | SCREW | VPZ40P120FMC | |||||
| 97 | SPACER (PVC) | AEC1594 | NSP | 142 | TRAY (PLS) | AMR2563 | |
| 98 | RIVET (PLASTIC) | AEC1608 | |||||
| 99 | SCREEN SPACER 50(PVC) | AEC1641 | 143 | CONTROL SHEET | AAK2668 | ||
| (SD-T50W1) | 144 | INDICATOR PANEL(SD-T50W1) | AAK2669 | ||||
| 99 | SCREEN SPACER (PVC) | AEC1639 | 144 | INDICATOR PANEL (SD-T43W1) | AAK2670 | ||
| 00 | (SD-TA3W1) | hborooo | 145 | BADGE (SD_T50W1 ONLY) | AAM1069 | ||
| (50 145#1) | 140 | SCREEN EDANE(ED) | AMDOLOO | ||||
| 100 | CUCULON A | 1001010 | 140 | SCREEN FRAME(SU) | AMBZ59Z | ||
| 100 | CUSHION A | AEC 1043 | (SD-150W1) | ||||
| 101 | CUSHION B | AEC1644 | |||||
| 102 | SPACER(PVC)(SD-T50W1 ONLY) | AEC1652 | 146 | SCREEN FRAME(43) | AMB2571 | ||
| 103 | SPACER (PVC) | AEC1654 | (SD-T43W1) | ||||
| 104 | BINDER | AEP-215 | 147 | BOTOM RAIL 51 (SD-T50W1) | AMR2861 | ||
| 147 | BOTOM RAIL (43) (SD-T43W1) | AMR2860 | |||||
| 105 | RIVET (PLASTIC) | AEP-236 | 148 | • | 11.112000 | ||
| NCD | 106 | AED-320 | 140 | ||||
| 101 | 100 | AMD 27 99 | 140 | NIPPOR CASE | AND 2002 | ||
| 107 | AMD2770 | 149 | MIRROR CASE | AMEZZ9Z | |||
| 107 | rkesnel (43W) (SD-T43WI) | AMKZIIS | 150 | GRILLE 51 (SD-T50W1) | AMR2711 | ||
| 108 | LENTICULAR SHEET (50W) | AMR2858 | 150 | GRILLE ASSY(43)(SD-T43W1) | AMR2688 | ||
| (SD-T50\1) | NSP | 151 | BLIND PLATE(SD-T50W1 ONLY) | ) AMR2794 | |||
| 152 | OPERATING INSTRUCTIONS | ARB1500 | |||||
| 108 | LENTICULAR SHEET(43W) | AMR2685 | (ENGLISH) | ||||
| (SD-T43W1) | , | ||||||
| * | 109 | LENS ASSY (G) | AMR2388 | 152 | |||
| 2 | 103 | 1002000 | NCD | 154 | CONVER CAUTION | ADM1112 | |
| ~ | 110 | AMD 22 90 | NOF | 154 | CAUTION LADEL GOOD | ||
| ¥ | 110 | AMIL7903 | NSP | 122 | CAULTON LABEL ZZUY | ARKIUUZ | |
| (SD-T50W1 ONLY) | NSP | 156 | WARRANTY CARD | ARW1020 | |||
| 157 |
| Mark | No. | Description | Part No. |
|---|---|---|---|
| 158 |
REMOTE CONTROL UNIT
(CU-SD097) |
AXD1424 | |
| 159 | CASTER PLATE | AEC1025 | |
| NSP | 160 | BATTERY (RO3, AAA) | AEX-021 |
| 161 | UNDER PAD ASSY (SD-T50W1) | AHA2093 | |
| 161 | UNDER PAD ASSY (SD-T43W1) | AHA2034 | |
| 162 | UPPER PAD ASSY (SD-T50W1) | AHA2094 | |
| 162 | UPPER PAD ASSY (SD-T43W1) | AHA2035 | |
| 163 |
CYLINDRICAL SUPPORT
(SD-T50W1) |
AHB1168 | |
| 163 |
CYLINDRICAL SUPPORT
(SD-T43W1) |
AHB1142 | |
| NSP | 164 | CU PACKING CASE | AHC1027 |
| 165 | UPPER CARTON (SD-T50W1) | AHD2846 | |
| 165 | UPPER CARTON (SD-T43W1) | AHD2847 | |
| 166 | UNDER CARTON (SD-T50W1) | AHD2866 | |
| 166 | UNDER CARTON (SD-T43W1) | AHD2811 | |
| NSP | 167 | PACKING SHEET | AHG1036 |
| NSP | 168 | MANUAL BAG | AHG1083 |
| NSP | 169 | VINYL SEAT L | AHG1110 |
| NSP | 170 | PACKING SHEET | AHG1232 |
| 171 | • | ||
| ≜☆ | 172 | CRT ASSY 50(B) (SD-T50W1) | AWY1349 |
| ⚠☆ | 172 | CRT ASSY (43B) (SD-T43W1) | AWY1303 |
| ≜∆☆ | 173 | CRT ASSY 50(G) (SD-T50W1) | AWY1369 |
| ∆☆ | 173 | CRT ASSY (43G) (SD-T43W) | 1)AWY1304 |
| ⚠☆ | 174 | CRT ASSY 50(R) (SD-T50W1) | AWY1370 |
| ≜∆ | 174 | CRT ASSY (43R) (SD-T43W1) | AWY1305 |
| 175 | BATTERY COVER | AZN2237 | |
| 176 | SCREW (SD-T43W1 ONLY) | ABZ40P120FZK | |
| 177 |
BLIND SPACER(PVC)
(SD-T43W1 ONLY) |
AEC1605 | |
| 178 | CUSHION C (SD-T43W1 ONLY) | AEC1645 | |
| 179 | BIND (SD-43W1 ONLY) | AED1161 | |
| NSP | 180 | PAD (SD-T43W1 ONLY) | AHA2073 |
4.9 CHASSIS SECTION (2)
(Type 5A) 1. When ordering service parts, be sure to refer to "PARTS LIST of EXPLODED VIEWS" or "POP PARTS LIST"
Unit: k:kΩ, M:MΩ, or Ω unless otherwise noted. Rated power: 1/4W, 1/6W, 1/8W, 1/10W unless otherwise noted. Tolerance:(F): +1%, (G): ± 2%, (K): ± 10%, (M): ± 20% or ± 5%
CAPACITORS: Unit : p:pF or µ F unless otherwise noted Unit : p:pF or μ F unless otherwise noted. Ratings : capacitor (μ F) /voltage (V) unless otherwise noted Bated voltage : 50V excent for electrolytic capacitors.
5. COILS: Upit : m:mH or #H unless otherwise noted
or + V : DC voltage (V) at no input signal unless otherwise noted. Value in (___) is DC voltage at color bar signal input state
7. OTHERS: ● Ø or Ø : Adjusting point. : Measurement point • The A mark found on some component parts indicates the importance of the safety factor of the parts. Therefore, when replacing be
portance of the safety factor of the parts. Inerefore, when replacing, be sure to use parts of identical designation. • Parts marked by $\sigma'$ are important parts which relate to X-rays radiation. If any of these parts needs to be replaced, always replace with specified parts.
with specified parts. Parts marked by × are important parts which relate to X-rays radiation. If a failure occurs in any of these parts, replace the printed circuit board assembly where the relevant part has already been circuit board assembly where the relevant part has already been adjusted as a working component. Do not replace the actual part itself adjusted as a working component. Do not replace the actual part itself. If any part marked by X is replaced, there is danger of being exposed to X-ravs
ON THE SCHEMATIC DIAGRAM: Indicates the drawing number of the schematic diagram. 6. SUN -SCH-__!Indicates the drawing hun (SCH stands for schematic diagram)
AUDIO ASSY $3701 SPEAKER SELECTOR INT-EXT
| FRONT | CONTROL ASSY |
|---|---|
| S3901 | : FINE TUNE - (▽) |
| S3902 | : VOL + ( ∠) |
| S3903 | : RESET |
| S3904 | : FACTORY ADJ |
| S3905 | :PR (♡) |
| S3906 | :PR+(∆) |
| S3907 | : VOL - ( ∠) |
| S3908 | : STANDBY/ON (()) |
| S3909 | : INPUT ( 🛨 ) |
| 02011 | · EINE TUNE · (A) |
SELECTOR AC110V—120-127V—220-230V—240V
The transistor terminal marked with E or _ shows the emitter The diode terminal marked with © or _ shows cathode side The capacitor terminal marked with © or _ shows negative terminal.
The parts mounted on each PCB include all necessary parts for several destinations. For further information for respective destinations, be sure to check with the schematic diagram.
|
Symbol in PCB
Diagrams |
Symbol in Schematic
Diagrams |
Part Name |
|---|---|---|
|
000
BCE |
Transistor | |
|
Transistor
with resistor |
||
|
Field effect
transistor |
||
| (000)000 0 | Resistor array | |
| 000 | -[ | 3-terminal regulator |
SD-T50W1,SD-T43W1
5
L
6
Т
2
I
з
I
4
Г
21
F
SD-T50W1,SD-T43W1
в
5.2 TUNER AND C CONNECTOR ASSEMBLIES
5
22
П
F
C CONNECTOR ASSY
This diagram is viewed from the mounted parts side.
1/2), SY, SSY SCH-3
SCH-4
Note:For waveforms and voltages, refer to section 5.19.
2003 AMP.
• This diagram is viewed from the mounted parts side.
SCH-5 VIDEO · UCOM ASSY (1/2)
2
З
2
з
4
5
6
SCH-6
5.6 VIDEO·UCOM ASSY (2/2)
□ → : Audio signal route(L ch)
|
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
Pi
N |
|---|---|---|---|---|---|---|
| 1 | А | 9 | 0 | 17 | А | 2 |
| 2 | А | 10 | 0 | 18 | 5 | 2 |
| З | 2.9. | 11 | А | 19 | 5 | 2 |
| 4 | 5.2 | 12 | А | 20 | 0 | 2 |
| 5 | А | 13 | Α | 21 | 0 | 2 |
| 6 | А | 14 | Α | 22 | А | З |
| 7 | 0 | 15 | А | 23 | З | |
| 8 | 5.2 | 16 | 0 | 24 | 5.2 | 3 |
VIDEO · UCOM ASSY (2/2)
D
F
F
SCH-6
2
З
HSS104-02-TP
-DF RD6.8ESB-TP MTZJ6.8-TP
-N-
7
|
age
/) |
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
Pin
No. |
Voltage
(V) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ١ | 25 | NC | 33 | 5.2 | 41 | 0 | 49 | 5.2 | 57 | 0 | A : |
| 5 | 26 | NC | 34 | 5.2 | 42 | A | 50 | 5.2 | 58 | NC | |
| 5 | 27 | NC | 35 | 5.2 | 43 | А | 51 | 5.2 | 59 | 0 | |
| ) | 28 | 0 | 36 | 5.2 | 44 | 0 | 52 | 0 | 60 | 0 | |
| ) | 29 | 0 | 37 | 0 | 45 | Α | 53 | 0 | 61 | 0 | |
| ٩ | 30 | 2.3 | 38 | 0 | 46 | 3.8 | 54 | 0 | 62 | 0 | |
