Screen Size (Diagonal)42.5-inch (1079 mm)
Panel type / BacklightVA / Direct-LED
Aspect ratio16:9
Effective Display Area (W x H)37.05" x 20.84" (941 x 529 mm)
Resolution (H x V)3840 x 2160
Brightness350 cd/m
Contrast Ratio4000:1 (Typ)
Dynamic Contrast Ratio50000:1
Max. Display ColorsApprox. 1.06 Billlion
Response Time8 ms (Typ) (G to G)
Viewing Angle (Horizontal / Vertical) 178°/ 178° (CR≧10)
Panel Life Time
Panel Surface TreatmentAnti-glare type (Haze 2%)
*1 When the panel lifetime is at 50% of the brightness under the condition of 25 degrees Celsius (+/- 2 degrees celsius).
■CONNECTION TERMINAL
HDMI INHDMI Type A Connector x 2
VIDEO (AV) INAudio/Video 4-pole mini jack (M3) x 1
DVI-D INDVI-D 24-pin x 1Compliance with DVI Revision 1.0
PC INMini D-Sub 15-pin x 1 (Female)Y/G
SERIAL IND-sub 9pin x 1, RS-232C Compatible
Remote Control Through IN/OUTStereo Mini Jack (M3) x 1 / x 1
AUDIO INStereo Mini Jack (M3) x 1
AUDIO OUTStereo Mini Jack (M3) x 1
LANRJ45 x 1 compatible with PJLink
USBUSB Type A Connector x 1, DC 5 V/2A (USB 3.0 is supported)
■AUDIO
Built in Speaker20W (10W+10W)
■ELECTRICAL
Power RequirementsAC 110 - 127 V 50 Hz / 60 Hz
Power Consumption162 W
On Mode Average Power Consumption*112 W
Power Off ConditionApprox. 0.3 W
Stand-by ConditionApprox. 0.5 W
Apparent power166 VA
*Based on IEC 62087 Ed.2 measurement method
■MECHANICAL
Dimension (W x H x D)38.15" x 22.05" x 2.40" (969 x 560 x 61 mm)
WeightApprox. 19.9 lbs (9 kg)
Bezel ColorBlack
Bezel WidthT/R/L 0.47" (11.9 mm) B 0.59" (14.9 mm)
Carton Dimensions (W x H x D)42.13" x 27.41" x 6.26" (1070 x 696 x 159 mm)
Gross WeightApprox. 13 kg (28.7 lbs)
Cabinet MaterialFront: Plastic / Back: Plastic
Pitch for Wall-HangingVESA Compliant 7.9" x 7.9" (200 x 200 mm) (Installed by: M6 screws / Screw hole depth 0.4" (10 mm))
Please contact your sales representative with regard to the tilt angle before installation.
*When you install the product upright, be sure to make the power lamp of the main body come to the upper side.
■ENVIRONMENTAL
Operating EnvironmentTemperature : 32°F to 104°F (0℃ to 40℃)
Storage EnvironmentTemperature : -4°F to 140°F (-20℃ to 60℃)
*1 : for up to 4593 ft (1400 m) altitude *2 : for between 4593 ft (1400 m) and 9186 ft (2800 m) altitude
・Depending on the temperature or humidity conditions, uneven brightness may be observed. This is not a malfunction.
・This unevenness will disappear while applying current continuously. If not, consult the distributor.
: with sync 1.0 V [p-p] (75 Ω)
: without sync 0.7 V [p-p] (75 Ω)
/B
: without sync 0.7 V [p-p] (75 Ω)
/R
: without sync 0.7 V [p-p] (75 Ω)
: 1.0 - 5.0 V [p-p] (high impedance)
2
*
Page 2
43-inch Class
4K UHD
LCD Display
TH-43EQ1U
MAIN FEATURE
USB Media PlayerYes
Failover/FailbackYes
Data CloningYes
Digital ZoomYes
Multi display settings
Power ON Screen DelayYes
1:1 Pixel modeYes
Screen SaverYes
Power ManagementHDMI/PC/DVI-D
Power saveYes
Button LockYes
Controller user levelYes
Input search / Input detection
6-segment color management
Picture modeYes
Dynamic contrastYes
Color enhancementYes
Refine enhancerYes
Gradation smootherYes
Dynamic backlight control
Set up timerYes
AMX D.D.Yes
Crestron Connected
WEB Browser controlYes
PJLinkYes
Image settings
HDMI CEC Compatible
Memory Viewer
Playlist Editing Function
Operating Time
*1 In case of running for a long time, the moving image is recommended
to be displayed. If you display a still picture for an extended period,
the image retention might remain on the screen. However, image
retention can gradually disappear by displaying movie images.
FCC 47 CFR, Part 15, Subpart B Class A
ANSI C63.4-2014
ICES-003
REMOTE CONTROL TRANSMITTER
Power RequirementsDC 3 V (2 x AAA Size batteries)
Operating distanceApprox. 23 ft (7 m)
WeightApprox. 2.2 oz (63 g) including batteries
Dimemsions (W x H x D)1.9" x 5.3" x 0.8" (48 x 134 x 20 mm)
*When operated directly in front of receptor.
*
INCLUDED ACCESSORIES
- Remote Control - Batteries (AAA size) x 2
- AC cord (approx. 70.9" (1.8 m)) - 4-pole mini plug conversion cable
- Clamper x 3 - USB Memory cover x 1
- CD-ROM / User Manual - Operating Instruction Book
COMPATIBLE SOFTWARE
Multi Monitoring & Control Software Ver.2.1 or later
CMS Content Management Software Ver 3.0 or later
Video Wall Manager
Ver 1.9 or later
OPTIONAL ACCESSORIES
PedestalTY - ST43PE8
Early Warning Software
Basic license / 3-year license
* Multi-Monitoring Control Software Ver 2.1 or later is required.
ET-SWA100 / 105series
*
(Depending on the license type, the symbol
at the end of the part number is different.)
DIMENSIONS (TENTATIVE)
38.2(969)
0.5(11.9)
0.5(11.9)
Active Area 37(941)
22.1(560)
Active Area
0.6(14.9)
CONNECTION TERMINAL
20.8(529)
1.8(45)
0.5(11.9)
0.2(3)
0.7(17)
2.3(57)
2.4(61)
0.7(16)
2(50)
6.2(155)
7.9(200)
7.9(200)
6(154)
7.7(195)11.2(283)
12.4(313)
Cautions: This drawing is not a scale
Units : inches (mm)
M6 Screw hole depth 0.4(10)
10.1(256)
* Specifications and appearance are subject to change without notice.
The picture signal which can indicate this machine is as it is the following table.
● Specific HDMI signals inside the plug and play compatible signal table are as it follows.
1 : 4K/60p, 2 : 4K/30p, 3 : 2K
Correspondence
signal
NTSC/NTSC4.43/
PAL‑M/PAL60
PAL/PAL‑N/SECAM720 x 576i15.63 50.00 ‑V
480/60i720 x 480i15.73 59.94 13.50 Y
576/50i720 x 576i15.63 50.00 13.50 Y
480/60i720 (1440) x 480i
576/50i720 (1440) x 576i
480/60p720 x 48331.47 59.94 27.00 Y/D/H
576/50p720 x 57631.25 50.00 27.00 Y/D/H
720/60p1280 x 72045.00 60.00 74.25 Y/D/H
720/50p1280 x 72037.50 50.00 74.25 Y/D/H
1080/60i1920 x 1080i33.75 60.00 74.25 Y/D/H
1080/50i1920 x 1080i28.13 50.00 74.25 Y/D/H
1080/24p1920 x 108027.00 24.00 74.25 Y/D/H
1080/24PsF1920 x 1080i27.00 48.00 74.25 Y/D/H
1080/25p1920 x 108028.13 25.00 74.25 Y/D/H
1080/30p1920 x 108033.75 30.00 74.25 Y/D/H
1080/60p1920 x 108067.50 60.00 148.50 Y/D/H
1080/50p1920 x 108056.25 50.00 148.50 Y/D/H
2K/24p2048 x 108027.00 24.00 74.25 D/H
2K/25p2048 x 108028.13 25.00 74.25 D/H
2K/30p2048 x 108033.75 30.00 74.25 D/H
2K/48p2048 x 108054.00 48.00 148.50 D/H
2K/60p2048 x 108067.50 60.00 148.50 D/H
2K/50p2048 x 108056.25 50.00 148.50 D/H
3840 x 2160/24p3840 x 216054.00 24.00 297.00 H
3840 x 2160/25p3840 x 216056.25 25.00 297.00 H
3840 x 2160/30p3840 x 216067.50 30.00 297.00 H
3840 x 2160/60p3840 x 2160135.00 60.00 594.00 H
3840 x 2160/50p3840 x 2160112.50 50.00 594.00 H
4096 x 2160/24p4096 x 216054.00 24.00 297.00 H
4096 x 2160/25p4096 x 216056.25 25.00 297.00 H
4096 x 2160/30p4096 x 216067.50 30.00 297.00 H
4096 x 2160/60p4096 x 2160135.00 60.00 594.00 H
4096 x 2160/50p4096 x 2160112.50 50.00 594.00 H
640 x 400/70640 x 40031.47 70.09 25.18 R/D/H‑‑‑‑
640 x 400/85640 x 40037.86 85.08 31.50 R/D/H‑‑‑‑
640 x 480/60640 x 48031.47 59.94 25.18 R/D/H
640 x 480/67640 x 48035.00 66.67
640 x 480/73640 x 48037.86 72.81 31.50 R/D/H‑‑‑‑
640 x 480/75640 x 48037.50 75.00 31.50 R/D/H‑‑‑‑
640 x 480/85640 x 48043.27 85.01 36.00 R/D/H‑‑‑‑
800 x 600/56800 x 60035.16 56.25 36.00 R/D/H‑‑‑‑
800 x 600/60800 x 60037.88 60.32 40.00 R/D/H
800 x 600/72800 x 60048.08 72.19 50.00 R/D/H‑‑‑‑
800 x 600/75800 x 60046.88 75.00 49.50 R/D/H‑‑‑‑
800 x 600/85800 x 60053.67 85.06 56.25 R/D/H‑‑‑‑
832 x 624/75832 x 62449.72 74.55 57.28 R/D/H‑‑‑‑
852 x 480/60852 x 48031.47 59.94 34.24 D/H‑‑‑‑
1024 x 768/501024 x 76839.55 50.00 51.89 D/H‑‑‑‑
1024 x 768/601024 x 76848.36 60.00 65.00 R/D/H
1024 x 768/701024 x 76856.48 70.07 75.00 R/D/H‑‑‑‑
1024 x 768/751024 x 76860.02 75.03 78.75 R/D/H‑‑‑‑
1024 x 768/821024 x 76865.55 81.63 86.00 R/D/H‑‑‑‑
1024 x 768/851024 x 76868.68 85.00 94.50 R/D/H‑‑‑‑
1066 x 600/601066 x 60037.64 59.94 53.00 D/H‑‑‑‑
1152 x 864/601152 x 86453.70 60.00 81.62 D/H‑‑‑
1152 x 864/701152 x 86463.99 70.02 94.20 R/D/H‑‑‑‑
1152 x 864/751152 x 86467.50 75.00 108.00 R/D/H‑‑‑‑
1152 x 864/851152 x 86477.09 85.00 119.65 R/D/H‑‑‑‑
1152 x 870/751152 x 87068.68 75.06 100.00 R/D/H‑‑‑‑
1280 x 720/601280 x 72044.76 60.00 74.48 R/D/H‑‑‑
1280 x 768/501280 x 76839.55 49.94 65.18 R/D/H‑‑‑‑
1280 x 768/601280 x 76847.70 60.00 80.14 R/D/H‑‑‑‑
1280 x 768/601280 x 76847.78 59.87 79.50 R/D/H‑‑‑‑
1280 x 800/501280 x 80041.20 50.00 68.56 R/D/H‑‑‑‑
1280 x 800/601280 x 80049.31 59.91 71.00 R/D/H‑‑‑‑
1280 x 800/601280 x 80049.70 59.81 83.50 R/D/H‑‑‑
1280 x 960/601280 x 96060.00 60.00 108.00 R/D/H‑‑‑‑
1280 x 960/851280 x 96085.94 85.00 148.50 R‑‑‑‑
1280 x 1024/601280 x 102463.98 60.02 108.00 R/D/H
1280 x 1024/751280 x 102479.98 75.02 135.00 R/D/H‑‑‑‑
1280 x 1024/851280 x 102491.15 85.02 157.50 R/D/H‑‑‑‑
1360 x 768/601360 x 76847.71 60.02 85.50 D/H‑‑‑‑
1360 x 768/601360 x 76847.70 60.00 84.72 D/H‑‑‑‑
1360 x 768/601360 x 76847.72 59.80 84.75 D/H‑‑‑‑
1366 x 768/501366 x 76839.55 50.00 69.92 D/H‑‑‑‑
1366 x 768/601366 x 76848.39 60.03 86.71 R/D/H‑‑‑‑
1366 x 768/601366 x 76848.00 60.00 72.00 R/D/H‑‑‑‑
1366 x 768/501366 x 76839.56 49.89 69.00 R/D/H‑‑‑‑
1366 x 768/601366 x 76847.71 59.79 85.50 R/D/H‑‑‑‑
1400 x 1050/601400 x 105065.22 60.00 122.61 D/H‑‑‑‑
1400 x 1050/751400 x 105082.20 75.00 155.85 R/D/H‑‑‑‑
1440 x 900/601440 x 90055.47 59.90 88.75 R/D/H‑‑‑‑
1440 x 900/601440 x 90055.92 60.00 106.47 R/D/H‑‑‑‑
1600 x 900/501600 x 90046.30 50.00 97.05 D/H‑‑‑‑
1600 x 900/601600 x 90060.00 60.00 108.00 D/H‑‑‑‑
1600 x 900/601600 x 90055.99 59.95 118.25 D/H‑‑‑‑
1600 x 900/601600 x 90055.92 60.00 119.00 D/H‑‑‑
1600 x 1200/601600 x 120075.00 60.00 162.00 R/D/H‑‑‑‑
1680 x 1050/601680 x 105065.29 59.95 146.25 R/D/H‑‑‑‑
1920 x 1080/601920 x 1080
1920 x 1080/601920 x 108067.50 60.00 148.50 R/D/H
1920 x 1200/601920 x 120074.04 59.95 154.00 R/D/H
1920 x 2160/601920 x 2160133.29 59.99 277.25 H‑‑‑‑
1920 x 2160/601920 x 2160135.00 60.00 297.00 H‑‑‑‑
2560 x 1440/602560 x 144088.79 59.95 241.50 H‑
2560 x 1600/502560 x 160082.37 49.95 286.00 H‑‑‑‑
2560 x 1600/602560 x 160098.71 59.97 268.50 H‑‑‑‑
3840 x 1080/603840 x 108066.63 59.97 266.50 H‑‑‑‑
*1:Pixel-Repetition signal (dot clock frequency 27.0 MHz) only
*2:Alphabets inside the Format column represent as it follows.
H:HDMI(HDMI 1、HDMI 2)
*3:Based on VESA CVT-RB (Reduced Blanking) standard
*4: Signals with ● in the plug and play compatible signal column is the signal described in the EDID (extended display identification data) of the display. For the signals
without ● in the plug and play compatible signal column, the resolution may not be selected on the computer even if the display is supporting it.
Note
● The signal format distinguished automatically will be sometimes indication different from an actual input signal.
● When 1080/30PsF signal and 1080/25PsF signal are input, they are processed as 1080/60i signal and 1080/50i signal, and then displayed.