[20" MODEL]
| SPECIFICATIONS ···································· | -2 | |
|---|---|---|
| SAFETY PRECAUTIONS ······1- | 4 | |
| SPECIFIC SERVICE INSTRUCTIONS ···································· | -5 | |
| SERVICE ADJUSTMENTS ······1- | -7 | |
| ★ | STANDARD CIRCUIT DIAGRAM (APPENDED) | |
| ★ | PARTS LIST ······2- | ·1 |
| ltem | Content |
|---|---|
| TV System | CCIR ( B/G , D/K ) |
| Colour System | PAL / SECAM / NTSC (play back only) |
| Teletext System | C-F14EE/C-F20EE/C-F21EE : Teletext function is not available. |
| C-FT14EE/C-FT20EE/C-FT21EE : TOP / FLOF (8pages memory) | |
| C-FT14EBU/C-FT20EBU/C-FT21EBU : TOP / FLOF (8pages memory) [Cyrillic] | |
| Channel Coverage | |
| VHF band (L) | E2~E4 |
| VHF band (H) | E5~12 |
| UHF band | E21~E69 |
| Cable TV | Mid(X,Y,Z, S1~S10) Super(S11~S20) and Hyper(S21~S41) bands can be received. |
| Intermediate Frequency | |
| Video | 38.9MHz |
| Sound | 33.4MHz(B/G) , 32.4MHz(D/K) |
| Colour Sub Carrier Freq. | |
| PAL | 4.43MHz |
| SECAM | 4.40625MHz / 4.25MHz |
| NTSC | 3.58MHz / 4.43MHz |
| Video/Sound Separation | 5.5MHz(B/G) , 6.5MHz(D/K) |
| Antenna Input Impedance | 75 Q unbalanced, Aerial-type |
| Power Input | 230V AC, 50Hz |
| Power Consumption | 0147 |
| Stand-by | |
| Operating | |
| C-F20EE / C-F120EE / C-F120EBU : 49W | |
| High Voltage | C-F14FF / C-FT14FF / C-FT14FBU : =22~23kV |
| C-F20EE / C-FT20EE / C-FT20EBU : =25~26kV | |
| C-F21EE / C-FT21EE / C-FT21EBU : =25~26kV | |
| Speaker | 5cm × 9cm (16Ω) |
| Audio Output | 3W |
| AV Connection | 21 pin scart socket (SCART)×1 |
| VIDEO input RCA×1 | |
| AUDIO input RCA×1 | |
| Headphone juck | Mini jack ( dia. 3.5mm ) |
| Dimensions | C-F14EE / C-FT14EE / C-FT14EBU :366mm(W) × 341mm(H) × 422mm(D) |
| C-F20EE / C-FT20EE / C-FT20EBU : 492mm(W) × 446mm(H) × 468mm(D) | |
| C-F21EE / C-FT21EE / C-FT21EBU : 512mm(W) × 462mm(H) × 489mm(D) | |
| Maee | |
| ma55 | C-F14EE / C-FT14EE / C-FT14EBU : 10.8kg (TV set only) |
| C-F20EE / C-FT20EE / C-FT20EBU : 17.5kg (1V set only) | |
| C-F21EE / C-FT21EE / C-FT21EBU : 19.8kg (TV set only) | |
Design & specification subject to change without notice.
| PIN | Signal Designation | Matching Value |
|---|---|---|
| 1 | Audio Out(linked with 3) | 0.5Vrms,Imp<1 № (RF 60% MOD) |
| 2 | Audio In(linked with 6) | 0.5Vrms,Imp>10 № |
| 3 | Audio Out(linked with 1) | 0.5Vrms,Imp<1 版 (RF 60% MOD) |
| 4 | Audio Earth | |
| 5 | Blue Earth | |
| 6 | Audio in (linked with 2) | 0.5Vrms,Imp>10 № |
| 7 | Blue in | 0.7Vpp + 3 dB,Imp75 Ω |
| 8 | Slow(Function) Switching | TV:0-2V,PERI:9.5-12V,Imp>10 № |
| 9 | Green Earth | |
| 10 | NC | |
| 11 | Green In | 0.7Vpp ±3 dB,Imp75 Ω |
| 12 | NC | |
| 13 | Red Earth | |
| 14 | NC | |
| 15 | Red In, C In | 0.7Vpp ±3 dB,Imp75 Ω |
| 16 | Rapid(Blanking) switching | Logic 0:0-0.4V,Logic 1:1-3V,Imp 75 Ω |
| 17 | Video Earth | |
| 18 | Rapid Blanking Earth | |
| 19 | Video Out | 1Vpp±3dB,Imp75 Ω |
| 20 | Video In, Y In | 1Vpp±3dB,Imp75 Ω |
| 21 | Common Earth |
VIDEO TEXT MODE [ C-FT14/ 20/21EE , C-FT14/20/21EBU only ]
Note : Before starting work, disconnect the power plug from the outlet.
[21" MODEL]
The service remote controller can be used for the following adjustments
Fig 1 : SERVICE MODE
Fig 2 : NOR 1 MODE
SERVICE REMOTE CONTROLLER
Connect the oscilloscope to the pin with the highest peak voltage.
Adjust the Screen knob of the FBT to set the voltage between black level and ground to 160 VDC (20" and 21") or 130 VDC (14").
*Confirm Vertical Center has been adjusted.
*Confirm Vertical Center and Vertical Size have been adjusted.
| - 11 - 11 - 11 | 2 | ی خ | ||
|---|---|---|---|---|
| فسينسبو | ┝┷┥ | |||
| ي السول ال | ┉┉ | ┝─┥─╢ | ||
| اسلم | ||||
| ┢╾┿╼┫ | ||||
| -1- | ||||
| -1-1 | ||||
| 1 | H | |||
The CPU automatically initializes a new EEPROM (not containing data). Therefore, channel presetting is required after replacing the EEPROM. Set to the option mode and adjust using the service remote controller.
Exit : Again press the SVC key to release the service mode and resume normal operation.
Item : Selected item is magenta. Setting : Selected setting is red.
| ltem |
Variable
range |
Initial
value |
ltem |
Variable
range |
Initial
value |
|---|---|---|---|---|---|
| V-CENTER | 0~64 | 33 | R | 0~64 | 30 |
| V-SIZE | 0~64 | 30 | G | 0~64 | 30 |
| V-SLOPE | 0~64 | 33 | В | 0~64 | 30 |
| S-CORRECTION | 0~64 | 0 | AGC | 0~64 | 10 |
| H-CENTER | 0~64 | 30 |
S.C.D(1)-a
S.C.D(1)-b
S.C.D(1)-c
S.C.D(1)-d
|
(
- P |
be subject to change for improvement without any notice. | 1000000 |
|---|---|---|
|
С
С П |
Since the circuit diagram is a standard one, the circuit and circuit constants may | |
| recommended parts. | ||
|
C
T N |
For continued safety replace safety critical components only with manufactures | |
| The components identified by the symbol and shading are critical for safety. | ||
|
う
1 1 |
SAFETY | |
No.51316
STANDARD CIRCUIT DIAGRAM
S.C.D(2)-a
S.C.D(2)-c
S.C.D(2)-d
| 93V P-P |
29 10.9V
P-P |
2.8V
0.4V |
25 5.4V p-p (V) | 0V | ×21.4V | |
|---|---|---|---|---|---|---|
| 3 0.8V p-p (H) |
30 25.4V
P-P |
26 0.9V p-p 🕥 | ||||
| (3) 592V Р-Р (Н) | (31) 568V p-p | 27 50mV p-p | ov / | |||
| 36 93V P-P (H) | 32 24.6V p-p |
J
J J J J J J J J J J J J J J J J J J |
23 46.7V p−p (H) | 0v ¥ | ||
| (37) 92V P~P |
C () | L
PEAKING CHOKE BEAD |
CEMENT | M-OXIDE FIL | |||
| V DIST |
38 102.2V
P-P |
(N) (V) |
| × 22.1V | 0v | ⓑ 2.2V P−P ⊕ | (9) 0.6V p-p (H) |
5 23mV
P-P |
586mV
P-P |
|
|---|---|---|---|---|---|---|
| 22 12.2V p-p H | (4) 2.2V p-p (v) | (1) 0.7V р-р (Н) |
6 243mV
P-P |
2 2.6V
P-P |
||
| ~ | 0v ↓ 23 940V p-p (V) |
(i) 4.8V p-p
(i) |
(5) 2.1V p-p (V) | (i) 1V p-p (H) | (7) 1.2V P-P | 3 1.1V P-P |
| 260 A 16 |
QV
(1) 65.6V P-P (2) |
(b) 10V p-p (v) | 1.3V p-p (H | (B) 1.1V p-p (H) | (4) 2.3V P-P |
CARBON COMP FUSIBLE
| ; | |||||
|---|---|---|---|---|---|
| NC. | LUC. | 14" | 20" | 21" | |
| ~ | 2004 | 4859606240 | 4859611260 | 4859607660 | |
| ť | - | V SVI | A34EAC01X | A48EEV33X01 | A 51E A L 55X01 |
| J | SCTI | ISMM03S | ų | - | |
| Ű | Ν | SCT2 | - | S60SHSI | S60SHSI |
| V | ы | ZZ131 | DC-1450 | DC-2050 | DC-2070 |
| 4 | R801 | ECPCC180M290 | ECPCC180M290 | ECPCC140M290 | |
| თ | LP04 | M0-5 | MD-5 | ||
| თ | LP03 | I | I | м0-5 | |
| 7 | L405 | L-102 | L-76 | L-102 | |
| 00 | C409 | 2KV 470 | 2KV 220 | 2KV 470 | |
| - | 9 | C410 | 1.6KV 6200 | 1.6KV 7200 | 1.5KV 7500 |
| - | 10 | C411 | 200V 0.51 | 200V 0.39u | 200V 0.51 |
| = | R302 | 1/6W 1.8K | 1/6W 2.2K | 1/6W 2.7K | |
| 12 | R413 | 1/4W 100K | 1/4W 82K | 1/4W 58K | |
| ~ | 13 | R415 | IW 0.47(F) | 1W 0.47(F) | 2W 3(F) A |
| 14 | R807 | 1/4W 2.4K | 1/4W 2.7K | 1/4W 2.7K | |
| 15 | R901 | 1/6W 2.7K | 1/6W 2K | 1/6W 2K | |
| 16 | R902 | 1/6W 2.7K | 1/6W 2K | 1/6W 2K | |
| 17 | R903 | 1/6W 2.7K | 1/6W-2K | 1/6W 2K | |
| 8 | R904 | 1/6W 2K | 1/6W 1.6K | 1/6W 1.6K | |
| 19 | R905 | 1/6W 2K | 1/6W 1.6K | 1/6W 1.6K | |
| 20 | R906 | 1/6W 2K | 1/6W 1.6K | 1/6W 1.6K | |
[ MAIN PWB PATTERN ]
| RE | SISTORS&TRANSISTOR | CAPACITORS | ||
|---|---|---|---|---|
| CR | Carbon Resistor | CERA C | Ceramic Capacitor | |
| VR | Variable Resistor | ELECTRO C | Electrolytic Capacitor | |
| MYLAR C | Mylar Capacitor | |||
| TR | Transistor | |||
| TOLER | ANCES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F | G | J | к | м | Ν | R | Н | z | Р |
| ±1% | ± 2% | ±5% | ± 10% | ± 20% | ± 30% |
+ 30%
- 10% |
+ 50%
- 10% |
+ 80%
- 20% |
+ 100%
- 0% |
| 1701 | JP01 | X701 |
|---|---|---|
| 1DW370M3 | - (don't care) | 5XE20R000E |
| [ 20MHz ] |
| 1701 | JP01 | X701 |
|---|---|---|
| 1DW5255M4 | OPEN | 5XE18R000E |
| [ 18MHz ] |
| 1701 | JP01 | X701 |
|---|---|---|
| 1DW5255RM3 | - (don't care) | 5XE18R000E |
| [ 18MHz ] |
| ♪ | LOC. | NAME | C-F14EE/FT14EE/FT14EBU | C-F20EE/FT20EE/FT20EBU | C-F21EE/FT21EE/FT21EBU |
|---|---|---|---|---|---|
| ⚠ | C409 | CERA C | CCXB3D471K | CCXB3D221K | CCXB3D471K |
| (2KV 470) | (2KV 220) | (2KV 470) | |||
| Δ | C410 | MYLAR C | СМҮНЗС622Ј | CMYH3C722J | CMYH3C752J |
| (1.6KV 6200) | (1.6KV 7200) | (1.6KV 7500) | |||
| ⚠ | C411 | MYLAR C | CMYE2D514J | CMYE2D394J | CMYE2D514J |
| (200V 0.51) | (200V 0.39) | (200V 0.51) | |||
| L405 | H-LINEARITY | 58H0000016 | 58H0000020 | 58H0000016 | |
| COIL | (L-102) | (L-76) | (L-102) | ||
| LP03 | BEAD COIL | 5MC0000100 | |||
| [MD-5(HC-3550)] | |||||
| LP04 | BEAD COIL | 5MC0000100 | 5MC0000100 | ||
| | | [MD-5(HC-3550)] | [MD-5(HC-3550)] | |||
| R302 | C-FILM R | RD-AZ182J | RD-AZ222J | RD-AZ272J | |
| (1/6W 1.8K) | (1/6W 2.2K) | (1/6W 2.7K) | |||
| R413 | C-FILM R | RD-4Z823J | RD-4Z823J | RD-4Z683J | |
| (1/4W 82K) | (1/4W 82K) | (1/4W 68K) | |||
| R415 | FUSIBLE R | RF01Z478J | RF01Z478J | RF01Z309JA | |
| [1W 0.47(F)] | [1W 0.47(F)] | [1W 3A(F)] | |||
| R801 | POSISTOR | DEC180M290 | DEC180M290 | DEC140M290 | |
| (ECPCC180M290) | (ECPCC180M290) | (ECPCC140M290) | |||
| R807 | C-FILM R | RD-4Z242J | RD-4Z272J | RD-4Z272J | |
| (1/4W 2.4K) | (1/4W 2.7K) | (1/4W 2.7K) | |||
| R901-3 | C-FILM R | RD-AZ302J | RD-AZ202J | RD-AZ202J | |
| (1/6W 3K) | (1/6W 2K) | (1/6W 2K) | |||
| R904-6 | C-FILM R | RD-AZ202J | RD-AZ162J | RD-AZ162J | |
| (1/6W 2K) | (1/6W 1.6K) | (1/6W 1.6K) | |||
| SCT1 | CRT SOCKET | 4859303030 | - | ||
| (ISMM03S) | |||||
| ₪ | SCT2 | CRT SOCKET | 4859302930 | 4859302930 | |
| (ISHS09S) | (ISHS09S) | ||||
| Δ | V901 | CRT(I.T.C.) | 4859606240 | 4859611260 | 4859607660 |
| (A34EAC01X) | (A48EEV33X01) | (A51EAL55X01) | |||
| ₪ | ZZ131 | DEGAUSSING | 58G0000084 | 58G0000086 | 58G0000074 |
| COIL | (DC1450) | (DC2050) | (DC2070) | ||
| SPEC PLATE | 48664168ZZ19(C-F14EE) | 48664168ZZ22(C-F20EE) | 48664168ZZ25(C-F21EE) | ||
| 48664168ZZ20(C-FT14EE) | 48664168ZZ23(C-FT20EE) | 48664168ZZ26(C-FT21EE) | |||
| 48664168ZZ21(C-FT14EBU) | 48664168ZZ24(C-FT20EBU) | 48664168ZZ27(C-FT21EBU) |
EXPLODED VIEW (C-F14EE/C-FT14EE/C-FT14EBU)
| ₽ | Ref No. | Part No. | Part Name | Description |
|---|---|---|---|---|
| 1 | 4859716030 | TUNER | ||
| 2 | MAIN PCB | |||
| 3 | HEAT SINK | A1050P-H24 T2.0 | ||
| 4 | WASHER | SPCC T1.5 | ||
| 5 | TAPPING SCREW | T2S PAN 3×10 MFZN | ||
| 6 | 5S50101090 | TACT S.W | (×5) SW701 ~ 705 | |
| 7 | 1TFMW5380 | REMOCON SENSOR | 1704 | |
| 8 | 7128301211 | TAPPING SCREW | (×4) T2S WAS 3×12 MFZN | |
| 9 | 4858306810 | SPEAKER | SP01 | |
| 10 | 5540101143 | PUSH S.W | SW801 | |
| 11 | 7128301211 | TAPPING SCREW | (×3) T2S WAS 3×12 MFZN | |
| 12 | 4854933301 | CH BUTTON | ABS | |
| 13 | 4855530900 | REMOCON WINDOW | ACRYL | |
| 14 | 48556136SS16 | BRAND MARK | AL | |
| 15 | 4856716000 | SPRING COIL | SWPA $$ | |
| 16 | 4854848701 | POWER BUTTON | ABS | |
| 17 | 4852061400 | FRONT CABINET | HIPS | |
| 18 | 4853533201 | RETAINER BRACKET | HIPS | |
| 19 | 97P2316600 | CORD STOPPER | ABS | |
| 20 | 4856215201 | RUBBER WASHER | (×4) RUBBER | |
| 21 | 4856013300 | CRT FIX SCREW | (×2) L=80 | |
| ⚠ | 22 | 4859606240 | CRT (I.T.C.) | A34EAC01X |
| 23 | 4856814300 | WIRE CLAMP | (×2) NYLON 66 | |
| 24 | 4856013301 | CRT FIX SCREW | (×2) L=140 | |
| ₪ | 25 | 50H0000177 | FBT | T402 |
| 26 | TAPPING SCREW | (×2) T2S PAN 3×10 MFZN | ||
| 27 | HEAT SINK | AL EX | ||
| 28 | HEAT SINK | AL T2.0 | ||
| 29 | WASHER | SPCC | ||
| 30 | TAPPING SCREW | T2S PAN 3×10 MFZN | ||
| 31 | 4859200401 | SCART SOCKET | JS01 21PIN EURO CONNECTOR | |
| 32 | 4857817611 | STICK SHEET | (×3) FELT T0.7 L=200 | |
| 33 | 4852148001 | REAR COVER | HIPS | |
| 34 | 4850A02310 | ROD ANT | S3BW276B (L=400) | |
| 35 | 48664168ZZ19 | SPEC PLATE | C-F14EE | |
| 35 | 48664168ZZ20 | SPEC PLATE | C-FT14EE | |
| 35 | 48664168ZZ21 | SPEC PLATE | C-FT14EBU | |
| 36 | 7122401611 | TAPPING SCREW | (×4) T2S TRS 4×16 MFZN |
| ₫ | Ref No. | Part No. | Part Name | DESCRIPTION |
|---|---|---|---|---|
| 1 | 4859716030 | TUNER | ||
| 2 | MAIN PCB | |||
| 3 | HEAT SINK | A1050P-H24 T2.0 | ||
| 4 | WASHER | SPCC T1.5 | ||
| 5 | TAPPING SCREW | T2S PAN 3×10 MFZN | ||
| 6 | 5850101090 | TACT S.W | (×5) SW701 ~ 705 | |
| 7 | 1TFMW5380 | REMOCON SENSOR | 1704 | |
| 8 | 4859102130 | EARPHONE JACK | JH01 | |
| 9 | 4859108350 | A/V JACK | JS02 YSC02P-4100-14A | |
| 10 | 7128301011 | TAPPING SCREW | (×4) T2S WAS 3×10 MFZN | |
| 11 | 4858306810 | SPEAKER | SP01 | |
| 12 | 7128301211 | TAPPING SCREW | (×2) T2S WAS 3×12 MFZN | |
| 13 | 4854933310 | CH BUTTON | ABS | |
| 14 | 4855530900 | REMCON WINDOW | ACRYL | |
| 15 | 48556159SS16 | BRAND MARK | AL | |
| 16 | 4856716000 | COIL SPRING | SWPA 0.5 | |
| 17 | 4854848700 | POWER BUTTON | ABS | |
| 18 | 4852061202 | FRONT CABINET | HIPS | |
| 19 | 4856215402 | RUBBER WASHER | (×4) RUBBER | |
| 20 | 4856013300 | CRT FIX SCREW | (×2) L=80 | |
| ▲ | 21 | 4859611260 | CRT (I.T.C) | A48EEV33X01 |
| 22 | 4856814300 | CLAMP WIRE | (×2) NYLON 66 | |
| 23 | 4856013302 | CRT FIX SCREW | (×2) L=190 | |
| ⚠ | 24 | 5S40101143 | PUSH S.W | SW801 |
| Δ | 25 | 50H0000177 | FBT | T402 |
| 26 | TAPPING SCREW | (×2) T2S PAN 3×10 MFZN | ||
| 27 | HEAT SINK | AL EX | ||
| 28 | HEAT SINK | AL T2.0 | ||
| 29 | WASHER | SPCC | ||
| | | 30 | TAPPING SCREW | T2S PAN 3×10 MFZN | |
| 31 | 4859200401 | SCART SOCKET | JS01 21PIN EURO CONNECTOR | |
| 32 | 4857817611 | STICK SHEET | (×3) FELT T0.7 L=200 | |
| — | 33 | 4852147804 | REAR COVER | FR HIPS |
| 35 | 48664168ZZ22 | SPEC PLATE | C-F20EE | |
| ┢── | 35 | 48664168ZZ23 | SPEC PLATE | C-FT20EE |
| | | 35 | 48664168ZZ24 | SPEC PLATE | C-FT20EBU |
| 36 | 7122401611 | TAPPING SCREW | (×4) T2S TRS 4×16 MFZN |
| ♪ | Ref No. | Part No. | Part Name | DESCRIPTION |
|---|---|---|---|---|
| 1 | 4852061301 | FRONT CABINET | HIPS BK | |
| 2 | 4854848801 | POWER BUTTON | ABS BK | |
| 3 | 4856716000 | SPRING | SWPA PIE0.5 | |
| 4 | 48556159SS16 | BRAND MARK | AL T1.0 | |
| 5 | 4855530900 | REMOCON WINDOW | РММА | |
| 6 | 4854933301 | BUTTON | ABS BK | |
| 7 | 7128301211 | TAPPING SCREW | (×2) T2S WAS 3×12 MFZN | |
| 8 | 4858306810 | SPEAKER | 3W 16 OHM F2035C03-3 | |
| 9 | 7128301211 | TAPPING SCREW | (×4) T2S WAS 3×12 MFZN | |
| 10 | TAPPING SCREW | TT2 RND 3×8 MFZN | ||
| 11 | HEAT SINK | AL EX | ||
| 12 | TAPPING SCREW | (×2) TT2 RND 3×8 MFZN | ||
| 13 | HEAT SINK | AL EX | ||
| 14 | 7122401411 | TAPPING SCREW | (×4) T2S TRS 4×14 MFZN | |
| 15 | 4857817630 | STICK SHEET | (×2) FELT T0.7 L=400 | |
| 16 | 48664168ZZ25 | SPEC PLATE | C-F21EE | |
| 16 | 48664168ZZ26 | SPEC PLATE | C-FT21EE | |
| 16 | 48664168ZZ27 | SPEC PLATE | C-FT21EBU | |
| 18 | 4852147900 | REAR COVER | FR HIPS BK | |
| 19 | 4856814300 | WIRE CLAMP | (×2) NYLON66 | |
| 20 | 4856013300 | CRT FIX SCREW AS | (×2) L=80 BK | |
| 21 | 4856013302 | CRT FIX SCREW AS | (×2) L=190 BK | |
| 22 | 4856214902 | RUBBER WASHER | (×4) CR T2 | |
| 23 | 4859607660 | CRT (I.T.C) | A51EAL55X01 | |
| 24 | MAIN PCB | |||
| 25 | 50H0000177 | FBT | T402 |
| ⚠ | LOC. | PART NO. | PART NAME | DESCRIPTION |
|---|---|---|---|---|
| 48B3435D05 | TRANSMITTER REMOCON | R-35D05 | ||
| _ | BATTERY | AAM 1.5V | ||
| ZZ131 | COIL DEGAUSSING | Refer to Page 2-2 | ||
| 48519A4610 | CRT GROUND AS | 1401H-1015-1P | ||
| V901 | CRT | Refer to Page 2-2 | ||
| SP01 | 4858306810 | SPEAKER | 3W 16 OHM F2035C03-3 | |
| C102 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C103 | CEXF1E470V | C ELECTRO | 25V RSS 47MF (5X11) TP | |
| C104 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) TP | |
| C105 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) TP | |
| C106 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C107 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) TP | |
| C108 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C109 | CEXF1H479V | C ELECTRO | 50V RSS 4.7MF (5X11) TP | |
| C110 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C111 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C115 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) TP | |
| C116 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C117 | CMXM2A473J | C MYLAR | 100V 0.047MF J (TP) | |
| C118 | CZCH1H100J | C CERA | 50V CH 10PF J (AXIAL) | |
| C120 | CEXD1H109F | C ELECTRO | 50V RND 1MF (5X11) TP | |
| C 301 | CMXB2A104J | C MYLAR | 100V EU 0.1MF J (TP) | |
| C302 | CCZB1H181K | C CERA | 50V B 180PF K (AXIAL) | |
| C303 | CCZB1H181K | C CERA | 50V B 180PF K (AXIAL) | |
| C 304 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C306 | CBXF1H104Z | C CERA SEMI | 50V F 0.1MF Z (TAPPING) | |
| C308 | CEXF1E471V | C ELECTRO | 25V RSS 470MF (10X16) TP | |
| C309 | CEXF2A470V | CELECTRO | 100V RSS 47MF (10X16) TP | |
| C311 | CMXM2A103J | CMYLAR | ||
| C312 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C401 | CBZR1C222M | C CERA | 16V Y5R ZZOUPF M (AXIAL) | |
| C402 | CEXF1H109V | C ELECTRO | SUV RSS IMF (5X11) TP | |
| C403 | CBZR1C222M | C CERA | IOV YOK ZZUUPE M (AXIAL) | |
| C404 | CCZBIHI81K | U CERA | DUV B TOUCH K (AXTAL) | |
| C406 | CCZBIH222K | C CERA | DUV B ZZUUFF K (TAPPING) | |
| C409 | U CERA | Keter to Page 2-2 |
| ⚠ | LOC. | PART NO. | PART NAME | DESCRIPTION |
|---|---|---|---|---|
| ⚠ | C410 | C MYLAR | Refer to Page 2-2 | |
| Δ | C411 | C MYLAR | Refer to Page 2-2 | |
| C412 | CEXF2C339V | C ELECTRO | 160V RSS 3.3MF (8X16) TP | |
| C 414 | CCXB2H471K | C CERA | 500V B 470PF K (TAPPING) | |
| C415 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C416 | CCXB2H471K | C CERA | 500V B 470PF K (TAPPING) | |
| C417 | CEXF2E330V | C ELECTRO | 250V RSS 33MF (13X25) TP | |
| C418 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C419 | CEXF1C101V | C ELECTRO | 16V RSS 100MF (6.3X11) TP | |
| C420 | CXSL2H470J | C CERA | 500V SL 47PF J (TAPPING) | |
| C 421 | CEXF2C101V | C ELECTRO | 160V RSS 100MF (16X25) TP | |
| C422 | CCXB2H471K | C CERA | 500V B 470PF K (TAPPING) | |
| C423 | CEXF1E101V | C ELECTRO | 25V RSS 100MF (6.3X11) TP | |
| C424 | CEXF1H478V | C ELECTRO | 50V RSS 0.47MF (5X11) TP | |
| C425 | CEXF1H100V | C ELECTRO | 50V RSS 10MF (5X11) TP | |
| C501 | CBZF1H104Z | C CERA SEMI | 50V F 0.1MF Z (AXIAL) | |
| C502 | CEXF1H229V | C ELECTRO | 50V RSS 2.2MF (5X11) TP | |
| C503 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C504 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C505 | CEXF1C101V | C ELECTRO | 16V RSS 100MF (6.3X11) TP | |
| C 50 6 | CCZF1H473Z | C CERA | 50V F 0.047MF Z (AXIAL) | |
| C507 | CBZF1H104Z | C CERA SEMI | 50V F 0.1MF Z (AXIAL) | |
| C508 | CCZF1H473Z | C CERA | 50V F 0.047MF Z (AXIAL) | |
| C509 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C510 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C511 | CMXM2A104J | C MYLAR | 100V 0.1MF J (TP) | |
| C512 | CEXF1H109V | C ELECTRO | 50V RSS 1MF (5X11) TP | |
| C514 | CCZB1H151K | C CERA | 50V B 150PF K (AXIAL) | |
| C516 | CEXF1H478V | C ELECTRO | 50V RSS 0.47MF (5X11) TP | |
| C517 | CBZR1C472M | C CERA | 16V Y5R 4700PF M (AXIAL) | |
| C 518 | CZCH1H180J | C CERA | 50V CH 18PF J (AXIAL) | |
| C519 | CBZF1H104Z | C CERA SEMI | 50V F 0.1MF Z (AXIAL) | |
| C 520 | CBZF1H104Z | C CERA SEMI | 50V F 0.1MF Z (AXIAL) | |
| C521 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C522 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C523 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C524 | CBZF1H104Z | C CERA SEMI | DUV F U. IMF Z (AXIAL) | |
| C525 | CEXF1C470V | CELECTRO | ||
| C526 | CMXM2A104J | |||
| C527 | CMAB1H224J | |||
| C528 | CCZF1E103Z | U CERA | 25V F U. UIMF 2 (AATAL) | |
| C529 | CEAF1C470V | IOV RSS 4/MF (JAII) IF | ||
| + C530 | TCEXF1H109V | I U ELECIKU | I TTY ( TTY ( TTY ) IL |
| ⚠ | LOC. | PART NO. | PART NAME | DESCRIPTION |
|---|---|---|---|---|
| C5 31 | CCZF1H473Z | C CERA | 50V F 0.047MF Z (AXIAL) | |
| C 532 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C 533 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C604 | CCZB1H221K | C CERA | 50V B 220PF K (AXIAL) | |
| С605 | CZSL1H560J | C CERA | 50V SL 56PF J (AXIAL) | |
| C606 | CZSL1H680J | C CERA | 50V SL 68PF J (AXIAL) | |
| C607 | CEXD1H100F | C ELECTRO | 50V RND 10MF (8X11.5) TP | |
| С609 | CCZB1H181K | C CERA | 50V B 180PF K (AXIAL) | |
| C610 | CEXF1H229V | C ELECTRO | 50V RSS 2.2MF (5X11) TP | |
| C611 | CEXF1H100V | C ELECTRO | 50V RSS 10MF (5X11) TP | |
| C612 | CBZR1C392M | C CERA | 16V Y5R 3900PF M (AXIAL) | |
| C613 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C614 | CCZF1E223Z | C CERA | 25V F 0.022MF Z (AXIAL) | |
| C615 | CEXF1E471V | C ELECTRO | 25V RSS 470MF (10X16) TP | |
| C616 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C617 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C618 | CCZB1H102K | C CERA | 50V B 1000PF K (AXIAL) | |
| C619 | CCZF1E103Z | C CERA | 25V F 0.01MF Z (AXIAL) | |
| C620 | CEXD1H229F | C ELECTRO | 50V RND 2.2MF (5X11) TP | |
