PFK2-foot
PFK2|SKL
Pluggable EMC Double Shield Clamps
Pos. 1
Pos. 2
Type A
Sheet thickness 1.5 - 2 mm: Sheet thickness 2 - 3 mm:
PFK2-A|SKL 01 36780.01 PFK2-B|SKL 01 36784.01
PFK2-A|SKL 02 36780.02 PFK2-B|SKL 02 36784.02 blank 3 - 6 mm 10
PFK2-A|SKL 03 36780.03 PFK2-B|SKL 03 36784.03 blank 6 - 8 mm 10
PFK2-A|SKL 04 36780.04 PFK2-B|SKL 04 36784.04 blank 8 - 11 mm 10
PFK2-A|SKL 10 36780.10 PFK2-B|SKL 10 36784.10 1.5 - 3 mm blank 10
PFK2-A|SKL 11 36780.11 PFK2-B|SKL 11 36784.11 1.5 - 3 mm 1.5 - 3 mm 10
PFK2-A|SKL 12 36780.12 PFK2-B|SKL 12 36784.12 1.5 - 3 mm 3 - 6 mm 10
PFK2-A|SKL 13 36780.13 PFK2-B|SKL 13 36784.13 1.5 - 3 mm 6 - 8 mm 10
PFK2-A|SKL 14 36780.14 PFK2-B|SKL 14 36784.14 1.5 - 3 mm 8 - 11 mm 10
PFK2-A|SKL 20 36780.20 PFK2-B|SKL 20 36784.20 3 - 6 mm blank 10
PFK2-A|SKL 21 36780.21 PFK2-B|SKL 21 36784.21 3 - 6 mm 1.5 - 3 mm 10
PFK2-A|SKL 22 36780.22 PFK2-B|SKL 22 36784.22 3 - 6 mm 3 - 6 mm 10
PFK2-A|SKL 23 36780.23 PFK2-B|SKL 23 36784.23 3 - 6 mm 6 - 8 mm 10
PFK2-A|SKL 24 36780.24 PFK2-B|SKL 24 36784.24 3 - 6 mm 8 - 11 mm 10
PFK2-A|SKL 30 36780.30 PFK2-B|SKL 30 36784.30 6 - 8 mm blank 10
PFK2-A|SKL 31 36780.31 PFK2-B|SKL 31 36784.31 6 - 8 mm 1.5 - 3 mm 10
PFK2-A|SKL 32 36780.32 PFK2-B|SKL 32 36784.32 6 - 8 mm 3 - 6 mm 10
Order No.
Type A
Type B
Order No.
Type B
Shield diameter
Pos. 1
blank 1.5 - 3 mm
Shield diameter
Pos. 2
PU
Product Description
10
PFK2|SKL shield clamps are easy to use and e ective
in grounding 2 single cables.
PFK2|SKL clamps are used where a screw connection is either not possible or wanted. The PFK2|SKL
is simply clamped on the sheet. The claws provide a
secure grip, even in case of vibrations.
Advantages & Bene ts
Large contact area
Simple and tool-free mounting, easy assembly
Shock and vibration resistant, maintenance free
The spring design requires no adjustments and will
permanently maintain contact to the cable shield
Designed for high density applications
Speci cations
Material
SKL-clamp
PFK2-foot
Spring steel, zinc plated
Spring steel
PFK2-A|SKL 33 36780.33 PFK2-B|SKL 33 36784.33 6 - 8 mm 6 - 8 mm 10
PFK2-A|SKL 34 36780.34 PFK2-B|SKL 34 36784.34
PFK2-A|SKL 40 36780.40 PFK2-B|SKL 40 36784.40 8 - 11 mm blank 10
PFK2-A|SKL 41 36780.41 PFK2-B|SKL 41 36784. 41 8 - 11 mm 1.5 - 3 mm 10
PFK2-A|SKL 42 36780.42 PFK2-B|SKL 42 36784.42 8 - 11 mm 3 - 6 mm 10
PFK2-A|SKL 43 36780.43 PFK2-B|SKL 43 36784.43 8 - 11 mm 6 - 8 mm 10
6 - 8 mm 8 - 11 mm 10
www.icotek.com
111
Type A:
Type B:
For wall/sheet thickness 1.5 - 2 mm
For wall/sheet thickness 2 - 3 mm