Hunter SRM/PGJ Installation Manual

SRM/PGJ PERFORMANCE CARD
➊➊
90°
➊➍
90°
90°
NOZZLE INSTALLATION
90°
SRM/PGJ PERFORMANCE DATA
Nozzle Pressure
0.50
0.75
1.0
1.5
2.0
2.5
3.0
4.0
Note: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2.
Radius .Flow
30 14 0.42 0.41 0.48
40 15 0.50 0.43 0.49
50 16 0.58 0.44 0.50
30 15 0.64 0.55 0.63
40 16 0.75 0.56 0.65
50 17 0.85 0.57 0.65
30 18 0.85 0.51 0.58
40 19 1.0 0.51 0.59
50 19 1.1 0.57 0.66
30 21 1.3 0.57 0.66
40 22 1.5 0.60 0.69
50 22 1.7 0.67 0.77
30 24 1.7 0.55 0.64
40 25 2.0 0.62 0.71
50 25 2.3
30 27 2.2 0.58 0.67
40 28 2.5 0.60 0.69
50 28 2.8 0.68 0.79
30 30 2.5 0.53 0.62
40 31 3.0 0.60 0.69
50 31 3.4 0.68 0.79
30 33 3.7 0.65 0.76
40 33 4.0 0.71 0.82 50 34 4.3 0.72 0.83
GPM
Precip in/hr
0.71
0.82
https://hunter.help/rotors
hunterindustries.com
SCAN
for help
SRM/PGJ ARC ADJUSTMENT
180°
360°
40°
➊➊
40°
180°
360°
40°
40°
180°
360°
➊➍
➊➋
➊➌
RADIUS ADJUSTMENT
Note: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2.
SRM/PGJ PERFORMANCE DATA
Nozzle Pressure Radius Precip in/hr Precip in/hr
0.50
0.75
1.0
1.5
2.0
2.5
3.0
4.0
bar kPa m m
3
/hr l/min
1.7 170 4.3 0.08 1.4 9 11
2.0 200 4.3 0.09 1.6 10 12
2.5 250 4.6 0.11 1.8 10 12
3.0 300 4.6 0.12 2.0 12 13
3.5 350 4.9 0.13 2.2 11 13
3.8 380 4.9 0.14 2.3 12 14
1.7 170 4.3 0.13 2.2 14 17
2.0 200 4.6 0.14 2.4 14 16
2.5 250 4.9 0.16 2.7 13 15
3.0 300 5.2 0.18 3.0 13 15
3.5 350 5.2 0.19 3.2 14 17
3.8 380 5.5 0.20 3.4 13 15
1.7 170 5.2 0.18 3.0 13 15
2.0 200 5.5 0.19 3.2 13 15
2.5 250 5.5 0.21 3.5 14 16
3.0 300 5.8 0.23 3.8 14 16
3.5 350 5.8 0.24 4.1 15 17
3.8 380 6.1 0.25 4.2 14 16
1.7 170 6.1 0.27 4.5 15 17
2.0 200 6.4 0.29 4.8 14 16
2.5 250 6.4 0.32 5.4 16 18
3.0 300 6.7 0.36 6.0 16 18
3.5 350 6.7 0.39 6.4 17 20
3.8 380 7.0 0.40 6.7 16 19
1.7 170 7. 0 0.34 5.6 14 16
2.0 200 7.3 0.37 6.2 14 16
2.5 250 7.3 0.42 7.1 16 18
3.0 300 7.6 0.48 8.0 17 19
3.5 350 7.6 0.53 8.8 18 21
3.8 380 7.9 0.56 9.3 18 20
1.7 170 7.9 0.46 7.6 15 17
2.0 200 8.2 0.49 8.1 14 17
2.5 250 8.2 0.54 9.0 16 18
3.0 300 8.5 0.59 9.8 16 19
3.5 350 8.5 0.63 10.5 17 20
3.8 380 8.8 0.65 10.9 17 19
1.7 170 8.8 0.51 8.5 13 15
2.0 200 9.1 0.56 9.3 13 15
2.5 250 9.1 0.64 10.6 15 18
3.0 300 9.4 0.72 12.0 16 19
3.5 350 9. 4 0.78 13.1 18 20
3.8 380 9.8 0.82 13.7 17 20
1.7 170 9.8 0.80 13.3 17 19
2.0 200 10.1 0.83 13.8 16 19
2.5 250 10.1 0.89 14.8 18 20
3.0 300 10.4 0.94 15.7 17 20
3.5 350 10.4 0.98 16.3 18 21
3.8 380 10.7 1.00 16.7 18 20
P/N 700974 LIT-379 D 10/20
Loading...