CONTENTS | |
---|---|
CAUTIONS | 3 |
SAFETY PRECAUTIONS | 4 |
SERVICING PRECAUTIONS | 7 |
TECHNICAL CAUTIONS | 11 |
SPECIFICATIONS | 12 |
12 | |
GENERAL INFORMATION | 13 |
CUSTOMIZED PICTURE AND SOUND ADJUSTMENTS | 14 |
CAUTIONS WHEN CONNECTING/DISCONNECTING THE HV CONNECTOR | 16 |
SERVICE ADJUSTMENTS | 17 |
TROUBLESHOOTING | 35 |
PROTECTION CIRCUIT BLOCK DIAGRAM | 43 |
BASIC CIRCUIT DIAGRAM | 44 |
PRINTED CIRCUIT BOARD | 61 |
BLOCK DIAGRAM | 66 |
WIRING DIAGRAM | 67 |
EXPLODED VIEW | 70 |
REPLACEMENT PART LIST | 73 |
CAUTION : Before servicing this chassis, it is important that the service technician read the "Safety Precaution" and "Product Safety Notices" in this Service Manual.
Components having special characteristics are identified by a hon the schematics and on the parts list in this service data and its supplements and bulletins. Before servicing the chassis, it is important that the service technician read and follow the "Safety Precautions" and "Product Safety Notices" in this Service Manual.
* For continued X - radiation protection, replace picture tube with original type or Hitachi approved equivalent type.
MARCH 1998
Components having special safety characteristics are identified by a on the schematics and on the parts list in this service manual and its supplements and bulletins. Before servicing this chassis, it is important that the service technician read and follow the "Safety Precautions" and the "Product Safety Notices" in this Service Manual.
For continued X-Radiation protection, replace picture tube with original type or Hitachi approved equivalent type.
This Service Manual is intended for qualified service technicians; it is not meant for the casual do-it-yourself. Qualified technicians have the necessary test equipment and tools, and have been trained to properly and safely repair complex products such as those covered by this manual.
Improperly performed repairs can adversely affect the safety and reliability of the product and may void warranty. If you are not qualified to perform the repair of this product properly and safely, you should not risk trying to do so and refer the repair to a qualified service technician.
When servicing or handling circuit boards and other components which contain lead in solder, avoid unprotected skin contact with solder. Also, when soldering do not inhale any smoke or fumes produced.
This PTV set is applied for countries using AC220-240V. If the set is used for countries with AC100-120V (Japan, USA, etc), please refer to Figure B for applying the optional connector. Figure A shows the connection for AC220-240V countries. Please refer to authorized service personnel.
overlays, control shafts, etc.), especially any exposed metal parts that offer an electrical return path to the chassis. Any current measured must not exceed 0.5 milliamps. Reverse the instrument power cord plug in the outlet and repeat test
ANY MEASUREMENTS NOT WITHIN THE LIMITS SPECIFIED HEREIN INDICATE A POTENTIAL SHOCK HAZARD THAT MUST BE ELIMINATED BEFORE RETURNING THE INSTRUMENT TO THE CUSTOMER OR BEFORE CONNECTING THE ANTENNA OR ACCESSORIES
g) X-radiation - TUBE: The primary source of Xradiation in this receiver is the picture tube. The tube utilized for the above mentioned function in this chassis is specially constructed to limit X-radiation emissions.
emissions. For continued X-radiation protection, the replacement tube must be the same type as the original, Hitachi approved type.
When troubleshooting and making test measurements in a receiver with a problem of excessive high voltage, avoid being unnecessarily close to the picture tube and the high voltage component.
Do not operate the chassis longer than is necessary to locate the cause of excessive voltage.
h) X-radiation Shield --
Fig. 1. Detailing X-radiation Shield
CAUTION: Before servicing instruments covered by this service data and its supplements and addenda, read and follow the SAFETY PRECAUTIONS on page 3 of this publication.
NOTE: If unforeseen circumstances create conflict between the following servicing precautions and any of the safety precautions on page 3 of this publication, always follow the safety precautions. Remember: Safety First.
UTION: Do not connect the test fixture ground strap to any heatsink in this instrument.
Some semiconductor (solid state) devices can be damaged easily by static electricity. Such comportents commonly are called Electrostatically Sensitive (ES) Devices. Examples of typical ES devices are integrated circuits and some fieldeffect transistors and semiconductor "chip" components. The following techniques should be used to help reduce the incidence of component damage caused by static electricity.
General Soldering Guidelines
Use a grounded-tip, low-wattage soldering iron and appropriate tip size and shape that will maintain tip temperature within the range 500°F to 600°F.
Use an appropriate gauge of resin-core solder composed of 60 parts tin/40 parts lead.
3. Keep the soldering iron tip clean and well-tinned.
Use Solding Iron to Pry Leads
Some Hitachi unitized chassis circuit boards have slotted holes (oblong) through which the IC leads are inserted and then bent flat against the circuit foil. When holes are the slotted type, the following technique should be used to remove and replace the IC. When working with boards using the familiar round hole, use the standard technique as outlined in paragraphs 5 and 6 above.
Desolder and straighten each IC lead in one operation by gently prying up on the lead with the soldering iron tip as the solder melts.
Draw away the melted solder with an anti-static suctiontype solder removal device (or with solder braid) before removing the IC.
Fuses and Conventional Resistor Removal/Replacement 1. Clip each fuse or resistor lead at top of circuit board hollow stake.
Excessive heat applied to the copper foil of any printed circuit board will weaken the adhesive that bonds the foil to the circuit board, causing the foil to separate from, or "lift-off," the board. The following guidelines and procedures should be followed whenever this condition is encountered.
In Critical Copper Pattern Areas High component/copper pattern density and/or special voltage/current characteristics make the spacing and integrity of copper pattern in some circuit board areas more critical than in others. The circuit foil in these areas is Jesignated as Critical Copper Pattern. Because Critical Copper Pattern requires special soldering techniques to ensure the maintenance of reliability and safety standards, contact your Hitachi personnel.
Install Jumper Wire and Solder
Use the following technique to repair defective copper pattern at connections other than IC Pins. This technique involves the installation of a jumper wire on the component side of the circuit board.
Insulated Jumper Wire
NOTE: These components are affixed with glue. Be careful not to break or damage any foil under the component or at the pins of the ICs when removing. Usually applying heat to the component for a short time while twisting with tweezers will break the component loose.
Chip components must be replaced with identical chips due to critical foil track spacing. There are no holes in the board to mount standard transistors or diodes. Some chip capacitor or resistor board solder pads may have holes through the board, however the hole diameter limits standard resistor replacement to 1/8 watt. Standard capacitors may also be limited for the same reason. It is recommended that identical chip components be used.
Chip resistors have a three digit numerical resistance code -1st and 2nd significant digits and a multiplier. Example: 162 = 1600 or 1.6KΩ resistor, 0 = 0Ω (jumper).
Chip capacitors generally do not have the value indicated on the capacitor. The color of the component indicates the general range of the capacitance.
Chip transistors are identified by a two letter code. The first letter indicates the type and the second letter, the grade of transistor.
Chip diodes have a two letter identification code as per the code chart and are a dual diode pack with either common anode or common cathode. Check the parts list for correct diode number.
Put the iron wire under the pins of the Flat-IC and pull it in the direction indicated while heating the pins using a soldering iron. A small awl can be used instead of the iron wire.
3. Remove the solder from all of the pads of the Fiat-IC by using a de-solder braid. De-Solder Braid
Solder all pins to the soldering pads using a fine tipped soldering iron.
6. Check with a magnifier for solder bridge between the pins or for dry joint between pins and soldering pads. To remove a solder bridge, use a de-solder braid as shown in the figure below.
Fig. 2. Deflection/Power P.C.B.
Sreen Size : | 50 - inch | Brightness : |
250 cd/m
2
(white screen) |
|||
---|---|---|---|---|---|---|
Cathode Ray Tube : | R PI6LFT00 RFA | · . | ||||
G P16LFT00 HLA | Anode Volta | ge : | 31.5kV | |||
B P16LFT00 BMB | ||||||
Speakers : | ||||||
Power Supply : | 220 - 240V AC, 50/ | 60 Hz |
Front L/R :
Center : |
12cm x 2 + 5cm
10cm x 2 |
n x 2 | |
Power Consumption : | 323W (Maximum) | 1 | Rear L/R : | (optional, 8 ohm | ns) | |
276W (Operating) | ||||||
Dimension : | Height (mm) | 1317 | ||||
Antenna Impedance : | 75 ohm unbalanced | 1 | Width (mm) | 1097 | ||
Depth (mm) | 620 | |||||
Receiving Channel : | CH (MHz) | 1 | Weight (kg) | 110 | ||
VHF (Low) | 43.25 - 154.25 | |||||
VHF (High) | 160.25 - 464.25 | Terminals (Ir | iput): | Video + Audio ( | L/R) x 3 | |
UHF | 471.25 - 863.25 | • • | S-Video x 3 | , | ||
Intermediate Frequenc | y: | Terminals (C | utput): | Monitor | ||
Picture I-F Carrier | 45.75MHz | (Video,Audio [L/ | ′R]) x 1 | |||
Sound I-F Carrier | 41.25MHz | Audio (L/R) x 2 | ||||
Color Sub Carrier | 42.17MHz | Headphone x 1 | ||||
Program Selection : | 100 | Circuit Board | i Assembli | ies : | ||
Video Input : | 1V 75 ohm | C.P.T. (B) P.C.E | 3. | |||
Adam Output | AV 7E ohm | C.P.T. (G) P.C.E | . | |||
video Output : | 1V 75 0nm | . | ||||
Audio Innut : | 470m\/rma 47k ahr | |||||
audio input : | 470mmms, 47K 0mm | Power/Deflection | DCP | |||
Starao Audio Output : | 470mVrme 1k ohm | Signal B C B | 1F.Q.D. | |||
Stereo Audio Output . | 47011101115, 18 01111 | Surround P.C.B. | ||||
Audio Output Power : | 60Watt | Terminal P.C.B. | ||||
Front - | 15W x 2 | |||||
Center : | 7.5W x 2 | |||||
Rear | 7.5W x 2 | |||||
, tour . | ||||||
CIRCUIT PROTECTION | |||||
---|---|---|---|---|---|
Fuse (or Device) | Circuit Protected | Physical Location | |||
F901 5A/125V AC | Main Fuse |
Power/Deflection
Circuit Board |
Fig. 3. Control Panel
PICTURE SETTINGS : The PICTURE menu allows the user to select various controls, such as brightness, color, contrast etc.. To adjust these various controls, follow the guide below.
Use the ▲▼ button to select PICTURE, then press the ◀► button.
2. The first on-screen display shown is the PERSONAL [SET UP]. This menu allows the user to select between various picture effects. To activate this menu, press the ▲▼ button. Now select a particular control by pressing the ▼ or ▲ button, then press the ▲► button to select. We suggest trying each mode to find your ideal picture setting. Once a mode has been decided, and you wish to proceed to the PICTURE menu, select PERSONAL [SET UP] and press the ► button. The PICTURE menu is now displayed. This menu allows the user to select and set various standard picture controls such as CONTRAST, COLOR, SHARPNESS etc..
In addition to these picture menus, the TV also incorporates a sub menu containing controls such as PAL COMB. , SUPER CONT. , NR etc.. These features enhance and improve the visual condition of the picture. Once again, we suggest trying each control in order to achieve your own personal set up.
To access the advanced controls, select NEXT in the PICTURE menu, and then press the ◀ ► button. The advanced picture menu is then displayed (below right). Use the V or ▲ button to select a particular control, then use the ◀ or ► button to adjust the controls to your desired level.
STANDARD | : | This mode is suitable for enjoying ordinary TV programs. |
---|---|---|
DYNAMIC | : | This mode is suitable for enjoying dynamic picture in a bright room. |
THEATER | : | This mode is suitable for enjoying movies just like a theater or when you are going to watch/ listen to |
a movie in a dim light eg. incandescent lamp for long hours. | ||
SOFT | : | This mode is suitable for filtering out noises from TV program or video tape. |
PAL COMB | : | This function is used when using PAL system or when picture has cross color. |
SUPER CONT. | : | Turn on SUPER CONTRAST to improve picture detail in areas of high brightness. |
NR | : | The NR function automatically reduces conspicuous noise in the picture without degrading picture quality. |
WHITE | : | Set this to WARM for hotter colors with more red or COOL for less intense colors with more blue. |
AUDIO SETTINGS : The AUDIO menu allows the user to select various audio controls such as master volume, balance, bass etc.. To adjust these various controls, follow the guide below.
I_R SPEAKER
The AUDIO menu is shown (right). Use the ◄ or ► button to select a particular control (example shows VOLUME [see guide below for symbol use]). Use the ◄ or ► button to adjust to your desired level.
When the volume is remarkably different among stations, it can be automatically adjusted by setting this function to [ON].
When using an amplifier and different speakers instead of the left and right speakers of this set via AUDIO to Hi-fi (Front) terminal on the rear side, the sound from the left and right speakers of this set can be erased by setting this function to [OFF].
NOTE: The speaker balance options cannot be selected whilst in both DOLBY PROLOGIC and DOLBY 3 STEREO modes. Furthermore, the Speaker (Front/Rear) Balance
Perform the following when the HV connector (anode connector) replacement, etc.
(REMARK) 1 Make sure the silicon cover is covering the high voltage output
1. AS | SEMBLED P.W.B. ADJUSTMENT | 18 |
---|---|---|
1.1 | Memory Initialization | 18 |
1.2 | AFC Alignment | 19 |
1.3 | AGC (R245) Alignment | 19 |
1.4 | A2 & NICAM | 19 |
1.5 | SECAM Bell Filter Adjustment | 19 |
1.6 | SECAM White Balance Adjustment | 20 |
1.7 | Comb Filter Operation Check | 20 |
2. | FIN | AL ASSEMBLY ADJUSTMENT | 21 |
---|---|---|---|
2.1 | Lens Focus Adjustment | 21 | |
2.2 | White Balance Adjustment | 22 | |
2.3 | Sub Brightness Adjustment | 23 | |
2.4 | Surround Operation Check | 23 | |
2.4.1 Stereo Off Check | 24 | ||
2.4.2 Stereo Off/Monaural Check | 24 | ||
2.4.3 Stadium Surround Check | 24 | ||
2.4.4 Stadium Surround/Monaural Check | 24 | ||
2.4.5 Concert Surround Check | 24 | ||
2.4.6 Concert Hall Surround/Monaural Check | 25 | ||
2.4.7 Dolby Prologic Check | 25 | ||
2.4.8 Dolby Prologic/Monaural Check | 25 | ||
2.5 | Raster Inclination Adjustment (Deflection Yoke) | 25 | |
2.6 | Raster Position Adjustment | 26 | |
2.7 | Vertical Size Adjustment (R630) | 26 | |
2.8 | Horizontal Size Adjustment (R603) | 27 | |
2.9 | Beam Alignment | 27 | |
2.10 | Beam Shape Adjustment | 28 | |
2.11 | Static Focus Adjustment | 28 | |
2.12 | Blue Defocus Adjustment | 28 | |
2.13 | Digital Convergence Adjustment | 29 | |
2.13.1 Phase Adjustment | 30 | ||
2.13.2 Raster Position Adjustment | 30 | ||
2.13.3 Convergence Point Adjustment | 30 | ||
2.13.4 Digital Convergence Remote Control | 31 | ||
3. | ADJUSTMENT POINT | 32 | 2 |
---|---|---|---|
3.1 Cabinet locations | 32 | 2 | |
3.2 Main Chassis | 3 | 3 | |
3.3 CPT (R) (G) (B). Control PWB, Focus Pack | 34 | 4 |
P. 01 | PAL | NTSC |
---|---|---|
TA1222BN | ||
SERVICE | 00 | 00 |
SUB BRIGHT | 80 | 80 |
INITIAL SET | 00 | 00 |
TA1229N | ||
BELL FILTER ADJ | 80 | 80 |
B-Y BLACK ADJ | 08 | 08 |
R-Y BLACK ADJ | 08 | 08 |
↓ MENU
P. 02 | PAL | NTSC |
---|---|---|
TA1222BN | ||
COLOR SYSTEM | 03 | 03 |
CHROMA TRAP | 00 | 00 |
CHROMA SW | 00 | 00 |
H POSITION | 10 | 13 |
AFC G | 00 | 00 |
V FREQUENCY | 00 | 00 |
V POSITION | 00 | 00 |
PMUT | 01 | 01 |
SUB COLOR | 0A | 0A |
SUB CONTRAST | 10 | 10 |
SUB TINT | 4C | 4Ċ |
SUB SHARP | 38 | 38 |
EXT RGB BRIGHT | 40 | 40 |
EXT RGB CONTRAST | 60 | 60 |
B BLK END PHASE | 00 | 00 |
V BLK PHASE | 00 | 00 |
Y DEK FTDASE |
* |
---|
MEN |
Ļ | ||
---|---|---|
P. 03 | PAL | NTSC |
TA1222BN | ||
WHITE PEAK DET LEVEL | 01 | 01 |
HI BRT COLOR | 01 | 01 |
COLOR | 00 | 00 |
COLOR LIMITER LEVEL | 00 | 00 |
TXACL | 01 | 01 |
COLOR DETAIL ENHANCEMENT | 01 | 01 |
GP PHASE | 01 | 01 |
R-Y PHASE | 03 | 03 |
R/B LEVEL | 00 | 00 |
G/B LEVEL | 03 | 03 |
Y DELAY | 00 | 00 |
TOF Q | 00 | 00 |
---|---|---|
TOF f | 00 | 00 |
OSD ACL | 01 | 01 |
APACON PEAK f | 00 | 00 |
SHARPNESS TRAC | 01 | 01 |
MENO
↓ |
|||
---|---|---|---|
P. 04 | PAL | NTSC | |
TA1222BN | |||
DC TRANSIT CORRECTION | 00 | 00 | |
POINT | |||
DC TRANSIT CORRECTION | 00 | 00 | |
RATIO | |||
BLACK EXPANDED POINT | 00 | 00 | |
LIMITER | |||
BLACK EXANDED POINT 1 | 05 | 05 | |
BLACK EXPANDED POINT 2 | 00 | 00 | |
DC TRANSIT CORRECTION | 00 | 00 | |
LEVEL | |||
WHITE PEAK DET CURRENT | 00 | 00 | |
BLACK LEVEL CORRECTION1 | 00 | 00 | |
BLACK LEVEL CORRECTION2 | 01 | 01 | |
BLACK DET LEVEL | 00 | 00 | |
BLACK EXPANDED AREA | 00 | 00 | |
DYNAMIC ABL POINT | 00 | 00 | |
DYNAMIC ABL GAIN | 07 | 07 | |
ABL POINT | 03 | 03 | |
ABL GAIN | 05 | 05 | |
J | |||
P. 05 | PAL | NTSC | |
TC9090N | |||
SYSTEM SEL | 03 | 03 | |
V ENHANCE LEVEL | 04 | 04 | |
CHROMA BPF | 01 | 01 | |
KILLAR | 00 | 00 | |
1 LINE DOT | 00 | 00 | |
CORING | 00 | 00 | |
PEL SEL | 00 | 00 | |
DEDDINION | •• | |||
---|---|---|---|---|
• | Choole the ESC button i | to ouit 1 | ||
•. | Check the ESC building | lo exit v | IDEO C | INDIVIA |
Main IF
Adjust Point
To The T D W C
Adjust A.G.C. potentiometer R245 until the following voltage is obtained
Received signal | ||
---|---|---|
Ch | Level | Setting Voltage (V |
05 | -56 dBm | |
(+53dBµV 75ohm shorted) |
1.4 A2 & NICAM Operation Check
Check OSD expression is changed as follows Audio Mode is selected by remote controller
1. Receive the SECAM Philips pattern signal or color
Connect the prove to pin 21 of 1503 at signal Sub P.W.B. (as shown in figure below).
of 'CTRA DATA:01 '15SW' DATA:00 V/C I2C
Adjust the waveform at pin 21 of 1503, amplitude must match at each horizontal cycle by 'Bell' parameter of V/C I2C ADJUST MODE (P01)
Adjust signal level as shown below by "RADJ", "BADJ". Parameter of V/C I2 C ADJUST MODE
After Adjustment (1.5 and 1.6) I2C DATA Reset.
'CSYS" 06 | 03 |
---|---|
'TVSW" 05 | 03 |
'CTRA" 01 | 00 |
'15SW'' 00 | 01 |
Set the COMB FILTER : ON by pressing the ► button, and check the COMB FILTER operation as shown in the figure below.
Set the COMB FILTER : OFF by pressing the ► button, and check the COMB FILTER operation as shown in the figure below.
CROSS COLOR
2.1 Lens Focus Adjustment
Loosen the wing nuts on the lens cylinder so that the lens cylinder can be turned. (Be careful not to loosen too much). After completing steps (4), (5) and (6) below. Tightening the wing nuts for each lens with a torque 0f 1.18Nm (12Kgfcm) ~ 1.67Nm (17Kgfcm).(Be careful the lens cylinder not turning after having tighten wing nuts. But if it is tighten too much, lens is too tilt or broken a screw.)
Change of color aberration | |||
---|---|---|---|
Short focus |
Long focus
Scarlet |
||
RED LENS | Orange | ||
GREEN LENS | Blue | Red | |
BLUE LENS | Purple | Green |
Set to the point where the chromatic aberration switches from blue to red. If the chromatic aberration appearing all over the screen in not the same, observe the vertical bright line and adjust lens focus as specified in table below. When the red chromatic aberration appearing at both sides of the bright line is not equal, observe the side with larger chromatic aberration when adjusting.
Change the signal to the circle pattern and fine adjust. Observe the corner part of the screen, especially observe number is the small circle when adjusting. If the focus performance at the screen exceeds the lower limit, it is acceptable.
Small circle of circle pattern
5. In case of R tens. Set the position where the chromatic aberration change from orange to scarlet. As shown below, observe the vertical bright line and adjust lens focus where the scarlet or orange chromatic aberration slightly appears inside and scarlet or orange outside (reference value :1~3mm) at the point specified in table below. Change the signal and fine -adjust in the same way as the G lens.
CHASSIS
SCREEN SIZE |
AP7M | UNIT | |||
---|---|---|---|---|---|
50" | 46" | INCH | |||
L1 AND | 1.2 | 0.0 | 0.0 | CROSS | |
(PITCHES from CENTER) | center | center |
HATCH
PITCHES |
||
L side | - | REFER | |||
COLOR | 1 |
*
(1mm MAX) |
(1mm MAX) |
TO
NOTE |
|
ABERRATION | 0 | (imm MAX) | (Imm MAX) | BELOW |
Set the position where the chromatic aberration change from purple to green. As shown below, observe the vertical bright line and adjust lens focus where the purple or green chromatic aberration slightly appears inside and purple or green outside (reference value : 1-3mm) at the points specified in table below. Change the signal and fine-adjust in the same way as the G lens.
CHASSIS | CHASSIS AP7M | UNIT | ||||
---|---|---|---|---|---|---|
SCREEN | SIZE | 50" | 46" | INCH | ||
LI AND L2
(PITCHES from CENTER) |
0.0
center |
0.0
center |
CROSS
HATCH PITCHES |
|||
L side | • | - | REFER | |||
COLOR | τ | (1mm MAX) | (Imm MAX) |
TO
NOTE |
||
ABERRATION | 0 | ** | BELOW |
NOTE : * Slightly purplish or no color
After all colors have been adjusted, display all colors with the cross-hatch pattern signal and compare the focus (optical focus) performance with the limit sample test.
Before adjusting the White Balance, check that the screen adjustment VRs are turned fully counterclockwise. Since the phosphorescent surface of the CRT is likely to be burned, be careful.
White balance = 9300° K ± OMPC. Color Coordinate = x .... 0.285
Should rise slightly from black
When selecting SUB-BRIGHTNESS mode the µcon sets the CONTRAST and COLOR to minimum automatically, but make sure that the other conditions are center. Directly observe the screen by eye without using a mirror
Input the following audio signals to the audio input of the VIDEO INPUT terminals.
Aujustment Procedure waveform shown below is obtained (input signal (1)
Check that the following waveform is obtained. The amplitudes of 2 channels are equal (Input signal (1) only)
Note: Monaural check can be omitted. The rear and center have no output.
1 Set to SUBROUND · STADIUM
Note: Center has no output
Amplitude levels of front R and L are not even depending
The monaural check can be omitted Amplitude levels of front R and L are not even depending on the P.W.B. Center has no output.
Note: MODE : PROLOGIC (NORMAL)
uncorrected state crossbatch
Turn the centering magnets for red, green and blue to furn the centering magnets for red, green and blue to horizontal lines should match with green
tolerance : + 5mm
Set video conditions to factory reset. A The lang focus adjustment should have been
1. Red (R), Green (G) and Blue (B) static focus adjustment. Vary the static focus VR (focus pack
UFPK) and make the center of the cross-hatch pattern
Observe the corners of the picture and check that the
OBSERVING POINTS OF THE COBSERVING POINTS OF THE
UNEVENNESS SPECIFICATION: ±1cd/m2
Defocus sticking | out specification |
---|---|
Screen size | Blue sticking out |
50" | 1.0mm |
User controls are set to the initial set positions (for
Note : If replacing a PRT_DV_etc_perform auto-digita convergence first. (press front panel MAGIC FOCUS switch when in normal customer mode) This can eliminate the need for a complete divital convergence alignment.
unit : mn
o ... Adjustment point
2nd press: Return to phase mode Reference phase data is read at the same time
PAL mode | NTSC mode | ||
---|---|---|---|
PHASE MODE | PHASE MODE | ||
PH-H : 5D | PH-H:5C | ||
PH-V:0E | PH-V : 07 | ||
CR-H : 46 | CR-H : 48 | ||
CR-V:0F | CR-V:00 |
PHASE Adjustment - this is to match the digital convergence cursor position to the video image displayed and to match the digital convergence cursor position (dotted lines) to digital convergence data position (dented
2.13.3 Convergence point adjustment
Adjustment preparation | ||||
---|---|---|---|---|
1. | Select color to adjust. | |||
[0] - Red | ||||
[▲] - Blue | ||||
[▼] - Green |
3.3 CPT (R) (G) (B), Control P.W.B., Focus Pack GREEN DRIVE P802 (Cathode E801 FOCUS PACK (UFPK) Screen Adj. VF 0 0-O _
3. AD HISTMENT POINT ADJUSTMENT POINT 3.1 CRT, cabinet locations
L CENTERING MAGNET FOR RED PRT
2. CENTERING MAGNET FOR GREEN PR
CENTERING MAGNETFOR BLUE PRT 4. 4-POLE MAGNET FOR BEAM FORM ADJUSTMENT
4. 4-POLE MAGNET FOR BEAM 1 5. BEAM ALIGNMENT MANET 6. FOCUS PACK
MEN VOLUME OF PROGRAM DO NC N2M04 IN/AIDS
3
٩
LOWER LED
4 Defective synchronization
5. Incorrect color
6. No sound (when Surround off)
If an error message or code appears while performing MAGIC FOCUS or Initialize (MOVE, PIP CH in service mode) follow this confirmation and repair method.
1. Turn on power and receive any signal
DCU REPAIR TABLE
Error | Error | ation | ||
---|---|---|---|---|
Code |
Display
Code |
Countermeasure | Initialize |
Magic
Focus |
1 | VF Error | Replace DCU | Х | х |
2 | Connect 1 | 1. Darken Outside light | ||
*2 | 2. Placing of sensor | |||
3. Is pattern hitting sensor | ||||
4. Check connection and solder bridge of sensor | ||||
5. Replace sensor | ||||
6. Replace sensor P.W.B. | х | |||
7. Sensor Connector check | ||||
8. Replace DCU | ||||
9. Adjustment check (H/V size, centering) | ||||
3*2 | A/D Level | Same as Error Code 2 | Х | X |
4 | Over Flow | 1. Check the placement of sensor | Х | Х |
2. Adjustment check (H/V size, centering) | ||||
3. Conv. amp. gain check *1 (check resistor values only) | ||||
5 | Convergence | Same as Error Code 4 | Х | Х |
7 | Operation | Same as Error Code 4 | Х | |
9 | Connect 2 | Same as Error Code 2 | х | Х |
10 | Noise | Input strong field strong signal | ||
Check the wiring of connector between sensor and DCU | х | х | ||
11 | Sync | Input strong field strength signal | ||
Input standard signal NTSC | Х | х |
*1 -- RK 42, 46, 50, 54, 58, 62 check these resistors
*2 Sensor Position
COOL CO24 C301- C328 CN01- CN37 D001- D024 BCDEFGHJKLMNPQRSTUWXYZ 1001- 108 cdefghijkn H984 2 493 wxyz PC8 PFJ PS01- PS05 H004- D015 B001- D024 BCDEFGHJKLMNPQRSTUWXYZ 1001 KS01- KS05 NO1 498 NPejusrd
-----
---------------------------------------
AP7M SIGNAL
POWER/DEFLECTION P.W.B
EMC P.W.B. (JK04421A)
CPT P.W.B. (JK04213A)
Note: Some parts may appear different than those shown in the exploded view. When ordering, refer to the REPLACEMENT PARTS LIST for correct part number.
Note: Some parts may appear different than those shown in the exploded view. When ordering, refer to the REPLACEMENT PARTS LIST for correct part number.
Note: Some parts may appear different than those shown in the exploded view. When ordering, refer to the REPLACEMENT PARTS LIST for correct part number.
PRODUCT SAFETY NOTE : Components marked with a have special characteristics important to safety. Before replacing any of these components, read carefully the PRODUCT SAFETY NOTICE of this Service Manual. Don't degrade the safety of the receiver through improper servicing.
BBREVIATIONS | Capacitors | CD:Ceramic disk, PF:Polyester film, EL:Electrolytic, |
---|---|---|
PP:Polypropylene, PR:Paper, TA:Tantalum, TM:Trimmer, | ||
MYL:Mylar. | ||
Resistors | CF:Carbon film, CC:Carbon composition, | |
MF:Metal oxide film,VR:Variable resistor,WW:Wire wound | ||
FR:Fuse resistor, MG:Metal glazed | ||
Semiconductors | TR:Transistor, DI:Diode, ZD:Zener diode, VA:Varistor, | |
TH:Thermistor, IC:IC |
PARINO | DESCRIPTION | SYMBOL | PART NO | DESCRIPTION | |
---|---|---|---|---|---|
NO. | NO. | ||||
CAPACITORS | CE01 | 0800354R | EL 470UF-M 25V | ||
CE02 | 0880009R | PF 0.01UF-K 50V | |||
CA01 | 0800003R | EL 1.0UF-M 50V | CE03 | 0800041R | EL 47UF-M 16V |
CA02 | 0800003R | EL 1.0UF-M 50V | CE04 | 0890076R | CD 150PF-K 50V |
CA03 | 0800003R | EL 1.0UF-M 50V | CE05 | 0800326R | EL 100UF-M 16V |
CA04 | 0800003R | EL 1.0UF-M 50V | CE06 | 0890064R | CD 18PF-J SL 50V |
CA05 | 0800003R | EL 1.0UF-M 50V | CE08 | 0276717R | PF 0.1UF-J 50V |
CA06 | 0800003R | EL 1.0UF-M 50V | CE09 | 0276717R | PF 0.1UF-J 50V |
CA07 | 0800003R | EL 1.0UF-M 50V | CE10 | 0800044R | EL 47UF-M 50 |
CA08 | 0800003R | EL 1.0UF-M 50V | CE11 | 0890074R | CD 100PF-J 50V |
CA26 | 0880015R | EL 10UF-M 16V | CE12 | 0244541F | CD 0.01MF-K B 500V |
CA27 | 0880015R | EL 10UF-M 16V | CE13 | 0244541F | CD 0.01MF-K B 500V |
