ApplicAtion And Selection Guide
Low & MediuM VoLtage CapaCitors & equipMent
Type HWT Fixed Medium Voltage –
Medium Voltage Fixed Capacitors
Product Information
• 2400, 4160, 4800, 6600, 7200, 12470, 13200 volt ratings available
• Additional voltages below 13.2kV are available by de-rating (contact
factory for details)
• Indoor Dustproof and Outdoor Weatherproof
• Three Phase Delta, 60Hz
• Not for use in harmonic applications
Description
HWT’s Film/Foil capacitors oer an energy ecient polypropylene lm
dielectric. This heavy duty conventional lm dielectric system is designed to
handle unusual overvoltages and overcurrents without reducing capacitor
life. The Film/Foil dielectric results in low watts per kVAR power consumption
during capacitor operation. The less than 0.2 watts per kVAR losses and
corresponding low internal heat generation mean low operating temperatures
for the Film/Foil capacitor, a signicant factor in extending capacitor life. Film/
Foil designs feature time-proven Dielektrol, a biodegradable NFPA Class IIIB
dielectric uid. This design oers high reliability and long life and is suitable for
operation over a temperature range of -40°C to +46°C.
Line Terminals
Solderless connectors are provided on each phase:
Fuses
Protection is provided by 50,000 ampere interrupting capacity current limiting
fuses. A pop-up button on the fuse gives visual indication of a blown fuse.
Mounting
HWT equipments are designed to be mounted upright on any level surface.
Power Factor Correction Capacitors
Assembly Connector Size
One unit #10 - #4
Two unit #14 - 1/0
Three unit #6 - 250 MCM
ApplicAtion And Selection Guide
Low & MediuM VoLtage CapaCitors & equipMent
Type HWT Fixed Medium Voltage –
Power Factor Correction Capacitors
Complete HWT Assemblies Including Terminal Box, Fuses and Mounting Frame
2400 VOLT
ASSEMBLIES
kVAR Rating
25 37F0520431 37F0523431 37F0526431 1 64 29 27.68 703 6.96 177
50 37F0520432 37F0523432 37F0526432 1 64 29 27.68 703 6.96 177
75 37F0520433 37F0523433 37F0526433 1 64 29 27.68 703 6.96 177
100 37F0520434 37F0523434 37F0526434 1 69 31 29.44 748 8.71 221
125 37F0520435 37F0523435 37F0526435 1 76 35 30.18 767 9.46 240
150 37F0520436 37F0523436 37F0526443 1 81 37 32.68 830 11.96 304
175 37F0520438 37F0523438 37F0526445 1 86 39 33.35 847 12.63 321
200 37F0520437 37F0523437 37F0526444 1 92 42 33.35 847 12.63 321
225 37F0520439 37F0523439 37F0526446 1 103 47 36.06 916 18.33 466
250 37F0520440 37F0523440 37F0526447 1 103 47 36.06 916 18.33 466
275 37F0520441 37F0523441 37F0526448 1 114 52 39.06 992 18.33 466
300 - 37F0523442 37F0526449 1 114 52 39.06 992 18.33 466
300 37F0521435 - - 2 149 68 33.43 849 12.7 323
325 37F0521436 37F0524436 37F0527440 2 154 70 33.43 849 12.7 323
350 37F0521437 37F0524437 37F0527437 2 159 72 33.43 849 12.7 323
375 37F0521439 37F0524439 37F0527441 2 165 75 33.43 849 12.7 323
400 37F0521438 37F0524438 37F0527438 2 171 78 33.43 849 12.7 323
425 37F0521440 37F0524440 37F0527442 2 181 82 39.18 995 18.45 469
450 37F0521441 37F0524441 37F0527443 2 192 87 39.18 995 18.45 469
475 37F0521442 37F0524442 37F0527444 2 192 87 39.18 995 18.45 469
500 37F0521443 37F0524443 37F0527445 2 192 87 39.18 995 18.45 469
525 37F0521444 37F0524444 37F0527446 2 203 92 39.18 995 18.45 469
550 37F0521445 37F0524445 37F0527447 2 214 97 39.18 995 18.45 469
575 - 37F0524446 37F0527448 2 214 97 39.18 995 18.45 469
600
575 37F0522442 - - 3 248 113 33.43 849 12.7 323
600 37F0522441 - - 3 254 115 33.43 849 12.7 323
625 37F0522443 37F0525443 37F0528442 3 265 120 39.18 995 18.45 469
650 37F0522444 37F0525444 37F0528443 3 276 125 39.18 995 18.45 469
675 37F0522445 37F0525445 37F0528444 3 287 130 39.18 995 18.45 469
700 37F0522446 37F0525446 37F0528445 3 298 130 39.18 995 18.45 469
725 37F0522447 37F0525447 37F0528446 3 298 130 39.18 995 18.45 469
750 37F0522448 37F0525448 37F0528447 3 298 130 39.18 995 18.45 469
775 37F0522449 37F0525449 37F0528448 3 309 135 39.18 995 18.45 469
800 37F0522450 37F0525450 37F0528449 3 320 140 39.18 995 18.45 469
825 - 37F0525451 37F0528450 3 331 145 39.18 995 18.45 469
850 875 - 37F0525453 37F0528452 3 331 145 39.18 995 18.45 469
900 - 37F0525454 37F0528453 3 331 145 39.18 995 18.45 469
Catalog
Number
- 37F0524447 37F0527449 2 214 97 39.18 995 18.45 469
4160 VOLT
ASSEMBLIES
Catalog
Number
37F0525452 37F0528451 3 331 145 39.18 995 18.45 469
4800 VOLT
ASSEMBLIES
Catalog
Number
Individual Units- With Terminal Box and 3 Fuses per Unit
Two Units Interconnected- With Terminal Box, 3 Fuses per Unit and Mounting Frame
Three Units Interconnected- With Terminal Box, 3 Fuses per Unit and Mounting Frame
Fig No. lbs kg inches mm inches mm
WEIGHT C E
• To order blown fuse lights, add “100” to the last 3 digits of the standard part number (Ex – 37F0525454 becomes 37F0525554)
• To order CSA Equipment, add “037” to the end of the standard part number (Ex – 37F0525454 becomes 37F0525454037)