Code Kcal KJ Prot Fat Carb Chol BE
/100g /100g g/100 g g/100 g g/100 g mg/100 g /100g
2047 74 311 7,31 4,68 0,80 110 0,07
2048 38 159 2,22 1,51 3,84 4 0,32
2049 88 368 7,74 5,88 1,08 23 0,09
2050 91 383 7,19 5,81 2,69 21 0,22
2051 19 80 0,22 1,83 0,51 0 0,04
2052 261 1091 10,72 14,98 20,86 101 1,74
2053 203 849 6,11 10,03 21,89 71 1,82
2054 192 805 12,89 12,13 8,04 137 0,67
2055 370 1551 8,44 25,65 26,93 202 2,24
2056 442 1849 7,71 35,34 24,11 126 2,01
2057 152 636 4,84 2,69 26,75 37 2,23
2058 192 802 13,33 12,11 7,51 68 0,63
2059 395 1655 16,32 30,05 15,28 99 1,27
2060 230 964 12,62 13,75 14,01 128 1,17
2061 199 833 14,54 8,78 15,32 277 1,28
2062 195 816 10,63 5,96 24,40 155 2,03
2063 140 588 4,93 1,11 27,27 38 2,27
2064 213 892 8,62 14,21 12,87 211 1,07
2065 243 1019 11,35 14,73 16,51 114 1,38
2066 191 799 7,00 9,33 19,61 98 1,63
2067 377 1579 5,18 24,18 35,04 2 2,92
2068 128 535 1,17 13,64 0,56 2 0,05
2069 52 217 2,57 3,14 3,27 4 0,27
2070 54 228 3,93 3,22 2,41 11 0,20
2071 37 155 1,58 1,62 3,94 5 0,33
2072 32 132 2,01 2,35 0,66 2 0,05
2073 84 353 4,00 5,33 5,14 30 0,43
2074 55 231 2,23 2,48 5,91 2 0,49
2075 84 351 4,37 4,35 6,71 1 0,56
2076 37 153 1,15 1,72 4,03 4 0,33
2077 42 176 0,75 3,38 2,14 7 0,18
2078 69 288 1,76 4,10 6,22 3 0,51
2079 79 329 5,07 4,56 4,20 18 0,35
2080 81 341 2,82 4,69 6,89 11 0,57
2081 91 382 4,29 5,72 5,68 32 0,47
2082 91 382 2,16 7,67 3,59 8 0,30
2083 31 129 0,81 1,73 2,98 5 0,25
2084 28 116 0,62 2,18 1,35 2 0,11
2085 61 255 2,34 3,86 4,24 2 0,35
2086 37 153 1,13 2,16 3,03 4 0,25
2087 19 81 0,65 1,46 0,86 4 0,07
2088 33 140 1,21 2,27 2,05 1 0,17
2089 84 353 4,00 5,33 5,14 30 0,43
2090 52 218 1,97 2,85 4,45 1 0,37
2091 43 180 1,15 3,20 2,39 20 0,20
2092 66 277 3,92 4,33 2,82 18 0,23
2093 83 348 2,24 5,60 5,94 9 0,49
2094 70 295 3,53 4,83 3,33 3 0,28
2095 75 316 4,82 3,36 6,44 4 0,54
2096 77 321 8,51 4,18 1,18 31 0,09
2097 87 365 2,49 6,11 5,64 14 0,47
2098 113 473 3,88 5,54 11,84 46 0,99
2099 52 216 2,95 2,67 3,94 12 0,33
2100 73 305 4,76 1,71 9,39 11 0,78
2101 78 325 8,37 3,12 3,92 29 0,33
2102 52 217 5,15 1,87 3,49 10 0,29
2103 86 358 5,14 3,15 8,96 7 0,75
2104 78 328 5,36 4,41 4,20 16 0,35
2105 32 133 2,63 1,22 2,49 0 0,21
2106 50 209 2,94 1,47 6,10 6 0,51
2107 109 455 9,45 7,40 1,15 57 0,10
2108 54 226 1,93 1,47 7,93 0 0,65
2109 63 262 4,25 3,32 3,84 11 0,32
2110 44 186 4,30 1,79 2,69 11 0,22
2111 38 159 1,59 1,41 4,66 4 0,39
2112 45 190 2,19 2,77 2,96 3 0,25
2113 79 331 3,67 3,39 8,29 12 0,69
2114 43 182 1,22 1,98 5,12 23 0,43
2115 40 167 1,91 2,75 1,87 6 0,16
2116 48 200 1,38 1,84 6,09 0 0,50
2117 53 222 2,79 2,01 5,88 0 0,49
Code Kcal KJ Prot Fat Carb Chol BE
/100g /100g g/100 g g/100 g g/100 g mg/100 g /100g
2118 18 77 0,62 0,35 3,15 0 0,26
2119 82 345 4,99 4,63 4,76 21 0,40
2120 47 197 2,21 3,18 2,41 11 0,20
2121 123 513 6,98 9,48 2,52 57 0,21
2122 123 517 10,96 7,75 2,54 80 0,21
2123 56 236 4,77 2,61 3,42 55 0,29
2124 64 268 5,51 3,01 3,66 37 0,30
2125 65 274 5,19 1,75 7,02 9 0,58
2126 62 258 3,93 2,22 6,29 2 0,52
2127 76 318 4,96 2,81 7,49 11 0,62
2128 79 331 6,67 4,63 2,52 51 0,21
2129 101 424 3,83 7,76 4,18 26 0,35
2130 36 152 4,01 1,87 0,82 8 0,07
2131 81 341 5,81 2,07 9,76 13 0,81
2132 43 181 2,28 1,47 5,13 0 0,43
2133 25 104 1,90 1,65 0,60 0 0,05
2134 109 455 7,06 4,18 10,47 10 0,87
2135 82 342 4,32 4,76 5,24 13 0,43
2136 168 704 15,08 5,92 13,34 11 1,11
2137 41 172 2,91 0,56 5,87 1 0,49
2138 61 257 5,10 1,47 6,68 8 0,55
2139 87 364 4,21 5,87 4,19 9 0,35
2140 55 229 3,70 1,53 6,19 7 0,52
2141 75 312 4,86 2,80 7,21 12 0,60
2142 70 292 5,19 2,80 5,69 12 0,47
2143 75 316 4,04 3,54 6,61 10 0,55
2144 87 363 4,56 3,72 8,50 8 0,71
2145 68 286 3,79 3,59 5,10 10 0,42
2146 127 532 6,60 5,91 11,79 28 0,98
2147 96 404 5,77 5,06 6,95 26 0,58
2148 75 316 4,59 3,01 7,23 19 0,60
2149 52 216 3,46 1,72 5,01 8 0,42
2150 100 418 4,72 3,84 11,41 14 0,95
2151 58 242 2,93 2,37 5,94 6 0,49
2152 45 190 3,15 1,05 5,54 7 0,46
2153 61 255 3,19 2,61 5,95 6 0,50
2154 50 210 4,21 1,76 4,15 9 0,35
2155 54 227 1,27 2,42 6,58 2 0,55
2156 64 270 2,87 3,06 6,15 6 0,51
2157 40 167 4,18 1,38 2,53 13 0,21
2158 80 334 5,93 5,01 2,73 14 0,23
2159 115 482 6,39 3,78 13,64 32 1,14
2160 19 80 0,43 1,42 1,04 2 0,09
2161 98 412 5,91 5,89 5,36 16 0,44
2162 88 369 4,80 5,22 5,36 15 0,45
2163 49 206 2,12 2,47 4,46 4 0,37
2164 126 529 4,24 5,90 12,75 12 1,06
2165 65 274 3,42 2,62 6,85 3 0,57
2166 103 433 5,70 5,08 8,37 23 0,70
2167 59 249 3,50 1,68 7,33 6 0,61
2168 68 283 3,60 2,83 6,65 10 0,55
2169 59 248 4,62 1,59 6,43 7 0,53
2170 78 328 5,83 2,09 8,83 13 0,73
2171 96 401 2,77 2,91 14,41 10 1,20
2172 38 159 2,55 0,53 4,92 2 0,41
2173 84 353 3,29 3,75 8,81 43 0,73
2174 62 261 3,18 0,50 10,58 3 0,88
2175 97 406 3,49 3,23 13,24 12 1,10
2176 89 374 3,14 3,33 11,47 12 0,96
2177 92 386 3,66 3,59 11,10 12 0,93
2178 89 372 3,35 3,60 10,55 12 0,88
2179 91 380 2,70 4,23 10,30 9 0,86
2180 108 452 2,98 3,20 16,51 16 1,38
2181 55 230 0,13 0,14 13,04 0 1,09
2182 37 155 0,55 0,35 7,76 0 0,65
2183 39 163 0,32 0,05 8,85 0 0,74
2184 33 138 0,22 0,26 6,97 0 0,58
2185 55 230 0,47 0,12 12,13 0 1,01
2186 40 169 0,42 0,20 8,87 0 0,74
2187 15 61 0,43 0,07 2,91 0 0,24
80