Bruksanvisning
NORSK | 4 |
---|
Rett til å endre spesifikasjoner uten varsel forbeholdes.
In accordance with
the LV-Directive 2006/95/EC, the Machinery Directive 2006/42/EC, the EMC Directive 2004/108/EC
Feeder of welding wire in combination with movable Welding Automats and stationary Welding heads, used with control box PEK
ESAB
Type designation etc. A2 Multitrac, A2 Tripletrac, A2 S-series, A6 Mastertrac, A6 Mastertrac Tandem, A6 S- series
Name, address, telephone No, telefax No:
ESAB AB, Welding Equipment Esabvägen, SE-695 81 LAXÅ, Sweden Phone: +46 584 81 000, Fax: +46 584 411 924
EN 60974-5, Arc welding equipment – Part 5: Wire feeders EN 12100-2, Safety of machinery – Part 2: Technical principles EN 60974-10, Arc welding equipment – Part 10: Electromagnetic compatibility (EMC) requirements
Additional information: Restrictive use, Class A equipment, intended for use in locations other than residential
By signing this document, the undersigned declares as manufacturer, or the manufacturer's authorised representative established within the EEA, that the equipment in question complies with the safety requirements stated above.
Date / Datum Laxå 2009-09-15
Signature / Underskri
Kent Eimbrodt Clarification
Position / Befattning Global Director Equipment and Automation
1 | SIKK | 5 | |
---|---|---|---|
2 | INNL | EDNING | 8 |
2.1 | Allment | 8 | |
2.2 | Definisjoner | 8 | |
2.3 | Tekniske data | 8 | |
2.4 | Sveisemetode | 9 | |
2.5 | Utstyr | 10 | |
3 | INST | 11 | |
3.1 | Allment | 11 | |
3.2 | Montering | 11 | |
3.3 | Koblinger | 11 | |
4 | DRIF | Τ ˜ Τ | 13 |
4.1 | Allment | 13 | |
4.2 | Igangsetting | 13 | |
4.3 | Ombygging av A6 SFE1 (UP-sveising) til MIG/MAG-sveising | 17 | |
4.4 | Ombygging av A6 SFE1 / A6 SFE2 (UP-sveising) til Twinarc | 17 | |
5 | VED | LIKEHOLD | 18 |
5.1 | Allment | 18 | |
5.2 | Daglig | 18 | |
5.3 | Periodisk | 18 | |
6 | FEIL | SØKING | 19 |
7 | TIL B | FHØB | 20 |
۰
۵ |
REG | 20 | |
0 | DLJ | 20 | |
SL | ITED. | ELER | 21 |
RE | ESER | VDELSLISTE | 25 |
Brukeren av ESAB sveiseutstyr har hovedansvaret for at de sikkerhetstiltak som angår de ansatte som bruker utstyret eller som oppholder seg i nærheten av det, blir iverksatt. Sikkerhetstiltakene må oppfylle de krav som blir stilt til denne typen sveiseutstyr.
Denne anbefalingen kan ses som et tillegg til standardforskriftene som gjelder for arbeidsplassen.
Utstyret må bare brukes av ansatte som har satt seg godt inn i sveiseutstyrets funksjon. Feil bruk kan føre til en farlig situasjon som kan skade operatøren og ødelegge utstyret.
Ikke bruk beskyttelseshansker når du skal skifte tråd, materuller eller trådspoler.
BUESVEISING OG BRENNING KAN MEDFØRE FARE FOR SKADE PÅ DEG SELV OG ANDRE. VÆR DERFOR FORSIKTIG UNDER SVEISING. FØLG SIK-KERHETSFORSKRIFTENE FRA ARBEIDSGIVEREN, SOM SKAL VÆRE BASERT PÅ PRODUSENTENS ADVARSLER.
• Gnister kan føre til brann. Påse derfor at det ikke finnes brennbare gjenstander inærheten av sveiseplassen.
• Ta kontakt med fagmann.
Alle sveiseautomater som er tatt med i denne bruksanvisningen er beregnet for henholdsvis UP- og MIG/MAG-sveising av brett- og kileskjøter.
ESABs sveisehoder er av typen A6 S og beregnet for bruk sammen med betjeningspanelet PEK og ESABs sveisestrømskilde LAF eller TAF.
Sveisehodets plassering kan innstilles horisontalt og vertikalt med linjalslirene. Vinkelbevegelsen stilles inn med vinkelsleiden.
UP-sveising | Ved sveising beskyttes sveisestrengen av et pulverbelegg. |
---|---|
UP Heavy duty |
Denne utførelsen tillater en høyere strømbelastning og krafti-
gere sveisetråd. |
UP Light duty | Denne utførelsen tillater lavere strømbelastning og finere sveisetråd. |
MIG/MAG-sveising | Ved sveising beskyttes sveisestrengen av beskyttelsesgass. |
Tandem-sveising | Sveising med to sveisehoder. |
Twinarc-sveising | Sveising med to tråder i samme sveisehode. |
A6 SFE1 | A6 SFE1 | A6 SFE2 | A6 SGE1 | A6 SFE1C | |
---|---|---|---|---|---|
UP | UP | UP | MIG/MAG | UP | |
LD D20 | HD D35 | HD D35 | |||
Tillatt belastning 100 %
60 % |
800 A
1000 A AC/DC |
1500 A
_ |
1500 A
_ |
600 A
- AC/DC |
1500 A
_ AC/DC |
Tråddimensjoner:
massiv enkelttråd rørtråd dobbelttråd |
1,6-4,0 mm
1,6-4,0 mm 2x1,2-2,0 mm |
3,0-6,0 mm
3,0-4,0 mm 2x2,0-3,0mm |
3,0-6,0 mm
- 2x2,0-3,0mm |
0,8-2,5 mm
1,2-3,2 mm - |
- 4,0 mm
- - |
Trådmatningshastighet | 0,2-4,0 m/min | 0,2-4,0 m/min | 0,2-4,0 m/min | 0,2-15 m/min | 0,2-4,0 m/min |
Bremsenavets bremsemoment | 1,5 Nm | 1,5 Nm | 1,5 Nm | 1,5 Nm | 1,5 Nm |
Trådvekt, maks | 2x30 kg | 2x30 kg | 4x30 kg | 30 kg | 2x30 kg |
Pulverbeholderens volum
(Må ikke fylles med pulver som er oppvarmet på forhånd.) |
10 I | 10 | | 10 I | - | 11 |
Vekt (eks. tråd og pulver) | 50 kg | 50 kg | 100 kg | 15 kg | 50 kg |
Sidelengs helling, max | 25° | 25° | 25° | 25° | 25° |
Sleidens innstillingslengde *
hånddrevet motordrevet (kulelager) |
210 mm
300 mm |
210 mm
300 mm |
210 mm
300 mm |
210 mm
300 mm |
60 mm |
Kontinuerlig A-veiet lydtrykk | 68 dB | 68 dB | 68 dB | 83 dB | 68 dB |
*) OBS annen lengde kan bestilles.
For UP-sveising brukes alltid sveisehode A6 SF . Dette kommer i følgende utførelser:
UP light duty med en kontaktanordning Ø 20 mm som tillater en belastning opp til hhv. 800 A (100%) og 1000 A (60%).
UP heavy duty med en kontaktanordning Ø 35 mm som tillater en belastning opp til 1500 A.
Begge utførelsene kan utstyres med matevalser for enkelt- eller dobbelttrådsveising (twinarc). For rørtråd finnes det spesielle matevalser med riller som garanterer at tråden mates sikkert uten at den deformeres p.g.a høvt matningstrykk.
For arbeid i trange rom (mindre enn 50 cm) finnes det et spesielt sveisehode av typen A6 SFE1C.
Til tandemsveising brukes alltid sveisehodet A6 SFE2 som må koples til 2 sveisestrømkilder og 2 kontrollpanel PEK.
I tandemsveisehodet inngår 2 enkle sveisehoder (A6 SF) med hvert sitt kontaktmunnstykke. Hvert kontaktmunnstykke belastes med max 1500 A.
For MIG/MAG-sveising brukes alltid sveisehode A6 SG som tillater en maks. belastning på 600 A. Sveisehodet er vannavkjølt og kjølevannet koples til via slanger til de aktuelle koplingene.
I et komplett sveisehode inngår en matningsmotor (A6 VEC) for å mate tråden, samt et kontaktutstyr som forsyner tråden med strøm og gir god kontakt.
Kontaktutstyr finnes i flere ulike utførelser.
Innkoblingsanvisning for henholdsvis UP- og MIG/MAG-sveising fremgår av systemskjemaet på side 12.
Installasjon må kun gjennomføres av faglært personell.
Roterende deler kan forårsake skade, vis derfor stor forsiktighet.
Sveiseautomatene kan enkelt monteres på en skinnegående vogn eller på en sveisekran med 4 stk. skruer M10x40.
Innkobling av betjeningspanel PEK til sveiseautometen skal gjøres ifølge koblingsanvisningen i servicehåndboken for PEK. For videre informasjon, se bruksanvisning for PEK, 0460 948 xxx, 0460 949 xxx, 0459 839 036.
2. Koble til A2-sveisehodene ifølge nedenstående.
OBS! Maks helling for trådbobinen er 25°. Ved for kraftig helling blir det slitasje på låsemekanismen på bremsenavet og trådbobinen glir av bremsenavet.
For at forhindre at trådtrommelen glider af bremsenavet: • Still det røde håndtaket i låst stilling, slik etiketten ved
siden av bremsenavet viser.
For tynn tråd kan spesielle kontaktstrømrettere for tynn tråd (4) anvendes for enkelt- eller dobbelttråd.
Se til at strømretteren er riktig innstilt slik at tråden kommer rett ut gjennom hhv. kontaktflaten eller kontaktmunnstykket.
Anvend alltid styrerør (5) for sikker mating av tynn tråd (1,6 - 2,5 mm).
Ved MIG/MAG-sveising med tråddimensjon < 1,6 mm må man alltid bruke en svingkrans, som settes i styrerøret (5).
Trekk til kontaktmunnstykket (2) med en nøkkel for å opprettholde god kontakt.
• For enkelttråd 1,6 - 2,5 mm UP. Light duty (D20)
Bruk lager (3), kontaktanordning (1) D20 med kontaktmunnstykke (2) (M12-gjenger) og separat kontaktstrømretter for tynn tråd (4) med styrerør (6).
Bruk lager (3) kontaktanordning (1) D35 med kontaktflater (2).
Dersom kontaktflater (D35) anvendes, må trykket over kontaktflatene dras til med måtelig kraft slik at rørtråden ikke blir deformert. Se til at god kontaktovergang til rørtråden opprettholdes.
• For dobbelttråd 2 x 2,0 - 3,0 Heavy Twin (D35) (Tilbehør).
Bruk lager (3) kontaktanordning (1) D35 med kontakflater (2).
Bruk lager (3), kontaktanordning (1) D35 med twinadapter (9) og 2 kontaktmunnstykker (2) (M6-gjenger) og separat kontaktstrømretter for tynn tråd (4) med to styrerør (6). For dobbelttråd < 1,6 mm brukes en svingkrans som settes inn i hvert styrerør.
• For enkelttråd 1,6 - 2,5 mm (D35)
Bruk lager (3) kontaktanordning (1) D35 med kontaktmunnstykke (2) (M10-gjenger).
Bruk lager (3), kontaktanordning (1) D35 med kontaktmunnstykke (2) (M12-gjenger), kontaktstrømretter for tynn tråd (7) med styrerør (6) og en styrespiral som settes inn i styrerøret (6).
MERK! Sveisepulveret skal være tørt.
Monter i samsvar med den vedlagte bruksanvisningen for ombyggingssett.
Monter i samsvar med den vedlagte bruksanvisningen for ombyggingssett.
OBS! Påse at nettspenningen er frakoblet før vedlikehold.
Se bruksanvisning for vedlikehold av bryterskap, PEK, 0460 948 xxx, 0460 949 xxx, 0459 839 036.
6 FEII | SØKING |
---|---|
Utstyr |
|
Kontroller |
|
MULIGE FEII | - |
1. Symptom | Store variasjoner i ampere- og voltverdier på displayet. |
Årsak 1.1 | Kontaktbakker eller -munnstykke er slitt eller har feil dimensjon. |
Tiltak | Skift kontaktbakker eller -munnstykke. |
Årsak 1.2 | Trykket på matevalsene er utilstrekkelig. |
Tiltak | Øk trykket på matevalsene. |
2. Symptom | Elektrodematingen er ujevn. |
Årsak 2.1 | Trykket på matevalsene er feil justert. |
Tiltak | Endre trykket på matevalsene. |
Årsak 2.2 | Feil dimensjon på matevalsene. |
Tiltak | Skift matevalser. |
Årsak 2.3 | Sporene i matevalsene er slitt. |
Tiltak | Skift matevalser. |
3. Symptom | Sveiseledningene blir overopphetede. |
Årsak 3.1 | Dårlige strømtilkoblinger. |
Tiltak | Rengjør og trekk til alle strømtilkoplinger. |
Årsak 3.2 | Sveiseledningene har for liten dimensjon. |
Tiltak | Øk ledningsdimensjonen eller bruk parallelle ledninger. |
Hånddrevet sleide | 0154 465 xxx | х |
---|---|---|
Motordrevet sleide | 0334 333 xx | х |
Vinkelsleide | 0671 171 58 | 0 |
Kontaktutstyr for dobbelttråd 2x1,2 – 2x2,0 Light duty | 0333 852 88 | 1 |
Kontaktutstyr for dobbelttråd 2x2,0 – 2x2,5-3,0 Heavy duty | 0417 959 88 | 1 |
Fintrådsfører for enkelttråd | 0332 565 88 | 0 |
Ombygningssett A6 SFE1 til MIG/MAG | 0461 246 88 | 0 |
Ombygningssett A6 SFE1/A6 SFE2 til Twin med fintrådsfører (Light duty) | 0413 541 88 | 2 |
Ombygningssett A6 SFE1/A6 SFE2 til Twin (Heavy duty) | 0809 934 88 | 2 |
Indikatorlampe (D20) | 0153 143 88 | 5 |
Adapter M6/M10 | 0147 333 00 | 1 |
Reservedeler bestilles gjennom nærmeste ESAB-representant, se siste side i dette dokumentet. Ved bestilling oppgis maskintype, serienummer og benevnelser samt reservedelsnummer ifølge reservedelslisten på side 25. Dette gjør ekspederingen lettere og sikrer riktig levering.
SAW and | MIG/MAG |
---|---|
Part no | D (mm) |
0218 510 281 | 1,6 |
0218 510 282 | 2,0 |
0218 510 283 | 2,5 |
0218 510 286 | 4,0 |
0218 510 287 | 5,0 |
0218 510 288 | 6,0 |
SAW and MIG/M | AG tubular wire |
---|---|
Part no | D (mm) |
0146 024 880 | 0,8-1,6 |
0146 024 881 | 2,0-4,0 |
D (mm) | |
---|---|
148 772-880 | 2,0-3,0 |
SAW Tw | in (D35) |
---|---|
Part no | D (mm) |
0218 522 480 | 2,5 |
0218 522 481 | 3-3,2 |
0218 522 484 | 2,0 |
0218 522 486 | 1,2 |
0218 522 487 | 1,0 |
0218 522 488 | 1,6 |
MIG/ | MAG |
---|---|
Part no | D (mm) |
0145 538 880 | 0,6 |
0145 538 881 | 0,8 |
0145 538 882 | 1,0 |
0145 538 883 | 1,2 |
SAW and MIG/M | AG tubular wire |
---|---|
Part no | D (mm) |
0146 025 880 | 0,8-1,6 |
0146 025 881 | 2,0-4,0 |
0146 025 882 | 5,0-7,0 |
SAW | Twin |
---|---|
Part no | |
0218 524 580 | |
0146 253 001 | Stub shaft |
0144 953 001 | Sperical ball bearing |
0190 452 178 | Washer |
SAW tubular wire |
---|
Part no |
0212 901 101 |
SAW HD (D35) | ||||
---|---|---|---|---|
Part no | D (mm) | |||
0265 900 880 | 3,0 | |||
0265 900 881 | 3,2 | |||
0265 900 882 | 4,0 | |||
0265 900 883 | 5,0 | |||
0265 900 884 | 6,0 |
SAW Twin HD | ||||
---|---|---|---|---|
Part no | D (mm) | |||
0265 902 880 | 2,5-3,0 | |||
0265 902 881 | 2,0 | |||
0265 902 882 | 1,6 | |||
0265 902 883 | 4,0 |
SAW LD (D20) | ||||
---|---|---|---|---|
Part no | D (mm) | |||
0154 623 003 | 4,0 | |||
0154 623 004 | 3,2 | |||
0154 623 005 | 3,0 | |||
0154 623 006 | 2,5 | |||
0154 623 007 | 2,0 | |||
0154 623 008 | 1,6 |
MIG/MAG and SAW Twin LD (D35) | |||
---|---|---|---|
Part no | D (mm) | ||
0153 501 002 | 0,8 | ||
0153 501 004 | 1,0 | ||
0153 501 005 | 1,2 | ||
0153 501 007 | 1,6 | ||
0153 501 009 | 2,0 | ||
0153 501 010 | 2,4-2,5 |
MIG/MAG (D35) | ||||
---|---|---|---|---|
Part no | D (mm) | |||
0258 000 908 | 1,2 | |||
0258 000 909 | 1,6 | |||
0258 000 910 | 2,0 | |||
0258 000 911 | 2,4 | |||
0258 000 913 | 1,0 | |||
0258 000 914 | 0,8 | |||
0258 000 915 | 3,2 |
SAW and MIG/MAG (D35) | |||
---|---|---|---|
Part no | D (mm) | ||
0147 333 001 | M6 / M 10 |
Ordering no. | Denomination | Notes | |
---|---|---|---|
0457720900 | A6 SFE2 | Welding head with PEK and A6 PAV | |
0457720903 | A6 SFE2 | Welding head without PEK | |
0457720904 | A6 SFE2 | Welding head without PEK | |
0457720905 | A6 SFE2 | Welding head with PEK | |
0457720907 | A6 SFE2 | Welding head with PEK | |
0457720909 | A6 SFE2 | Welding head with PEK and A6 PAV | |
0457720911 | A6 SFE2 | Welding head with PEK, A6 GMH | |
0457720913 | A6 SFE2 | Welding head with PEK, A6 GMH | |
0456563900 | A6 SGE1 | Welding head without PEK | |
0456563901 | A6 SGE1 | Welding head without PEK | |
0456563902 | A6 SGE1 | Welding head without PEK | |
0456563903 | A6 SGE1 | Welding head without PEK | |
0456563904 | A6 SGE1 | Welding head without PEK | |
0456563905 | A6 SGE1 | Welding head without PEK | |
0456563906 | A6 SGE1 | Welding head without PEK | |
0456563907 | A6 SGE1 | Welding head without PEK | |
0456563908 | A6 SGE1 | Welding head without PEK | |
0456564900 | A6 SGE1 | Welding head with PEK | |
0456564901 | A6 SGE1 | Welding head with PEK | |
0456564902 | A6 SGE1 | Welding head with PEK | |
0456564903 | A6 SGE1 | Welding head with PEK | |
0456564904 | A6 SGE1 | Welding head with PEK and A6 PAV | |
0456564905 | A6 SGE1 | Welding head with PEK and A6 PAV | |
0456564906 | A6 SGE1 | Welding head with PEK and A6 GMH | |
0456564907 | A6 SGE1 | Welding head with PEK and A6 GMH | |
0416967880 | A6 Compact 500 (A6-SFE1C) | Welding head |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
0457720900 | Welding head with PEK and A6 PAV | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel Bracket | |
2 | 2 | 0334333884 | Motorised Slide | A6 Slide (L=300), see separate manual |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | 200 V |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Angular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
13 | 0333645880 | Flux hose | L = 1,000 | |
14 | 1 | 0153491001 | Branching Tube | |
16 | 1 | 0147649881 | Flux hopper | 10 | |
17 | 1 | 0148487880 | Holder | |
18 | 1 | 0334294001 | Bracket | |
27 | 4 | 0154734001 | Brake hub lock | |
30 | 2 | 0146967880 | Brake hub | |
33 | 2 | 0461241880 | Motor cable | 2 m |
34 | 2 | 0460907892 | Motor cable | 3 m |
35 | 2 | 0460504880 | Control box | PEK, see separate manual |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
38 | 1 | 0460697880 | Control system for motorised slides | A6 PAV, see separate manual |
80 | 2 | 0457713001 | Bar | |
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | Зm |
0457720903 | Welding head | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel bracket | |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Angular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
13 | 0333645880 | Flux hose | L = 1,000 | |
34 | 2 | 0460907892 | Motor cable | 3 m |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
80 | 2 | 0457713001 | Bar |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | 3m |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
0457720904 | Welding head | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel bracket | |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Angular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
13 | 0333645880 | Flux hose | L = 1,000 | |
14 | 1 | 0153491001 | Branching Tube | |
16 | 1 | 0147649881 | Flux hopper | 101 |
17 | 1 | 0148487880 | Holder | |
18 | 1 | 0334294001 | Bracket | |
27 | 4 | 0154734001 | Brake hub lock | |
30 | 2 | 0146967880 | Brake hub | |
34 | 2 | 0460907892 | Motor cable | 3 m |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
80 | 2 | 0457713001 | Bar | |
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | 3m |
0457720905 | Welding head with PEK | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel bracket | |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Circular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
13 | 0333645880 | Flux hose | L = 1.000 | |
14 | 1 | 0153491001 | Branching Tube | , |
16 | 0147649881 | Flux hopper | 101 | |
17 | 0148487880 | Holder | ||
18 | 1 | 0334294001 | Bracket | |
27 | 4 | 0154734001 | Brake hub lock | |
30 |
7
9 |
0146967880 | Brake hub | |
34 | 2 | 0460907802 | Motor cable | 3 m |
34 | 2 | 0460907892 | Motor cable | 3 m |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
35 | 2 | 0460504880 | Control box | PEK, see separate manual |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
80 | 2 | 0457713001 | Bar | |
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | 3m |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
0457720907 | Welding head with PEK | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel bracket | |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Circular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
13 | 0333645880 | Flux hose | L = 1,000 | |
14 | 1 | 0153491001 | Branching Tube | |
16 | 1 | 0147649881 | Flux hopper | 10 | |
17 | 1 | 0148487880 | Holder | |
18 | 1 | 0334294001 | Bracket | |
27 | 4 | 0154734001 | Brake hub lock | |
30 | 2 | 0146967880 | Brake hub | |
34 | 2 | 0460907892 | Motor cable | 3 m |
35 | 2 | 0460504880 | Control box | PEK, see separate manual |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
41 | 2 | 0154465881 | Slide manually operated | L = 210 |
80 | 2 | 0457713001 | Bar | |
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | Зm |
0457720909 | Welding head with PEK and A6 PAV | A6 SFE2 | ||
1 | 1 | 0334549880 | Swivel Bracket | |
2 | 2 | 0334333884 | Motorised Slide | A6 Slide (L=300), see separate man- |
3 | 1 | 0334557880 | Mounting bracket | |
4 | 8 | 0278300180 | Insulator | 200 V |
5 | 2 | 0154465880 | Slide manually operated | L = 90 |
6 | 2 | 0671171580 | Angular slide | |
7 | 1 | 0145063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 | 0145063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
10 | 1 | 0147639880 | Wire straightener (right mounted) | D35 |
11 | 2 | 0218810183 | Insulated hand wheel | |
12 | 2 | 0334290880 | Contact Equipment | D35 / L220 |
33 | 2 | 0461241880 | Motor cable | 2 m |
34 | 2 | 0460907892 | Motor cable | 3 m |
35 | 2 | 0460504880 | Control box | PEK, see separate manual |
37 | 2 | 0461239883 | Cable (arc voltage) | 3 m |
38 | 1 | 0460697880 | Control system for motorised slides | A6 PAV, see separate manual |
ltem
no. |
Qty | Ordering no. | Denomination | Notes |
---|---|---|---|---|
80 | 2 | 0457713001 | Bar | |
93 | 2 | 0449498880 | Junction box complete | |
94 | 2 | 0460908892 | Encoder cable | 3m |
1
2 3 4 |
045 | Notes | ||
---|---|---|---|---|
1
2 3 4 |
57720911 | Welding head with PEK, A6 GMH | A6 SFE2 | |
2 3 | 1 033 | 4549880 | Swivel bracket | |
3 | 2 033 | 34333884 | Motorised Slide | A6 Slide (L=300), see separate manual |
4 | 1 033 | 84557880 | Mounting bracket | |
8 027 | 8300180 | Insulator | 200 V | |
5 | 2 015 | 64465880 | Slide manually operated | L = 90 |
6 | 2 067 | 1171580 | Angular slide | |
7 | 1 014 | 5063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 014 | 5063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 014 | 7639880 | Wire straightener (right mounted) | D35 |
10 | 1 014 | 7639880 | Wire straightener (right mounted) | D35 |
11 : | 2 021 | 8810183 | Insulated hand wheel | |
12 | 2 033 | 4290880 | Contact Equipment | D35 / L220 |
33 | 2 046 | 61241880 | Motor cable | 2 m |
34 | 2 046 | 0907892 | Motor cable | 3 m |
35 | 2 046 | 0504880 | Control box | PEK, see separate manual |
37 | 2 046 | 31239883 | Cable (arc voltage) | 3 m |
42 | 1 046 | 0884880 | Joint tracking equipment | A6 GMH, see separate manual |
80 | 2 045 | 57713001 | Bar | |
93 | 2 044 | 9498880 | Junction box complete | |
94 | 2 046 | 0908892 | Encoder cable | 3m |
045 | 57720913 | Welding head with PEK, A6 GMH | A6 SFE2 | |
1 | 1 033 | 34549880 | Swivel bracket | |
2 | 2 033 | 4333884 | Motorised Slide | A6 Slide (L=300), see separate manual |
3 | 1 033 | 4557880 | Mounting bracket | |
4 | 8 027 | 8300180 | Insulator | 200 V |
5 | 2 015 | 4465880 | Slide manually operated | L = 90 |
6 | 2 067 | 1171580 | Angular slide | |
7 | 1 014 | 5063906 | Motor with gear | A6 VEC (156:1), see separate manual |
8 | 1 014 | 5063896 | Motor with gear | A6 VEC (156:1), see separate manual |
9 | 1 014 | 7639880 | Wire straightener (right mounted) | D35 |
10 | 1 014 | 7639880 | Wire straightener (right mounted) | D35 |
11 | 2 021 | 8810183 | Insulated hand wheel | |
12 | 2 033 | 4290880 | Contact Equipment | D35 / L220 |
13 | 033 | 3645880 | Flux hose | L = 1,000 |
1 015 | 3491001 | Branching Tube | ||
14 | 1 014 | 7649881 | Flux hopper | 101 |
14
16 |
1 01/ | 8487880 | Holder | |
14
16 17 |
1 014 | |||
14
16 17 18 |
1 033 | 34294001 | Bracket | |
14
16 17 18 27 |
1 014
1 033 4 015 |
34294001
54734001 |
Bracket
Brake hub lock |
|
14
16 17 18 27 30 |
1 033
4 015 2 014 |
34294001
54734001 16967880 |
Bracket
Brake hub lock Brake hub |
|
14
16 17 18 27 30 33 |
1 033
4 015 2 014 2 046 |
34294001
54734001 6967880 51241880 |
Bracket
Brake hub lock Brake hub Motor cable |
2 m |
14 16 17 18 27 30 33 34 |
1 033
4 015 2 014 2 046 2 046 |
34294001
54734001 6967880 61241880 60907892 |
Bracket
Brake hub lock Brake hub Motor cable Motor cable |
2 m
3 m |
1
2 3 4 5 6 |
045 1 033 2 033 1 033 8 027 2 015 2 067 |
57720913
34549880 34333884 34557880 78300180 54465880 71171580 |
Welding head with PEK, A6 GMH
