Elite Screens ELI2405 Specifications

Page 1
LED Kit Dimensions Table
Unit: inch
Model Diag. Size Aspect Ratio
ZLED92H1 92" 16:9 196.9 0.4 0.1 0.6 49.2 78.7 5.3 2.4 1.6
ZLED100H1 100" 16:9 196.9 0.4 0.1 0.6 49.2 98.4 5.3 2.4 1.6
ZLED110H1 110" 16:9 196.9 0.4 0.1 0.6 49.2 137.8 5.3 2.4 1.6
ZLED120H1 120" 16:9 196.9 0.4 0.1 0.6 49.2 137.8 5.3 2.4 1.6
ZLED135H1 135" 16:9 196.9 0.4 0.1 0.6 49.2 196.9 5.3 2.4 1.6
ZLED150H1 150" 16:9 216.5 0.4 0.1 0.6 49.2 216.5 6.7 2.6 1.6
Model Diag. Size Aspect Ratio
ZLED92H1 92" 16:9 5000 10 2 17 1250 2000 135 60 40
ZLED100H1 100" 16:9 5000 10 2 17 1250 2500 135 60 40
ZLED110H1 110" 16:9 5000 10 2 17 1250 3500 135 60 40
ZLED120H1 120" 16:9 5000 10 2 17 1250 3500 135 60 40
ZLED135H1 135" 16:9 5000 10 2 17 1250 5000 135 60 40
ZLED150H1 150" 16:9 5500 10 2 17 1250 5500 170 65 40
Note: Data Error be ±1"
*The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
Length of LED Strip 1
(A)
Length of LED Strip 1
(A)
Width of LED Strip
(A1)
Width of LED Strip
(A1)
Height of LED Lights (A2)
Unit: mm
Height of LED Lights (A2)
Distance Between LED
Lights (A3)
Distance Between LED
Lights (A3)
Updated 11/1/2016 www.elitescreens.comUpdated 11/1/2016 www.elitescreens.com
Loading...