Directed Audio 1108, 1124, 1128, 2084, 2088 Installation Manual

...
WOOFER
A
4
4
4
4
4
4
4
4
PHYSICAL DIMENSIONS
PART MODEL
NUMBER NUMBER INCHES INCHES INCHES INCHES VENT DISPLACEMENT INCHES Y/N
22084 2084 8.06 7.20 3.88 4.25 Y 0.04 CU. FT. 8 N 22088 2088 8.06 7.20 3.88 4.25 Y 0.04 CU. FT. 8 N 22104 old 2104 10.06 9.00 4.75 5.13 Y 0.06 CU. FT. 10 N
22108 old 2108 10.06 9.00 4.75 5.13 Y 0.06 CU. FT. 10 N 22108 2108 10.55 9.00 4.60 5.00 Y 0.06 CU. FT. 10 N 22124 old 2124 12.06 11.00 5.25 5.88 Y 0.08 CU. FT. 12 N
22128 old 2128 12.06 11.00 5.25 5.88 Y 0.08 CU. FT. 12 N 22128 2128 12.36 11.25 5.67 6.10 Y 0.08 CU. FT. 12 N 22154 old 2154 15.00 13.75 6.50 7.13 Y 0.12 CU. FT. 15 N
22158 old 2158 15.00 13.75 6.50 7.13 Y 0.12 CU. FT. 15 N 22158 2158 15.16 14.00 6.60 7.15 Y 0.12 CU. FT. 15 N 23104 old 3104 10.60 9.10 4.88 5.25 Y 0.06 CU. FT. 10 N
23108 old 3108 10.60 9.10 4.88 5.25 Y 0.06 CU. FT. 10 N 23108 3108 10.70 6.10 5.50 6.20 Y 0.08 CU. FT. 10 N 23124 old 3124 12.40 11.00 5.20 5.60 Y 0.08 CU. FT. 12 N
23128 old 3128 12.40 11.00 5.20 5.60 Y 0.08 CU. FT. 12 N 23128 3128 12.60 11.00 6.20 6.90 Y 0.11 CU. FT. 12 N 24104 4104 10.60 9.10 5.20 5.60 Y 0.07 CU. FT. 10 N 24108 4108 10.60 9.10 5.20 5.60 Y 0.07 CU. FT. 10 N 24124 4124 12.40 11.00 5.75 6.20 Y 0.09 CU. FT. 12 N 24128 4128 12.40 11.00 5.75 6.20 Y 0.09 CU. FT. 12 N 24154 4154 15.20 13.80 6.20 6.50 Y 0.1 CU. FT. 15 N 24158 4158 15.20 13.80 6.20 6.50 Y 0.1 CU. FT. 15 N
25108 5108 10.56 9.25 5.20 5.81 Y 0.12 CU. FT. 10 N 25128 5128 12.50 11.25 6.00 6.50 Y 0.21 CU. FT. 12 N 25158 5158 15.50 14.13 7.00 7.75 Y 0.36 CU. FT. 15 N 26102 10.2 10.70 9.10 5.50 6.20 Y 0.08 CU. FT. 10 N 26122 12.2 12.60 11.00 6.20 6.90 Y 0.11 CU. FT. 12 N 26152 15.2 15.90 12.60 7.10 7.80 Y 0.178 CU. FT. 15 N
© Copyright 2001 by Directed Electronics, Inc. All rights reserved
1084 8.06 7.20 3.40 4.00 Y 0.04 CU. FT. 8 N
1104 10.06 9.00 4.20 4.50 Y 0.06 CU. FT. 10 N
1124 12.06 11.00 4.75 5.25 Y 0.08 CU. FT. 12 N
2104 10.55 9.00 4.60 5.00 Y 0.06 CU. FT. 10 N
2124 12.36 11.25 5.67 6.10 Y 0.08 CU. FT. 12 N
2154 15.16 14.00 6.60 7.15 Y 0.12 CU. FT. 15 N
3104 10.70 9.10 5.50 6.20 Y 0.08 CU. FT. 10 N
3124 12.60 11.00 6.20 6.90 Y 0.11 CU. FT. 12 N
BCDREAR AVERAGE SIZE GRILL
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
NOTE: MEASUREMENT "A" INCLUDES GRILL FOR SPEAKERS WITH GRILLS.
MEASUREMENT "C & D" SHOULD BE INCREASED BY AT LEAST 1/2" FOR ALL SPEAKERS WITH VENTS.
© Copyright 2001 by Directed Electronics, Inc. All rights reserved.
Loading...