ASCENDO SMSG 21 Passive SMSG21-P.pdf

Page 1
TECHNICAL DATA
SMS G21-P
PASSIVE SUBWOOFER
Custom built 21" woofer, dual gap motor structure with 2 inner and 2 outer voice
Speaker type | Loudspeaker
Passive | Active Passive | Passiv
Amplifier | Verstärker
Cont./peak output | Dauer-/Spitzenleistung
Frequency Range | Frequenzbereich
Efficiency | Wirkungsgrad 95dB / 1W/m
Power handling | Belastbarkeit
Impedance | Impedanz 4 Ω
Air volume displacement | Bewege Luft in Litern
coils, with AIA Speaker Management Technology Spezial gefertigter 21" Treiber, | Doppelspalt Motorstruktur mit 4 Schwingspulen und AIA Speaker Management Technologie
Powerful DSP Amplifier is needed | Leistungsstarker DSP und Verstärker wird benötigt
Sealed | GeschlossenEnclosure type | Prinzip
130 dB cont. / 133 dB peak
18Hz - 200Hz / -10dB
4000 W
2,88 L / in comparison 21" standard cinema subwoofer 1,76 L | 2,88 L / zum Vergleich Standard 21" Kinosubwoofer 1,76 L
Width | Breite
Hight | Höhe 43,31 " | 1100 mm
Hight with feet
Depth without grill | Tiefe 14,57 " | 370 mm
Depth with plug | Tiefe
Weight | Gewicht
Finish | Oberfläche
Custom colour options | Farbvarianten
Shape customization | Sondergröße
Mounting | Montage Floor standing with feet
All speakers are supplied with a front cover as standard | Alle Lautsprecher werden mit Abdeckung ausgeliefert
23,62 " | 600 mm
44,29 " | 1125 mm
14,57 " | 370 mm
132 lbs | 60 kg
PU structural paint | Robuster Strukturlack schwarz
Piano lacquer (12 layers): colour of choice, matt or other finishes upon request, color of choice | Echter Klavierlack (12 Schichten): Farbe nach Wahl, Mattlack: Farbe nach Wahl, weitere Oberflächen auf Anfrage
Upon request | Auf Anfrage
Directivity horizontal x vertical in Deg°| Abstrahlwinkel
Speaker In | Lautsprecher Eingang
Technical modifications subject to change without further notice | Technische Änderungen vorbehalten
360°
Neutrik Speakon
ASCENDO Immersive Audio GmbH | Adlerstraße 2 | D-91560 Heilsbronn | Germany | www.aia-cinema.com
Loading...