SPECIFICATIONS
Tuner section
Frequency range: FM: 87.5 - 108.0 MHz
MW: 530 - 1,605 kHz
LW: 150 - 285 kHz
Antenna: FM: Rod antenna
MW, LW: Ferrite bar antenna
Deck section
Track format 2 tracks, 1 channel
Frequency range Normal tape: 50 - 12,500 Hz (EIAJ)
Recording system AC bias
Erasing system Magnet erase
Heads Recording playback head (1)
Erasure head (1)
General
Speaker 85 mm cone type (1)
Output Earphone jack (monaural mini-jack)
Power output 2.2 W (DIN MUSIC POWER)
1 W (EIAJ 4 ohms, T.H.D. 10%)
0.8 W (DIN 1% Rated Power)
Power requirements DC 6 V using four size C (R14) batteries
AC 230 V, 50 Hz
Power consumption 6 W
Dimensions 289 (W) x 161 (H) x 141 (D) mm
Weight 1.3 kg (excluding batteries)
• Design and specifications are subject to change without notice.
-2-
ELECTRICAL MAIN PARTS LIST -1/2
REF. NO PART NO. KANRI DESCRIPTION
IC
87-A20-540-010 IC,TA8164P
88-CM2-608-010 IC,TA7628 HP
TRANSISTOR
87-805-000-020 TR,HIT8050
DIODE
87-A40-246-080 DIODE,1N4148T-72
87-CD8-614-010 VARI-CAP,1S2638
86-CM3-601-080 DIODE,CDG-24
8Z-CM1-657-010 DIODE, IN60
87-A40-350-080 ZENER,MTZJ4.7C
87-002-850-080 ZENER,HZ4B2TA
8Z-CM1-656-010 DIODE, 1N4001
MAIN C.B
C0101 87-A10-176-010 CAP,CER 1000P-50 K B
C0102 87-A11-845-080 CAP,CER 15P-50 J CH
C0103 87-018-145-080 CAP,CER 6.8P-50 J CH
C0104 87-A11-084-080 CAP,CER 68P-50 J CH
C0105 87-A11-845-080 CAP,CER 15P-50 J CH
C0107 87-A10-130-010 CAP,CER 4P-50 K CH
C0108 87-010-400-080 CAP,E 0.47-50 M 11L SME
C0109 87-A10-176-010 CAP,CER 1000P-50 K B
C0110 87-010-404-080 CAP,E 4.7-50 M 11L SME
C0111 87-A10-291-080 CAP,M 4700P-50 J
C0114 87-A11-088-080 CAP,CER 100P-50 J CH
C0115 87-A11-092-080 CAP,TC U 150P-50 J CH
C0116 87-A11-848-080 CAP,CER 24P-50 J CH
C0117 87-A11-848-080 CAP,CER 24P-50 J CH
C0118 87-A10-182-010 CAP,CER 0.01-50 Z F
C0121 87-010-265-080 CAP,E 33-16 M 11L SME
C0122 87-A10-411-010 CAP,CER 0.047-16 K SR
C0123 87-010-374-080 CAP,E 47-10 M 11L SME
C0125 87-010-544-080 CAP,E 0.1-50 M 11L SME
C0127 87-010-374-080 CAP,E 47-10 M 11L SME
C0130 87-A11-846-080 CAP,CER 18P-50
C0131 87-A10-291-080 CAP,M 4700P-50 J
C0201 87-010-380-080 CAP,E 47-16 M 11L SME
C0202 87-A10-211-010 CAP,CER 0.1-50 M
C0204 87-A10-182-010 CAP,CER 0.01-50 Z F
C0205 87-A11-917-080 CAP,CER 2200P-50 K YB
C0206 87-010-404-080 CAP,E 4.7-50 M 11L SME
C0207 87-010-380-080 CAP,E 47-16 M 11L SME
C0208 87-010-544-080 CAP,E 0.1-50 M 11L SME
C0210 87-A11-891-080 CAP,CER 470P-50 J SL
C0211 87-A11-891-080 CAP,CER 470P-50 J SL
C0212 87-A11-883-080 CAP,CER 100P-50 J SL
C0214 87-010-221-080 CAP,E 470-10 M SME
C0215 87-010-221-080 CAP,E 470-10 M SME
C0216 87-010-400-080 CAP,E 0.47-50 M 11L SME
C0217 87-010-221-080 CAP,E 470-10 M SME
C0218 87-A10-411-010 CAP,CER 0.047-16 K SR
C0219 87-010-221-080 CAP,E 470-10 M SME
C0222 87-A11-889-080 CAP,CER 330P-50 J SL
C0224 87-A11-913-080 CAP,CER 1000P-50 K YB
C0225 87-010-405-080 CAP,E 10-50 M 11L SME
C0226 87-A11-891-080 CAP,CER 470P-50 J SL
C0227 87-A10-182-010 CAP,CER 0.01-50 Z F
C0228 87-010-380-080 CAP,E 47-16 M 11L SME
C0229 87-A10-182-010 CAP,CER 0.01-50 Z F
C0230 87-A10-182-010 CAP,CER 0.01-50 Z F
C0231 87-010-401-080 CAP,E 1-50 M 11L SME
C0232 87-A11-891-080 CAP,CER 470P-50 J SL
C0233 87-010-263-080 CAP,E 100-10 M 11L SME
NO.
REF. NO PART NO. KANRI DESCRIPTION
C0234 87-010-545-080 CAP,E 0.22-50 M 11L SME
C0235 87-010-405-080 CAP,E 10-50 M 11L SME
C0236 87-A10-411-010 CAP,CER 0.047-16 K SR
C0237 87-010-248-080 CAP,E 220-10 M 11L SME
C0238 87-A11-891-080 CAP,CER 470P-50 J SL
C0239 87-A11-921-080 CAP,CER 4700P-50 K YB
C0240 87-010-402-080 CAP,E 2.2-50 M 11L SME
C0241 87-A10-298-080 CAP,M 0.018-50 J
C0242 87-A10-211-010 CAP,CER 0.1-50 M
C0243 87-010-380-080 CAP,E 47-16 M 11L SME
C0244 87-018-202-080 CAP,TC U 6800P-16
C0245 87-010-248-080 CAP,E 220-10 M 11L SME
C0247 87-010-221-080 CAP,E 470-10 M SME
C0248 87-A10-211-010 CAP,CER 0.1-50 M
C0301 87-A10-411-010 CAP,CER 0.047-16 K SR
C0302 87-010-221-080 CAP,E 470-10 M SME
C0303 87-010-248-080 CAP,E 220-10 M 11L SME
C0304 87-A10-411-010 CAP,CER 0.047-16 K SR
C0305 87-016-113-010 CAP,E 4700-16
C0314 87-010-380-080 CAP,E 47-16 M 11L SME
CF0101 87-008-582-010 FLTR,CER SFU455B
CF0102 87-008-261-010 FLTR,CF SFE10.7MA5
J0001 8Z-CM1-608-010 JACK, EP ZCM-1
L0101 8B-CM4-603-010 COIL,FM ANT 4/4.5MM
L0102 8B-CM4-602-010 COIL,3T-5MM
L0103 8B-CM4-608-010 COIL,MW 80:20T
L0105 8B-CM4-603-010 COIL,FM ANT 4/4.5MM
L0106 8B-CM4-613-010 COIL,LW ANT
L0201 87-003-149-080 COIL,47UH J LAL02
L0301 87-003-149-080 COIL,47UH J LAL02
PVC0002 8Z-CM1-636-010 TUN-CAP, EZ
R0202 87-A10-411-010 CAP,CER 0.047-16 K SR
R0301 87-A00-436-050 RES,100-1/2W J RP
SW0201 8Z-CM2-647-010 SW,SL 2-4-2 FUNC
SW0203 8Z-CM2-650-010 SW,PUSH 2-6-2 REC
SW0204 8Z-CM1-617-010 SW,TU 3BAND
SW0205 8Z-CM2-648-010 SW,SL 2-2-2 BEAT
T0102 8B-CM4-600-010 COIL, QUAD 85-2078
T0103 8B-CM4-606-010 COIL,1A1579N MW OSC
T0104 8B-CM4-614-010 COIL,LW OSC
T0105 8B-CM4-604-010 COIL,7A 40DZ FM IFT
T0106 8B-CM4-605-010 COIL,A049 MW IFT
T0201 8Z-CM1-605-010 COIL, BIAS
TC0101 8Z-CM1-643-010 TRIMMER,20P
TC0102 8Z-CM1-643-010 TRIMMER,20P
VR0201 8Z-CM1-603-010 VR,RTRY 50K A MAIN
VR0202 8Z-CM1-604-010 VR,RTRY 10K B TONE
RECTIFIER C.B
C0306 87-A10-577-010 CAP,CER 0.022-50 Z YF
C0307 87-A10-577-010 CAP,CER 0.022-50 Z YF
LED C.B
LED0101 8A-CDA-645-010 LED,6224-101D RED
NO.
-4-