Aiwa NSX SZ6 Service Manual

LH
SERVICE MANUAL
COMPACT DISC
STEREO SYSTEM
CD
CASSEIVER
CX-NSZ6
BASIC TAPE MECHANISM : ZZM-2 YPR1NC BASIC CD MECHANISM : KSM-213 CDM
SPEAKERSYSTEM
REMOTE
CONTROLLER
RC-AAS08SX-NSZ1NSX-SZ6
S/M Code No. 09-00C-433-8S3
DA
T
A
SPECIFICATIONS
<FM tuner section> Tuning range 87.5 MHz to 108 MHz Usable sensitivity (IHF) 13.2 dBf Antenna terminals 75 ohms (unbalanced)
<AM tuner section> Tuning range 530 kHz to 1710 kHz (10 kHz step)
531 kHz to 1602 kHz (9 kHz step)
Usable sensitivity 350 µV/m Antenna Loop antenna
<Amplifier section> Power output Rated: 4 W + 4 W (6 ohms,
T.H.D. 1 %, 1 kHz) Reference: 5 W + 5 W (6 ohms, T.H.D. 10 %, 1 kHz)
Total harmonic distortion 0.2 % (1 W, 1 kHz, 6 ohms, DIN
AUDIO)
Inputs VIDEO/AUX: 600 mV Outputs SPEAKERS: 6 ohms or more
PHONES: 32 ohms or more
<Cassette deck section> Track format 4 tracks, 2 channels stereo Frequency response 50 Hz – 8000 Hz Recording system AC bias Heads Deck 1: recording/playback x 1,
erase x 1 Deck 2: playback x 1
<Compact disc player section> Laser Semiconductor laser (λ =780 nm)
<Speaker system SX–NSZ1> Speaker system 1 way, bass reflex Speaker units Full range: 100 mm cone Impedance 6 ohms Dimensions (W x H x D) 200 x 288 x 186 mm Weight 1.5 kg
<General> Power requirements 120 V/ 220 - 230 V/ 240 V AC
(switchable), 50 Hz/ 60Hz
Power consumption 28 W Dimensions (W x H x D) 260 x 295 x 260 mm Weight 3.4 kg
• Specifications and external appearance are subject to change without notice.
ACCESSORIES / PACKAGE LIST
PART NO.
NO.
1 8A-NED-912-010 IB,LH(P)CCE -SZ6 2 8A-NEC-701-010 RC UNIT,RC-AAS08 3 87-043-115-010 ANT,FEEDER FM 4 87-A90-030-010 ANT,LOOP AM-NC C
DESCRIPTIONREF. NO. KANRI
– 2 –
PROTECTION OF EYES FROM LASER BEAM DURING SERVICING
This set employs laser. Therefore, be sure to follow carefully the instructions below when servicing.
WARNING!!
WHEN SERVICING, DO NOT APPROACH THE LASER EXIT WITH THE EYE TOO CLOSELY. IN CASE IT IS NECESSARY TO CONFIRM LASER BEAM EMISSION. BE SURE TO OBSERVE FROM A DISTANCE OF MORE THAN 30cm FROM THE SURFACE OF THE OBJEC­TIVE LENS ON THE OPTICAL PICK-UP BLOCK.
s Caution: Invisible laser radiation when
open and interlocks defeated avoid exposure to beam.
s Advarsel: Usynlig laserstŒling ved Œbning,
nŒr sikkerhedsafbrydere er ude af funktion. UndgŒ uds¾ttelse for strŒling.
VAROITUS!
Laiteen KŠyttŠminen muulla kuin tŠssŠ kŠyttšohjeessa mainitulla tavalla saataa altistaa kŠyt-tŠjŠn turvallisuusluokan 1 ylittŠvŠlle nŠkymŠttšmŠlle lasersŠteilylle.
VARNING!
Om apparaten anvŠnds pŒ annat sŠtt Šn vad som specificeras i denna bruksanvising, kan anvŠndaren utsŠttas fšr osynling laserstrŒlning, som šverskrider grŠnsen fšr laserklass 1.
CAUTION
Use of controls or adjustments or performance of proce­dures other than those specified herin may result in hazardous radiation exposure.
ATTENTION
LÕutillisation de commandes, rŽglages ou procŽdures autres que ceux spŽcifiŽs peut entra”ner une dangereuse exposition aux radiations.
ADVARSEL
Usynlig laserstŒling ved Œbning, nŒr sikkerhedsafbrydereer ude af funktion. UndgŒ uds¾ttelse for strŒling.
This Compact Disc player is classified as a CLASS 1 LASER product. The CLASS 1 LASER PRODUCT label is located on the rear exterior.
CLASS 1 LASER PRODUCT KLASSE 1 LASER PRODUKT LUOKAN 1 LASER LAITE KLASS 1 LASER APPARAT
Precaution to replace Optical block
(KSS-213C)
Body or clothes electrostatic potential could ruin laser diode in the optical block. Be sure ground body and workbench, and use care the clothes do not touch the diode.
1) After the connection, remove solder shown in right figure.
PICK-UP Assy P.W.B
Solder
– 3 –
NOTE ON BEFORE STARTING REPAIR
1. Forced discharge of electrolytic capacitor of power supply block
When repair is going to be attempted in the set that uses relay circuit in the power supply block, electric potential is kept charged across the electrolytic capacitors (C101, 102) even though AC power cord is removed. If repair is attempted in this condition, secondary defect can occur. In order to prevent the secondary trouble, perform the following measures before starting repair work.
Discharge procedure
11
1 Remove the AC power cord.
11 22
2 Connect a discharging resistor at an end of lead wire that
22
has clips at both ends. Connect the other end of the lead wire to metal chassis.
33
3 Contact the other end of the discharging resistor to the
33
positive (+) side (+VH) of C101. (For two seconds)
44
4 Contact the same end of the discharging resistor as step
44
33
3 to the negative (-) side (-VH) of C102 in the same way.
33
(For two seconds)
55
5 Check that voltage across C101 and C102 has decreased
55
to 1 V or less using a multimeter or an oscilloscope.
Select a discharging resistor referring to the following table.
Charging voltage (V) Discharging
(C101, 102) resistor (Ω)
25-48 100 3 87-A00-247-090
49-140 220 5 87-A00-232-090
Note: The reference numbers (C101, C102) of the electrolytic capacitors can change depending on the models. Be sure to check the
reference numbers of the charging capacitors on schematic diagram before starting the discharging work.
Rated power (W) Parts number
MAIN C.B
D101
3
C101 C102
22
Fig-1
4
2. Check items before exchanging the MICROCOMPUTER
Be sure to check the following items before exchanging the MICROCOMPUTER. Exchange the MICROCOMPUTER after confirming that the MICROCOMPUTER is surely defective.
2-1. Regarding the HOLD terminal of the MICROCOMPUTER
When the HOLD terminal (INPUT) of the MICROCOMPUTER is “H”, the MICROCOMPUTER is judged to be operating correctly. When this terminal is “L”, the main power cannot be turned on. Therefore, be sure to check the terminal voltage of the HOLD terminal before exchange. When the MICROCOMPUTER is not defective, the HOLD terminal can also go “L” when the POWER AMPLIFIER has any abnormalities that triggers the abnormality detection circuit on the MAIN C. B. that sets the HOLD terminal to “L”.
• Good or no good judgement of the MICROCOMPUTER
11
1 Turn on the AC main power.
11 22
2 Confirm that the main power is turned on and the HOLD terminal of the MICROCOMPUTER keeps the “H” level or not.
22 33
3 When the HOLD terminal is “L” level, the abnormality detection circuit is judged to be working correctly and the
33
MICROCOMPUTER is judged to be good.
– 4 –
In such a case, check also if the POWER AMPLIFIER circuit or power supply circuit has any abnormalities or not.
2-2. Regarding reset
There are cases that the machine does not work correctly because the MICROCOMPUTER is not reset even though the AC power cord is re-inserted, or the software reset (pressing the STOP key + POWER key) is performed. When the above described phenomenon occurs, it can lead to wrong judgement as if the MICROCOMPUTER is defective and to exchange the MICROCOMPUTER. In such a case, perform the forced-reset by the following procedure and check good or no good of the MICROCOMPUTER.
11
1 Remove the AC power cord.
11
FRONT C.B
18
MICROCOMPUTER
FRONT C.B
22
2 Short both ends of the electrolytic capacitor C113 that is connected to VDD of the MICROCOMPUTER with tweezers.
22 33
3 Connect the AC power cord again. If the MICROCOMPUTER returns to the normal operation, the MICROCOMPUTER is
33
good.
Note: The reference number or MICROCOMPUTER pin number of transistor (Q110) and electrolytic capacitor (C113) can change depending
on the models. Be sure to check the reference numbers on schematic diagram before starting the discharging work.
15
C113
Short with tweezers.
Fig-2-2
C113
%
*
VSS
VDD
MICRO­COMPUTER
2-3. Confirmation of soldering state of MICROCOMPUTER
Check the soldering state of the MICROCOMPUTER in addition to the above described procedures. Be sure to exchange the MICROCOMPUTER after surely confirming that the trouble is not caused by poor soldering but the MICROCOMPUTER itself.
– 5 –
ELECTRICAL MAIN PARTS LIST
PART NO.
NO.
IC
87-A21-591-010 C-IC,LC78641NE-D 87-A21-722-010 IC,LA6548D 87-A21-419-040 C-IC,NJM14558MD-TE2 8A-NEC-602-010 C-IC,M38B57MCH-E249FP 87-070-083-010 IC,GP1U281X
87-A21-443-040 C-IC,M62495AFP 87-A21-560-010 IC,LA1844L-A 87-070-127-110 IC,LC72131 D 87-A21-381-040 C-IC,LA9235M
TRANSISTOR
87-026-609-080 TR,KTA1266GR 89-213-702-010 TR,2SB1370 (1.8W) 87-026-610-080 TR,KTC3198GR 87-A30-076-080 C-TR,2SC3052F 87-A30-282-040 C-TR,DTA114TKA
87-A30-075-080 C-TR,2SA1235F 87-A30-256-010 TR,2SD1933 87-A30-255-010 TR,2SB1342 87-A30-090-080 FET,2SK2541 87-A30-091-080 FET,2SJ460
87-A30-062-080 C-TR,KRC104S 87-A30-318-080 TR,CSA952K 87-A30-492-080 TR,2SC5343G 87-A30-234-080 TR,CSC4115BC 87-A30-521-080 C-TR,2SC5345S(O)
87-A30-489-080 C-TR,KRA107S 89-503-602-080 C-FET,2SK360E 89-327-143-080 C-TR,2SC27140
DIODE
87-A40-553-080 DIODE,1N4003 LES 87-A40-777-080 ZENER,UZ30BSB 87-020-465-080 DIODE,1SS133 (110MA) 87-A40-764-080 ZENER,UZ10BSC 87-A40-313-080 C-DIODE,MC 2840
87-A40-269-080 C-DIODE,MC2836 87-A40-270-080 C-DIODE,MC2838 87-A40-758-080 ZENER,UZ8.2BSB 87-A40-747-080 ZENER,UZ5.1BSB 87-A40-743-080 ZENER,UZ4.3BSA
87-A40-749-080 ZENER,UZ5.6BSB 87-A40-739-080 ZENER,UZ2.7BSA 87-A40-748-080 ZENER,UZ5.6BSA 87-A40-760-080 ZENER,UZ9.1BSA 87-A40-455-090 DIODE,RL203 GW
MAIN C.B
C9 87-010-759-080 C-CAP,U, 0.1-25F C10 87-010-759-080 C-CAP,U, 0.1-25F C11 87-010-759-080 C-CAP,U, 0.1-25F C12 87-010-759-080 C-CAP,U, 0.1-25F C21 87-A12-442-000 CAP,E 3300-25 M SMG
C22 87-A10-831-080 CAP,E 1000-25 M SMG C23 87-010-387-080 CAP,E 470-25 SME C25 87-010-408-080 CAP, ELECT 47-50V C26 87-010-408-080 CAP, ELECT 47-50V C31 87-010-759-080 C-CAP,U, 0.1-25F
C32 87-012-286-080 CAP, U 0.01-25 C34 87-010-260-080 CAP, ELECT 47-25V C35 87-010-406-080 CAP, ELECT 22-50 C36 87-010-112-080 CAP, ELECT 100-16V C50 87-010-247-080 CAP, ELECT 100-50V
C51 87-010-247-080 CAP, ELECT 100-50V C60 87-010-403-080 CAP, ELECT 3.3-50V C61 87-010-260-080 CAP, ELECT 47-25V
DESCRIPTIONREF. NO. KANRI
PART NO.
NO.
C101 87-012-284-080 CAP, U 6800P-50 C102 87-012-284-080 CAP, U 6800P-50 C103 87-010-544-080 CAP, ELECT 0.1-50V C104 87-010-544-080 CAP, ELECT 0.1-50V C105 87-012-282-080 CAP, U 4700P-50
C106 87-012-282-080 CAP, U 4700P-50 C107 87-010-403-080 CAP, ELECT 3.3-50V C108 87-010-403-080 CAP, ELECT 3.3-50V C111 87-010-406-080 CAP, ELECT 22-50 C112 87-010-406-080 CAP, ELECT 22-50
C113 87-012-195-080 C-CAP,U 100P-50CH C114 87-012-195-080 C-CAP,U 100P-50CH C117 87-012-286-080 CAP, U 0.01-25 C118 87-012-286-080 CAP, U 0.01-25 C119 87-012-286-080 CAP, U 0.01-25
C120 87-012-286-080 CAP, U 0.01-25 C125 87-010-759-080 C-CAP,U, 0.1-25F C126 87-010-759-080 C-CAP,U, 0.1-25F C127 87-010-759-080 C-CAP,U, 0.1-25F C128 87-010-759-080 C-CAP,U, 0.1-25F
C140 87-010-190-080 S CHIP F 0.01 C301 87-010-374-080 CAP, ELECT 47-10V C302 87-010-759-080 C-CAP,U, 0.1-25F C303 87-010-260-080 CAP, ELECT 47-25V C304 87-010-260-080 CAP, ELECT 47-25V
C305 87-012-286-080 CAP, U 0.01-25 C306 87-010-405-080 CAP, ELECT 10-50V C307 87-010-263-080 CAP, ELECT 100-10V C308 87-012-349-080 C-CAP,S 1000P-50 CH C309 87-010-546-080 CAP, ELECT 0.33-50V
C310 87-010-401-080 CAP, ELECT 1-50V C311 87-012-193-080 C-CAP,U 82P-50 CH C312 87-012-286-080 CAP, U 0.01-25 C313 87-010-260-080 CAP, ELECT 47-25V C331 87-A10-504-080 C-CAP,U 0.047-16 K B
C332 87-010-401-080 CAP, ELECT 1-50V C333 87-010-759-080 C-CAP,U, 0.1-25F C334 87-010-759-080 C-CAP,U, 0.1-25F C335 87-010-260-080 CAP, ELECT 47-25V C336 87-012-195-080 C-CAP,U 100P-50CH
C337 87-010-759-080 C-CAP,U, 0.1-25F C338 87-012-282-080 CAP, U 4700P-50 C339 87-A10-504-080 C-CAP,U 0.047-16 K B C340 87-012-195-080 C-CAP,U 100P-50CH C341 87-010-260-080 CAP, ELECT 47-25V
C342 87-012-286-080 CAP, U 0.01-25 C344 87-010-260-080 CAP, ELECT 47-25V C345 87-012-286-080 CAP, U 0.01-25 C346 87-010-248-080 CAP, ELECT 220-10V C347 87-012-286-080 CAP, U 0.01-25
C348 87-010-263-080 CAP, ELECT 100-10V C349 87-012-286-080 CAP, U 0.01-25 C350 87-012-176-080 CAP 15P C351 87-012-176-080 CAP 15P C352 87-010-404-080 CAP, ELECT 4.7-50V
C353 87-012-286-080 CAP, U 0.01-25 C354 87-010-401-080 CAP, ELECT 1-50V C355 87-010-759-080 C-CAP,U, 0.1-25F C356 87-010-759-080 C-CAP,U, 0.1-25F C357 87-010-759-080 C-CAP,U, 0.1-25F
C358 87-010-405-080 CAP, ELECT 10-50V C359 87-012-195-080 C-CAP,U 100P-50CH C360 87-012-349-080 C-CAP,S 1000P-50 CH C361 87-010-544-080 CAP, ELECT 0.1-50V C362 87-010-544-080 CAP, ELECT 0.1-50V
C363 87-010-759-080 C-CAP,U, 0.1-25F C371 87-010-221-080 CAP, ELECT 470-10V C372 87-010-759-080 C-CAP,U, 0.1-25F C373 87-010-544-080 CAP, ELECT 0.1-50V C374 87-010-236-080 CAP,E 1000-10 SME
DESCRIPTIONREF. NO. KANRI
6
PART NO.
NO.
C375 87-010-759-080 C-CAP,U, 0.1-25F C376 87-010-263-080 CAP, ELECT 100-10V C377 87-010-759-080 C-CAP,U, 0.1-25F C378 87-010-759-080 C-CAP,U, 0.1-25F C379 87-010-759-080 C-CAP,U, 0.1-25F
C380 87-010-759-080 C-CAP,U, 0.1-25F C381 87-010-759-080 C-CAP,U, 0.1-25F C391 87-012-195-080 C-CAP,U 100P-50CH C392 87-012-195-080 C-CAP,U 100P-50CH C393 87-012-195-080 C-CAP,U 100P-50CH
C394 87-012-195-080 C-CAP,U 100P-50CH C395 87-012-195-080 C-CAP,U 100P-50CH C396 87-012-195-080 C-CAP,U 100P-50CH C401 87-010-759-080 C-CAP,U, 0.1-25F C402 87-010-759-080 C-CAP,U, 0.1-25F
C403 87-012-193-080 C-CAP,U 82P-50 CH C404 87-012-193-080 C-CAP,U 82P-50 CH C405 87-012-286-080 CAP, U 0.01-25 C406 87-012-286-080 CAP, U 0.01-25 C407 87-012-286-080 CAP, U 0.01-25
C408 87-012-286-080 CAP, U 0.01-25 C409 87-012-278-080 C-CAP,U 2200P-50 B C410 87-012-278-080 C-CAP,U 2200P-50 B C411 87-010-405-080 CAP, ELECT 10-50V C412 87-010-405-080 CAP, ELECT 10-50V
C413 87-010-197-080 CAP, CHIP 0.01 DM C421 87-012-275-080 C-CAP,U 1200P-50 B C422 87-012-275-080 C-CAP,U 1200P-50 B C423 87-012-274-080 CHIP CAP,U 1000P-50B C424 87-012-274-080 CHIP CAP,U 1000P-50B
C425 87-010-263-080 CAP, ELECT 100-10V C426 87-010-263-080 CAP, ELECT 100-10V C427 87-012-188-080 C-CAP,U 47P-50 CH C428 87-012-188-080 C-CAP,U 47P-50 CH C429 87-010-598-080 C-CAP,S 0.068-16VRK
C430 87-010-598-080 C-CAP,S 0.068-16VRK C431 87-012-284-080 CAP, U 6800P-50 C432 87-012-284-080 CAP, U 6800P-50 C433 87-010-546-080 CAP, ELECT 0.33-50V C434 87-010-546-080 CAP, ELECT 0.33-50V
C435 87-010-263-080 CAP, ELECT 100-10V C441 87-010-759-080 C-CAP,U, 0.1-25F C442 87-010-759-080 C-CAP,U, 0.1-25F C445 87-A10-039-080 C-CAP,U 470P-50 J CH C452 87-010-382-080 CAP, ELECT 22-25V
C453 87-012-279-080 C-CAP,U 2700P-50 B C454 87-012-279-080 C-CAP,U 2700P-50 B C455 87-012-279-080 C-CAP,U 2700P-50 B C456 87-012-286-080 CAP, U 0.01-25 C457 87-A12-361-080 CAP,M 5600P-100 J CP
C460 87-010-759-080 C-CAP,U, 0.1-25F C461 87-012-158-080 C-CAP,S 390P-50 CH C462 87-012-158-080 C-CAP,S 390P-50 CH C470 87-A10-039-080 C-CAP,U 470P-50 J CH C605 87-012-275-080 C-CAP,U 1200P-50 B
C606 87-012-275-080 C-CAP,U 1200P-50 B C609 87-010-785-080 C-CAP,U0.015-25BK C610 87-010-785-080 C-CAP,U0.015-25BK C611 87-010-545-080 CAP, ELECT 0.22-50V C612 87-010-545-080 CAP, ELECT 0.22-50V
C613 87-010-545-080 CAP, ELECT 0.22-50V C614 87-010-545-080 CAP, ELECT 0.22-50V C615 87-012-172-080 CAPACITOR CHIP U 10P CH C616 87-010-248-080 CAP, ELECT 220-10V C617 87-010-221-080 CAP, ELECT 470-10V
C618 87-010-405-080 CAP, ELECT 10-50V C630 87-010-831-080 C-CAP,U 0.1-16 Z F C671 87-010-831-080 C-CAP,U,0.1-16F C672 87-010-831-080 C-CAP,U,0.1-16F C677 87-012-286-080 CAP, U 0.01-25
DESCRIPTIONREF. NO. KANRI
PART NO.
NO.
C771 87-010-263-080 CAP, ELECT 100-10V C772 87-012-286-080 CAP, U 0.01-25 C782 87-012-286-080 CAP, U 0.01-25 C783 87-012-286-080 CAP, U 0.01-25 C784 87-012-286-080 CAP, U 0.01-25
C785 87-012-286-080 CAP, U 0.01-25 C786 87-012-286-080 CAP, U 0.01-25 C788 87-012-167-080 C-CAP,U 5P-50 CH C789 87-A12-052-080 C-CAP,S 0.033-25 J B C790 87-A12-052-080 C-CAP,S 0.033-25 J B
C791 87-010-759-080 C-CAP,U, 0.1-25F C792 87-012-286-080 CAP, U 0.01-25 C793 87-010-404-080 CAP, ELECT 4.7-50V C795 87-012-286-080 CAP, U 0.01-25 C796 87-012-286-080 CAP, U 0.01-25
C797 87-010-405-080 CAP, ELECT 10-50V C798 87-012-286-080 CAP, U 0.01-25 C799 87-010-407-080 CAP, ELECT 33-50V C800 87-010-829-080 CAP, U 0.047-16 C801 87-010-403-080 CAP, ELECT 3.3-50V
C802 87-010-829-080 CAP, U 0.047-16 C803 87-010-787-080 CAP, U 0.022-25 C804 87-010-263-080 CAP, ELECT 100-10V C807 87-010-400-080 CAP, ELECT 0.47-50V C808 87-010-401-080 CAP, ELECT 1-50V
C809 87-010-401-080 CAP, ELECT 1-50V C810 87-010-759-080 C-CAP,U, 0.1-25F C814 87-012-286-080 CAP, U 0.01-25 C815 87-010-400-080 CAP, ELECT 0.47-50V C816 87-010-400-080 CAP, ELECT 0.47-50V
C821 87-010-405-080 CAP, ELECT 10-50V C823 87-010-177-080 C-CAP,S 820P-50 SL C824 87-010-404-080 CAP, ELECT 4.7-50V C825 87-010-596-080 CAP, S 0.047-16 C836 87-012-286-080 CAP, U 0.01-25
C837 87-012-286-080 CAP, U 0.01-25 C842 87-012-286-080 CAP, U 0.01-25 C844 87-012-286-080 CAP, U 0.01-25 C850 87-010-260-080 CAP, ELECT 47-25V C851 87-012-286-080 CAP, U 0.01-25
C852 87-012-286-080 CAP, U 0.01-25 C853 87-012-286-080 CAP, U 0.01-25 C858 87-010-759-080 C-CAP,U, 0.1-25F C859 87-010-759-080 C-CAP,U, 0.1-25F C860 87-012-286-080 CAP, U 0.01-25
C902 87-018-145-080 CAP, TC U 6.8P-50 K CH UP050 C908 87-012-174-080 CAP CHIP CERA SS 12P CHJ C909 87-012-349-080 C-CAP,S 1000P-50 CH C911 87-012-170-080 C-CAP,U 8P-50 CH C912 87-012-195-080 C-CAP,U 100P-50CH
C913 87-012-286-080 CAP, U 0.01-25 C914 87-012-286-080 CAP, U 0.01-25 C915 87-012-286-080 CAP, U 0.01-25 C918 87-012-165-080 C-CAP,U 3P-50 CK C920 87-012-180-080 C-CAP,U 22P-50 CH
C921 87-012-186-080 C-CAP,U 39P-50 CH C922 87-012-174-080 CAP CHIP CERA SS 12P CHJ C923 87-012-270-080 C-CAP,U 470P-50 K B C924 87-012-174-080 CAP CHIP CERA SS 12P CHJ C927 87-012-195-080 C-CAP,U 100P-50CH
C961 87-012-170-080 C-CAP,U 8P-50 CH C962 87-010-401-080 CAP, ELECT 1-50V C971 87-010-381-080 CAP, ELECT 330-16V C972 87-010-404-080 CAP, ELECT 4.7-50V C973 87-012-286-080 CAP, U 0.01-25
C974 87-012-286-080 CAP, U 0.01-25 C979 87-012-195-080 C-CAP,U 100P-50CH C981 87-010-260-080 CAP, ELECT 47-25V C982 87-010-759-080 C-CAP,U, 0.1-25F C983 87-012-286-080 CAP, U 0.01-25
DESCRIPTIONREF. NO. KANRI
7
PART NO.
DESCRIPTIONREF. NO. KANRI
NO.
C984 87-012-286-080 CAP, U 0.01-25 C985 87-012-195-080 C-CAP,U 100P-50CH C987 87-012-286-080 CAP, U 0.01-25 C989 87-012-286-080 CAP, U 0.01-25 C990 87-012-195-080 C-CAP,U 100P-50CH
C991 87-012-176-080 CAP 15P C992 87-012-176-080 CAP 15P C993 87-012-274-080 CHIP CAP,U 1000P-50B C994 87-012-195-080 C-CAP,U 100P-50CH C995 87-012-274-080 CHIP CAP,U 1000P-50B
C996 87-012-195-080 C-CAP,U 100P-50CH C997 87-010-759-080 C-CAP,U, 0.1-25F C998 87-010-260-080 CAP, ELECT 47-25V C999 87-A11-155-080 CAP,TC U 0.01-16 Z F CF831 87-008-261-010 FILTER, SFE10.7MA5-A
CF832 87-008-261-010 FILTER, SFE10.7MA5 CN301 87-A60-424-010 CONN,16P V TOC-B CN302 8A-NED-608-010 CONN,ASSY,6P CN351 87-A60-625-010 CONN,8P V 2MM JMT CN401 87-A60-620-010 CONN,3P V 2MM JMT
CNA351 8A-NEC-634-010 CONN ASSY,8P RPB CNA401 8A-NEC-633-010 CONN ASSY,3P (PH) D902 87-A40-916-040 C-VARI-CAP,HVC202A D903 87-A40-916-040 C-VARI-CAP,HVC202A
!
F101 87-035-360-010 FUSE 630MA 250V T
!
FC101 87-A90-505-080 FUSE CLAMP,TP00351-51
!
FC102 87-A90-505-080 FUSE CLAMP,TP00351-51 FFC201 88-905-151-110 FF-CABLE, 5P 1.25 150MM FFC301 8A-NEC-603-010 FF-CABLE,16P -1.0 FFC302 88-906-151-110 FF-CABLE,6P 1.25
J101 87-A60-602-010 JACK,DIA6.3 BLK ST W/SW TC J103 87-A61-452-010 TERMINAL,SP 4P(MSC) J602 87-A60-881-010 JACK,PIN 2P MSP 242V05 PBSN J831 87-A60-202-010 TERMINAL,ANT 4P MSP-154V-02
!
JW1 87-A90-093-080 PROTECTOR,3A 491SERIES 60V
!
JW2 87-A90-093-080 PROTECTOR,3A 491SERIES 60V JW134 87-008-372-080 FILTER, EM BL OIRNI L101 87-A50-610-010 COIL,1UH K(MDEC) L102 87-A50-610-010 COIL,1UH K(MDEC) L451 87-007-342-010 COIL,OSC 85K BIAS
L801 87-A50-608-010 COIL,FM DET-N(TOK) L802 87-A91-551-010 FLTR,PCFJZH-450 L(TOK) L811 87-005-847-080 COIL,2.2UH(CECS) L832 87-005-847-080 COIL,2.2UH(CECS) L903 88-ZA1-602-110 COIL,FM-RF-U2 2G
L906 87-005-847-080 COIL,2.2UH(CECS) L907 8A-NEC-611-010 COIL,FM-OSC-U 2G L908 88-ZA1-624-010 COIL,FM IFT 7-6.2 (COILS) L951 8A-NF8-667-010 COIL,AM PACK 4(TOK)
!
PT101 8A-NEC-609-010 PT,ANE-C LH
R790 87-012-286-080 CAP, U 0.01-25
!
RY101 87-045-389-010 RELAY,OSA-SS-212DM5
!
S1 87-A90-165-010 SW,SL 1-2-3 SWS2301
!
T101 87-A60-317-010 TERMINAL, 1P MSC T102 87-A60-317-010 TERMINAL, 1P MSC
!
X301 87-A70-046-010 VIB,XTAL 16.934MHZ X991 87-A70-061-010 VIB,XTAL 4.500MHZ CSA-309
FRONT C.B
C201 87-010-401-040 CAP,E 1-50 SME C202 87-010-759-080 C-CAP,U, 0.1-25F C203 87-010-260-040 CAP,E 47-25 M 11L SME C271 87-012-282-080 CAP, U 4700P-50 C272 87-010-112-040 CAP,E 100-16
C273 87-010-545-040 CAP,E 0.22-50 SME C274 87-012-195-080 C-CAP,U 100P-50CH C275 87-010-545-040 CAP,E 0.22-50 SME C276 87-A10-248-080 C-CAP,U0.1-16KBR C277 87-010-405-040 CAP,E 10-50
PART NO.
DESCRIPTIONREF. NO. KANRI
NO.
C278 87-012-195-080 C-CAP,U 100P-50CH C279 87-010-405-040 CAP,E 10-50 C280 87-010-759-080 C-CAP,U, 0.1-25F C281 87-012-270-080 CAP, U 470P-50 C282 87-010-177-080 C-CAP,S 820P-50 SL
C500 87-010-759-080 C-CAP,U, 0.1-25F C501 87-010-406-080 CAP, ELECT 22-50 C505 87-010-829-080 CAP, U 0.047-16 C506 87-010-263-040 CAP,E 100-10 C507 87-010-246-040 CAP,E 47-35 SME
C508 87-010-192-080 C-CAP,S 0.022-50 F C509 87-010-404-040 CAP,E 4.7-50 SME C510 87-010-404-040 CAP,E 4.7-50 SME C511 87-010-759-080 C-CAP,U, 0.1-25F C512 87-010-263-040 CAP,E 100-10 SME
C514 87-012-274-080 CHIP CAP,U 1000P-50B C516 87-012-286-080 C-CAP,U 0.01-25 K B C517 87-010-759-080 C-CAP,U, 0.1-25F C518 87-012-268-080 CAP,U 330P-50 K B GRM C523 87-010-248-040 CAP,E 220-10 SME
C524 87-010-192-080 C-CAP,S 0.022-50 F C525 87-010-401-040 CAP,E 1-50 SME C526 87-012-172-080 CAPACITOR CHIP U 10P CH C527 87-012-274-080 CHIP CAP,U 1000P-50B C528 87-010-175-080 CAP 560P
C530 87-012-195-080 C-CAP,U 100P-50CH C531 87-012-195-080 C-CAP,U 100P-50CH C532 87-012-195-080 C-CAP,U 100P-50CH C533 87-012-195-080 C-CAP,U 100P-50CH C534 87-012-195-080 C-CAP,U 100P-50CH
C535 87-012-195-080 C-CAP,U 100P-50CH C536 87-012-195-080 C-CAP,U 100P-50CH C537 87-012-195-080 C-CAP,U 100P-50CH C538 87-012-195-080 C-CAP,U 100P-50CH C539 87-012-199-080 CAP 220P
C540 87-010-759-080 C-CAP,U, 0.1-25F C541 87-016-459-040 CAP,E 470-10 SMG C590 87-010-384-040 CAP,E 100-25 SME CN500 87-009-345-010 CONN,2P H WHT PH CN501 87-A60-673-010 CONN,9P H 2MM JMT
CNA501 8Z-ZM2-601-010 CONN ASSY,9P ZZM-2 EMI271 87-008-372-080 FILTER, EMI BL OIRNI FL501 8A-NEC-601-010 FL,HNA-10SS15T J271 87-A61-243-010 JACK,6.3 BLK MONO W/SW V MSC L501 87-A50-655-010 COIL,CLK 4.19MHZ (TOKO)7KLY
S201 87-A90-095-080 SW,TACT EVQ11G04M S202 87-A90-095-080 SW,TACT EVQ11G04M S203 87-A90-095-080 SW,TACT EVQ11G04M S204 87-A90-095-080 SW,TACT EVQ11G04M S205 87-A90-095-080 SW,TACT EVQ11G04M
S206 87-A90-095-080 SW,TACT EVQ11G04M S208 87-A90-095-080 SW,TACT EVQ11G04M S209 87-A90-095-080 SW,TACT EVQ11G04M S210 87-A90-095-080 SW,TACT EVQ11G04M S211 87-A90-095-080 SW,TACT EVQ11G04M
S212 87-A90-095-080 SW,TACT EVQ11G04M SFR501 87-024-431-080 SFR,3.3K RH063EC VR271 87-NB7-602-010 VR,RTRY 10KAX1 1 V
CD MOTOR C.B
