Whirlpool AWG 870/1 OS Service Manual

SERVICE
Model AWG 870/1 OS Version 8537 870 10100 Page
Whirlpool Europe Customer Services
AWG 870/1 OS
Washing machine Frontloader AWG 870/1 OS
Technical data 2
Spare part list 3 - 4
Exploded view 5 - 6
Wiring diagram 7
Circuit diagram 8
Program diagram 9
This documentation is only intended for qualified technicians who are aware of the respec­tive safety regulations. Date: 15.09.2004 Subject to modification Document-No.: 4812 722 22788
15.09.2004 / Page 2 AWG 870/1 OS Whirlpool Europe Doc. No: 4812 722 22788 8537 870 10100 Customer Service
Technical data
SERVICE
Dimension
Height 85 cm Width 59.5 cm Depth 39.5 cm
Weight
Gross ~75.5 kg Net ~74 kg
Main connection
Voltage 230 V ± 10% Frequency 50 Hz Power Consumption 2200 W Fuse rating 10 A
Drum data
Washing 46 rpm Spinning 550 - 1000 rpm
Capacity of dry laundry
Timer washing
Type 0797/ 4701 Frequency 50 Hz Voltage 220/240 V The timer chart includes 3 basic programs: - normal washing
- delicate washing
- wool
Thermostat
A - fixed thermostat 90 ±C B - adjustable thermostat sensor (NTC)
Spin speed selector switch
From Min - 1000 rpm Push button switch unit Version with 5 buttons:
- On/off
- Extra rinse
- No spin
- Rinse hold
- Half load
Loading - washing max. 5 kg
Heating
Type Tubular radiator Rated power draft: 1900 W Voltage 230 V
Pressostat (without laundry)
Wash level ~13 ± 1l Rinse level ~12 ± 1l
Motor
Type Universal
Electronic
Type DMPU 10/39 Frequency 50 Hz Voltage 220/240 V
Whirlpool Europe AWG 870/1 OS 15.09.2004 / Page 3
SERVICE
Customer Service 8537 870 10100 Doc. No: 4812 722 22788
Spare part list
Model AWG 870/1 OS Service No. 853787010100 Version 853787010100
Pos. No. 12NC Code Description
001 0 4812 440 10544 Cabinet 004 0 4812 440 98232 Plate, bottom 011 0 4819 462 47014 Foot adjustable 024 0 4812 440 10322 Panel, rear 030 0 4812 440 10545 Table top
041 0 4819 417 19534 Hinge 041 1 4819 903 10139 Rivet 054 0 4812 462 28312 Cover filter 061 0 4812 466 88656 Counter weight upper from 38/02 061 1 4812 466 88566 Counter weight bottom
081 0 4812 466 98975 Shock absorber left set 081 1 4812 466 98976 Shock absorber right set 086 1 4812 310 38539 Fastener counterweight kit 086 2 4812 310 28243 Fastener kit motor 110 0 4819 498 78431 Handle
110 1 4819 498 78432 Handle cpl 133 0 4819 903 10175 Door latch 133 1 4819 903 10174 Pin handle 133 2 4819 903 10176 Door catch lever 140 0 4819 450 58178 Door glass
143 0 4819 903 02494 Strap 144 0 4819 903 10179 Frame, door glass 144 1 4812 416 18441 Frame, door glass 144 2 4819 532 88054 Collarring 190 0 4812 468 18075 Door bellows
Pos. No. 12NC Code Description
554 0 4819 903 08226 Potentiometer 572 0 4812 281 18054 Valve, magnet cold water 583 0 4812 271 28542 Pressostat 620 0 4812 410 28746 Switch 630 0 4812 280 58043 Door lock
701 0 4819 530 28932 Hose, inlet 1.5 m cold water 702 0 4812 526 48089 Hose, inlet inner 703 0 4812 530 29042 Hose 708 4 4812 530 29041 Drain hose inner 711 0 4812 418 79725 Dispenser
711 1 4812 462 28326 Cover dispenser 711 2 4812 462 79765 Cover dispenser complete 712 0 4812 418 79726 Soap dispenser 714 1 4812 418 79727 Tray bleaching 718 0 4819 360 69853 Nozzle
754 0 4812 530 29043 Drain hose 754 1 4812 404 78429 Holder 760 0 4819 903 08151 Filter 760 1 4819 462 78861 Grip filter 781 0 4819 530 28847 Hose, draining
781 1 4812 530 29044 Hose 783 0 4819 530 28682 Hose 794 0 4819 903 04978 Gasket 794 1 4819 310 38057 Gasket 794 2 4819 532 68309 Cover filter
200 0 4812 418 18313 Tub 201 0 4812 418 89038 Bottom Kit tub 204 0 4812 418 88988 Protector tub and cabinet 220 1 4812 418 18499 Drum with crosspiece 223 0 4812 418 88991 Drum lifter
271 0 4812 358 18174 Belt 272 0 4812 528 88093 Pulley 278 0 4812 535 98094 Rod, pull dispenser 291 0 4812 903 08213 Gasket tub 301 0 4812 464 69002 Control panel
303 1 4812 498 78213 Handle, drawer 331 0 4812 412 58918 Knob, changeover timer 331 1 4812 413 78645 Knob, timer 331 2 4812 413 78646 Knob disc timer 332 0 4812 410 28854 Button, push
335 0 4812 412 58919 Knob thermostat 338 0 4812 412 58945 Knob, potentiom. 351 0 4819 134 48503 Pilot lamp 351 1 4812 381 18276 Lamp screen 401 0 4812 361 78014 Motor
421 0 4812 121 18212 Interf. filter 430 0 4812 360 18499 Pump, draining 432 0 4812 480 58106 Filter body 451 0 4812 259 28783 Heating element 483 0 4812 321 78132 Cable harness
900 4 4819 535 38158 Hook 900 5 4819 401 13349 Hook 900 6 4812 404 78427 Bracket vertical cable 900 7 4819 401 18738 Clamp 900 8 4812 404 18395 Bracket detergent inlet
900 9 4812 404 78507 Fastener plate distributor 901 0 4822 401 10258 Clamp, hose 10-18 mm 901 3 4819 401 18351 Clamp, hose 901 4 4819 401 18174 Clamp, hose 25-45 mm 901 7 4819 401 18429 Clamp
902 0 4819 903 02468 Lever 902 1 4812 418 79639 Holder unit electrical 903 2 4819 903 08165 Holder hose 1 903 3 4819 903 02466 Lever 903 4 4819 903 10167 Door glass insert
903 5 4819 903 02469 Rocker 903 6 4819 903 08162 Holder hose 2 904 0 4812 526 48135 Bushing 910 0 4819 502 33254 Screw 910 1 4812 502 18649 Screw Torx D=4.2 H=9.5
910 2 4819 502 18347 Screw 910 3 4812 502 18651 Screw Torx D=4.2 H=13 910 4 4819 502 18486 Screw 910 5 4812 930 08011 Screw 910 6 4819 502 18387 Screw
490 0 4812 321 18122 Cable, mains 501 0 4812 282 18828 Timer 0797-03 521 0 4812 214 78949 Unit electrical 551 0 4812 282 28256 Thermostat 551 3 4812 903 08212 Resistor
910 7 4812 502 18672 Screw 910 8 4819 502 18462 Screw 910 9 4819 502 33246 Screw for base 911 1 4819 502 18534 Screw 911 2 4819 276 18348 Screw
Loading...
+ 6 hidden pages