Whirlpool AWG 860/4 OS Service Manual

SERVICE
Model AWG 860/4 OS Version 8537 860 10400 Page
Whirlpool Europe Customer Services
AWG 860/4 OS
Washing machine Frontloader AWG 860/4 OS
Technical data 2
Spare part list 3 - 4
Exploded view 5 - 6
Circuit diagram 7
Program diagram 8
This documentation is only intended for qualified technicians who are aware of the respec­tive safety regulations. Date: 11.11.2004 (Mod.02) Subject to modification Document-No.: 4812 722 23076
05.07.2004 / Page 2 AWG 860/4 OS Whirlpool Europe Doc. No: 4812 722 23076 8537 860 10400 Customer Service
Technical data
SERVICE
Dimension
Height 85 cm Width 59.5 cm Depth 39.5 cm
Weight
Gross ~73 kg Net ~71.5 kg
Main connection
Voltage 230 V ± 10% Frequency 50 Hz Power Consumption 2200 W Fuse rating 10 A
Drum data
Washing 46 rpm Spinning 550 - 800 rpm
Capacity of dry laundry
Loading - washing max. 5 kg
Timer washing
Type 0797/4701 Frequency 50 Hz Voltage 220/240 V The timer chart includes 3 basic programs: - normal washing
- delicate washing
- wool
Thermostat
A - fixed thermostat 90 ±C B - adjustable thermostat sensor (NTC)
Spin speed selector switch
From 0 - 800 rpm
Push button switch unit
Version with 5 buttons:
- On/off
- Extra rinse
- No spin
- Rinse hold
- Half load
Heating
Type Tubular radiator Rated power draft: 1900 W Voltage 230 V
Pressostat (without laundry)
Wash level ~13 ± 1l Rinse level ~12 ± 1l
Motor
Type Universal
Electronic
Type DMPU 10/39 Frequency 50 Hz Voltage 220/240 V
Whirlpool Europe AWG 860/4 OS 07.09.2004 (Mod.01) / Page 3
SERVICE
Customer Service 8537 860 10400 Doc. No: 4812 722 23076
Spare part list
Model AWG 860/4 OS Service No. 853786010400 Version 853786010400
Pos. No. 12NC Code Description
001 0 4812 440 11059 Cabinet 003 0 4812 404 48778 Bearer hook crosspiece 004 0 4812 440 98232 Plate, bottom 011 0 4819 462 47014 Foot adjustable 024 0 4812 440 10322 Panel, rear
030 0 4812 440 10545 Table top 041 0 4819 417 19534 Hinge 041 1 4819 903 10139 Rivet 054 0 4812 462 28312 Cover filter 061 0 4812 466 88792 Counter weight upper
061 1 4812 466 88755 Count. weightbott. 16.5kg,from 30/03 083 0 4819 466 47003 Friction plate 083 1 4812 462 38194 Guide slide left 083 2 4812 462 38193 Guide slide right 086 0 4819 492 68576 Spring
086 1 4812 404 78715 Fastener upper counterweight 086 2 4812 404 78686 Fastener kit motor 086 3 4812 404 78716 Fastener lower counterweight 086 4 4812 404 78717 Bracket kit, slide guide 086 5 4812 904 48018 Friction pad unit
110 0 4819 498 78431 Handle 110 1 4819 498 78432 Handle cpl 133 0 4819 903 10175 Door latch 133 1 4819 903 10174 Pin handle 133 2 4819 903 10176 Door catch lever
Pos. No. 12NC Code Description
451 1 4812 466 38051 Heating element protection plate 483 0 4812 321 78223 Cable harness 490 0 4812 321 18122 Cable,mains 491 0 4819 401 18738 Clamp 501 0 4812 282 18828 Timer 0797-03
521 0 4812 214 58188 Unit electrical 521 1 4812 214 79235 Electronic box complete 551 9 4812 271 28445 Thermostat 554 0 4819 903 08226 Potentiometer 572 0 4812 281 18065 Valve,magnet cold water
583 0 4812 271 28498 Pressostat 620 0 4812 410 28746 Switch 630 0 4812 280 58045 Door lock 701 0 4819 530 28932 Hose, inlet 1.5 m cold water 702 0 4812 530 29347 Hose, inlet inner
703 0 4812 530 29313 Hose air-break 708 4 4812 530 29312 Drainhose inner 711 0 4812 418 79751 Dispenser 711 1 4812 462 28612 Cover dispenser 711 2 4812 462 28611 Cover dispenser complete
711 3 4812 418 89047 Arm 712 0 4819 418 78067 Drawer 713 0 4819 418 78989 Accessory deterg. fluid 714 0 4819 418 78988 Container liquid detergent 714 1 4819 418 78166 Tray bleach
140 0 4819 450 58178 Door glass 143 0 4819 903 02494 Strap 144 0 4819 903 10179 Frame,door glas 144 1 4812 416 18441 Frame,door glas 144 2 4812 532 98019 Collarring
190 0 4812 468 18103 Door bellows 200 0 4812 418 18488 Tub 201 0 4812 418 89036 Bottom Kit tub 204 0 4812 418 88988 Protector tub and cabinet 220 0 4812 418 18492 Drum with crosspiece
223 0 4812 418 89031 Drum lifter 271 0 4812 358 18189 Belt 272 0 4812 528 88093 Pulley 278 0 4812 535 98091 Rod,pull dispenser 291 0 4812 466 88598 Gasket tub
301 0 4812 464 68289 Control panel 303 1 4812 498 78213 Handle, drawer 331 0 4812 412 58918 Knob,changeover timer 331 1 4812 413 78645 Knob,timer 331 2 4812 413 78646 Knob disc timer
332 0 4812 410 28854 Button,push 335 0 4812 412 58919 Knob thermostat 338 0 4812 412 58926 Knob,potentiom. 351 0 4819 134 48496 Pilot lamp 351 1 4812 381 18276 Lamp screen
718 0 4819 360 69853 Nozzle 718 1 4819 310 38651 Accessories liquid detergent 754 0 4812 530 29043 Drainhose 760 0 4819 903 08151 Filter 760 1 4819 462 78861 Grip filter
781 0 4819 530 28847 Hose,draining 781 1 4812 530 29044 Hose 782 0 4819 530 28682 Hose 794 0 4819 903 04978 Gasket 794 1 4819 310 38057 Gasket
794 2 4819 532 68309 Cover filter 900 1 4819 466 98528 Clamping piece 900 4 4812 404 38728 Holder pressostat 900 5 4819 401 13349 Hook 900 6 4812 404 78427 Bracket vertical cable
900 7 4819 535 38158 Hook 901 0 4822 401 10258 Clamp,hose 10-18 mm 901 3 4819 401 18351 Clamp,hose 901 4 4819 401 18174 Clamp,hose 25-45 mm 901 7 4819 401 18429 Clamp
902 0 4819 903 02468 Lever 902 1 4812 404 48777 Holder electronic 903 0 4819 492 68392 Clamp 903 1 4819 903 02535 Silent bloc 903 2 4819 903 08165 Holder hose 1
401 0 4812 361 58401 Motor 421 0 4812 121 18212 Interf.filter 430 0 4812 360 18499 Pump,draining 432 0 4812 480 58106 Filter body 451 0 4812 259 28806 Heating element
903 3 4819 903 02466 Lever 903 4 4819 903 10167 Door glass insert 903 5 4819 903 02469 Rocker 903 6 4819 903 08162 Holder hose 2 910 1 4812 502 18649 Screw Torx D=4,2 H=9,5
Loading...
+ 5 hidden pages