Whirlpool AWG166 WH-2, AWG166, WH-2 User Manual

SERVICE
Model AWG166/WH-2 Version 8537 166 70330 Page
Whirlpool Europe Customer Services
AWG166/WH-2
Washing machine Frontloader AWG166/WH-2
Technical data 2
Spare part list 3
Exploded view 4 - 5
Wiring diagram 6
Circuit diagram 7
Program diagram 8
This documentation is only intended for qualified technicians who are aware of the respec­tive safety regulations. Date: 19.09.2002 Subject to modification Document-No.: 4812 712 17913
19.09.2002 / Page 2 AWG166/WH-2 Whirlpool Europe Doc. No: 4812 712 17913 8537 166 70330 Customer Service
Technical data
SERVICE
Dimension
Height 85 cm Width 59.5 cm Depth 53 cm
Weight
Gross ~ 74.5 kg Net ~ 73 kg
Main connection
Voltage 110+6%,-10%V Frequency 60 Hz Power Consumption 1660 W Fuse rating 16 A
Drum data
Volume 42.5 l Spinning : Cotton/synthetics (washing-rinsing) 50/60 rpm Speed spinning 500 rpm
Capacity of dry laundry
Capacitor
55 µ F
Timer washing
Type 1375-02 Frequency 60 Hz The timer chart includes 2 basic programs : - normal washing
- delicate washing
Thermostat
A- fixed thermostat 33 ˚C B- adjustable thermostat 0 - 60 ˚C
Pressostat (without laundry)
Low level ~ 17 ± 1l High level ~ 22 ± 1l
Water valve
Capacity max. 7 l/min Working pressure 0.5-10 kg/cm
max. 5 -100 N/cm
2
2
Loading - washing max. 4.5 kg
Heating
Type Tubular radiator Rated power draft: 1450 W Voltage 110 V
Drain pump
Power ~34 W Capacity 20 - 25 l/min Rotation speed ~2500 rpm Height of draining hose:
max. 0.90 m min. 0.60 m
Motor
Type Asynchronous
2/16 poles
Push button switch unit
Version with 2 buttons :
- On/off AS
- Half load LWS
Whirlpool Europe AWG166/WH-2 19.09.2002 / Page 3
SERVICE
Customer Service 8537 166 70330 Doc. No: 4812 712 17913
Spare part list
Model AWG 166/WH-2 Service No. 853716670330 Version 853716670330
Pos. No. 12NC Code Description
001 0 4819 440 19821 Cabinet 003 0 4819 404 43391 Bearer hook crosspiece 011 0 4819 462 47014 Foot adjustable 024 0 4819 903 03649 Panel, rear 030 0 4819 440 19577 Table top
041 0 4819 417 19534 Hinge 054 0 4819 462 79958 Cover 061 0 4819 466 89475 Counter weight 061 1 4819 466 89461 Counter weight bottom 083 0 4819 466 47003 Friction plate
086 0 4819 903 03669 Spring 086 1 4819 502 18389 Fastener 086 2 4819 310 39573 Kit fixation 086 3 4819 466 89132 Fastener counter weight 086 5 4812 904 48019 Friction pad unit
110 1 4819 498 78472 Handle cpl. 131 0 4819 903 10159 Lock Plate 133 0 4819 903 10175 Door latch 133 1 4819 903 10174 Pin handle 133 2 4819 903 10176 Door catch lever
140 0 4812 450 58442 Door glass 143 0 4819 903 02494 Strap 144 0 4819 903 10179 Frame,door glas 144 1 4812 459 28046 Glassdoor frame 144 2 4819 532 88054 Collarring
Pos. No. 12NC Code Description
551 9 4819 282 48094 Thermostat 33 deg.C.fix 554 0 4812 282 08624 Thermostat adjustable 572 0 4812 281 28433 Valve,magnet cold water 583 0 4819 271 28872 Pressostat 620 0 4819 276 38336 Switch on/off
630 0 4812 280 58028 Door lock 701 0 4819 530 28932 Hose, inlet 1.5 m cold water 702 0 4819 530 29024 Hose, inlet 708 4 4819 530 28545 Drainhose inner 711 0 4819 418 78068 Dispenser
711 2 4819 462 79036 Cover dispenser housing 712 0 4819 418 78067 Drawer 713 0 4819 418 78989 Accessory deterg. fluid 714 0 4819 418 78988 Container liquid detergent 714 1 4819 418 78166 Tray bleach
718 0 4819 360 69853 Nozzle 718 1 4819 310 38651 Accessories liquid detergent 754 0 4819 530 28862 Drainhose 754 1 4819 530 29038 Chamber,air 760 0 4819 480 58082 Filter
760 1 4819 462 78861 Grip filter 781 0 4812 530 29045 Hose,draining 781 1 4819 903 02515 Hose 783 0 4819 530 28908 Hose Pressostat 794 0 4819 903 04978 Gasket
190 0 4819 468 18365 Gasket, door 200 0 4819 418 18375 Tub 201 0 4819 440 19881 Tub cover a. bearing 201 1 4819 532 28273 Ring 201 3 4819 532 28274 Ring
210 0 4819 903 03688 Crosspiece 220 0 4819 418 18246 Drum 220 1 4819 903 03676 Drum 271 0 4819 358 18154 Belt 272 0 4819 903 03672 Pulley
278 0 4819 535 98468 Shaft 291 0 4819 903 03668 Gasket tub 301 0 4812 460 78984 Control panel 303 0 4812 460 79056 Insert f.Handle 303 1 4819 498 69836 Handle, drawer
320 0 4812 452 11818 Insert panel 331 0 4812 412 48031 Knob,timer 332 0 4819 410 28605 Button,push 335 0 4812 413 59122 Knob thermostat 351 0 4812 134 48293 Pilot lamp
401 0 4812 361 58325 Motor 420 0 4812 121 18227 Capacitor 55 µ F 421 0 4812 121 18216 Interf.filter 430 0 4812 360 18507 Pump,draining 432 0 4819 480 58137 Filter body
451 0 4812 259 28794 Heating element 483 0 4812 321 78163 Cable harness 490 0 4812 321 18189 Cable,mains 491 0 4812 290 68234 Connect.block 501 0 4812 328 18187 Timer 1375-02
794 1 4819 310 38057 Gasket 794 2 4819 532 68309 Cover filter 900 0 4819 401 18737 Hook 900 1 4819 466 98528 Clamping piece 900 3 4819 404 78867 Bracket
901 0 4822 401 10258 Clamp,hose 10-18 mm 901 3 4819 401 18351 Clamp,hose 901 4 4819 401 18174 Clamp,hose 25-45 mm 901 7 4819 401 18429 Clamp 902 0 4819 535 98469 Lever
903 0 4819 492 68392 Clamp 903 1 4819 903 02535 Silent bloc 903 2 4819 401 18782 Holder,hose 903 3 4819 903 02466 Lever 903 4 4819 903 10167 Door glass insert
903 5 4819 903 02469 Rocker 910 1 4819 502 18347 Screw 912 0 4819 502 18345 Screw 914 0 4819 505 13084 Nut 921 0 4819 532 13433 Washer pulley
923 0 4819 532 68707 Washer 931 0 4819 903 10178 Spring 931 2 4819 903 02471 Spring 931 3 4819 492 68872 Spring,tension 931 5 4819 903 10172 Spring,ret.
933 0 4819 903 03659 Spring,tension 941 1 4812 530 78048 Shaft seal 941 2 4819 310 38768 Bearing, kit 952 0 4819 466 69816 Gasket 952 1 4819 903 02447 Gasket thermostat
993 0 4819 401 18345 Bow
Loading...
+ 5 hidden pages