CATALOG OF
REPLACEMENT PARTS
FLASHBAKE MICROWAVE
HFBMW2/3 ML-126818
A product of HOBART CORPORATION 701 S. RIDGE AVENUE TROY, OHIO 45374-0001
FORM 34658 (June 2001)
FLASHBAKE MICROWAVE REPLACEMENT PARTS
1
21
2
3
20
19
18
17
15
16
14
13
10
12
11
5
4
6
7
9
8
PL-55462
F-34658 (June 2001)
OVEN CAVITY PARTS
- 2 -
FLASHBAKE MICROWAVE REPLACEMENT PARTS
OVEN CAVITY PARTS
ILLUS. PART NO. NAME OF PART AMT.
PL-55462
1 00-854065-00011 Grille Assy. ................................................................................................................. 1
2 SD-038-64 Self-Tapping Screw M4 x 12 mm Phil. Pan Washer Hd., Type BT ........................ AR
3 00-854065-00007 Outer Cover ............................................................................................................... 1
4 SD-038-64 Self-Tapping Screw M4 x 12 mm Phil. Pan Washer Hd., Type BT ........................ AR
5 SD-038-63 Mach. Screw M4 x 8 mm Phil. Pan Washer Hd., Type BT ..................................... AR
6 00-854065-00001 Bracket – Anti-Tip ...................................................................................................... 1
7 00-854065-00012 Base Plate .................................................................................................................. 1
8 00-854065-00060 Leg – Rear .................................................................................................................2
9 00-854065-00059 Leg – Front ................................................................................................................ 2
10 00-854065-00030 Motor – Turntable ....................................................................................................... 1
11 00-854065-00038 Cover – Wave Guide (MICA) .................................................................................... 1
12 00-854065-00015 Cover – Inlet ..............................................................................................................1
13 00-854065-00057 Glass – Bottom .......................................................................................................... 1
14 00-854065-00033 Upper Glass Retainer ...............................................................................................2
15 00-854065-00056 Glass – Top ................................................................................................................ 1
16 00-854065-00031 Shaft – Turntable ........................................................................................................1
17 00-854065-00032 Lower Glass Retainer ...............................................................................................1
18 00-854065-00029 Turntable ....................................................................................................................1
19 00-854065-00035 Tray – Ceramic .......................................................................................................... 1
20 00-854065-00036 Tray – Metal Pan .......................................................................................................1
21 00-854065-00037 Tray – Grille Pan ........................................................................................................ 1
00-854065-00061 Label – Precaution Door Edge ................................................................................ AR
00-854065-00062 Label – Wiring Diagram ........................................................................................... AR
00-854065-00063 Label – Caution Microwave ..................................................................................... AR
00-854065-00065 Label – Warning Hot Surface .................................................................................. AR
- 3 -
F-34658 (June 2001)