A.O. Smith 977 Series User Manual

COMMERCIAL WATER HEATER PARTS LIST
Model
Model
POWERED ANODE ASSEMBLY Series 976/977
See Page 7
OPERATING CONTROL WIRING
See Page 3- 4
CYCLONE XHE - MODEL
See Page 2
BLOWER/BURNER ASSEMBLY
See Page 5
GAS VALVE
See Page 5
CONTROL PANEL
See Page 3 EXHAUST ELBOW, VENT KIT & BLOWER
INTAKE PARTS
See Page 6
PRINTED IN U.S.A. 0606 | 1 | PART NO. |

CYCLONE XHE BTH 300A/400A - PARTS LIST
|
| BTH 300A | BTH 400A |
|
| ||
Item | Description | 976/977 | 976/977 |
1 | Cleanout Gasket ........ | 9004099015 ....... | 9004099015 |
2 | Cover, Cleanout ......... | 9004098005 ....... | 9004098005 |
3 | Temperature and |
|
|
| Pressure Relief Valve ... | 9005903205 ....... | 9005903205 |
Standard hardware items may be purchased locally.
2

CYCLONE XHE BTH 300A/400A - OPERATING CONTROLS & WIRING (See Next Page)
|
| BTH 300A | BTH 400A |
|
| ||
Item | Description | 976/977 | 976/977 |
1 | Switch, On/Off ....................................................................................... | 9005929215 ... | 9005929215 |
2 | VFD & Control Assembly .............................................................................. | 9006081205 | |
3 | Transformer ........................................................................................... | 9004515205 ... | 9004515205 |
4 | Probe, Upper ......................................................................................... | 9004238215 ... | 9004238215 |
5 | Probe, Lower ......................................................................................... | 9004241215 ... | 9004241215 |
6 | Display Board ........................................................................................ | 9004593205 ... | 9004593205 |
7 | Cable Assembly .................................................................................... | 9006082215 ... | 9006082215 |
8 | Switch, Blocked Inlet ............................................................................. | 9006083215 ... | 9006006215 |
9 | Blower Prover Air Switch ....................................................................... | 9004586215 ... | 9006002215 |
10 | Switch, Natural Low Gas Pressure ........................................................ | 9006084215 ... | 9006084215 |
10 | Switch, LP Low Gas Pressure ............................................................... | 9004474215 ... | 9004474215 |
11 | Valve, Natural Gas ................................................................................ | 9006085205 ... | 9006085205 |
11 | Valve, LP Gas ....................................................................................... | 9006086205 ... | 9006086205 |
12 | Switch, Blocked Outlet .......................................................................... | 9006087215 ... | 9006088215 |
13 | Tubing, 1/4" ID, PVC ............................................................................. | 9006089215 ... | 9006089215 |
3

CYCLONE XHE BTH 300A/400A - CONNECTIONS (Continued)
4

GAS VALVE
|
| BTH 300A | BTH 400A |
|
| ||
Item | Description | 976/977 | 976/977 |
1 | Switch, Low Gas Pressure .... | 9006084215 ........... | 9006084215 |
| LP Gas .................................. | 9004474215 ........... | 9004474215 |
2 | Valve, NAT Gas .................... | 9006085205 ........... | 9006085205 |
| Valve, LP Gas ....................... | 9006086205 ........... | 9006086205 |
3 | Orifice, NAT .......................... | 9006090215 ........... | 9006091215 |
| Orifice, LP ............................. | 9006092215 ........... | 9006093215 |
4 | Orifice holder ........................ | 9006094215 ........... | 9006094215 |
Standard hardware items may be purchased locally.
BLOWER/BURNER ASSEMBLY
|
| BTH 300A | BTH 400A |
|
| ||
Item | Description | 976/977 | 976/977 |
1 | Gasket - 8" ...................................... | 9006095205 .... | 9006095205 |
2 | Shield - Heat ................................... | 9006096205 .... | 9006096205 |
3 | Gasket - Insulation .......................... | 9006097205 .... | 9006097205 |
4 | Flange - Burner ............................... | 9006098205 .... | 9006098205 |
5 | Burner Assembly ............................. | 9006099205 .... | 9006099205 |
6 | Gasket - Burner .............................. | 9006100205 .... | 9006100205 |
7 | Ignitor .............................................. | 9006101205 .... | 9006101205 |
8 | Window - Observation..................... | 9006102215 .... | 9006102215 |
9 | Gasket - Viewport ........................... | 9006103215 .... | 9006103215 |
10 | Screw - Socket Head Cap ............... | 9006104215 .... | 9006104215 |
11 | Blower/Motor ................................... | 9006105205 .... | 9006114205 |
12 | Sensor - Flame ............................... | 9006106205 .... | 9006106205 |
13 | Coupling - Power Vent .................... | 9006107205 .... | 9006107205 |
14 | Blower Intake Reducer Assembly. .. | 9006108205 .... | 9006108205 |
5

EXHAUST ELBOW, VENT KIT & BLOWER INTAKE PARTS
|
| BTH 300A | BTH 400A |
|
| ||
Item | Description | 976/977 | 976/977 |
EXHAUST ELBOW AND FITTINGS |
|
| |
1 | Exhaust Elbow Assembly ............................................................................................ | 9006109205 ..... | 9006109205 |
2 | Tubing ......................................................................................................................... | 9006110215 ..... | 9006110215 |
3 | Connector, Exhaust ..................................................................................................... | 9006111205 ..... | 9006111205 |
VENT KIT PARTS |
|
| |
4 | Intake/Vent Terminal ................................................................................................... | 9006112205 ..... | 9006112205 |
5 | Wall Plates (2 required) ............................................................................................... | 9006113205 ..... | 9006113205 |
6 | Silicone Sealer, 2 oz. tube ............................................................................................... | 181564 ............. | 181564 |
6

POWERED ANODE ASSEMBLY
|
| BTH 300A | BTH 400A |
Item | Description | 976/977 | 976/977 |
1 | Anode ........................................................................................................ | 194787 .......... | 194787 |
2 | Control Box ............................................................................................ | 9004595205 .. | 9004595205 |
3 | LED w. Lead Wire ..................................................................................... | 194959 .......... | 194959 |
7

A.O. Smith Water Heater Parts Fulfillment
125 Southeast Parkway
Franklin, TN 37068
www.hotwater.com
8